MiniMeet2St Catharines, ON
9/12/2020

< Back

#2 Men's 200 Meters Results

Finals

PL JD # Athlete Age TeamAge_Group Time Wind HPL
1 452 BROOKS, Syelis 16 Windsor Legion T.F.C. U18 22.82 +0.0 7 (1)
2 336 HURST JR, David 17 Mississauga Olympians T&F A.A. U18 23.05 -0.1 6 (1)
3 420 TZVETKOV, Denis 17 Thorold Elite Track Club U18 23.28 +0.0 7 (2)
4 386 BELANGER, Dylen 16 St Thomas Legion Track & Field Club U18 23.54 -1.4 5 (1)
5 304 CAMPANARO, Roman 16 Hamilton Olympic Club U18 23.73 -1.4 5 (2)
6 346 FRIESEN, Jason 17 Niagara Olympic Club U18 23.73 -1.4 5 (3)
7 451 BEAUDOIN, Shawn 26 Windsor Legion T.F.C. 20+ 23.79 -0.1 6 (2)
8 322 JEVREMOVIC, Damien 17 Kitchener Waterloo T.F.A. U18 24.07 -0.1 6 (3)
9 384 WOODLAND, Emmett 16 South Simcoe Dufferin T.F.C. U18 24.54 -1.4 5 (4)
10 438 BRIONES, Jason 20 Unattached Ontario 20+ 24.75 +0.0 7 (3)
11 398 COWEN, Alex 17 Thorold Elite Track Club U18 25.05 -0.7 4 (1)
12 256 COWAN, Michael 17 Athletics Niagara U18 25.08 -0.7 4 (2)
13 338 VOSS, Tom 16 Monte Cristo Track Club U18 25.20 +0.0 3 (1)
14 258 SOPPITT, Isaac 15 Athletics Niagara U16 25.21 +0.0 1 (1)
15 440 REGIS, Jalen 16 Unattached Ontario U18 25.50 +0.0 2 (1)
16 257 JEFFERY, Samuel 15 Athletics Niagara U16 25.85 +0.0 3 (2)
17 394 BELANGER, Arthur 15 Thorold Elite Track Club U16 25.86 -0.7 4 (3)
18 325 REID KEOSAVANH, Tre 15 Kitchener Waterloo T.F.A. U16 25.95 +0.0 3 (3)
19 342 BROUWER, Braeden 14 Niagara Olympic Club U16 26.25 +0.0 1 (2)
20 308 KORVER, Jonas 17 Hamilton Olympic Club U18 26.28 +0.0 3 (4)
21 345 FRIESEN, Gary 14 Niagara Olympic Club U16 26.88 +0.0 2 (2)
22 320 ASLANI, Adrian Aria 24 JAMCAN International Athletics Club 20+ 27.23 +0.0 2 (3)
23 274 WEBB, Treyton 15 Brantford T.F.C. U16 27.82 +0.0 1 (3)
24 255 COURNOYEA, Justin 13 Athletics Niagara U14 28.26 +0.0 1 (4)
337 SKERL, Mark 17 Monte Cristo Track Club U18 DNS +0.0
402 GIBSON, Tyrese 14 Thorold Elite Track Club U16 DNS +0.0
321 MILLER, Jordan 21 JAMCAN International Athletics Club 20+ DNS -0.1
306 GUERRERO, Edward Takeyoshi 15 Hamilton Olympic Club U16 NT -0.7

Finals Section: 1

HPL JD # Athlete Age Team Age_Group Time
1 258 SOPPITT, Isaac 15 Athletics NiagaraU16 25.21
2 342 BROUWER, Braeden 14 Niagara Olympic ClubU16 26.25
3 274 WEBB, Treyton 15 Brantford T.F.C.U16 27.82
4 255 COURNOYEA, Justin 13 Athletics NiagaraU14 28.26


Finals Section: 2

HPL JD # Athlete Age Team Age_Group Time
1 440 REGIS, Jalen 16 Unattached OntarioU18 25.50
2 345 FRIESEN, Gary 14 Niagara Olympic ClubU16 26.88
3 320 ASLANI, Adrian Aria 24 JAMCAN International Athletics Club20+ 27.23
402 GIBSON, Tyrese 14 Thorold Elite Track ClubU16 DNS


Finals Section: 3

HPL JD # Athlete Age Team Age_Group Time
1 338 VOSS, Tom 16 Monte Cristo Track ClubU18 25.20
2 257 JEFFERY, Samuel 15 Athletics NiagaraU16 25.85
3 325 REID KEOSAVANH, Tre 15 Kitchener Waterloo T.F.A.U16 25.95
4 308 KORVER, Jonas 17 Hamilton Olympic ClubU18 26.28


Finals Section: 4

Wind: -0.7

HPL JD # Athlete Age Team Age_Group Time
1 398 COWEN, Alex 17 Thorold Elite Track ClubU18 25.05
2 256 COWAN, Michael 17 Athletics NiagaraU18 25.08
3 394 BELANGER, Arthur 15 Thorold Elite Track ClubU16 25.86
306 GUERRERO, Edward Takeyoshi 15 Hamilton Olympic ClubU16 NT


Finals Section: 5

Wind: -1.4

HPL JD # Athlete Age Team Age_Group Time
1 386 BELANGER, Dylen 16 St Thomas Legion Track & Field ClubU18 23.54
2 304 CAMPANARO, Roman 16 Hamilton Olympic ClubU18 23.73
3 346 FRIESEN, Jason 17 Niagara Olympic ClubU18 23.73
4 384 WOODLAND, Emmett 16 South Simcoe Dufferin T.F.C.U18 24.54


Finals Section: 6

Wind: -0.1

HPL JD # Athlete Age Team Age_Group Time
1 336 HURST JR, David 17 Mississauga Olympians T&F A.A.U18 23.05
2 451 BEAUDOIN, Shawn 26 Windsor Legion T.F.C.20+ 23.79
3 322 JEVREMOVIC, Damien 17 Kitchener Waterloo T.F.A.U18 24.07
321 MILLER, Jordan 21 JAMCAN International Athletics Club20+ DNS


Finals Section: 7

HPL JD # Athlete Age Team Age_Group Time
1 452 BROOKS, Syelis 16 Windsor Legion T.F.C.U18 22.82
2 420 TZVETKOV, Denis 17 Thorold Elite Track ClubU18 23.28
3 438 BRIONES, Jason 20 Unattached Ontario20+ 24.75
337 SKERL, Mark 17 Monte Cristo Track ClubU18 DNS