MiniMeet2St Catharines, ON
9/12/2020

< Back

#18 Women's Discus Results

Finals

PL JD # Athlete Age TeamAge_Group Mark Attempts
1 383 TUTTI, Trinity 20 SISU Throws Club 20+ 53.92m
FOUL 46.68 50.09 FOUL FOUL 53.92
2 330 TUNKS, Julia 14 London Legion T.F. Alliance U16 46.98m
46.93 46.98 46.44 45.11 FOUL FOUL
3 444 ALTY, Emily 18 Unattached Ontario U20 39.98m
39.98 39.15 39.94 FOUL 39.37 38.44
4 281 WINDLE, Alexa 17 Brantford T.F.C. U18 39.05m
36.85 39.05 38.33 FOUL FOUL FOUL
5 436 TURNER, Jacqueline 18 U Windsor Athletic Club U20 33.75m
FOUL 29.70 29.42 32.24 33.75 33.01
6 435 NEGRI, Emma 12 U Windsor Athletic Club U14 31.12m
31.12 27.78 29.23 26.98 30.32 FOUL
7 329 TUNKS, Jenna 11 London Legion T.F. Alliance U14 28.00m
28.00 23.96 25.68 26.97 25.27 26.30
8 371 TAYLOR, Caitlin 17 Niagara Olympic Club U18 23.47m
20.85 FOUL FOUL 22.04 23.47 22.42
9 461 BOLTON, Charlotte 17 Woodstock Legion Athletic Club U18 22.64m
15.73 21.52 22.64 FOUL FOUL 17.56
10 455 COSTA, Sophia 17 Windsor Legion T.F.C. U18 21.63m
18.42 FOUL FOUL FOUL 19.04 21.63
11 428 SCHWARTZ, Madelyn 15 Thorold Elite Track Club U16 20.76m
17.76 20.25 19.08 19.08 19.57 20.76
333 TERRIO, Allison 17 London Western T.F.C. U18 NM
DNS

Finals Flight: 1

HPL JD # Athlete Age Team Age_Group Mark Attempts
1 383 TUTTI, Trinity 20 SISU Throws Club20+ 53.92m
FOUL 46.68 50.09 FOUL FOUL 53.92
2 330 TUNKS, Julia 14 London Legion T.F. AllianceU16 46.98m
46.93 46.98 46.44 45.11 FOUL FOUL
3 444 ALTY, Emily 18 Unattached OntarioU20 39.98m
39.98 39.15 39.94 FOUL 39.37 38.44
4 281 WINDLE, Alexa 17 Brantford T.F.C.U18 39.05m
36.85 39.05 38.33 FOUL FOUL FOUL
5 436 TURNER, Jacqueline 18 U Windsor Athletic ClubU20 33.75m
FOUL 29.70 29.42 32.24 33.75 33.01
6 435 NEGRI, Emma 12 U Windsor Athletic ClubU14 31.12m
31.12 27.78 29.23 26.98 30.32 FOUL
7 329 TUNKS, Jenna 11 London Legion T.F. AllianceU14 28.00m
28.00 23.96 25.68 26.97 25.27 26.30
8 371 TAYLOR, Caitlin 17 Niagara Olympic ClubU18 23.47m
20.85 FOUL FOUL 22.04 23.47 22.42
9 461 BOLTON, Charlotte 17 Woodstock Legion Athletic ClubU18 22.64m
15.73 21.52 22.64 FOUL FOUL 17.56
10 455 COSTA, Sophia 17 Windsor Legion T.F.C.U18 21.63m
18.42 FOUL FOUL FOUL 19.04 21.63
11 428 SCHWARTZ, Madelyn 15 Thorold Elite Track ClubU16 20.76m
17.76 20.25 19.08 19.08 19.57 20.76
333 TERRIO, Allison 17 London Western T.F.C.U18 NM
DNS