MiniMeet2St Catharines, ON
9/12/2020

< Back

#21 Men's Javelin Results

Finals

PL JD # Athlete Age TeamAge_Group Mark Attempts
1 269 BURR, Toren 18 Brantford T.F.C. U20 56.88m
56.88 53.04 53.47 50.10 54.13 FOUL
2 459 COWAN, Jasper 18 Woodstock Legion Athletic Club U20 51.35m
50.69 48.31 FOUL 50.76 FOUL 51.35
3 375 MATSON, David 16 SISU Throws Club U18 46.88m
46.88 44.17 FOUL 43.21 FOUL 43.94
4 401 GAUTHIER, Carson 14 Thorold Elite Track Club U16 45.05m
45.05 43.95 FOUL 44.68 43.11 FOUL
5 349 MCDOUGALL, Tristan 16 Niagara Olympic Club U18 44.90m
FOUL FOUL 43.21 44.45 44.90 FOUL
6 420 TZVETKOV, Denis 17 Thorold Elite Track Club U18 44.52m
43.89 44.52 FOUL 40.47 43.03 FOUL
7 439 CHAN, Mark 27 Unattached Ontario 20+ 39.55m
38.67 39.19 39.25 39.55 37.15 FOUL
8 289 MILLER, Kenzo 14 Eclipse Track & Field Inc U16 31.19m
28.27 28.42 30.20 FOUL 31.19 29.29
9 290 MILLER, Koji 9 Eclipse Track & Field Inc U14 13.30m
13.30 FOUL 12.52 12.39 11.82 12.94
335 FOX, Matthew 17 Mississauga Olympians T&F A.A. U18 NM  
405 KENNEDY, Kaleb 14 Thorold Elite Track Club U16 NM  

Finals Flight: 1

HPL JD # Athlete Age Team Age_Group Mark Attempts
1 269 BURR, Toren 18 Brantford T.F.C.U20 56.88m
56.88 53.04 53.47 50.10 54.13 FOUL
2 459 COWAN, Jasper 18 Woodstock Legion Athletic ClubU20 51.35m
50.69 48.31 FOUL 50.76 FOUL 51.35
3 375 MATSON, David 16 SISU Throws ClubU18 46.88m
46.88 44.17 FOUL 43.21 FOUL 43.94
4 401 GAUTHIER, Carson 14 Thorold Elite Track ClubU16 45.05m
45.05 43.95 FOUL 44.68 43.11 FOUL
5 349 MCDOUGALL, Tristan 16 Niagara Olympic ClubU18 44.90m
FOUL FOUL 43.21 44.45 44.90 FOUL
6 420 TZVETKOV, Denis 17 Thorold Elite Track ClubU18 44.52m
43.89 44.52 FOUL 40.47 43.03 FOUL
7 439 CHAN, Mark 27 Unattached Ontario20+ 39.55m
38.67 39.19 39.25 39.55 37.15 FOUL
8 289 MILLER, Kenzo 14 Eclipse Track & Field IncU16 31.19m
28.27 28.42 30.20 FOUL 31.19 29.29
9 290 MILLER, Koji 9 Eclipse Track & Field IncU14 13.30m
13.30 FOUL 12.52 12.39 11.82 12.94
335 FOX, Matthew 17 Mississauga Olympians T&F A.A.U18 NM  
405 KENNEDY, Kaleb 14 Thorold Elite Track ClubU16 NM