MiniMeet2St Catharines, ON
9/12/2020

< Back

#6 Men's 400 Meters Results

Finals

PL JD # Athlete Age TeamAge_Group Time HPL
1 353 SIEMENS, Isaak 17 Niagara Olympic Club U18 51.61 5 (1)
2 305 CAMPBELL, Travis 17 Hamilton Olympic Club U18 52.10 5 (2)
3 386 BELANGER, Dylen 16 St Thomas Legion Track & Field Club U18 52.19 5 (3)
4 292 KING, Ryder 16 Etobicoke Track & Field Club U18 52.41 5 (4)
5 451 BEAUDOIN, Shawn 26 Windsor Legion T.F.C. 20+ 52.78 4 (1)
6 452 BROOKS, Syelis 16 Windsor Legion T.F.C. U18 54.21 5 (5)
7 418 STONE, Gavin 15 Thorold Elite Track Club U16 54.48 4 (2)
8 351 PRATO, Zavio 15 Niagara Olympic Club U16 55.11 4 (3)
9 460 WILSON, Cole 17 Woodstock Legion Athletic Club U18 55.39 4 (4)
10 355 WILLIAMS, Janal 16 Niagara Olympic Club U18 56.55 3 (1)
11 338 VOSS, Tom 16 Monte Cristo Track Club U18 56.59 3 (2)
12 440 REGIS, Jalen 16 Unattached Ontario U18 57.06 2 (1)
13 257 JEFFERY, Samuel 15 Athletics Niagara U16 57.42 2 (2)
14 323 JYRKAMA, Isaac 17 Kitchener Waterloo T.F.A. U18 57.91 2 (3)
15 324 MCGRATH, Jonathan 17 Kitchener Waterloo T.F.A. U18 58.11 2 (4)
16 322 JEVREMOVIC, Damien 17 Kitchener Waterloo T.F.A. U18 1:00.10 3 (3)
17 320 ASLANI, Adrian Aria 24 JAMCAN International Athletics Club 20+ 1:00.42 1 (1)
18 443 WALTERS, Graham 14 Unattached Ontario U16 1:00.50 1 (2)
19 350 MILLWARD, Steven 65 Niagara Olympic Club 20+ 1:05.45 1 (3)
272 DOMMASCH, Noah 18 Brantford T.F.C. U20 DNS
384 WOODLAND, Emmett 16 South Simcoe Dufferin T.F.C. U18 DNS

Finals Section: 1

HPL JD # Athlete Age Team Age_Group Time
1 320 ASLANI, Adrian Aria 24 JAMCAN International Athletics Club20+ 1:00.42
2 443 WALTERS, Graham 14 Unattached OntarioU16 1:00.50
3 350 MILLWARD, Steven 65 Niagara Olympic Club20+ 1:05.45
272 DOMMASCH, Noah 18 Brantford T.F.C.U20 DNS


Finals Section: 2

HPL JD # Athlete Age Team Age_Group Time
1 440 REGIS, Jalen 16 Unattached OntarioU18 57.06
2 257 JEFFERY, Samuel 15 Athletics NiagaraU16 57.42
3 323 JYRKAMA, Isaac 17 Kitchener Waterloo T.F.A.U18 57.91
4 324 MCGRATH, Jonathan 17 Kitchener Waterloo T.F.A.U18 58.11


Finals Section: 3

HPL JD # Athlete Age Team Age_Group Time
1 355 WILLIAMS, Janal 16 Niagara Olympic ClubU18 56.55
2 338 VOSS, Tom 16 Monte Cristo Track ClubU18 56.59
3 322 JEVREMOVIC, Damien 17 Kitchener Waterloo T.F.A.U18 1:00.10
384 WOODLAND, Emmett 16 South Simcoe Dufferin T.F.C.U18 DNS


Finals Section: 4

HPL JD # Athlete Age Team Age_Group Time
1 451 BEAUDOIN, Shawn 26 Windsor Legion T.F.C.20+ 52.78
2 418 STONE, Gavin 15 Thorold Elite Track ClubU16 54.48
3 351 PRATO, Zavio 15 Niagara Olympic ClubU16 55.11
4 460 WILSON, Cole 17 Woodstock Legion Athletic ClubU18 55.39


Finals Section: 5

HPL JD # Athlete Age Team Age_Group Time
1 353 SIEMENS, Isaak 17 Niagara Olympic ClubU18 51.61
2 305 CAMPBELL, Travis 17 Hamilton Olympic ClubU18 52.10
3 386 BELANGER, Dylen 16 St Thomas Legion Track & Field ClubU18 52.19
4 292 KING, Ryder 16 Etobicoke Track & Field ClubU18 52.41
5 452 BROOKS, Syelis 16 Windsor Legion T.F.C.U18 54.21