NOC Mini Meet 3St Catharines, ON
9/26/2020

< Back

#1 Men's & Women's 3000 Meters Results

Finals

PL JD # Athlete Gender Age Team Time Splits HPL
1 579 SCHIMMELPENNINCK, Sacha M 18 Runners Edge Track Club 8:59.30
32.20 1:08.80 1:12.10 1:13.80
(32.20) (1:41.00) (2:53.10) (4:06.80)
1:13.10 1:14.60 1:16.40  
(5:19.90) (6:34.50) (7:50.80)  
4 (1)
2 634 UNGER, Erik M 15 Unattached Ontario 9:09.90
32.00 1:08.80 1:12.20 1:13.80
(32.00) (1:40.80) (2:52.90) (4:06.70)
1:14.10 1:17.70 1:19.00  
(5:20.80) (6:38.40) (7:57.40)  
4 (2)
3 591 WEBB, Tynan M 17 South Simcoe Dufferin T.F.C. 9:14.96
35.49 1:14.37 1:13.17 1:13.41
(35.49) (1:49.85) (3:03.01) (4:16.42)
1:15.43 1:15.17 1:15.53  
(5:31.84) (6:47.01) (8:02.54)  
3 (1)
4 488 LEHTO, Jack M 16 Burlington Track & Field Club 9:16.10
32.70 1:09.00 1:12.30 1:14.50
(32.70) (1:41.60) (2:53.90) (4:08.30)
1:16.30 1:18.00 1:19.40  
(5:24.50) (6:42.40) (8:01.80)  
4 (3)
5 509 FARRUGGIA, Giancarlo M 17 Hamilton Olympic Club 9:21.09
35.20 1:15.21 1:14.19 1:15.85
(35.20) (1:50.40) (3:04.59) (4:20.44)
1:17.62 1:16.64 1:15.64  
(5:38.05) (6:54.69) (8:10.32)  
3 (2)
6 513 RULE, David M 17 Hamilton Olympic Club 9:26.82
35.37 1:15.37 1:15.58 1:16.00
(35.37) (1:50.73) (3:06.30) (4:22.30)
1:17.26 1:16.27 1:16.36  
(5:39.56) (6:55.82) (8:12.17)  
3 (3)
7 578 REIMER, Nick M 19 Runners Edge Track Club 9:36.50
33.10 1:11.50 1:15.20 1:16.40
(33.10) (1:44.50) (2:59.70) (4:16.10)
1:17.90 1:19.80 1:21.90  
(5:34.00) (6:53.70) (8:15.50)  
4 (4)
8 602 KLEINSMITH, Adam M 16 Thorold Elite Track Club 9:43.27
36.12 1:15.33 1:17.38 1:18.85
(36.12) (1:51.44) (3:08.82) (4:27.66)
1:21.07 1:20.42 1:20.50  
(5:48.73) (7:09.14) (8:29.63)  
3 (4)
9 573 AZIZ, Abubaker M 20 Phoenix Athletics Assoc. of Ontario 9:47.48
35.47 1:15.25 1:13.90 1:16.99
(35.47) (1:50.71) (3:04.60) (4:21.59)
1:21.47 1:25.47 1:21.68  
(5:43.05) (7:08.51) (8:30.19)  
3 (5)
10 626 ANDERSEN, Stephen M 24 Unattached Ontario 9:49.33
36.33 1:16.55 1:18.82 1:19.18
(36.33) (1:52.87) (3:11.69) (4:30.87)
1:19.73 1:20.30 1:20.21  
(5:50.59) (7:10.88) (8:31.09)  
3 (6)
11 491 MCGILL, Robert M 44 Dundas Valley Track Club 9:50.09
35.78 1:18.23 1:20.78 1:20.82
(35.78) (1:54.01) (3:14.78) (4:35.60)
1:24.38 1:22.12 1:18.52  
(5:59.98) (7:22.10) (8:40.61)  
2 (1)
12 572 AZIZ, Abdullah M 19 Phoenix Athletics Assoc. of Ontario 9:59.22 2 (2)
13 550 YUAN, Kevin M 18 Niagara Olympic Club 10:01.53
36.51 1:17.69 1:19.36 1:21.33
(36.51) (1:54.20) (3:13.56) (4:34.89)
1:22.43 1:24.33 1:25.61  
(5:57.31) (7:21.63) (8:47.24)  
2 (3)
14 603 KLEINSMITH, Matthew M 14 Thorold Elite Track Club 10:05.20
34.30 1:20.10 1:21.80 1:23.50
(34.30) (1:54.30) (3:16.10) (4:39.60)
1:23.80 1:22.30 1:22.40  
(6:03.30) (7:25.60) (8:47.90)  
1 (1)
15 577 COLES, Riley M 17 Runners Edge Track Club 10:07.90
33.40 1:14.20 1:19.70 1:20.00
(33.40) (1:47.50) (3:07.20) (4:27.10)
1:23.10 1:27.00 1:28.30  
(5:50.20) (7:17.10) (8:45.40)  
4 (5)
16 571 ABDULLAHI, Abdullahi M 19 Phoenix Athletics Assoc. of Ontario 10:15.03
33.95 1:18.85 1:20.75 1:20.75
(33.95) (1:52.80) (3:13.54) (4:34.29)
1:26.43 1:29.51 1:28.81  
(6:00.71) (7:30.22) (8:59.03)  
2 (4)
17 607 MUNNINGS, Owen M 15 Thorold Elite Track Club 10:15.24
34.52 1:16.68 1:19.13 1:24.30
(34.52) (1:51.20) (3:10.33) (4:34.62)
1:26.39 1:29.69 1:28.86  
(6:01.01) (7:30.70) (8:59.56)  
2 (5)
18 611 TONNIES, Sammy M 14 Thorold Elite Track Club 10:44.10
36.40 1:22.10 1:26.20 1:27.20
(36.40) (1:58.40) (3:24.50) (4:51.60)
1:28.90 1:30.90 1:30.60  
(6:20.40) (7:51.30) (9:21.90)  
1 (2)
19 636 VAN HOOYDONK, Julian M 13 Unattached Ontario 10:54.30
37.80 1:24.70 1:24.20 3:00.40
(37.80) (2:02.50) (3:26.60) (6:26.90)
1:29.00 1:30.30    
(7:55.80) (9:26.10)    
1 (3)
20 521 CAMPBELL, Robbie M 15 Kitchener Waterloo T.F.A. 11:46.70
35.50 1:23.60 1:27.80 1:32.00
(35.50) (1:59.00) (3:26.80) (4:58.70)
1:38.50 1:41.40 1:45.20  
(6:37.10) (8:18.50) (10:03.70)  
1 (4)
21 649 BRESOLIN, Robin F 17 Windsor Legion T.F.C. 11:53.10
38.60 1:28.40 3:13.60 1:39.80
(38.60) (2:07.00) (5:20.50) (7:00.30)
1:39.50 1:40.70    
(8:39.70) (10:20.40)    
1 (5)
22 631 QUEVILLON, Pierre M 51 Unattached Ontario 12:43.40
49.60 1:41.50 1:44.00 1:39.30
(49.60) (2:31.10) (4:15.00) (5:54.30)
1:41.40 1:45.20 1:44.40  
(7:35.70) (9:20.80) (11:05.20)  
1 (6)
23 647 BLAU, Steven M 37 University of Toronto TC 13:14.50
47.30 1:42.30 1:44.20 1:46.00
(47.30) (2:29.50) (4:13.60) (5:59.50)
1:48.30 1:48.90 1:50.00  
(7:47.80) (9:36.70) (11:26.70)  
1 (7)
576 WILSON, Rocharn M 19 Phoenix Athletics Assoc. of Ontario DNF
575 MANU, Matthew M 16 Phoenix Athletics Assoc. of Ontario DNF
520 KONG, Ben M 44 JAMCAN International Athletics Club DNS

Finals Section: 1

HPL JD # Athlete Gender Age Team Time Splits Note
1 603 KLEINSMITH, Matthew M 14 Thorold Elite Track Club10:05.20
34.30 1:20.10 1:21.80 1:23.50
(34.30) (1:54.30) (3:16.10) (4:39.60)
1:23.80 1:22.30 1:22.40  
(6:03.30) (7:25.60) (8:47.90)  
2 611 TONNIES, Sammy M 14 Thorold Elite Track Club10:44.10
36.40 1:22.10 1:26.20 1:27.20
(36.40) (1:58.40) (3:24.50) (4:51.60)
1:28.90 1:30.90 1:30.60  
(6:20.40) (7:51.30) (9:21.90)  
3 636 VAN HOOYDONK, Julian M 13 Unattached Ontario10:54.30
37.80 1:24.70 1:24.20 3:00.40
(37.80) (2:02.50) (3:26.60) (6:26.90)
1:29.00 1:30.30    
(7:55.80) (9:26.10)    
4 521 CAMPBELL, Robbie M 15 Kitchener Waterloo T.F.A.11:46.70
35.50 1:23.60 1:27.80 1:32.00
(35.50) (1:59.00) (3:26.80) (4:58.70)
1:38.50 1:41.40 1:45.20  
(6:37.10) (8:18.50) (10:03.70)  
5 649 BRESOLIN, Robin F 17 Windsor Legion T.F.C.11:53.10
38.60 1:28.40 3:13.60 1:39.80
(38.60) (2:07.00) (5:20.50) (7:00.30)
1:39.50 1:40.70    
(8:39.70) (10:20.40)    
6 631 QUEVILLON, Pierre M 51 Unattached Ontario12:43.40
49.60 1:41.50 1:44.00 1:39.30
(49.60) (2:31.10) (4:15.00) (5:54.30)
1:41.40 1:45.20 1:44.40  
(7:35.70) (9:20.80) (11:05.20)  
7 647 BLAU, Steven M 37 University of Toronto TC13:14.50
47.30 1:42.30 1:44.20 1:46.00
(47.30) (2:29.50) (4:13.60) (5:59.50)
1:48.30 1:48.90 1:50.00  
(7:47.80) (9:36.70) (11:26.70)  
520 KONG, Ben M 44 JAMCAN International Athletics ClubDNS  


Finals Section: 2

HPL JD # Athlete Gender Age Team Time Splits Note
1 491 MCGILL, Robert M 44 Dundas Valley Track Club9:50.09
35.78 1:18.23 1:20.78 1:20.82
(35.78) (1:54.01) (3:14.78) (4:35.60)
1:24.38 1:22.12 1:18.52  
(5:59.98) (7:22.10) (8:40.61)  
2 572 AZIZ, Abdullah M 19 Phoenix Athletics Assoc. of Ontario9:59.22  
3 550 YUAN, Kevin M 18 Niagara Olympic Club10:01.53
36.51 1:17.69 1:19.36 1:21.33
(36.51) (1:54.20) (3:13.56) (4:34.89)
1:22.43 1:24.33 1:25.61  
(5:57.31) (7:21.63) (8:47.24)  
4 571 ABDULLAHI, Abdullahi M 19 Phoenix Athletics Assoc. of Ontario10:15.03
33.95 1:18.85 1:20.75 1:20.75
(33.95) (1:52.80) (3:13.54) (4:34.29)
1:26.43 1:29.51 1:28.81  
(6:00.71) (7:30.22) (8:59.03)  
5 607 MUNNINGS, Owen M 15 Thorold Elite Track Club10:15.24
34.52 1:16.68 1:19.13 1:24.30
(34.52) (1:51.20) (3:10.33) (4:34.62)
1:26.39 1:29.69 1:28.86  
(6:01.01) (7:30.70) (8:59.56)  
575 MANU, Matthew M 16 Phoenix Athletics Assoc. of OntarioDNF  


Finals Section: 3

HPL JD # Athlete Gender Age Team Time Splits Note
1 591 WEBB, Tynan M 17 South Simcoe Dufferin T.F.C.9:14.96
35.49 1:14.37 1:13.17 1:13.41
(35.49) (1:49.85) (3:03.01) (4:16.42)
1:15.43 1:15.17 1:15.53  
(5:31.84) (6:47.01) (8:02.54)  
2 509 FARRUGGIA, Giancarlo M 17 Hamilton Olympic Club9:21.09
35.20 1:15.21 1:14.19 1:15.85
(35.20) (1:50.40) (3:04.59) (4:20.44)
1:17.62 1:16.64 1:15.64  
(5:38.05) (6:54.69) (8:10.32)  
3 513 RULE, David M 17 Hamilton Olympic Club9:26.82
35.37 1:15.37 1:15.58 1:16.00
(35.37) (1:50.73) (3:06.30) (4:22.30)
1:17.26 1:16.27 1:16.36  
(5:39.56) (6:55.82) (8:12.17)  
4 602 KLEINSMITH, Adam M 16 Thorold Elite Track Club9:43.27
36.12 1:15.33 1:17.38 1:18.85
(36.12) (1:51.44) (3:08.82) (4:27.66)
1:21.07 1:20.42 1:20.50  
(5:48.73) (7:09.14) (8:29.63)  
5 573 AZIZ, Abubaker M 20 Phoenix Athletics Assoc. of Ontario9:47.48
35.47 1:15.25 1:13.90 1:16.99
(35.47) (1:50.71) (3:04.60) (4:21.59)
1:21.47 1:25.47 1:21.68  
(5:43.05) (7:08.51) (8:30.19)  
6 626 ANDERSEN, Stephen M 24 Unattached Ontario9:49.33
36.33 1:16.55 1:18.82 1:19.18
(36.33) (1:52.87) (3:11.69) (4:30.87)
1:19.73 1:20.30 1:20.21  
(5:50.59) (7:10.88) (8:31.09)  


Finals Section: 4

HPL JD # Athlete Gender Age Team Time Splits Note
1 579 SCHIMMELPENNINCK, Sacha M 18 Runners Edge Track Club8:59.30
32.20 1:08.80 1:12.10 1:13.80
(32.20) (1:41.00) (2:53.10) (4:06.80)
1:13.10 1:14.60 1:16.40  
(5:19.90) (6:34.50) (7:50.80)  
2 634 UNGER, Erik M 15 Unattached Ontario9:09.90
32.00 1:08.80 1:12.20 1:13.80
(32.00) (1:40.80) (2:52.90) (4:06.70)
1:14.10 1:17.70 1:19.00  
(5:20.80) (6:38.40) (7:57.40)  
3 488 LEHTO, Jack M 16 Burlington Track & Field Club9:16.10
32.70 1:09.00 1:12.30 1:14.50
(32.70) (1:41.60) (2:53.90) (4:08.30)
1:16.30 1:18.00 1:19.40  
(5:24.50) (6:42.40) (8:01.80)  
4 578 REIMER, Nick M 19 Runners Edge Track Club9:36.50
33.10 1:11.50 1:15.20 1:16.40
(33.10) (1:44.50) (2:59.70) (4:16.10)
1:17.90 1:19.80 1:21.90  
(5:34.00) (6:53.70) (8:15.50)  
5 577 COLES, Riley M 17 Runners Edge Track Club10:07.90
33.40 1:14.20 1:19.70 1:20.00
(33.40) (1:47.50) (3:07.20) (4:27.10)
1:23.10 1:27.00 1:28.30  
(5:50.20) (7:17.10) (8:45.40)  
576 WILSON, Rocharn M 19 Phoenix Athletics Assoc. of OntarioDNF