NOCTwilightMeetJuly22ndSt. Catharines, ON
7/22/2021

< Back

#1 Men's 100 Meters Results

Finals

PL JD # Athlete Team Time Wind HPL Note
1 426 COLLIS, Xavier Centro Scuola T.F.C. 11.17 -0.30 2 (1)
2 428 HELMAN, Alex Centro Scuola T.F.C. 11.33 -0.30 2 (2)
3 537 JONES, Logan St Christy-Ihunaegbo Athletics Club 11.34 +0.80 4 (1)
4 450 CAMPANARO, Roman Hamilton Olympic Club 11.47 +0.80 4 (2)
5 572 BROOKS, Syelis Windsor Legion T.F.C. 11.70 +0.80 4 (3) 11.696
6 556 ROBERTS, Khaleel Unattached Ontario 11.70 +0.80 1 (1) 11.699
7 530 UTTING, Samuel Royal City Athletics Club 11.71 +0.80 4 (4)
8 539 DOLBY, Ethan St Thomas Legion Track & Field Club 11.73 +0.80 4 (5)
9 425 ADADA, Kevin Centro Scuola T.F.C. 11.79 -0.30 2 (3)
10 547 LOWING, Christopher Unattached 11.88 +0.80 4 (6)
11 544 DIZON-SPENCE, Kaya Unattached 11.94 +0.80 4 (7)
12 402 COWAN, Michael Athletics Niagara 11.97 +0.80 4 (8)
13 510 PATTERSON, Berk Niagara Olympic Club 12.00 -0.20 3 (1)
14 548 MOYER, Christopher Unattached 12.12 -0.20 3 (2)
15 452 MCDOWALL, Matt Hamilton Olympic Club 12.20 +0.80 1 (2)
16 505 BROUWER, Braeden Niagara Olympic Club 12.32 -0.20 3 (3)
17 480 KOWAI, Luseni Maximus Performance 12.44 -0.30 2 (4)
18 479 HENRY, William Maximus Performance 12.48 -0.30 2 (5)
19 552 CHRISTENSEN, Andrew Unattached Ontario 12.54 -0.20 3 (4)
20 546 JONES, Kieran Unattached 12.86 -0.30 2 (6)
21 401 COURNOYEA, Justin Athletics Niagara 13.02 -0.20 3 (5)
22 454 REID, Khamal Hamilton Olympic Club 13.21 -0.30 2 (7)
23 429 MAURICETTE, Elliot Eclipse Track & Field Inc 13.27 +0.80 1 (3)
24 433 ROSE, Elijah Eclipse Track & Field Inc 13.39 -0.20 3 (6)
25 511 TICHBAND, Kester Niagara Olympic Club 13.88 -0.20 3 (7)
26 536 IHUNAEGBO, Raphael Jnr St Christy-Ihunaegbo Athletics Club 15.10 -0.20 3 (8)
27 430 MAURICETTE, Gabriel Eclipse Track & Field Inc 15.28 +0.80 1 (4)
28 573 WAGNER, Aidan Windsor Legion T.F.C. 16.33 +0.80 1 (5)

Finals Section: 1

Wind: +0.8

HPL JD # Athlete Team Time Note
1 556 ROBERTS, Khaleel Unattached Ontario11.70 11.699
2 452 MCDOWALL, Matt Hamilton Olympic Club12.20
3 429 MAURICETTE, Elliot Eclipse Track & Field Inc13.27
4 430 MAURICETTE, Gabriel Eclipse Track & Field Inc15.28
5 573 WAGNER, Aidan Windsor Legion T.F.C.16.33


Finals Section: 2

Wind: -0.3

HPL JD # Athlete Team Time Note
1 426 COLLIS, Xavier Centro Scuola T.F.C.11.17
2 428 HELMAN, Alex Centro Scuola T.F.C.11.33
3 425 ADADA, Kevin Centro Scuola T.F.C.11.79
4 480 KOWAI, Luseni Maximus Performance12.44
5 479 HENRY, William Maximus Performance12.48
6 546 JONES, Kieran Unattached12.86
7 454 REID, Khamal Hamilton Olympic Club13.21


Finals Section: 3

Wind: -0.2

HPL JD # Athlete Team Time Note
1 510 PATTERSON, Berk Niagara Olympic Club12.00
2 548 MOYER, Christopher Unattached12.12
3 505 BROUWER, Braeden Niagara Olympic Club12.32
4 552 CHRISTENSEN, Andrew Unattached Ontario12.54
5 401 COURNOYEA, Justin Athletics Niagara13.02
6 433 ROSE, Elijah Eclipse Track & Field Inc13.39
7 511 TICHBAND, Kester Niagara Olympic Club13.88
8 536 IHUNAEGBO, Raphael Jnr St Christy-Ihunaegbo Athletics Club15.10


Finals Section: 4

Wind: +0.8

HPL JD # Athlete Team Time Note
1 537 JONES, Logan St Christy-Ihunaegbo Athletics Club11.34
2 450 CAMPANARO, Roman Hamilton Olympic Club11.47
3 572 BROOKS, Syelis Windsor Legion T.F.C.11.70 11.696
4 530 UTTING, Samuel Royal City Athletics Club11.71
5 539 DOLBY, Ethan St Thomas Legion Track & Field Club11.73
6 547 LOWING, Christopher Unattached11.88
7 544 DIZON-SPENCE, Kaya Unattached11.94
8 402 COWAN, Michael Athletics Niagara11.97