NOCTwilightMeetJuly22ndSt. Catharines, ON
7/22/2021

< Back

#2 Women's 100 Meters Results

Finals

PL JD # Athlete Team Time Wind HPL
1 559 FLORIS, Emma Unattached Ontario 13.00 +1.7 3 (1)
2 532 FRITZLEY, Emily Royal City Athletics Club 13.13 +1.7 3 (2)
3 565 VAN HOOFT, Brittany Unattached Ontario 13.21 -0.30 1 (1)
4 462 HAMPSON, Laila Hamilton Olympic Club 13.26 +1.7 3 (3)
5 531 BARDOUN, Atrab Royal City Athletics Club 13.41 +1.7 3 (4)
6 463 LOU, Erin Hamilton Olympic Club 13.42 +1.7 3 (5)
7 460 GARCIA, Seanna Hamilton Olympic Club 13.44 +0.50 2 (1)
8 407 HALL, Kennedy Athletics Niagara 13.62 +1.7 3 (6)
9 461 GUAY, Samantha Hamilton Olympic Club 13.66 +1.7 3 (7)
10 438 OSINUGA, Semilore Eclipse Track & Field Inc 13.67 -0.30 1 (2)
11 477 MANDERSON, Grace Laurel Creek T.F.C. 13.74 +1.7 3 (8)
12 561 KERR, Alannah Unattached Ontario 14.15 -0.30 1 (3)
13 464 LOWE, Alanna Hamilton Olympic Club 14.44 +0.50 2 (2)
14 467 TURCOTT, Jessie Hamilton Olympic Club 14.55 +0.50 2 (3)
15 456 BALLA, Kylie Hamilton Olympic Club 14.61 +0.50 2 (4)
16 435 HARNETT, Annalicia Eclipse Track & Field Inc 15.07 -0.30 1 (4)
17 571 MACHERZYNSKA, Renata University of Toronto TC 15.34 +0.50 2 (5)
18 439 OSINUGA, Temidire Eclipse Track & Field Inc 15.39 -0.30 1 (5)
19 434 EDDY, Amiah Eclipse Track & Field Inc 15.88 -0.30 1 (6)
20 465 MORRIS, Annette Hamilton Olympic Club 15.94 +0.50 2 (6)
21 538 GIBSON, Tekai St Christy-Ihunaegbo Athletics Club 16.00 +0.50 2 (7)

Finals Section: 1

Wind: -0.3

HPL JD # Athlete Team Time Note
1 565 VAN HOOFT, Brittany Unattached Ontario13.21
2 438 OSINUGA, Semilore Eclipse Track & Field Inc13.67
3 561 KERR, Alannah Unattached Ontario14.15
4 435 HARNETT, Annalicia Eclipse Track & Field Inc15.07
5 439 OSINUGA, Temidire Eclipse Track & Field Inc15.39
6 434 EDDY, Amiah Eclipse Track & Field Inc15.88


Finals Section: 2

Wind: +0.5

HPL JD # Athlete Team Time Note
1 460 GARCIA, Seanna Hamilton Olympic Club13.44
2 464 LOWE, Alanna Hamilton Olympic Club14.44
3 467 TURCOTT, Jessie Hamilton Olympic Club14.55
4 456 BALLA, Kylie Hamilton Olympic Club14.61
5 571 MACHERZYNSKA, Renata University of Toronto TC15.34
6 465 MORRIS, Annette Hamilton Olympic Club15.94
7 538 GIBSON, Tekai St Christy-Ihunaegbo Athletics Club16.00


Finals Section: 3

Wind: +1.7

HPL JD # Athlete Team Time Note
1 559 FLORIS, Emma Unattached Ontario13.00
2 532 FRITZLEY, Emily Royal City Athletics Club13.13
3 462 HAMPSON, Laila Hamilton Olympic Club13.26
4 531 BARDOUN, Atrab Royal City Athletics Club13.41
5 463 LOU, Erin Hamilton Olympic Club13.42
6 407 HALL, Kennedy Athletics Niagara13.62
7 461 GUAY, Samantha Hamilton Olympic Club13.66
8 477 MANDERSON, Grace Laurel Creek T.F.C.13.74