Ontario Christian Schools MeetSt Catharines, ON
2023-05-08

< Back

#3 Men's 100 Meters (Junior) Results

Finals

PL JD # Athlete Team Time Wind Pts Note
1 468 TOMLIN, Deinma Woodland Christian High School 11.52 +1.7 5
2 149 WAGTER, Brad Hamilton Christian 11.72 +1.7 4
3 429 MORDI, Ugo Toronto Christian 11.93 +1.7 3
4 419 CAMPBELL, Davian Toronto Christian 12.33 +1.7 2 12.324
5 142 MORRIS, Elijah Hamilton Christian 12.33 +1.7 1 12.328
6 217 BABATOPE, Motade King's Christian Collegiate 12.43 +1.7  
7 95 KUIK, Noah Guido deBres 12.44 +1.7  
8 225 GLEESON, Lachlann King's Christian Collegiate 12.63 +1.7  

Prelims

PL JD # Athlete Team Time Wind HPL Note
1 468 TOMLIN, Deinma Woodland Christian High School 11.40Q +3.2 2 (1)
2 149 WAGTER, Brad Hamilton Christian 11.72Q +2.9 1 (1)
3 429 MORDI, Ugo Toronto Christian 12.21q +2.9 1 (2) 12.201
4 142 MORRIS, Elijah Hamilton Christian 12.21q +3.2 2 (2) 12.205
5 216 AROLOYE, Sise King's Christian Collegiate 12.24q +3.2 2 (3)
6 217 BABATOPE, Motade King's Christian Collegiate 12.34q +3.2 2 (4)
7 225 GLEESON, Lachlann King's Christian Collegiate 12.39q +3.2 2 (5)
8 95 KUIK, Noah Guido deBres 12.50 +2.9 1 (3)
9 17 ADEDOSU, Olu Brampton Christian 12.60 +3.2 2 (6) 12.592
10 419 CAMPBELL, Davian Toronto Christian 12.60Q +1.5 3 (1) 12.598
11 97 LANTING, John Guido deBres 12.62 +3.2 2 (7)
12 40 KNOT, Boyd Emmanuel Christian High School 12.76 +2.9 1 (4)
13 189 WESTERVELD, Matt Heritage Christian School 12.83 +2.9 1 (5)
14 336 PIETERMAN, Noah Providence Reformed Collegiate 13.20 +1.5 3 (2)
15 347 ZEKVELD, Rudy Providence Reformed Collegiate 13.21 +2.9 1 (6)
16 183 VANLOCHEM, Quinn Heritage Christian School 13.50 +1.5 3 (3)
17 313 YIP, Brandon North Toronto Christian School 13.74 +2.9 1 (7)
18 106 SCHOLTENS, Landon Guido deBres 13.80 +3.2 2 (8)
19 334 INPARAJ, Shan Providence Reformed Collegiate 15.14 +2.9 1 (8)
466 ROSS, Colton Woodland Christian High School NT +1.5
420 DE KLEER, Jake Toronto Christian NT +1.5