Ontario Christian Schools MeetSt Catharines, ON
2023-05-08

< Back

#1 Men's 100 Meters (Novice) Results

Finals

PL JD # Athlete Team Time Wind Pts
1 224 FORBES, William King's Christian Collegiate 12.27 +1.4 5
2 278 NICOLETTA, Andrew Niagara Christian 12.44 +1.4 4
3 265 WEST, Daymion London Christian 12.54 +1.4 3
4 184 VASCONCELOS, Chase Heritage Christian School 12.57 +1.4 2
5 453 CHAPMAN, Seth Woodland Christian High School 12.76 +1.4 1
6 32 WILLIAMS, Stephen Brampton Christian 12.79 +1.4  
7 273 AJIBOYE, Imisi Niagara Christian 13.32 +1.4  
8 147 VERDUYN, Daniel Hamilton Christian 14.90 +1.4  

Prelims

PL JD # Athlete Team Time Wind HPL Note
1 278 NICOLETTA, Andrew Niagara Christian 12.50Q +3.2 2 (1)
2 224 FORBES, William King's Christian Collegiate 12.52Q +2.8 1 (1) 12.516
3 265 WEST, Daymion London Christian 12.52q +2.8 1 (2) 12.520
4 453 CHAPMAN, Seth Woodland Christian High School 12.75q +2.8 1 (3)
5 184 VASCONCELOS, Chase Heritage Christian School 12.88q +3.2 2 (2)
6 273 AJIBOYE, Imisi Niagara Christian 12.93Q +2.9 3 (1)
7 32 WILLIAMS, Stephen Brampton Christian 12.98q +3.2 2 (3)
8 426 JOHNSON, Keenan Toronto Christian 13.10 +3.2 2 (4)
9 331 FEDDEMA, David Providence Reformed Collegiate 13.19 +2.9 3 (2)
10 104 OOSTERHOFF, Jaden Guido deBres 13.20 +2.8 1 (4)
11 387 WIERSMA, Adam Smithville Christian High 13.31 +2.9 3 (3)
12 46 VANDERZWAAG, Nick Emmanuel Christian High School 13.34 +3.2 2 (5)
13 222 ETTORRE, Peter King's Christian Collegiate 13.40 +2.9 3 (4)
14 380 SIMPSON, Graydon Smithville Christian High 13.71 +2.9 3 (5)
15 335 KAMMINGA, Ryder Providence Reformed Collegiate 13.84 +3.2 2 (6)
16 312 WATSON, William North Toronto Christian School 14.01 +2.9 3 (6)
17 172 GLASBERGEN, Hunter Heritage Christian School 14.55 +2.9 3 (7)
18 147 VERDUYN, Daniel Hamilton Christian 14.58Q +1.8 4 (1)
19 29 OYEYINKA, Patrick Brampton Christian 14.72 +1.8 4 (2)
20 277 MCGAGHEY, Malcolm Niagara Christian 14.87 +2.8 1 (5)
21 305 JASPER, Lee North Toronto Christian School 17.83 +1.8 4 (3)
113 STEVENSON, Conall Guido deBres NT +2.8
145 VAN HOUTEN, Kiyle Hamilton Christian NT +3.2
262 PEREZ, Carlos London Christian NT +3.2
300 BOERTJES, Tristan North Toronto Christian School NT +2.9