PL | JD | # | Athlete | Team | Time | Splits | Pts | HPL | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 256 | Aella Bournakas | Etobicoke Track | 2:33.27 |
|
10 | 1 (1) | |||
2 | 522 | Aszlyn Weaver | Thorold Elite TC | 2:42.44 |
|
8 | 1 (2) | |||
3 | 572 | Everly Barnes | Woodstock Legion AC | 2:44.77 |
|
6 | 1 (3) | |||
4 | 320 | Mila Dolan | Georgian Bay Coyotes | 2:45.60 |
|
5 | 1 (4) | |||
5 | 541 | Charlie Sherwin | Toronto West Athletics | 2:45.62 |
|
4 | 1 (5) | |||
6 | 452 | Savannah Sangha | STAC Hamilton | 2:47.68 |
|
3 | 1 (6) | |||
7 | 587 | Julia Kinch | York Region Runners | 2:48.86 |
|
2 | 1 (7) | |||
8 | 360 | Bianca Mihaiescu | Newmarket Huskies TC | 2:50.25 |
|
1 | 1 (8) | |||
9 | 612 | Zoe Till | York Region Runners Club | 2:51.08 |
|
1 (9) | ||||
10 | 536 | Mia Marino | Toronto West Athletics | 2:51.68 |
|
1 (10) | ||||
11 | 357 | Yuval Barak | Newmarket Huskies TC | 2:52.84 |
|
2 (1) | ||||
12 | 323 | Madelyn Moores | Georgian Bay Coyotes | 2:58.12 |
|
2 (2) | ||||
13 | 322 | Avery McPhatter | Georgian Bay Coyotes | 2:58.34 |
|
2 (3) | ||||
14 | 395 | Sawyer Carney | RoadRunners Track & Field | 3:02.57 |
|
2 (4) | ||||
15 | 321 | Iris Herman | Georgian Bay Coyotes | 3:06.19 |
|
2 (5) | ||||
16 | 200 | Alison Watson | Burlington TFC | 3:08.31 |
|
2 (6) | ||||
17 | 165 | Elsie Maggiacomo | Brantford TFC | 3:09.30 |
|
2 (7) | ||||
18 | 384 | Charlotte-Mary Mullin | Oakville Track & Field Club Athletiques International | 3:10.64 |
|
2 (8) | ||||
19 | 319 | Eleanor Cox | Georgian Bay Coyotes | 3:51.15 |
|
2 (9) |