Lakefield, ON
Lakefield College School
2022-10-26
Meet Director:
Chelsea Scott
Meet Referee:
Timing:
SportMadeSimple
Race #1
Novice Girls
Start Time: 11:00 am
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Hillfield Strathallan College | 23 | 3-4-5-11(23) | 1:18:25 |
2 | St Anne's School | 77 | 9-13-26-29(38)(40) | 1:29:45 |
3 | Ridley College | 82 | 14-16-20-32 | 1:30:17 |
4 | Bayview Glen | 88 | 2-7-30-49(52) | 1:33:20 |
5 | St. Clement's School | 98 | 12-25-27-34(37)(42) | 1:34:24 |
6 | The Bishop Strachan School | 116 | 18-21-36-41(45)(46) | 1:38:00 |
Athlete | Yr. | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|---|
1 | COLE, Madeleine I | 1213 | Hawthorn School for Girls | 1 | 17:40.2 | --- | |
2 | LOVSHIN, Brianna I | 1055 | Bayview Glen | 2 | 17:59.2 | 19.0 | |
3 | LIST, Emma T | 1219 | Hillfield Strathallan College | 3 | 19:05.4 | 1:25.2 | |
4 | TRELEAVEN, Maeve T | 1226 | Hillfield Strathallan College | 4 | 19:11.0 | 1:29.8 | |
5 | MATTATALL, Tereza T | 1221 | Hillfield Strathallan College | 5 | 19:33.0 | 1:51.8 | |
6 | MAXWELL, Ryleigh I | 1496 | TMS School | 6 | 19:40.4 | 2:00.2 | |
7 | PINKERTON, Claire I | 1061 | Bayview Glen | 7 | 19:55.2 | 2:15.0 | |
8 | CHIEDUCH, Juliet I | 1085 | Country Day School | 8 | 19:57.2 | 2:17.0 | |
9 | FRANKS, Harper T | 1366 | St Anne's School | 9 | 20:01.0 | 2:19.8 | |
10 | BRANNON, Sawyer | 1015 | Appleby College | 10 | 20:05.9 | 2:25.7 | |
11 | CALBECK, Lauren T | 1214 | Hillfield Strathallan College | 11 | 20:35.3 | 2:55.1 | |
12 | INGRAM, Isabella | 1400 | St. Clement's School | 12 | 20:37.3 | 2:57.1 | |
13 | IACOUCCI, Bianca T | 1368 | St Anne's School | 13 | 20:54.6 | 3:14.4 | |
14 | DRYNAN, Isadora | 1278 | Ridley College | 14 | 21:08.4 | 3:28.2 | |
15 | SHIELDS, Sarah | 1198 | Greenwood College School | 15 | 21:34.6 | 3:54.4 | |
16 | SYAHRIZAL, Iryna | 1288 | Ridley College | 16 | 21:39.5 | 3:59.3 | |
17 | WILSON, Ayla | 1555 | Trinity College School | 17 | 22:01.1 | 4:20.9 | |
18 | BUSBRIDGE, Lauren | 1454 | The Bishop Strachan School | 18 | 22:11.3 | 4:31.1 | |
19 | ELLSWORTH, Nalajoss | 1526 | Trinity College School | 19 | 22:33.8 | 4:53.6 | |
20 | BERRY, Tessa | 1275 | Ridley College | 20 | 22:34.9 | 4:54.7 | |
21 | OTTON, Nicole | 1464 | The Bishop Strachan School | 21 | 23:05.3 | 5:25.1 | |
22 | FORHET, Sophie | 1471 | The York School | 22 | 23:18.6 | 5:38.4 | |
23 | RUTLEDGE, Avery T | 1224 | Hillfield Strathallan College | 23 | 23:26.2 | 5:46.0 | |
24 | VALIS, Mallory | 1508 | Toronto French School | 24 | 23:46.9 | 6:06.7 | |
25 | MOJSOVSKI, Ana | 1405 | St. Clement's School | 25 | 23:48.0 | 6:06.8 | |
26 | THORNE, Claire T | 1372 | St Anne's School | 26 | 24:20.2 | 6:40.0 | |
27 | ZIMNICKI, Carmela | 1408 | St. Clement's School | 27 | 24:21.9 | 6:41.7 | |
28 | PEFANIS, Rebecca | 1332 | SJK | 28 | 24:27.8 | 6:47.6 | |
29 | FU, Lindsay T | 1367 | St Anne's School | 29 | 24:28.6 | 6:48.4 | |
30 | FECHT, Arielle | 1048 | Bayview Glen | 30 | 24:32.8 | 6:52.6 | |
31 | KOZLOWSKA, Olivia | 1329 | SJK | 31 | 24:46.0 | 7:04.8 | |
32 | WANG, Elina | 1291 | Ridley College | 32 | 24:53.7 | 7:13.5 | |
33 | CHEN, Risi | 1519 | Trinity College School | 33 | 25:29.9 | 7:49.7 | |
34 | PETTA, Simone | 1406 | St. Clement's School | 34 | 25:36.4 | 7:56.2 | |
35 | MARZOUK, Nour | 1495 | TMS School | 35 | 25:50.6 | 8:10.4 | |
36 | ZHANG, Chloe | 1466 | The Bishop Strachan School | 36 | 25:50.8 | 8:10.6 | |
37 | HOOGEVEEN, Coco | 1399 | St. Clement's School | 37 | 26:23.3 | 8:43.1 | |
38 | ZENG, Bettina T | 1373 | St Anne's School | 38 | 26:28.3 | 8:48.1 | |
39 | MURPHY, Nessa | 1029 | Appleby College | 39 | 26:33.2 | 8:53.0 | |
40 | MARTIN, Zara T | 1371 | St Anne's School | 40 | 26:38.6 | 8:58.4 | |
41 | SARKOVSKI, Laila | 1465 | The Bishop Strachan School | 41 | 26:52.7 | 9:12.5 | |
42 | LEVERE, Caitlin | 1402 | St. Clement's School | 42 | 27:43.9 | 10:03.7 | |
43 | THOMPSON, Molly | 1407 | St. Clement's School | 43 | 28:23.7 | 10:43.5 | |
44 | DEPELLEGRIN OVERGAARD, Mia Sonia | 1396 | St. Clement's School | 44 | 28:27.4 | 10:47.2 | |
45 | CIUCIUREANU, Angelina-Maria | 1456 | The Bishop Strachan School | 45 | 29:06.2 | 11:26.0 | |
46 | CANO ARIAS, Fernanda | 1455 | The Bishop Strachan School | 46 | 29:36.9 | 11:56.7 | |
47 | WANG, Grace | 1244 | Holy Trinity School | 47 | 30:19.8 | 12:39.6 | |
48 | MARTIN, Isabelle T | 1370 | St Anne's School | 48 | 30:29.4 | 12:49.2 | |
49 | D'ORNELLAS, Lara | 1045 | Bayview Glen | 49 | 30:52.4 | 13:12.2 | |
50 | CHUNG, Renee | 1230 | Holy Trinity School | 50 | 31:14.2 | 13:34.0 | |
51 | BUTLER, Sarah | 1064 | Branksome Hall | 51 | 31:18.9 | 13:38.7 | |
52 | GRAHAM, Valerie | 1051 | Bayview Glen | 52 | 32:40.1 | 14:59.9 | |
53 | TAM, Matea | 1079 | Branksome Hall | 53 | 36:30.5 | 18:50.3 | |
JAMES, Ella | 1004 | Albert College | -- | DNF | |||
TING, Ashley | 1243 | Holy Trinity School | -- | DNF | |||
KOTZE, Elizabeth | 1474 | The York School | -- | DNF | |||
SMART, Izzy | 1479 | The York School | -- | DNF | |||
ALIBHAI, Rania | 1039 | Bayview Glen | -- | DNF | |||
NANDA, Arya | 1059 | Bayview Glen | -- | DNF | |||
DAVIES, Kennedy | 1523 | Trinity College School | -- | DNF | |||
EMERY, Paige | 1184 | Greenwood College School | -- | DNF | |||
JASKOLKA, Samantha | 1188 | Greenwood College School | -- | DNF | |||
MACRAE, Elle | 1194 | Greenwood College School | -- | DNF | |||
POLLEY, Charlotte | 1195 | Greenwood College School | -- | DNF | |||
CHADHA, Saira | 1215 | Hillfield Strathallan College | -- | DNF | |||
FENG, Amy | 1216 | Hillfield Strathallan College | -- | DNF | |||
XIONG, Angela | 1228 | Hillfield Strathallan College | -- | DNF | |||
WAY, Marin | 1081 | Branksome Hall | -- | DNF | |||
ROSS, Lora | 1268 | Lakefield College School | -- | DNF | |||
LIU, Shuyue | 1204 | Havergal | -- | DNF | |||
PATON, Rachel | 1211 | Havergal | -- | DNF | |||
ZHANG, Tiana | 1212 | Havergal | -- | DNF | |||
HERSH, Jordana | 1398 | St. Clement's School | -- | DNF | |||
JARDINE, Ale | 1401 | St. Clement's School | -- | DNF |
Race #2
Novice Boys
Start Time: 11:45 am
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | St. Michael's College School | 26 | 2-3-4-17(19)(24) | 1:06:52 |
2 | Royal St George's College | 30 | 1-5-11-13(39)(42) | 1:06:56 |
3 | St Andrew's College | 54 | 6-8-15-25(65) | 1:09:45 |
4 | Crestwood Preparatory School | 65 | 9-12-21-23(66) | 1:10:34 |
5 | Trinity College School | 107 | 20-26-30-31(33) | 1:14:55 |
6 | SJK | 135 | 16-18-37-64 | 1:19:58 |
7 | De La Salle College | 139 | 22-36-40-41 | 1:19:09 |
8 | Crescent School | 173 | 35-38-43-57(58)(61) | 1:23:06 |
9 | Bayview Glen | 240 | 44-60-62-74 | 1:38:03 |
Athlete | Yr. | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|---|
1 | MITCHELL, Quinn T | 1320 | Royal St George's College | 1 | 15:56.8 | --- | |
2 | BABONY, Christian T | 1413 | St. Michael's College School | 2 | 16:17.8 | 21.0 | |
3 | FRENCH, Quinn T | 1421 | St. Michael's College School | 3 | 16:21.0 | 23.2 | |
4 | JAYAPALAN, Rohan T | 1429 | St. Michael's College School | 4 | 16:32.0 | 34.2 | |
5 | SIMPSON, Sam T | 1322 | Royal St George's College | 5 | 16:37.5 | 40.7 | |
6 | STEWART, Mack I | 1360 | St Andrew's College | 6 | 16:47.0 | 49.2 | |
7 | SMITH, Ty I | 1200 | Greenwood College School | 7 | 16:51.7 | 54.9 | |
8 | ST.CROIX, Marek I | 1359 | St Andrew's College | 8 | 16:56.2 | 59.4 | |
9 | ALTBERG, Bram I | 1130 | Crestwood Preparatory School | 9 | 16:58.8 | 1:02.0 | |
10 | GOMEZ MORALES, Leonardo I | 1385 | St Thomas Of Villanova | 10 | 16:59.6 | 1:02.8 | |
11 | LAMARRE, Thomas T | 1311 | Royal St George's College | 11 | 17:06.8 | 1:10.0 | |
12 | MCDERMONT, Robert | 1145 | Crestwood Preparatory School | 12 | 17:11.2 | 1:14.4 | |
13 | LE-NGUYEN, Nathan T | 1312 | Royal St George's College | 13 | 17:14.2 | 1:17.4 | |
14 | KIM, Woojoo | 1491 | TMS School | 14 | 17:27.9 | 1:31.1 | |
15 | BROWN, Andrew | 1337 | St Andrew's College | 15 | 17:31.2 | 1:34.4 | |
16 | RICHARDS, Connor | 1333 | SJK | 16 | 17:36.4 | 1:39.6 | |
17 | MURPHY, Calum T | 1435 | St. Michael's College School | 17 | 17:40.6 | 1:43.8 | |
18 | LLOYD-BEA, Lucas | 1330 | SJK | 18 | 17:45.8 | 1:49.0 | |
19 | ADORANTE, Luke T | 1409 | St. Michael's College School | 19 | 17:51.9 | 1:55.1 | |
20 | KEYSTONE, Caden | 1535 | Trinity College School | 20 | 18:05.4 | 2:08.6 | |
21 | WOODS, Wesley | 1149 | Crestwood Preparatory School | 21 | 18:09.3 | 2:12.5 | |
22 | CARUSO, Alexander | 1157 | De La Salle College | 22 | 18:13.1 | 2:16.3 | |
23 | LEMAY, Kai | 1143 | Crestwood Preparatory School | 23 | 18:14.3 | 2:17.5 | |
24 | PISTILLI, Logan T | 1440 | St. Michael's College School | 24 | 18:20.0 | 2:22.2 | |
25 | HERRNSTEIN, Andrew | 1345 | St Andrew's College | 25 | 18:30.6 | 2:33.8 | |
26 | HASSARD, Michael | 1531 | Trinity College School | 26 | 18:41.2 | 2:44.4 | |
27 | MAO, Joshua | 1220 | Hillfield Strathallan College | 27 | 18:50.7 | 2:53.9 | |
28 | MOLINA, Cruz T | 1434 | St. Michael's College School | 28 | 18:51.9 | 2:55.1 | |
29 | STEFANOV, Geoffrey | 1087 | Country Day School | 29 | 19:02.2 | 3:05.4 | |
30 | DAVIDSON, Andrew | 1522 | Trinity College School | 30 | 19:04.1 | 3:07.3 | |
31 | ZU, Yonge | 1559 | Trinity College School | 31 | 19:04.2 | 3:07.4 | |
32 | GUILFOYLE, William | 1564 | Upper Canada College | 32 | 19:10.8 | 3:14.0 | |
33 | BAIRD-STAPLES, Lewis | 1511 | Trinity College School | 33 | 19:20.9 | 3:24.1 | |
34 | SUN, Alex T | 1447 | St. Michael's College School | 34 | 19:26.7 | 3:29.9 | |
35 | LIU, Godfrey | 1101 | Crescent School | 35 | 19:55.3 | 3:58.5 | |
36 | GRUSHEVSKYI, Mark | 1162 | De La Salle College | 36 | 20:02.3 | 4:05.5 | |
37 | DYCK, Jonah | 1328 | SJK | 37 | 20:13.2 | 4:16.4 | |
38 | SCHINDLER, Benjamin | 1111 | Crescent School | 38 | 20:19.1 | 4:22.3 | |
39 | GESUALDI, Daniel T | 1306 | Royal St George's College | 39 | 20:23.7 | 4:26.9 | |
40 | ABAKABAWAKOW, Kenley | 1154 | De La Salle College | 40 | 20:26.6 | 4:29.8 | |
41 | HAMBARDZUMYAN, Narek | 1163 | De La Salle College | 41 | 20:27.0 | 4:29.2 | |
42 | MCLEISH, Thomas T | 1318 | Royal St George's College | 42 | 20:27.7 | 4:30.9 | |
43 | MAINPRIZE, Thomas | 1104 | Crescent School | 43 | 20:36.3 | 4:39.5 | |
44 | PATRY, Charles | 1060 | Bayview Glen | 44 | 20:36.7 | 4:39.9 | |
45 | NOROOZISANI, Ryan | 1497 | TMS School | 45 | 20:48.5 | 4:51.7 | |
46 | JU, Cheney | 1387 | St Thomas Of Villanova | 46 | 20:51.4 | 4:54.6 | |
47 | BISHOP, Jamie T | 1415 | St. Michael's College School | 47 | 20:52.0 | 4:54.2 | |
48 | SARAFAN CHAHARSOOGHI, Mehrab | 1240 | Holy Trinity School | 48 | 21:08.1 | 5:11.3 | |
49 | ANDREW, Nathan T | 1300 | Royal St George's College | 49 | 21:13.8 | 5:17.0 | |
50 | LEUNG, Evan | 1493 | TMS School | 50 | 21:24.0 | 5:26.2 | |
51 | STEWART, Elliot | 1271 | Lakefield College School | 51 | 21:38.9 | 5:42.1 | |
52 | MI, Bertram T | 1319 | Royal St George's College | 52 | 21:42.3 | 5:45.5 | |
53 | DOBSON, Blake | 1251 | Lakefield College School | 53 | 21:58.2 | 6:01.4 | |
54 | XIE, William T | 1325 | Royal St George's College | 54 | 22:06.7 | 6:09.9 | |
55 | FAN, Albert | 1234 | Holy Trinity School | 55 | 22:13.6 | 6:16.8 | |
56 | DIPLOCK, Oliver | 1470 | The York School | 56 | 22:13.9 | 6:17.1 | |
57 | SIMCOX, Aidan | 1115 | Crescent School | 57 | 22:15.5 | 6:18.7 | |
58 | BAI, Jonathan | 1089 | Crescent School | 58 | 22:26.1 | 6:29.3 | |
59 | STRICKLAND, Henry | 1008 | Albert College | 59 | 22:35.5 | 6:38.7 | |
60 | BERG, Cameron | 1040 | Bayview Glen | 60 | 22:41.1 | 6:44.3 | |
61 | WANG, Tino | 1118 | Crescent School | 61 | 22:49.4 | 6:52.6 | |
62 | LEE, Alexander | 1054 | Bayview Glen | 62 | 23:06.6 | 7:09.8 | |
63 | PARK, Theo T | 1321 | Royal St George's College | 63 | 24:11.7 | 8:14.9 | |
64 | NAZARALI, Kahlil | 1331 | SJK | 64 | 24:21.8 | 8:25.0 | |
65 | MOURATIDIS, Andrew | 1354 | St Andrew's College | 65 | 24:37.7 | 8:40.9 | |
66 | CHENG, Zibo | 1135 | Crestwood Preparatory School | 66 | 25:09.0 | 9:11.2 | |
67 | SHAWKAT, Hareth | 1113 | Crescent School | 67 | 25:30.6 | 9:33.8 | |
68 | JANSEN, Isaac | 1096 | Crescent School | 68 | 25:39.0 | 9:41.2 | |
69 | WRIGHT, Spencer | 1121 | Crescent School | 69 | 25:46.2 | 9:49.4 | |
70 | YU, Albert | 1126 | Crescent School | 70 | 26:04.1 | 10:07.3 | |
71 | ZHA, Henray | 1127 | Crescent School | 71 | 27:26.4 | 11:29.6 | |
72 | HESS, Harry T | 1309 | Royal St George's College | 72 | 28:59.0 | 13:01.2 | |
73 | STEEDMAN, Colin | 1116 | Crescent School | 73 | 29:11.0 | 13:13.2 | |
74 | CHAN, Alexander | 1042 | Bayview Glen | 74 | 31:38.7 | 15:41.9 | |
AUL, Darius | 1088 | Crescent School | -- | DNF | |||
HAAS, Hudson | 1094 | Crescent School | -- | DNF | |||
LIN, Jed | 1100 | Crescent School | -- | DNF | |||
WEN, Hugo | 1119 | Crescent School | -- | DNF | |||
YANG, Curtis | 1122 | Crescent School | -- | DNF | |||
YEUNG, Brandon | 1124 | Crescent School | -- | DNF | |||
SOJA, Zachary | 1444 | St. Michael's College School | -- | DNF | |||
BARATZ, Judah | 1468 | The York School | -- | DNF | |||
CHARTER, Ethan | 1338 | St Andrew's College | -- | DNF | |||
GUO, Sihan | 1342 | St Andrew's College | -- | DNF | |||
LI, David | 1349 | St Andrew's College | -- | DNF | |||
SPENSIERI, Stephen | 1390 | St Thomas Of Villanova | -- | DNF | |||
ZERILLO, Christian | 1392 | St Thomas Of Villanova | -- | DNF | |||
ANDERSON-SHORE, Hayes | 1177 | Greenwood College School | -- | DNF | |||
DUBOIS, Jameson | 1182 | Greenwood College School | -- | DNF | |||
SHULTZ, Bodie | 1199 | Greenwood College School | -- | DNF | |||
DAROU-SANTOS, Julian | 1303 | Royal St George's College | -- | DNF | |||
CHRISTIAN, James | 1327 | SJK | -- | DNF | |||
OLUMIDE, Jimi | 1222 | Hillfield Strathallan College | -- | DNF | |||
FAMADEWA, Kiishi | 1294 | Rosseau Lake College | -- | DNF | |||
JOSHI, Sohun | 1258 | Lakefield College School | -- | DNF | |||
COX, Brayden | 1136 | Crestwood Preparatory School | -- | DNF | |||
RIOPELLE, Porter | 1574 | Upper Canada College | -- | DNF | |||
FRASER, Hayden | 1420 | St. Michael's College School | -- | DNF | |||
POWER, Jake | 1442 | St. Michael's College School | -- | DNF |
Race #3
Junior Girls
Start Time: 0:30 pm
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Trinity College School | 22 | 4-5-6-7(10)(26) | 1:32:18 |
2 | St. Clement's School | 23 | 1-2-3-17(30) | 1:30:08 |
3 | De La Salle College | 85 | 13-19-22-31(35) | 1:52:44 |
4 | The Bishop Strachan School | 100 | 16-18-24-42(43) | 1:58:28 |
5 | Branksome Hall | 117 | 21-27-32-37(38)(39) | 2:00:07 |
6 | TMS School | 119 | 20-25-33-41 | 2:03:28 |
7 | Bayview Glen | 146 | 12-40-45-49 | 2:22:23 |
Athlete | Yr. | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|---|
1 | MCDERMOTT, Madison T | 1403 | St. Clement's School | 1 | 20:17.7 | --- | |
2 | MCDERMOTT, Mikayla T | 1404 | St. Clement's School | 2 | 20:27.4 | 9.7 | |
3 | ADAIR, Aliya T | 1393 | St. Clement's School | 3 | 22:17.9 | 2:00.2 | |
4 | RICHARDS, Abby T | 1543 | Trinity College School | 4 | 22:42.2 | 2:24.5 | |
5 | PATTERSON, Charlotte T | 1540 | Trinity College School | 5 | 23:02.8 | 2:45.1 | |
6 | RIGAMONTE, Bianca T | 1545 | Trinity College School | 6 | 23:04.5 | 2:46.8 | |
7 | BELANGER, Charlotte T | 1512 | Trinity College School | 7 | 23:28.4 | 3:10.7 | |
8 | CHARD, Sophia I | 1017 | Appleby College | 8 | 24:03.2 | 3:45.5 | |
9 | KARAN, Jana I | 1259 | Lakefield College School | 9 | 24:28.6 | 4:10.9 | |
10 | THOMPSON, Hannah T | 1552 | Trinity College School | 10 | 24:57.3 | 4:39.6 | |
11 | MUENCH, Sophia I | 1263 | Lakefield College School | 11 | 25:20.8 | 5:03.1 | |
12 | LAUTERBACH, Olivia I | 1053 | Bayview Glen | 12 | 25:26.6 | 5:08.9 | |
13 | RICCIARDELLI, Adriana I | 1173 | De La Salle College | 13 | 25:53.6 | 5:35.9 | |
14 | GOMEZ MORALES, Gala | 1384 | St Thomas Of Villanova | 14 | 26:24.1 | 6:06.4 | |
15 | WOOD, Nikita | 1201 | Greenwood College School | 15 | 26:37.5 | 6:19.8 | |
16 | ZHANG, Yoyo | 1467 | The Bishop Strachan School | 16 | 26:41.8 | 6:24.1 | |
17 | DIONISIO, Cami T | 1397 | St. Clement's School | 17 | 27:04.9 | 6:47.2 | |
18 | HAMMOUD, Marina | 1460 | The Bishop Strachan School | 18 | 27:17.4 | 6:59.7 | |
19 | MONTGOMERY-SETO, Isabelle | 1168 | De La Salle College | 19 | 28:09.0 | 7:51.3 | |
20 | BOHTE, Hana | 1484 | TMS School | 20 | 28:16.3 | 7:58.6 | |
21 | TRELLA, Isobel | 1080 | Branksome Hall | 21 | 28:18.7 | 8:01.0 | |
22 | VALENTI, Vanessa | 1175 | De La Salle College | 22 | 28:21.2 | 8:03.5 | |
23 | SANDLER, Leah | 1478 | The York School | 23 | 28:23.4 | 8:05.7 | |
24 | MORENO, Clara Garcia | 1462 | The Bishop Strachan School | 24 | 29:44.8 | 9:27.1 | |
25 | KWONG, Amber | 1492 | TMS School | 25 | 29:45.3 | 9:27.6 | |
26 | CHEN, Reina T | 1518 | Trinity College School | 26 | 29:45.5 | 9:27.8 | |
27 | ZIOMECKI, Helen | 1083 | Branksome Hall | 27 | 29:47.7 | 9:30.0 | |
28 | SHAW, Avery | 1197 | Greenwood College School | 28 | 30:00.7 | 9:43.0 | |
29 | LAMB, Sophie | 1192 | Greenwood College School | 29 | 30:04.4 | 9:46.7 | |
30 | BUNTING, Georgia T | 1395 | St. Clement's School | 30 | 30:04.5 | 9:46.8 | |
31 | DI MAURO, Sofia | 1161 | De La Salle College | 31 | 30:19.7 | 10:02.0 | |
32 | STEWART, Alexa | 1078 | Branksome Hall | 32 | 30:35.7 | 10:18.0 | |
33 | CHAN, Adelaide | 1485 | TMS School | 33 | 30:53.2 | 10:35.5 | |
34 | LU, Iris T | 1538 | Trinity College School | 34 | 31:04.9 | 10:47.2 | |
35 | RINCON NUNEZ, Sofia | 1174 | De La Salle College | 35 | 31:06.7 | 10:49.0 | |
36 | LATIMER, Sadie | 1026 | Appleby College | 36 | 31:22.0 | 11:03.3 | |
37 | SALMAN, Mimi | 1077 | Branksome Hall | 37 | 31:24.8 | 11:07.1 | |
38 | KO, Elizabeth | 1067 | Branksome Hall | 38 | 32:33.4 | 12:15.7 | |
39 | LAI, Lia | 1069 | Branksome Hall | 39 | 32:50.3 | 12:32.6 | |
40 | GIAVEDONI, Sofia | 1050 | Bayview Glen | 40 | 33:23.5 | 13:05.8 | |
41 | TABIBI, Roxana | 1499 | TMS School | 41 | 34:32.6 | 14:14.9 | |
42 | BECKER ORTA, Diana | 1452 | The Bishop Strachan School | 42 | 34:43.7 | 14:26.0 | |
43 | BENNETT, Catherine | 1453 | The Bishop Strachan School | 43 | 34:56.4 | 14:38.7 | |
44 | LIZZARAGA, Victoria | 1072 | Branksome Hall | 44 | 35:11.0 | 14:52.3 | |
45 | MESBAH, Kimia | 1058 | Bayview Glen | 45 | 35:11.8 | 14:54.1 | |
46 | BAILEY, Zoey | 1374 | St Mildred's-Lightbourn School | 46 | 35:28.8 | 15:11.1 | |
47 | KWAN, Megan | 1068 | Branksome Hall | 47 | 42:48.6 | 22:30.9 | |
48 | PATIL, Arya | 1074 | Branksome Hall | 48 | 45:43.2 | 25:25.5 | |
49 | MAHMOOD, Sophia | 1057 | Bayview Glen | 49 | 48:20.5 | 28:02.8 | |
NIJHAWAN, Nayna | 1239 | Holy Trinity School | -- | DNF | |||
YAO, Maddie | 1245 | Holy Trinity School | -- | DNF | |||
MESTER, Kaleigh | 1477 | The York School | -- | DNF | |||
WALKER, Chloe | 1481 | The York School | -- | DNF | |||
BURDITT, Lauren | 1016 | Appleby College | -- | DNF | |||
DEKHTULINSKA, Elizabeth | 1046 | Bayview Glen | -- | DNF | |||
SYSLAK, Daniela | 1379 | St Mildred's-Lightbourn School | -- | DNF | |||
VERRECCHIA, Sofia | 1227 | Hillfield Strathallan College | -- | DNF | |||
REKKERS, Isa | 1075 | Branksome Hall | -- | DNF | |||
CARDENAS, Alia | 1250 | Lakefield College School | -- | DNF | |||
LIANG, Ruiyan | 1261 | Lakefield College School | -- | DNF |
Race #4
Junior Boys
Start Time: 1:15 pm
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | St. Michael's College School | 26 | 1-6-8-11(15)(20) | 1:16:52 |
2 | Royal St George's College | 45 | 5-10-12-18(39) | 1:19:53 |
3 | Appleby College | 68 | 9-13-19-27(34) | 1:22:59 |
4 | Crescent School | 97 | 3-23-26-45(46)(47) | 1:26:28 |
5 | Upper Canada College | 110 | 4-17-41-48(61) | 1:28:17 |
6 | Bayview Glen | 116 | 7-25-28-56(57)(77) | 1:29:17 |
7 | St Andrew's College | 155 | 33-36-42-44 | 1:34:14 |
8 | De La Salle College | 193 | 16-31-71-75 | 1:45:27 |
9 | Trinity College School | 201 | 29-53-55-64(69)(76) | 1:42:36 |
10 | Albert College | 216 | 40-43-63-70 | 1:44:55 |
11 | TMS School | 219 | 22-50-73-74 | 1:49:02 |
Athlete | Yr. | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|---|
1 | KMECZ, Matthew T | 1431 | St. Michael's College School | 1 | 18:25.4 | --- | |
2 | HOUR, Hayden I | 1386 | St Thomas Of Villanova | 2 | 18:27.9 | 2.5 | |
3 | NELDNER, Jaksen I | 1109 | Crescent School | 3 | 18:42.7 | 17.3 | |
4 | BARRY, Ashlin I | 1560 | Upper Canada College | 4 | 18:56.2 | 30.8 | |
5 | MAZAN, Luke T | 1314 | Royal St George's College | 5 | 18:58.1 | 32.7 | |
6 | ALBIANI, Carter T | 1411 | St. Michael's College School | 6 | 19:01.3 | 35.9 | |
7 | SHAW, Kai I | 1062 | Bayview Glen | 7 | 19:08.1 | 42.7 | |
8 | OTTEY, Benjamin T | 1437 | St. Michael's College School | 8 | 19:16.1 | 50.7 | |
9 | MCGREGOR-LANE, Jakob I | 1027 | Appleby College | 9 | 19:36.6 | 1:11.2 | |
10 | HAICK, Evan T | 1308 | Royal St George's College | 10 | 19:46.4 | 1:21.0 | |
11 | ARCIERO, Thomas T | 1412 | St. Michael's College School | 11 | 20:09.3 | 1:43.9 | |
12 | JAMAL, Rohan T | 1310 | Royal St George's College | 12 | 20:11.8 | 1:46.4 | |
13 | KRAY, Charlie | 1025 | Appleby College | 13 | 20:30.0 | 2:03.6 | |
14 | LAVALLEE, Ben | 1260 | Lakefield College School | 14 | 20:37.8 | 2:12.4 | |
15 | ST. JOHN, Dallas T | 1445 | St. Michael's College School | 15 | 20:41.2 | 2:15.8 | |
16 | WASTI, Isaac | 1176 | De La Salle College | 16 | 20:41.6 | 2:16.2 | |
17 | MCKAY, Liam | 1570 | Upper Canada College | 17 | 20:49.8 | 2:24.4 | |
18 | VICKERS, Noah T | 1323 | Royal St George's College | 18 | 20:56.8 | 2:31.4 | |
19 | SHOREY, Oliver | 1033 | Appleby College | 19 | 20:57.3 | 2:31.9 | |
20 | POON, Ethan T | 1441 | St. Michael's College School | 20 | 21:14.7 | 2:49.3 | |
21 | CLARKE, Lincoln | 1502 | Toronto French School | 21 | 21:17.3 | 2:51.9 | |
22 | JIANG, Sicheng | 1489 | TMS School | 22 | 21:29.8 | 3:04.4 | |
23 | MCREYNOLDS, Roan | 1106 | Crescent School | 23 | 21:38.1 | 3:12.7 | |
24 | BRADY, Jake T | 1416 | St. Michael's College School | 24 | 21:41.1 | 3:15.7 | |
25 | CHEN, Owen | 1043 | Bayview Glen | 25 | 21:45.4 | 3:20.0 | |
26 | BHUTANI, Karam | 1090 | Crescent School | 26 | 21:51.3 | 3:25.9 | |
27 | GILL, Dhian | 1019 | Appleby College | 27 | 21:55.0 | 3:28.6 | |
28 | EVANS, Sean | 1047 | Bayview Glen | 28 | 22:04.4 | 3:39.0 | |
29 | SMITH-HERNANDEZ, Ryan | 1548 | Trinity College School | 29 | 22:09.6 | 3:44.2 | |
30 | PENNER, Baron | 1297 | Rosseau Lake College | 30 | 22:11.9 | 3:46.5 | |
