Dundas, ON
Christie Conservation
2023-09-27
Race #1
WOMEN (Novice) • 3 Kilometers (1.86 Miles)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Georgetown DHS | 43 | 5-7-8-23(30)(34) | 51:52 |
2 | Dundas Valley | 125 | 22-28-37-38(39)(43) | 57:05 |
3 | Holy Trinity | 127 | 2-11-42-72 | 56:07 |
4 | Notre Dame Burlington | 134 | 3-20-46-65(73)(74) | 56:45 |
5 | Hillfield Strathallan College | 144 | 4-18-55-67 | 57:14 |
6 | Westdale | 177 | 19-27-49-82(90) | 1:00:38 |
7 | Waterdown DHS | 205 | 26-50-60-69(70)(97) | 1:00:35 |
8 | Corpus Christi C.S.S. | 233 | 44-47-58-84 | 1:02:53 |
9 | Nelson High School | 236 | 12-63-66-95(101) | 1:02:49 |
10 | Blessed Trinity | 288 | 15-68-100-105 | 1:08:43 |
11 | Nora Frances Henderson | 374 | 59-96-107-112 | 1:17:01 |
12 | St. James CHS | 401 | 79-103-109-110 | 1:19:10 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | BALIAT, Rainn | 802 | Garth Webb SS | 1 | 11:45.6 | --- | 3:55.2 | |
2 | SMITH, Savvy | 981 | Holy Trinity | 2 | 12:17.3 | 31.7 | 4:05.8 | |
3 | FREIRE, Melanie | 1175 | Notre Dame Burlington | 3 | 12:18.6 | 33.0 | 4:06.2 | |
4 | ELKINS, Alexis | 939 | Hillfield Strathallan College | 4 | 12:26.2 | 40.6 | 4:08.7 | |
5 | ADY, Chatelain | 825 | Georgetown DHS | 5 | 12:34.2 | 48.6 | 4:11.4 | |
6 | WYGA, Kennedy | 663 | Centre Wellington DHS | 6 | 12:38.4 | 52.8 | 4:12.8 | |
7 | ESKRA, Annabelle | 836 | Georgetown DHS | 7 | 12:40.1 | 54.5 | 4:13.4 | |
8 | RUCH, Katelyn | 1999 | Georgetown DHS | 8 | 12:40.8 | 55.2 | 4:13.6 | |
9 | THOMAS, Elaine | 1943 | Westmount Secondary | 9 | 12:44.8 | 59.2 | 4:14.9 | |
10 | BUCHANAN, Cayenne | 1967 | Kings Christian | 10 | 12:49.9 | 1:04.3 | 4:16.6 | |
11 | SVOBODA, Carly | 983 | Holy Trinity | 11 | 13:00.0 | 1:14.4 | 4:20.0 | |
12 | STAINTON, Maya | 1130 | Nelson High School | 12 | 13:00.1 | 1:14.5 | 4:20.0 | |
13 | SCOTT, Mia | 1966 | Kings Christian | 13 | 13:00.2 | 1:14.6 | 4:20.1 | |
14 | MANN, Jules | 887 | Guelph Collegiate | 14 | 13:14.9 | 1:29.3 | 4:25.0 | |
15 | THOMPSON, Taylor | 588 | Blessed Trinity | 15 | 13:21.1 | 1:35.5 | 4:27.0 | |
16 | CROWE, Violet | 869 | Governor Simcoe | 16 | 13:22.1 | 1:36.5 | 4:27.4 | |
17 | CHAN CARUSONE, Senna | 1947 | Burlington Central | 17 | 13:35.0 | 1:49.4 | 4:31.7 | |
18 | VOSS, Anne | 958 | Hillfield Strathallan College | 18 | 13:41.2 | 1:55.6 | 4:33.7 | |
19 | LOUNSBURY, Madelyn | 1915 | Westdale | 19 | 13:48.1 | 2:02.5 | 4:36.0 | |
20 | DAOUST, Audrey | 1168 | Notre Dame Burlington | 20 | 13:48.3 | 2:02.7 | 4:36.1 | |
21 | NICKASON, Ali | 789 | Eden High School | 21 | 13:54.8 | 2:09.2 | 4:38.3 | |
22 | MASON, Isla | 747 | Dundas Valley | 22 | 13:54.9 | 2:09.3 | 4:38.3 | |
23 | NICKSON, Sarah | 847 | Georgetown DHS | 23 | 13:56.1 | 2:10.5 | 4:38.7 | |
24 | CORBETT, Mio | 1149 | North Park Collegiate | 24 | 13:57.2 | 2:11.6 | 4:39.1 | |
25 | MCDONOUGH, Anna | 888 | Guelph Collegiate | 25 | 13:58.5 | 2:12.9 | 4:39.5 | |
26 | WILKS, Kennedy | 1905 | Waterdown DHS | 26 | 13:58.6 | 2:13.0 | 4:39.5 | |
27 | OWOLESO, Hannah | 1920 | Westdale | 27 | 14:05.2 | 2:19.6 | 4:41.7 | |
28 | BENNETT, Evvy | 727 | Dundas Valley | 28 | 14:10.7 | 2:25.1 | 4:43.6 | |
29 | DYKEMA, Brenna | 905 | Guido deBres | 29 | 14:10.9 | 2:25.3 | 4:43.6 | |
30 | MARSELLA, Brook | 841 | Georgetown DHS | 30 | 14:13.1 | 2:27.5 | 4:44.4 | |
31 | TONER, Violet | 661 | Centre Wellington DHS | 31 | 14:16.9 | 2:31.3 | 4:45.6 | |
32 | BAGNALL, Amelia | 220 | Ancaster High School | 32 | 14:17.0 | 2:31.4 | 4:45.7 | |
33 | VANZANTEN, Reegan | 933 | Heritage Christian School | 33 | 14:17.4 | 2:31.8 | 4:45.8 | |
34 | THOY, Madison | 859 | Georgetown DHS | 34 | 14:17.5 | 2:31.9 | 4:45.8 | |
35 | SAUSE, Maliah | 603 | Brantford Collegiate Institute | 35 | 14:18.7 | 2:33.1 | 4:46.2 | |
36 | DAVIS, Rosie | 1950 | Burlington Central | 36 | 14:22.4 | 2:36.8 | 4:47.5 | |
37 | ST. AUBIN, Maggie | 762 | Dundas Valley | 37 | 14:29.3 | 2:43.7 | 4:49.8 | |
38 | PEPPER, Lily | 757 | Dundas Valley | 38 | 14:29.9 | 2:44.3 | 4:50.0 | |
39 | ANDREE, Jordon | 726 | Dundas Valley | 39 | 14:31.6 | 2:46.0 | 4:50.5 | |
40 | WOJTYCZKA-WEATHERBE, Kaya | 1029 | John F. Ross CVI | 40 | 14:40.6 | 2:55.0 | 4:53.5 | |
41 | ORTEGA MARQUEZ, Violeta | 1746 | St. Ignatius of Loyola | 41 | 14:41.3 | 2:55.7 | 4:53.8 | |
42 | STEWART, Brooke | 982 | Holy Trinity | 42 | 14:41.9 | 2:56.3 | 4:54.0 | |
43 | MATHAM, Parker | 748 | Dundas Valley | 43 | 14:42.3 | 2:56.7 | 4:54.1 | |
44 | MARSELLA, Megan | 678 | Corpus Christi C.S.S. | 44 | 14:50.5 | 3:04.9 | 4:56.8 | |
45 | TREIBER, Abigail | 1965 | Kings Christian | 45 | 14:55.8 | 3:10.2 | 4:58.6 | |
46 | TAYS, Charlotte | 1183 | Notre Dame Burlington | 46 | 14:56.6 | 3:11.0 | 4:58.9 | |
47 | BACIU, Sarah | 665 | Corpus Christi C.S.S. | 47 | 15:01.1 | 3:15.5 | 5:00.4 | |
48 | DIMUZIO, Alessia | 1697 | St Thomas Aquinas | 48 | 15:05.4 | 3:19.8 | 5:01.8 | |
49 | MALLANY, Laurel | 1918 | Westdale | 49 | 15:13.9 | 3:28.3 | 5:04.6 | |
50 | DUFRESNE, Devyn | 1894 | Waterdown DHS | 50 | 15:17.0 | 3:31.4 | 5:05.7 | |
51 | AGRIESTI, Madelyn | 1147 | North Park Collegiate | 51 | 15:19.4 | 3:33.8 | 5:06.5 | |
52 | IBRAHIM, Noura | 77 | Abbey Park High School | 52 | 15:19.7 | 3:34.1 | 5:06.6 | |
53 | PADVAISKAS, Isla | 1012 | John F. Ross CVI | 53 | 15:20.6 | 3:35.0 | 5:06.9 | |
54 | FERGUSON, Sammy | 251 | Ancaster High School | 54 | 15:22.9 | 3:37.3 | 5:07.6 | |
55 | NORMAN, Willow | 949 | Hillfield Strathallan College | 55 | 15:23.4 | 3:37.8 | 5:07.8 | |
56 | MYERS, Maddie | 750 | Dundas Valley | 56 | 15:23.5 | 3:37.9 | 5:07.8 | |
57 | HUMPHRIES, Chloe | 654 | Centre Wellington DHS | 57 | 15:25.1 | 3:39.5 | 5:08.4 | |
58 | ALDER, Bethany | 664 | Corpus Christi C.S.S. | 58 | 15:26.2 | 3:40.6 | 5:08.7 | |
59 | CONNORS, Kennedy | 1142 | Nora Frances Henderson | 59 | 15:26.7 | 3:41.1 | 5:08.9 | |
60 | URETSKY, Liah | 1903 | Waterdown DHS | 60 | 15:28.3 | 3:42.7 | 5:09.4 | |
61 | MCCLELLAND, Leslie | 1158 | North Park Collegiate | 61 | 15:31.7 | 3:46.1 | 5:10.6 | |
62 | DUPONT, Francelina | 1742 | St. Ignatius of Loyola | 62 | 15:32.3 | 3:46.7 | 5:10.8 | |
63 | HOMORCEAN, Alexandra | 1121 | Nelson High School | 63 | 15:33.8 | 3:48.2 | 5:11.3 | |
64 | LE, Serenity | 814 | Garth Webb SS | 64 | 15:35.9 | 3:50.3 | 5:12.0 | |
65 | DELAZZARI, Natalia | 1170 | Notre Dame Burlington | 65 | 15:40.6 | 3:55.0 | 5:13.5 | |
66 | LUBERA, Maddy | 1126 | Nelson High School | 66 | 15:40.9 | 3:55.3 | 5:13.6 | |
67 | YOON, Saejin | 963 | Hillfield Strathallan College | 67 | 15:42.5 | 3:56.9 | 5:14.2 | |
68 | VICKERS, Molly | 589 | Blessed Trinity | 68 | 15:47.6 | 4:02.0 | 5:15.9 | |
69 | HOWICK, Lili | 1897 | Waterdown DHS | 69 | 15:51.1 | 4:05.5 | 5:17.0 | |
70 | CANDLISH, Madison | 2000 | Waterdown DHS | 70 | 15:51.1 | 4:05.5 | 5:17.0 | |
71 | MENG, Liana | 1745 | St. Ignatius of Loyola | 71 | 15:55.2 | 4:09.6 | 5:18.4 | |
72 | GONDIM, Camilla | 970 | Holy Trinity | 72 | 16:07.8 | 4:22.2 | 5:22.6 | |
73 | FLYNN, Amelia | 1173 | Notre Dame Burlington | 73 | 16:09.0 | 4:23.4 | 5:23.0 | |
74 | FREIRE, Sophia | 1176 | Notre Dame Burlington | 74 | 16:17.8 | 4:32.2 | 5:25.9 | |
75 | GALLANT, Ava | 615 | Cathedral High School | 75 | 16:45.3 | 4:59.7 | 5:35.1 | |
76 | SHIN, Chaeyeon | 1935 | Westlane S.S. | 76 | 16:51.2 | 5:05.6 | 5:37.1 | |
77 | KISH-MYHRE, Tressa | 1178 | Notre Dame Burlington | 77 | 16:56.1 | 5:10.5 | 5:38.7 | |
78 | VAN NIEKERK-DICK, Elizabeth | 1725 | St Thomas Aquinas | 78 | 16:58.3 | 5:12.7 | 5:39.4 | |
79 | TOWNSEND, Ericka | 1798 | St. James CHS | 79 | 17:00.1 | 5:14.5 | 5:40.0 | |
80 | GAETANO, Lila | 614 | Cathedral High School | 80 | 17:09.2 | 5:23.6 | 5:43.1 | |
81 | OCCHIONORELLI, Olivia | 1675 | Smithville Christian High | 81 | 17:29.4 | 5:43.8 | 5:49.8 | |
82 | THOMPSON, Evelyn | 1926 | Westdale | 82 | 17:30.7 | 5:45.1 | 5:50.2 | |
83 | ABERCROMBIE, Jillian | 824 | Georgetown DHS | 83 | 17:33.1 | 5:47.5 | 5:51.0 | |
84 | LASA DAVILA, Maider | 677 | Corpus Christi C.S.S. | 84 | 17:34.7 | 5:49.1 | 5:51.6 | |
85 | MALHOTRA, Ishita | 1956 | Burlington Central | 85 | 17:38.6 | 5:53.0 | 5:52.9 | |
86 | ALDERMAN, Ellie | 1072 | MM Robinson HS | 86 | 17:40.5 | 5:54.9 | 5:53.5 | |
87 | GIRARDI-BARRETT, Zoelle | 999 | John F. Ross CVI | 87 | 17:40.6 | 5:55.0 | 5:53.5 | |
88 | TUCK, Meghan | 199 | Aldershot School | 88 | 18:02.7 | 6:17.1 | 6:00.9 | |
89 | MACQUARRIE, Alysha | 1734 | St. Catharines Collegiate | 89 | 18:09.2 | 6:23.6 | 6:03.1 | |
90 | POSTMA, Chloe | 1921 | Westdale | 90 | 18:10.3 | 6:24.7 | 6:03.4 | |
91 | WOJCIECHOWSKI, Olivia | 1728 | St Thomas Aquinas | 91 | 18:11.3 | 6:25.7 | 6:03.8 | |
92 | MAGYAR, Faith | 1097 | MM Robinson HS | 92 | 18:14.8 | 6:29.2 | 6:04.9 | |
93 | REILLY, Allison | 1106 | MM Robinson HS | 93 | 18:17.7 | 6:32.1 | 6:05.9 | |
94 | PRIEST-BROWN, Jess | 1181 | Notre Dame Burlington | 94 | 18:17.7 | 6:32.1 | 6:05.9 | |
95 | VUCKOVIC, Grace | 1131 | Nelson High School | 95 | 18:34.0 | 6:48.4 | 6:11.3 | |
96 | KENNEDY, Aila | 1143 | Nora Frances Henderson | 96 | 18:37.7 | 6:52.1 | 6:12.6 | |
97 | CORKE, Ariel | 1892 | Waterdown DHS | 97 | 18:51.2 | 7:05.6 | 6:17.1 | |
98 | MAURO, Georgia | 184 | Aldershot School | 98 | 18:55.2 | 7:09.6 | 6:18.4 | |
99 | HASSAN, Lara | 711 | Dr Frank J Hayden SS | 99 | 19:20.4 | 7:34.8 | 6:26.8 | |
100 | SHARMA, Sahira | 567 | Blessed Trinity | 100 | 19:26.4 | 7:40.8 | 6:28.8 | |
101 | HARRISON, Leah | 1120 | Nelson High School | 101 | 19:33.7 | 7:48.1 | 6:31.2 | |
102 | CALDER, Ziva | 829 | Georgetown DHS | 102 | 19:41.7 | 7:56.1 | 6:33.9 | |
103 | PAWLUK, Julia | 1783 | St. James CHS | 103 | 19:43.1 | 7:57.5 | 6:34.4 | |
104 | WISEMAN, Gracelyn | 863 | Georgetown DHS | 104 | 20:02.6 | 8:17.0 | 6:40.9 | |
105 | DUMITRESCU, Vicka | 420 | Blessed Trinity | 105 | 20:07.8 | 8:22.2 | 6:42.6 | |
106 | NEJJAR, Redina | 394 | Bernie Custis | 106 | 20:27.4 | 8:41.8 | 6:49.1 | |
107 | MURICIC, Katarina | 1145 | Nora Frances Henderson | 107 | 21:00.1 | 9:14.5 | 7:00.0 | |
108 | OKBASELASE, Arsema | 1197 | Our Lady of Lourdes Guelph | 108 | 21:02.4 | 9:16.8 | 7:00.8 | |
109 | KENNY, Theresa | 1775 | St. James CHS | 109 | 21:12.1 | 9:26.5 | 7:04.0 | |
110 | CORMACK, Abigail | 1768 | St. James CHS | 110 | 21:13.9 | 9:28.3 | 7:04.6 | |
111 | KHALFAN, Keyara | 880 | Guelph Collegiate | 111 | 21:27.6 | 9:42.0 | 7:09.2 | |
112 | SMITH, Chloe | 1146 | Nora Frances Henderson | 112 | 21:56.3 | 10:10.7 | 7:18.8 | |
113 | WILLIS, Jazzhara | 403 | Bernie Custis | 113 | 23:02.8 | 11:17.2 | 7:40.9 | |
114 | THOMPSON, Jessie-Lyn | 401 | Bernie Custis | 114 | 23:03.3 | 11:17.7 | 7:41.1 | |
115 | PADT, Jorja | 848 | Georgetown DHS | 115 | 26:52.5 | 15:06.9 | 8:57.5 | |
116 | MCPHEE, Rheilin | 843 | Georgetown DHS | 116 | 27:18.4 | 15:32.8 | 9:06.1 | |
WANG, Olivia | 899 | Guelph Collegiate | -- | --- | ||||
TAYLOR, Mio | 819 | Garth Webb SS | -- | --- | ||||
ALFANO, Michaella | 323 | Assumption C.S.S. | -- | --- | ||||
ROMERO, Paula | 361 | Assumption C.S.S. | -- | --- | ||||
PARRY, Cloe | 893 | Guelph Collegiate | -- | --- | ||||
WILLIAMS, Carys | 861 | Georgetown DHS | -- | --- | ||||
ADEOYA, Tofunmi | 1133 | Niagara Christian Collegiate | -- | --- | ||||
MACNAY, Molly | 744 | Dundas Valley | -- | --- | ||||
TEEFY, Hannah | 766 | Dundas Valley | -- | --- | ||||
HARE, Kalina | 1152 | North Park Collegiate | -- | --- | ||||
HARE, Niobe | 1153 | North Park Collegiate | -- | --- | ||||
EARDLEY, Oona | 996 | John F. Ross CVI | -- | --- | ||||
FRANCESCHINI, Carissa | 997 | John F. Ross CVI | -- | --- | ||||
BOTERO, Abigail | 1688 | St Thomas Aquinas | -- | --- | ||||
RUSIN, Syerra | 1716 | St Thomas Aquinas | -- | --- | ||||
VLADOV, Ana | 1727 | St Thomas Aquinas | -- | --- | ||||
DELI, Ellene | 668 | Corpus Christi C.S.S. | -- | --- | ||||
HOSTICK, Kiana | 1772 | St. James CHS | -- | --- | ||||
KRUDWIG, Myla | 1777 | St. James CHS | -- | --- | ||||
MCBIRNEY, Addy | 1780 | St. James CHS | -- | --- | ||||
STEUNEBRINK, Brianna | 1793 | St. James CHS | -- | --- | ||||
LITSHAUER, Lauren | 839 | Georgetown DHS | -- | --- |
Race #2
MEN (Novice) • 3 Kilometers (1.86 Miles)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Dundas Valley | 30 | 1-2-7-20(26)(27) | 43:37 |
2 | MM Robinson HS | 69 | 5-13-14-37(60)(89) | 46:08 |
3 | Milton District High School | 116 | 4-23-24-65 | 47:53 |
4 | Georgetown DHS | 130 | 12-16-33-69 | 48:15 |
5 | John F. Ross CVI | 152 | 29-35-42-46(86)(87) | 49:10 |
6 | Blessed Trinity | 154 | 15-34-39-66(91) | 49:08 |
7 | Eden High School | 169 | 11-47-55-56(68)(76) | 49:38 |
8 | Centennial CVI | 189 | 21-44-53-71(106) | 50:17 |
9 | St Thomas Aquinas | 210 | 19-41-62-88(100)(128) | 50:57 |
10 | Kings Christian | 216 | 10-40-67-99 | 51:02 |
11 | Heritage Christian School | 273 | 32-61-78-102(115) | 52:54 |
12 | Ancaster High School | 296 | 45-54-85-112 | 53:50 |
13 | Guido deBres | 308 | 30-75-96-107 | 54:05 |
14 | Guelph Collegiate | 325 | 64-74-92-95(117) | 54:32 |
15 | Nelson High School | 342 | 63-72-93-114(125) | 55:12 |
16 | Centre Wellington DHS | 389 | 52-98-108-131 | 59:46 |
17 | Aldershot School | 434 | 83-110-120-121(124) | 59:02 |
18 | Notre Dame Burlington | 440 | 82-103-126-129 | 1:01:46 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | ORTWEIN, Jackson | 755 | Dundas Valley | 1 | 10:19.4 | --- | 3:26.5 | |
2 | CRADDOCK, Owen | 732 | Dundas Valley | 2 | 10:27.0 | 7.6 | 3:29.0 | |
3 | KUBROM, Biniyam | 1194 | Our Lady of Lourdes Guelph | 3 | 10:57.3 | 37.9 | 3:39.1 | |
4 | DUNCAN, Owen | 1043 | Milton District High School | 4 | 10:58.6 | 39.2 | 3:39.5 | |
5 | CORMIER, Finley | 1082 | MM Robinson HS | 5 | 10:58.9 | 39.5 | 3:39.6 | |
6 | GRAY, Alex | 1877 | St. Jean de Brebeuf | 6 | 10:59.6 | 40.2 | 3:39.9 | |
7 | PESHKO, Jake | 758 | Dundas Valley | 7 | 11:02.9 | 43.5 | 3:41.0 | |
8 | MAHFOUZ, Yahya | 974 | Holy Trinity | 8 | 11:11.8 | 52.4 | 3:43.9 | |
9 | MATHIESON, Owen | 626 | Cayuga Secondary School | 9 | 11:14.7 | 55.3 | 3:44.9 | |
10 | BUCHAN, James | 1969 | Kings Christian | 10 | 11:14.7 | 55.3 | 3:44.9 | |
11 | MCKIE, Callum | 786 | Eden High School | 11 | 11:22.0 | 1:02.6 | 3:47.3 | |
12 | THIBAUDEAU, Aiden | 857 | Georgetown DHS | 12 | 11:22.3 | 1:02.9 | 3:47.4 | |
13 | CAMPBELL, Nathan | 1079 | MM Robinson HS | 13 | 11:26.1 | 1:06.7 | 3:48.7 | |
14 | THWAITES, Connor | 1114 | MM Robinson HS | 14 | 11:28.2 | 1:08.8 | 3:49.4 | |
15 | TERSIGNI, Jon Luc | 587 | Blessed Trinity | 15 | 11:30.4 | 1:11.0 | 3:50.1 | |
16 | MILLAR, Gordon | 845 | Georgetown DHS | 16 | 11:32.8 | 1:13.4 | 3:50.9 | |
17 | JEGEDE, Samuel | 1954 | Burlington Central | 17 | 11:33.6 | 1:14.2 | 3:51.2 | |
18 | ARTUSO, Simon | 1753 | St. James CHS | 18 | 11:39.0 | 1:19.6 | 3:53.0 | |
19 | KONIJN, Ethan | 1703 | St Thomas Aquinas | 19 | 11:44.2 | 1:24.8 | 3:54.7 | |
20 | WEINGARTNER, Noah | 768 | Dundas Valley | 20 | 11:47.2 | 1:27.8 | 3:55.7 | |
21 | SMITH, William | 645 | Centennial CVI | 21 | 11:47.8 | 1:28.4 | 3:55.9 | |
22 | STEPHENS, Tyler | 606 | Brantford Collegiate Institute | 22 | 11:50.0 | 1:30.6 | 3:56.7 | |
23 | FOLEY, Connor | 1047 | Milton District High School | 23 | 11:52.3 | 1:32.9 | 3:57.4 | |
24 | SCOTT, Nolan | 1067 | Milton District High School | 24 | 11:54.7 | 1:35.3 | 3:58.2 | |
25 | HEPTING, Ewan | 1953 | Burlington Central | 25 | 11:56.4 | 1:37.0 | 3:58.8 | |
26 | BEYER, Matthew | 729 | Dundas Valley | 26 | 11:58.8 | 1:39.4 | 3:59.6 | |
27 | NEARY, BRody | 751 | Dundas Valley | 27 | 12:01.3 | 1:41.9 | 4:00.4 | |
28 | O'DONNELL, Nick | 1196 | Our Lady of Lourdes Guelph | 28 | 12:01.4 | 1:42.0 | 4:00.5 | |
29 | RUDDOCK, Liam | 1018 | John F. Ross CVI | 29 | 12:01.5 | 1:42.1 | 4:00.5 | |
30 | HELDER, Daeton | 906 | Guido deBres | 30 | 12:03.3 | 1:43.9 | 4:01.1 | |
31 | FRYDMAN, Bruno | 671 | Corpus Christi C.S.S. | 31 | 12:03.8 | 1:44.4 | 4:01.3 | |
32 | BURKE, Carter | 920 | Heritage Christian School | 32 | 12:05.8 | 1:46.4 | 4:01.9 | |
33 | BAUMANN, Liam | 827 | Georgetown DHS | 33 | 12:09.2 | 1:49.8 | 4:03.1 | |
34 | SKRBAN, Deyan | 580 | Blessed Trinity | 34 | 12:10.5 | 1:51.1 | 4:03.5 | |
35 | PARSONS, Will | 1013 | John F. Ross CVI | 35 | 12:14.0 | 1:54.6 | 4:04.7 | |
36 | LAKHANPAL, Jaxon | 741 | Dundas Valley | 36 | 12:14.1 | 1:54.7 | 4:04.7 | |
37 | LITTLE, Connor | 1095 | MM Robinson HS | 37 | 12:14.5 | 1:55.1 | 4:04.8 | |
38 | BENSIMON, Asher | 728 | Dundas Valley | 38 | 12:15.6 | 1:56.2 | 4:05.2 | |
39 | ELLIS, Austyn | 430 | Blessed Trinity | 39 | 12:18.4 | 1:59.0 | 4:06.1 | |
40 | HOEKMAN, Derek | 1970 | Kings Christian | 40 | 12:19.9 | 2:00.5 | 4:06.6 | |
41 | KOSTOPOULOS, Luc | 1705 | St Thomas Aquinas | 41 | 12:20.6 | 2:01.2 | 4:06.9 | |
42 | SMYTH, Malcolm | 1022 | John F. Ross CVI | 42 | 12:23.8 | 2:04.4 | 4:07.9 | |
43 | BALLA, Aditya | 803 | Garth Webb SS | 43 | 12:28.3 | 2:08.9 | 4:09.4 | |
44 | LEE, Luke | 633 | Centennial CVI | 44 | 12:29.1 | 2:09.7 | 4:09.7 | |
45 | BURY, Aidan | 238 | Ancaster High School | 45 | 12:29.2 | 2:09.8 | 4:09.7 | |
46 | PLAYER, Carson | 1014 | John F. Ross CVI | 46 | 12:29.9 | 2:10.5 | 4:10.0 | |
47 | BAYNE, Joshua | 772 | Eden High School | 47 | 12:30.9 | 2:11.5 | 4:10.3 | |
48 | STELLA, Giovanni | 763 | Dundas Valley | 48 | 12:44.8 | 2:25.4 | 4:14.9 | |
49 | AL-LAMY, Waleed | 379 | Bernie Custis | 49 | 12:44.9 | 2:25.5 | 4:15.0 | |
50 | LAMB, Ryan | 715 | Dr Frank J Hayden SS | 50 | 12:45.0 | 2:24.6 | 4:15.0 | |
51 | SHERMAN, Nicholas | 1899 | Waterdown DHS | 51 | 12:47.9 | 2:28.5 | 4:16.0 | |
52 | WILLOUGHBY, Ryerson | 662 | Centre Wellington DHS | 52 | 12:48.0 | 2:28.6 | 4:16.0 | |
53 | TROOCK, Birkley | 647 | Centennial CVI | 53 | 12:48.1 | 2:28.7 | 4:16.0 | |
54 | MCDUFFEE, Jax | 306 | Ancaster High School | 54 | 12:49.7 | 2:30.3 | 4:16.6 | |
55 | DUECK, Seth | 778 | Eden High School | 55 | 12:52.3 | 2:32.9 | 4:17.4 | |
56 | BAYNE, Levi | 773 | Eden High School | 56 | 12:52.5 | 2:33.1 | 4:17.5 | |
57 | REILLY, Ryan | 1787 | St. James CHS | 57 | 12:55.2 | 2:35.8 | 4:18.4 | |
58 | ELKADY, Ramez | 1876 | St. Jean de Brebeuf | 58 | 12:56.5 | 2:37.1 | 4:18.8 | |
59 | DION, Danny | 734 | Dundas Valley | 59 | 12:56.6 | 2:37.2 | 4:18.9 | |
60 | MCCANN, Pearson | 1099 | MM Robinson HS | 60 | 12:57.2 | 2:37.8 | 4:19.1 | |
61 | JANSEN, Jonathan | 926 | Heritage Christian School | 61 | 12:57.3 | 2:37.9 | 4:19.1 | |
62 | MURPHY, Rory | 1713 | St Thomas Aquinas | 62 | 13:00.3 | 2:40.9 | 4:20.1 | |
63 | ALLAN-WORKMAN, Jude | 1116 | Nelson High School | 63 | 13:05.7 | 2:46.3 | 4:21.9 | |
64 | NICHOLSON, Gavin | 891 | Guelph Collegiate | 64 | 13:06.8 | 2:47.4 | 4:22.3 | |
65 | MACFIE, Jaxon | 1057 | Milton District High School | 65 | 13:06.8 | 2:47.4 | 4:22.3 | |
66 | GREGERSEN, Owen | 443 | Blessed Trinity | 66 | 13:08.0 | 2:48.6 | 4:22.7 | |
67 | HUNGLE, Kai | 1971 | Kings Christian | 67 | 13:09.2 | 2:49.8 | 4:23.1 | |
68 | BUSCH, Noah | 774 | Eden High School | 68 | 13:10.3 | 2:50.9 | 4:23.4 | |
69 | THIBAUDEAU, Daniel | 858 | Georgetown DHS | 69 | 13:10.7 | 2:51.3 | 4:23.6 | |
70 | DERRY, Owen | 688 | Craig Kielburger Secondary Sch | 70 | 13:11.7 | 2:52.3 | 4:23.9 | |
71 | ZHU, Zijun | 652 | Centennial CVI | 71 | 13:11.8 | 2:52.4 | 4:23.9 | |
72 | CARDAMONE, Alberto | 1118 | Nelson High School | 72 | 13:13.3 | 2:53.9 | 4:24.4 | |
73 | HAMADA, Osama | 392 | Bernie Custis | 73 | 13:17.4 | 2:58.0 | 4:25.8 | |
74 | NANHAR, Abhi | 890 | Guelph Collegiate | 74 | 13:18.0 | 2:58.6 | 4:26.0 | |
75 | TENHAGE, Logan | 915 | Guido deBres | 75 | 13:21.9 | 3:02.5 | 4:27.3 | |
76 | DURLIAT, Matthew | 779 | Eden High School | 76 | 13:22.2 | 3:02.8 | 4:27.4 | |
77 | RIDABOK, Ehrick | 790 | Eden High School | 77 | 13:25.2 | 3:05.8 | 4:28.4 | |
78 | BUYS, Peter | 922 | Heritage Christian School | 78 | 13:27.2 | 3:07.8 | 4:29.1 | |
79 | HARROLD, Evan | 1933 | Westlane S.S. | 79 | 13:27.7 | 3:08.3 | 4:29.2 | |
80 | TOMORI, Alistair | 794 | Eden High School | 80 | 13:28.7 | 3:09.3 | 4:29.6 | |
81 | YOUNG-LAZO, Phoenix | 797 | Eden High School | 81 | 13:29.9 | 3:10.5 | 4:30.0 | |
82 | LEMMER, Benjamin | 1179 | Notre Dame Burlington | 82 | 13:36.0 | 3:16.6 | 4:32.0 | |
83 | PERNECA, Oren | 188 | Aldershot School | 83 | 13:39.3 | 3:19.9 | 4:33.1 | |
84 | POWELL, Holden | 1032 | Laura Secord | 84 | 13:40.6 | 3:21.2 | 4:33.5 | |
85 | HAMILTON, Nolan | 295 | Ancaster High School | 85 | 13:43.0 | 3:23.6 | 4:34.3 | |
