Waterloo, ON
UW
10/1/2022
Race #1
6 km Men
Start Time: 10:00 am
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | McMaster | 41 | 1-2-5-16-17(21)(24)(25)(26)(34)(37)(43) | 1:37:00 | 1:40.5 |
2 | Toronto | 43 | 4-7-8-9-15(20)(32)(35) | 1:38:39 | 0:25.4 |
3 | Waterloo | 79 | 3-11-12-23-30(36)(38)(40)(41)(45)(50)(51)(62)(64)(67)(70)(72)(73) | 1:39:48 | 0:57.2 |
4 | Wilfrid Laurier | 97 | 10-13-19-27-28(44)(52)(57)(59)(63) | 1:40:27 | 0:29.4 |
5 | Brock | 129 | 6-22-29-33-39(46)(47)(53)(66)(69)(71) | 1:41:37 | 1:18.7 |
6 | Laurentian | 220* | 14-48-49-54-55(56)(58)(60)(65) | 1:47:26 | 2:10.1 |
7 | York | 220* | 18-31-42-61-68 | 1:47:49 | 3:35.2 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | DAVIES, Andrew | E4 | 254 | McMaster | 1 | 18:18.2 | 4:54.4 | 3:03.0 |
2 | MCALLISTER, Heath | 397 | Unattached | -- | 18:50.5 | 5:03.1 | 3:08.4 | |
3 | SHORE, Ben | 399 | Unattached | -- | 18:53.4 | 5:03.8 | 3:08.9 | |
4 | TYRRELL, Ryan | 372 | Harbour Track Club | -- | 18:55.5 | 5:04.4 | 3:09.3 | |
5 | MARCHANT, David | E4 | 260 | McMaster | 2 | 19:13.1 | 5:09.1 | 3:12.2 |
6 | SIVAPRAGASAM, Keithan | E2 | 332 | Western | -- | 19:16.2 | 5:10.0 | 3:12.7 |
7 | HURAS, Adam | E2 | 311 | Waterloo | 3 | 19:26.1 | 5:12.6 | 3:14.3 |
8 | RAFTIS, Brandon | E3 | 280 | Toronto | 4 | 19:29.6 | 5:13.6 | 3:14.9 |
9 | RASHID-COCKER, ethan | 375 | Unattached | -- | 19:31.6 | 5:14.1 | 3:15.3 | |
10 | HOFTYZER, Chris | E3 | 258 | McMaster | 5 | 19:33.8 | 5:14.7 | 3:15.6 |
11 | DICK, Joseph | E4 | 203 | Brock | 6 | 19:36.1 | 5:15.3 | 3:16.0 |
12 | PRALAT, Adam | R | 279 | Toronto | 7 | 19:36.4 | 5:15.4 | 3:16.1 |
13 | JIANG, David | 383 | Unattached | -- | 19:40.6 | 5:16.5 | 3:16.8 | |
14 | GOGUEN, Dakota | 387 | Unattached | -- | 19:44.6 | 5:17.6 | 3:17.4 | |
15 | ASHTARI, Nima | E2 | 273 | Toronto | 8 | 19:47.2 | 5:18.3 | 3:17.9 |
16 | MLYNCZYK, Anton | E2 | 276 | Toronto | 9 | 19:50.5 | 5:19.1 | 3:18.4 |
17 | RUTLEDGE, Davis | E2 | 343 | Wilfrid Laurier | 10 | 19:50.8 | 5:19.2 | 3:18.5 |
18 | BJORNLINGER, Emil | E1 | 297 | Waterloo | 11 | 19:50.9 | 5:19.3 | 3:18.5 |
19 | DEAN, Patrick | E2 | 301 | Waterloo | 12 | 19:51.2 | 5:19.4 | 3:18.5 |
20 | KACHALIA, Rahil | E4 | 340 | Wilfrid Laurier | 13 | 19:51.9 | 5:19.5 | 3:18.7 |
21 | DOHERTY, Seamus | R | 237 | Laurentian | 14 | 19:54.4 | 5:20.2 | 3:19.1 |
22 | DJONDRIC-POWELL, Jack | E1 | 275 | Toronto | 15 | 19:55.0 | 5:20.4 | 3:19.2 |
23 | LASHLEY, Connor | E2 | 369 | McMaster | 16 | 19:56.0 | 5:20.6 | 3:19.3 |
24 | FINLEY, Gustav | E3 | 256 | McMaster | 17 | 19:58.6 | 5:21.3 | 3:19.8 |
25 | ABDULLAHI, Abdullahi | E3 | 358 | York | 18 | 19:59.4 | 5:21.5 | 3:19.9 |
26 | HILL, Eric | E3 | 339 | Wilfrid Laurier | 19 | 20:05.2 | 5:23.1 | 3:20.9 |
27 | NUNEZ, Paul | E3 | 278 | Toronto | 20 | 20:10.0 | 5:24.4 | 3:21.7 |
28 | FERRI, Dylan | R | 219 | Guelph Gryphons | -- | 20:12.6 | 5:25.1 | 3:22.1 |
29 | MULKEWICH, Noah | E2 | 262 | McMaster | 21 | 20:13.0 | 5:25.2 | 3:22.2 |
30 | REIMER, Nick | E3 | 207 | Brock | 22 | 20:15.2 | 5:25.8 | 3:22.5 |
31 | DEAN, Cameron | 300 | Waterloo | 23 | 20:16.2 | 5:26.1 | 3:22.7 | |
32 | MEGAS, Alex | E2 | 261 | McMaster | 24 | 20:16.9 | 5:26.2 | 3:22.8 |
33 | GAGE, Henry | E2 | 257 | McMaster | 25 | 20:17.3 | 5:26.4 | 3:22.9 |
34 | LAW-GALLAGHER, Xin Ke | E1 | 259 | McMaster | 26 | 20:18.3 | 5:26.6 | 3:23.0 |
35 | DUFF, Joel | E1 | 337 | Wilfrid Laurier | 27 | 20:18.9 | 5:26.8 | 3:23.1 |
36 | AIKMAN, Luke | E1 | 336 | Wilfrid Laurier | 28 | 20:20.1 | 5:27.1 | 3:23.3 |
37 | LIGTENBERG, Christian | E3 | 206 | Brock | 29 | 20:22.4 | 5:27.7 | 3:23.7 |
38 | GRAY, Finnian Padraig Stott | 398 | Unattached | -- | 20:23.2 | 5:27.9 | 3:23.9 | |
39 | HALBERSTMA, Emrys | 310 | Waterloo | 30 | 20:23.2 | 5:27.9 | 3:23.9 | |
40 | VOLPI, Marco | 378 | Unattached | -- | 20:23.7 | 5:28.1 | 3:23.9 | |
41 | CIDADE, Brandon | E2 | 361 | York | 31 | 20:25.9 | 5:28.6 | 3:24.3 |
42 | DE GOOYER, Willem | 389 | Unattached | -- | 20:27.1 | 5:29.0 | 3:24.5 | |
43 | DHANOA, Shan | R | 274 | Toronto | 32 | 20:27.3 | 5:29.0 | 3:24.5 |
44 | COLES, Riley | E2 | 202 | Brock | 33 | 20:27.8 | 5:29.2 | 3:24.6 |
45 | ORMSBY, Jack | R | 263 | McMaster | 34 | 20:27.8 | 5:29.2 | 3:24.6 |
46 | ABELL, Nathaniel | E3 | 271 | Toronto | 35 | 20:40.0 | 5:32.4 | 3:26.7 |
47 | BARK, Rob | 376 | Unattached | -- | 20:48.6 | 5:34.7 | 3:28.1 | |
48 | CALCAGNO, Massimo | E2 | 299 | Waterloo | 36 | 20:50.6 | 5:35.3 | 3:28.4 |
49 | FERRI, Ryan | E1 | 255 | McMaster | 37 | 20:53.1 | 5:35.9 | 3:28.8 |
50 | FERNANDO, Treshan | R | 306 | Waterloo | 38 | 20:53.5 | 5:36.0 | 3:28.9 |
51 | IANNARELLI, Isaac | E2 | 205 | Brock | 39 | 20:54.7 | 5:36.4 | 3:29.1 |
52 | CHAPPLE, Brendan | 381 | Unattached | -- | 20:56.9 | 5:37.0 | 3:29.5 | |
53 | BLACK, Micah | E1 | 298 | Waterloo | 40 | 21:10.3 | 5:40.6 | 3:31.7 |
54 | STRATMOEN, Alexander | E2 | 315 | Waterloo | 41 | 21:12.2 | 5:41.1 | 3:32.0 |
55 | LOGUE, Michael | 390 | Unattached | -- | 21:12.2 | 5:41.1 | 3:32.0 | |
56 | DEAN, Steven | 392 | Unattached | -- | 21:21.5 | 5:43.6 | 3:33.6 | |
57 | BASSO, Christopher | E3 | 359 | York | 42 | 21:23.2 | 5:44.0 | 3:33.9 |
58 | MCLINDEN, Kaiden | R | 370 | McMaster | 43 | 21:24.8 | 5:44.4 | 3:34.1 |
59 | FRIEBERG, Jordan | E2 | 338 | Wilfrid Laurier | 44 | 21:26.2 | 5:44.8 | 3:34.4 |
60 | ADAMS, Declan | 296 | Waterloo | 45 | 21:27.9 | 5:45.3 | 3:34.6 | |
61 | BRAY, Jacob | 287 | Brock | 46 | 21:28.3 | 5:45.4 | 3:34.7 | |
62 | BREESON, John | E2 | 201 | Brock | 47 | 21:28.4 | 5:45.4 | 3:34.7 |
63 | BARIDA, christian | 382 | Unattached | -- | 21:32.3 | 5:46.4 | 3:35.4 | |
64 | LAMBERT, Nick | E3 | 239 | Laurentian | 48 | 21:42.2 | 5:49.1 | 3:37.0 |
65 | RADEY, Brandon | R | 242 | Laurentian | 49 | 21:43.3 | 5:49.4 | 3:37.2 |
66 | YOUSUF, Galan | 384 | Unattached | -- | 21:47.3 | 5:50.5 | 3:37.9 | |
67 | DUAN, Yulai | R | 302 | Waterloo | 50 | 21:48.5 | 5:50.8 | 3:38.1 |
68 | FAIRHEAD, Thomas | R | 305 | Waterloo | 51 | 21:50.5 | 5:51.3 | 3:38.4 |
69 | LANGILLE, Jack | E2 | 341 | Wilfrid Laurier | 52 | 21:53.2 | 5:52.0 | 3:38.9 |
70 | FOWLER, Davis | E3 | 204 | Brock | 53 | 21:57.4 | 5:53.2 | 3:39.6 |
71 | YUAN, Kevin | R | 245 | Laurentian | 54 | 22:01.1 | 5:54.2 | 3:40.2 |
72 | MAHALANOBIS, Neil | 385 | Unattached | -- | 22:01.7 | 5:54.3 | 3:40.3 | |
73 | IBBOTT, Sean | 379 | Unattached | -- | 22:01.8 | 5:54.4 | 3:40.3 | |
74 | ANNETT, Travis | R | 235 | Laurentian | 55 | 22:04.5 | 5:55.1 | 3:40.7 |
75 | SAYLES, Keegan | E1 | 294 | Trent | -- | 22:10.5 | 5:56.7 | 3:41.7 |
76 | LOCKLEY, Keegan | E2 | 241 | Laurentian | 56 | 22:19.6 | 5:59.1 | 3:43.3 |
77 | TROWBRIDGE, Braydon | E2 | 344 | Wilfrid Laurier | 57 | 22:21.2 | 5:59.6 | 3:43.5 |
78 | LEROUX, Patrick | E2 | 240 | Laurentian | 58 | 22:23.1 | 6:00.1 | 3:43.8 |
79 | RODEN, Morley | E1 | 342 | Wilfrid Laurier | 59 | 22:24.9 | 6:00.6 | 3:44.1 |
80 | ROWLES, Tyler | E2 | 244 | Laurentian | 60 | 22:26.0 | 6:00.8 | 3:44.3 |
81 | KUCHERA, Chase | E1 | 364 | York | 61 | 22:26.0 | 6:00.8 | 3:44.3 |
82 | FARRAND, Graeme Grant Langley | 388 | Unattached | -- | 22:26.4 | 6:01.0 | 3:44.4 | |
83 | GRUNER, Quinn | R | 309 | Waterloo | 62 | 22:33.4 | 6:02.8 | 3:45.6 |
84 | VAN DORP, Casey | E2 | 345 | Wilfrid Laurier | 63 | 22:40.9 | 6:04.8 | 3:46.8 |
85 | KETTLE, Payton | E1 | 291 | Trent | -- | 22:50.9 | 6:07.5 | 3:48.5 |
86 | ROZOMIAK, Thomas | R | 314 | Waterloo | 64 | 22:55.5 | 6:08.8 | 3:49.2 |
87 | RING, Hayden | E3 | 243 | Laurentian | 65 | 23:08.5 | 6:12.2 | 3:51.4 |
88 | RYALL, Ethan | E1 | 208 | Brock | 66 | 23:11.3 | 6:13.0 | 3:51.9 |
89 | MYERS, Callum | R | 313 | Waterloo | 67 | 23:15.7 | 6:14.2 | 3:52.6 |
90 | D'CRUZ, Ethan | E2 | 363 | York | 68 | 23:34.6 | 6:19.2 | 3:55.8 |
91 | WAGER, Garrett | E1 | 210 | Brock | 69 | 23:35.8 | 6:19.6 | 3:56.0 |
92 | EARLE, Gabriel | 304 | Waterloo | 70 | 23:36.5 | 6:19.8 | 3:56.1 | |
93 | STEFANCHUK, Kevin | R | 209 | Brock | 71 | 23:36.8 | 6:19.8 | 3:56.1 |
94 | FRUNZA, Stefan | R | 307 | Waterloo | 72 | 23:45.8 | 6:22.2 | 3:57.6 |
95 | DUNCAN, Garrett | 303 | Waterloo | 73 | 24:27.8 | 6:33.5 | 4:04.6 | |
96 | DELLANTONIO, Luca | 377 | Unattached | -- | 24:27.8 | 6:33.5 | 4:04.6 | |
97 | MYLES, Carter | E1 | 293 | Trent | -- | 27:28.2 | 7:21.9 | 4:34.7 |
Race #2
6 km Women
Start Time: 10:40 am
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Toronto | 32 | 3-5-7-8-9(15)(19)(20)(22) | 1:56:06 | 0:36.9 |
2 | Guelph Gryphons | 68 | 11-12-13-14-18(21)(28)(29)(32)(35)(36)(46)(48)(49)(51) | 1:58:17 | 0:16.8 |
3 | Waterloo | 93 | 1-6-16-33-37(39)(41)(43)(47)(50)(53)(59)(61) | 1:58:52 | 2:22.2 |
4 | McMaster | 105 | 4-10-23-24-44 | 2:00:28 | 2:20.5 |
5 | Laurentian | 122 | 2-25-27-30-38(40)(52)(54) | 2:00:31 | 2:26.8 |
6 | Wilfrid Laurier | 175 | 17-26-31-45-56(57)(60) | 2:04:55 | 2:56.7 |
7 | Brock | 250 | 34-42-55-58-62(63)(64) | 2:11:07 | 2:58.7 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | KUER, Mel | 395 | Unattached | -- | 21:59.8 | 5:53.8 | 3:40.0 | |
2 | HEENEY, Claudia | E2 | 319 | Waterloo | 1 | 22:28.3 | 6:01.5 | 3:44.7 |
3 | OHRLING, Heidi | E4 | 334 | Western | -- | 22:30.2 | 6:02.0 | 3:45.0 |
4 | GENDRON, Pascale | E2 | 247 | Laurentian | 2 | 22:31.8 | 6:02.4 | 3:45.3 |
5 | BERNARD, Laura | 386 | Unattached | -- | 22:45.6 | 6:06.1 | 3:47.6 | |
6 | ESPOSITO, Christina | E3 | 283 | Toronto | 3 | 22:50.7 | 6:07.5 | 3:48.4 |
7 | ELLIOT, Emma | R | 268 | McMaster | 4 | 23:05.0 | 6:11.3 | 3:50.8 |
8 | LEVASSEUR, Sophie | E2 | 285 | Toronto | 5 | 23:07.9 | 6:12.1 | 3:51.3 |
9 | BOSTON, Emily-Rose | 394 | Unattached | -- | 23:08.1 | 6:12.1 | 3:51.3 | |
10 | RICHER, Megan | E2 | 324 | Waterloo | 6 | 23:09.2 | 6:12.4 | 3:51.5 |
11 | BOSTON, EJ | E2 | 281 | Toronto | 7 | 23:19.0 | 6:15.1 | 3:53.2 |
12 | LUEDKE, Sarah | E2 | 286 | Toronto | 8 | 23:20.7 | 6:15.5 | 3:53.4 |
13 | HUTCHINS, Aleeya | 380 | Unattached | -- | 23:22.5 | 6:16.0 | 3:53.7 | |
14 | ROY BEAUSOLEIL, Audrey | R | 288 | Toronto | 9 | 23:27.6 | 6:17.4 | 3:54.6 |
15 | CLEMENTS, Sarah | E3 | 266 | McMaster | 10 | 23:30.4 | 6:18.1 | 3:55.1 |
16 | MADDOCKS, Beatrix | E3 | 226 | Guelph Gryphons | 11 | 23:34.7 | 6:19.3 | 3:55.8 |
17 | HUBBARD, Emma | E4 | 223 | Guelph Gryphons | 12 | 23:36.2 | 6:19.7 | 3:56.0 |
18 | MCDOUGALL, Alex | R | 228 | Guelph Gryphons | 13 | 23:36.7 | 6:19.8 | 3:56.1 |
19 | AGOSTINELLI, Julia | E2 | 220 | Guelph Gryphons | 14 | 23:38.0 | 6:20.2 | 3:56.3 |
20 | WHITE, Sarah | E2 | 290 | Toronto | 15 | 23:43.2 | 6:21.6 | 3:57.2 |
21 | CLARK, Hillary | 316 | Waterloo | 16 | 23:46.2 | 6:22.3 | 3:57.7 | |
22 | ARENA, Sabrina | R | 347 | Wilfrid Laurier | 17 | 23:49.2 | 6:23.2 | 3:58.2 |
23 | PESTONJI, Maeve | R | 230 | Guelph Gryphons | 18 | 23:51.4 | 6:23.7 | 3:58.6 |
24 | VUCKOVIC, Katherine | E1 | 289 | Toronto | 19 | 23:54.8 | 6:24.7 | 3:59.1 |
25 | GLANZ, Sophie | 374 | Unattached | -- | 23:55.2 | 6:24.8 | 3:59.2 | |
26 | SAMMUT, Abby | 373 | Unattached | -- | 23:59.4 | 6:25.9 | 3:59.9 | |
27 | LARSON, Madeleine | R | 284 | Toronto | 20 | 24:04.8 | 6:27.3 | 4:00.8 |
28 | LAM-COLLING, Jardine | E1 | 225 | Guelph Gryphons | 21 | 24:10.8 | 6:28.9 | 4:01.8 |
29 | DABOUS, Joud | E2 | 282 | Toronto | 22 | 24:11.1 | 6:29.0 | 4:01.9 |
30 | BATTAMS, Mikayla | E1 | 265 | McMaster | 23 | 24:11.4 | 6:29.1 | 4:01.9 |
31 | PETERS, Laura | E2 | 366 | York | -- | 24:12.1 | 6:29.3 | 4:02.0 |
32 | TRELEAVEN, Nora | R | 270 | McMaster | 24 | 24:15.2 | 6:30.1 | 4:02.5 |
33 | MROZEWSKI, Kristen | E2 | 251 | Laurentian | 25 | 24:15.8 | 6:30.3 | 4:02.6 |
34 | BEACH, Nicole | E2 | 349 | Wilfrid Laurier | 26 | 24:19.1 | 6:31.2 | 4:03.2 |
35 | MOZZON, Angela | E4 | 250 | Laurentian | 27 | 24:20.3 | 6:31.5 | 4:03.4 |
36 | DAVIS, Haley | E2 | 222 | Guelph Gryphons | 28 | 24:22.6 | 6:32.1 | 4:03.8 |
37 | RAULIUK DUNN, Eily | E3 | 231 | Guelph Gryphons | 29 | 24:23.0 | 6:32.2 | 4:03.8 |
38 | THACKERAY, Sarah | E5 | 252 | Laurentian | 30 | 24:24.3 | 6:32.6 | 4:04.1 |
39 | TENNANT, Mary | E2 | 357 | Wilfrid Laurier | 31 | 24:26.6 | 6:33.2 | 4:04.4 |
40 | SANDOR, Maria | R | 233 | Guelph Gryphons | 32 | 24:35.1 | 6:35.5 | 4:05.8 |
41 | FLEMMING, Lisa | 391 | Unattached | -- | 24:36.4 | 6:35.8 | 4:06.1 | |
42 | SYMON, Ella | E2 | 327 | Waterloo | 33 | 24:37.8 | 6:36.2 | 4:06.3 |
43 | ADAMO, Robyn | E4 | 211 | Brock | 34 | 24:38.5 | 6:36.4 | 4:06.4 |
44 | BLUNDEN, Katie | E3 | 221 | Guelph Gryphons | 35 | 24:39.9 | 6:36.7 | 4:06.6 |
45 | KUSZAJ, Laura | E2 | 224 | Guelph Gryphons | 36 | 24:43.8 | 6:37.8 | 4:07.3 |
46 | HANSEN, Alison | E3 | 333 | Western | -- | 24:50.1 | 6:39.5 | 4:08.3 |
47 | GRANSTROM, Katherine | 318 | Waterloo | 37 | 24:50.5 | 6:39.6 | 4:08.4 | |
48 | BOOTH, Sarah | E2 | 246 | Laurentian | 38 | 24:58.6 | 6:41.8 | 4:09.8 |
49 | VERNON-POPE, Claire | 331 | Waterloo | 39 | 25:04.3 | 6:43.3 | 4:10.7 | |
50 | KUSNIERCYZK, Meredith | E1 | 248 | Laurentian | 40 | 25:04.9 | 6:43.5 | 4:10.8 |
51 | TSANG, Natalie | E2 | 329 | Waterloo | 41 | 25:07.5 | 6:44.1 | 4:11.2 |
52 | MACSAI, Lauren | E2 | 214 | Brock | 42 | 25:09.3 | 6:44.6 | 4:11.5 |
53 | IEROPOLI, Sarah | 320 | Waterloo | 43 | 25:17.3 | 6:46.8 | 4:12.9 | |
54 | PALMATEER, Kaitlyn | E1 | 335 | Western | -- | 25:22.5 | 6:48.2 | 4:13.7 |
55 | CUSHNIE, Sarah | E1 | 267 | McMaster | 44 | 25:25.4 | 6:48.9 | 4:14.2 |
56 | LAFAYETTE, Piper | E3 | 354 | Wilfrid Laurier | 45 | 25:34.0 | 6:51.2 | 4:15.7 |
57 | STAPLETON, Leah | R | 234 | Guelph Gryphons | 46 | 25:36.4 | 6:51.9 | 4:16.1 |
58 | MCBRIDE, Lily | R | 322 | Waterloo | 47 | 25:37.2 | 6:52.1 | 4:16.2 |
59 | SANDERSON-KIRBY, Kayla | R | 232 | Guelph Gryphons | 48 | 25:39.2 | 6:52.6 | 4:16.5 |
60 | MUNRO, Grace | R | 229 | Guelph Gryphons | 49 | 25:51.2 | 6:55.9 | 4:18.5 |
61 | SCHINDLER, Nicole | 326 | Waterloo | 50 | 25:55.0 | 6:56.9 | 4:19.2 | |
62 | SPETTIGUE, Kelly-Lynne | 371 | Unattached | -- | 25:55.0 | 6:56.9 | 4:19.2 | |
63 | MAY, Anna | R | 227 | Guelph Gryphons | 51 | 25:57.2 | 6:57.5 | 4:19.5 |
64 | GILMOR, Katie | 393 | Unattached | -- | 26:14.9 | 7:02.2 | 4:22.5 | |
65 | VALENTINI, Ashley | E4 | 253 | Laurentian | 52 | 26:21.7 | 7:04.0 | 4:23.6 |
66 | RYAN, Nicole | R | 325 | Waterloo | 53 | 26:35.1 | 7:07.6 | 4:25.8 |
67 | MAILLET, Abbey | E3 | 249 | Laurentian | 54 | 26:42.8 | 7:09.7 | 4:27.1 |
68 | STEIGER, Adeline | R | 216 | Brock | 55 | 26:44.6 | 7:10.2 | 4:27.4 |
69 | CHANNELL, Grace | R | 351 | Wilfrid Laurier | 56 | 26:45.9 | 7:10.5 | 4:27.6 |
70 | DAVIS, Abbey | E3 | 352 | Wilfrid Laurier | 57 | 26:49.8 | 7:11.6 | 4:28.3 |
71 | MACSAI, Cori | E2 | 213 | Brock | 58 | 26:56.8 | 7:13.5 | 4:29.5 |
72 | GRAHAM, Chelsea | R | 317 | Waterloo | 59 | 27:22.1 | 7:20.2 | 4:33.7 |
73 | BROWNE, Kim | E2 | 350 | Wilfrid Laurier | 60 | 27:25.9 | 7:21.3 | 4:34.3 |
74 | TERHLJAN, Grace | R | 328 | Waterloo | 61 | 27:29.1 | 7:22.1 | 4:34.8 |
75 | MAK, Julie | E1 | 215 | Brock | 62 | 27:37.2 | 7:24.3 | 4:36.2 |
76 | CIEPIELEWSKI, Anna | R | 212 | Brock | 63 | 28:23.0 | 7:36.6 | 4:43.8 |
77 | WARD, Jennifer | E1 | 367 | York | -- | 28:47.5 | 7:43.1 | 4:47.9 |
78 | VERBRUGGE, Liberty | R | 217 | Brock | 64 | 29:09.6 | 7:49.1 | 4:51.6 |