Waterloo, ON
Columbia Lake
University of Waterloo
2024-09-28
Meet Director:
Justin Spalvieri; Alex Ullman; Samantha Ireland
Meet Referee:
Timing:
SportMadeSimple
Race #1
MEN • 6 Kilometers (3.73 Miles)
Start Time: 10:00 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Guelph Gryphons | 18 | 1-2-4-5-6(11)(17) | 1:32:12 | 18:27 | 0:43.5 |
2 | McMaster Marauders | 67 | 10-12-14-15-16(23)(24) | 1:36:02 | 19:13 | 0:14.7 |
3 | Toronto Varsity Blues | 93 | 3-19-20-21-30(33)(36) | 1:36:20 | 19:16 | 1:29.1 |
4 | Waterloo Warriors | 109 | 8-13-26-28-34(40)(42) | 1:37:16 | 19:28 | 1:05.8 |
5 | Laurier Goldenhawks | 145 | 9-18-37-38-43(50)(52) | 1:38:57 | 19:48 | 1:30.5 |
6 | Laurentian Voyageurs | 150 | 7-22-31-44-46(49)(51) | 1:39:08 | 19:50 | 1:45.9 |
7 | Brock Badgers | 152 | 25-27-29-32-39(41)(48) | 1:39:08 | 19:50 | 0:39.8 |
8 | York Lions | 258 | 35-47-54-57-65 | 1:45:26 | 21:06 | 2:35.3 |
9 | Nipissing University Lakers | 274 | 45-55-56-58-60(62)(64) | 1:45:19 | 21:04 | 0:53.1 |
10 | TMU Bold | 302 | 53-59-61-63-66(67)(68) | 1:49:23 | 21:53 | 2:04.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | Jack Lehto | E3 | 53 | Guelph Gryphons | 1 | 18:01.3 | --- | 3:00.2 |
2 | Max Davies | E4 | 49 | Guelph Gryphons | 2 | 18:07.4 | 6.1 | 3:01.2 |
3 | Sam Kinahan | 249 | Open | -- | 18:13.7 | 12.4 | 3:02.3 | |
4 | Ben Shore | E5 | 190 | Toronto Varsity Blues | 3 | 18:16.4 | 15.1 | 3:02.7 |
5 | Daniel Rosen | 265 | Open | -- | 18:28.4 | 27.1 | 3:04.7 | |
6 | Christian Rachner | E4 | 57 | Guelph Gryphons | 4 | 18:35.1 | 33.8 | 3:05.9 |
7 | Charlie Mills | E2 | 55 | Guelph Gryphons | 5 | 18:43.2 | 41.9 | 3:07.2 |
8 | Dylan Ferri | E3 | 52 | Guelph Gryphons | 6 | 18:44.8 | 43.5 | 3:07.5 |
9 | Michael Schmalz | 263 | Open | -- | 18:46.3 | 45.0 | 3:07.7 | |
10 | Keon Wallingford | E4 | 78 | Laurentian Voyageurs | 7 | 18:47.8 | 46.5 | 3:08.0 |
11 | Jacques Tiessen | E5 | 229 | Waterloo Warriors | 8 | 18:49.2 | 47.9 | 3:08.2 |
12 | Alex Leinweber | 267 | Open | -- | 18:50.2 | 48.9 | 3:08.4 | |
13 | Ian Young | E4 | 109 | Laurier Goldenhawks | 9 | 18:55.6 | 54.3 | 3:09.3 |
14 | Noah Nagy | R | 128 | McMaster Marauders | 10 | 19:03.5 | 1:02.2 | 3:10.6 |
15 | Luke Feltham | R | 51 | Guelph Gryphons | 11 | 19:03.8 | 1:02.5 | 3:10.6 |
16 | Dilan Brar | 254 | Open | -- | 19:07.6 | 1:06.3 | 3:11.3 | |
17 | Matthew Markson | E2 | 126 | McMaster Marauders | 12 | 19:09.2 | 1:07.9 | 3:11.5 |
18 | Cameron Dean | E5 | 213 | Waterloo Warriors | 13 | 19:12.1 | 1:10.8 | 3:12.0 |
19 | Jason Lowrie | E5 | 125 | McMaster Marauders | 14 | 19:15.1 | 1:13.8 | 3:12.5 |
20 | Ben Keller | E2 | 123 | McMaster Marauders | 15 | 19:15.9 | 1:14.6 | 3:12.7 |
21 | Lukas Vadeika | E3 | 132 | McMaster Marauders | 16 | 19:18.2 | 1:16.9 | 3:13.0 |
22 | Eric Campbell | E3 | 46 | Guelph Gryphons | 17 | 19:19.3 | 1:18.0 | 3:13.2 |
23 | Ryan Skjarum | E1 | 106 | Laurier Goldenhawks | 18 | 19:20.3 | 1:19.0 | 3:13.4 |
24 | Brock McKenzie | E5 | 54 | Guelph Gryphons | -- | 19:23.9 | 1:22.6 | 3:14.0 |
25 | Adam Pralat | E3 | 189 | Toronto Varsity Blues | 19 | 19:25.4 | 1:24.1 | 3:14.2 |
26 | Anton Mlynczyk | E4 | 187 | Toronto Varsity Blues | 20 | 19:26.0 | 1:24.7 | 3:14.3 |
27 | Jabez Siu | E2 | 191 | Toronto Varsity Blues | 21 | 19:26.6 | 1:25.3 | 3:14.4 |
28 | Willem de Gooyer | R | 50 | Guelph Gryphons | -- | 19:29.6 | 1:28.3 | 3:14.9 |
29 | Brandon Radey | E3 | 76 | Laurentian Voyageurs | 22 | 19:31.3 | 1:30.0 | 3:15.2 |
30 | Alexander Megas | E4 | 127 | McMaster Marauders | 23 | 19:32.3 | 1:31.0 | 3:15.4 |
31 | Isak Fransson | E1 | 122 | McMaster Marauders | 24 | 19:35.4 | 1:34.1 | 3:15.9 |
32 | Xavier Bird | 260 | Open | -- | 19:36.1 | 1:34.8 | 3:16.0 | |
33 | Christian Ligtenberg | E5 | 18 | Brock Badgers | 25 | 19:36.1 | 1:34.8 | 3:16.0 |
34 | Adam Huras | E4 | 219 | Waterloo Warriors | 26 | 19:36.4 | 1:35.1 | 3:16.1 |
35 | Jack Ormsby | E3 | 129 | McMaster Marauders | -- | 19:36.8 | 1:35.5 | 3:16.1 |
36 | Aaron Smith | R | 60 | Guelph Gryphons | -- | 19:38.9 | 1:37.6 | 3:16.5 |
37 | Riley Coles | E4 | 15 | Brock Badgers | 27 | 19:40.7 | 1:39.4 | 3:16.8 |
38 | Patrick Dean | E3 | 214 | Waterloo Warriors | 28 | 19:43.2 | 1:41.9 | 3:17.2 |
39 | Eitan Garfin-Udaskin | 256 | Open | -- | 19:43.8 | 1:42.5 | 3:17.3 | |
40 | Isaac Iannarelli | E4 | 17 | Brock Badgers | 29 | 19:44.9 | 1:43.6 | 3:17.5 |
41 | Brandon Cidade | E4 | 182 | Toronto Varsity Blues | 30 | 19:45.5 | 1:44.2 | 3:17.6 |
42 | Patrick Leroux | E4 | 75 | Laurentian Voyageurs | 31 | 19:45.5 | 1:44.2 | 3:17.6 |
43 | Will Cowling | E1 | 47 | Guelph Gryphons | -- | 19:48.3 | 1:47.0 | 3:18.0 |
44 | Frederik Rivard | E2 | 20 | Brock Badgers | 32 | 19:49.5 | 1:48.2 | 3:18.3 |
45 | Xin Law-Gallagher | E2 | 124 | McMaster Marauders | -- | 19:50.3 | 1:49.0 | 3:18.4 |
46 | Oliver Tagalog | E1 | 193 | Toronto Varsity Blues | 33 | 19:51.8 | 1:50.5 | 3:18.6 |
47 | Jonathan Lysack | E4 | 221 | Waterloo Warriors | 34 | 19:55.0 | 1:53.7 | 3:19.2 |
48 | Noah Patterson | R | 130 | McMaster Marauders | -- | 19:58.2 | 1:56.9 | 3:19.7 |
49 | Ryan Ferri | E4 | 121 | McMaster Marauders | -- | 19:59.2 | 1:57.9 | 3:19.9 |
50 | Marco Volpi | E2 | 243 | York Lions | 35 | 19:59.3 | 1:58.0 | 3:19.9 |
51 | Dawson Rekker | R | 131 | McMaster Marauders | -- | 20:01.7 | 2:00.4 | 3:20.3 |
52 | Sho Adach | E1 | 179 | Toronto Varsity Blues | 36 | 20:04.6 | 2:03.3 | 3:20.8 |
53 | Mason Basson | E3 | 44 | Guelph Gryphons | -- | 20:06.1 | 2:04.8 | 3:21.0 |
54 | Simon Drolet | R | 93 | Laurier Goldenhawks | 37 | 20:06.6 | 2:05.3 | 3:21.1 |
55 | Nick Trieu | E4 | 194 | Toronto Varsity Blues | -- | 20:07.9 | 2:06.6 | 3:21.3 |
56 | Nolan Khulberg | R | 97 | Laurier Goldenhawks | 38 | 20:08.4 | 2:07.1 | 3:21.4 |
57 | Rami Darawsha | 259 | Open | -- | 20:11.5 | 2:10.2 | 3:21.9 | |
58 | Chris Stamadianos | E4 | 192 | Toronto Varsity Blues | -- | 20:11.5 | 2:10.2 | 3:21.9 |
59 | Freddie Parr | 258 | Open | -- | 20:12.3 | 2:11.0 | 3:22.0 | |
60 | Brenden Damiano | E2 | 16 | Brock Badgers | 39 | 20:15.9 | 2:14.6 | 3:22.7 |
61 | Connor Hickling | E2 | 218 | Waterloo Warriors | 40 | 20:18.5 | 2:17.2 | 3:23.1 |
62 | Jadyn Warren | R | 61 | Guelph Gryphons | -- | 20:18.9 | 2:17.6 | 3:23.2 |
63 | Garrett Wager | E3 | 24 | Brock Badgers | 41 | 20:22.5 | 2:21.2 | 3:23.8 |
64 | Yulai Duan | E2 | 216 | Waterloo Warriors | 42 | 20:25.8 | 2:24.5 | 3:24.3 |
65 | Massimo Calcagno | E4 | 211 | Waterloo Warriors | -- | 20:25.9 | 2:24.6 | 3:24.3 |
66 | Nathan Lemire | R | 100 | Laurier Goldenhawks | 43 | 20:26.1 | 2:24.8 | 3:24.4 |
67 | Cameron Date | 252 | Open | -- | 20:26.1 | 2:24.8 | 3:24.4 | |
68 | Patrick Mackinnon | 253 | Open | -- | 20:28.9 | 2:27.6 | 3:24.8 | |
69 | Travis Annett | E3 | 72 | Laurentian Voyageurs | 44 | 20:29.3 | 2:28.0 | 3:24.9 |
70 | Calvin Traczuk | R | 148 | Nipissing University Lakers | 45 | 20:31.2 | 2:29.9 | 3:25.2 |
71 | Scott Garrett | E2 | 183 | Toronto Varsity Blues | -- | 20:33.4 | 2:32.1 | 3:25.6 |
72 | Owen Roney | E2 | 77 | Laurentian Voyageurs | 46 | 20:33.7 | 2:32.4 | 3:25.6 |
73 | Michael Muravchik | E1 | 242 | York Lions | 47 | 20:39.4 | 2:38.1 | 3:26.6 |
74 | Owen Dobson | R | 215 | Waterloo Warriors | -- | 20:40.8 | 2:39.5 | 3:26.8 |
75 | Evan Ryall | R | 22 | Brock Badgers | 48 | 20:41.3 | 2:40.0 | 3:26.9 |
76 | Andrew Hicks | E2 | 184 | Toronto Varsity Blues | -- | 20:43.1 | 2:41.8 | 3:27.2 |
77 | Seamus Doherty | E3 | 73 | Laurentian Voyageurs | 49 | 20:46.2 | 2:44.9 | 3:27.7 |
78 | Nick Xie | 250 | Open | -- | 20:46.7 | 2:45.4 | 3:27.8 | |
79 | Ezra Bender | R | 92 | Laurier Goldenhawks | 50 | 20:48.3 | 2:47.0 | 3:28.1 |
80 | TJ Green | R | 74 | Laurentian Voyageurs | 51 | 20:48.3 | 2:47.0 | 3:28.1 |
81 | Redding Maxwell | E2 | 19 | Brock Badgers | -- | 20:50.1 | 2:48.8 | 3:28.4 |
82 | Cohen Ledger | R | 99 | Laurier Goldenhawks | 52 | 20:55.3 | 2:54.0 | 3:29.2 |
83 | Jack Heintz | E3 | 157 | TMU Bold | 53 | 20:57.1 | 2:55.8 | 3:29.5 |
84 | Jack Sayewich | E2 | 23 | Brock Badgers | -- | 20:58.2 | 2:56.9 | 3:29.7 |
85 | Oliver Waddington | E2 | 244 | York Lions | 54 | 20:59.2 | 2:57.9 | 3:29.9 |
86 | Ethan Aarts | E4 | 140 | Nipissing University Lakers | 55 | 21:01.6 | 3:00.3 | 3:30.3 |
87 | Sam Hirons | 266 | Open | -- | 21:03.5 | 3:02.2 | 3:30.6 | |
88 | Jaden O'Driscoll | R | 56 | Guelph Gryphons | -- | 21:05.1 | 3:03.8 | 3:30.9 |
89 | Noah Cornish | E5 | 142 | Nipissing University Lakers | 56 | 21:05.4 | 3:04.1 | 3:30.9 |
90 | Nathan Bergman | E1 | 181 | Toronto Varsity Blues | -- | 21:08.6 | 3:07.3 | 3:31.4 |
91 | David Akerman | E2 | 238 | York Lions | 57 | 21:12.7 | 3:11.4 | 3:32.1 |
92 | Braydon Trowbridge | E4 | 107 | Laurier Goldenhawks | -- | 21:14.2 | 3:12.9 | 3:32.4 |
93 | Japhy-Kai Crookham | R | 143 | Nipissing University Lakers | 58 | 21:16.2 | 3:14.9 | 3:32.7 |
94 | Tom Voss | E2 | 161 | TMU Bold | 59 | 21:19.8 | 3:18.5 | 3:33.3 |
95 | Samuel Bennett | E3 | 141 | Nipissing University Lakers | 60 | 21:24.2 | 3:22.9 | 3:34.0 |
96 | Evan Prescott | R | 227 | Waterloo Warriors | -- | 21:25.7 | 3:24.4 | 3:34.3 |
97 | Cezar Hirsescu | E1 | 95 | Laurier Goldenhawks | -- | 21:33.4 | 3:32.1 | 3:35.6 |
98 | Omr Nathwani | R | 101 | Laurier Goldenhawks | -- | 21:36.8 | 3:35.5 | 3:36.1 |
99 | Micah Griffiths | E1 | 217 | Waterloo Warriors | -- | 21:37.6 | 3:36.3 | 3:36.3 |
100 | Andrew Batek | E2 | 210 | Waterloo Warriors | -- | 21:41.2 | 3:39.9 | 3:36.9 |
101 | Jeremy Hardeman | E2 | 94 | Laurier Goldenhawks | -- | 21:46.1 | 3:44.8 | 3:37.7 |
102 | Fawwaz Khan | E2 | 159 | TMU Bold | 61 | 21:47.4 | 3:46.1 | 3:37.9 |
103 | Amadi Opara | E1 | 223 | Waterloo Warriors | -- | 21:53.7 | 3:52.4 | 3:39.0 |
104 | Oliver Czerny-Holownia | E4 | 144 | Nipissing University Lakers | 62 | 21:59.1 | 3:57.8 | 3:39.9 |
105 | Holden Lamont | R | 98 | Laurier Goldenhawks | -- | 21:59.9 | 3:58.6 | 3:40.0 |
106 | Liam Dachner | E1 | 212 | Waterloo Warriors | -- | 22:01.8 | 4:00.5 | 3:40.3 |
107 | Fintan Sharpe | R | 228 | Waterloo Warriors | -- | 22:08.1 | 4:06.8 | 3:41.4 |
108 | Alan Wilkin | R | 79 | Laurentian Voyageurs | -- | 22:11.4 | 4:10.1 | 3:41.9 |
109 | Massimo Montanari | E3 | 160 | TMU Bold | 63 | 22:17.2 | 4:15.9 | 3:42.9 |
110 | Eily Woodman | R | 149 | Nipissing University Lakers | 64 | 22:20.4 | 4:19.1 | 3:43.4 |
111 | Gavin Mathieson | 264 | Open | -- | 22:24.8 | 4:23.5 | 3:44.1 | |
112 | Harry Kaiser | R | 220 | Waterloo Warriors | -- | 22:28.3 | 4:27.0 | 3:44.7 |
113 | Morley Roden | E3 | 103 | Laurier Goldenhawks | -- | 22:32.1 | 4:30.8 | 3:45.4 |
114 | Arthur Fernandez | E2 | 240 | York Lions | 65 | 22:34.6 | 4:33.3 | 3:45.8 |
115 | Chris Kamski | E2 | 96 | Laurier Goldenhawks | -- | 22:40.5 | 4:39.2 | 3:46.8 |
116 | George Legler | E3 | 147 | Nipissing University Lakers | -- | 22:45.0 | 4:43.7 | 3:47.5 |
117 | Christian Barida | E3 | 154 | TMU Bold | 66 | 23:01.1 | 4:59.8 | 3:50.2 |
118 | Nolan Kenny | R | 146 | Nipissing University Lakers | -- | 23:03.5 | 5:02.2 | 3:50.6 |
119 | Nathan Philippon | E2 | 226 | Waterloo Warriors | -- | 23:24.4 | 5:23.1 | 3:54.1 |
120 | Dylan Garson | E2 | 1 | Algoma Thunderbirds | -- | 23:33.9 | 5:32.6 | 3:55.7 |
121 | Trysten Kahtava | R | 2 | Algoma Thunderbirds | -- | 23:47.8 | 5:46.5 | 3:58.0 |
122 | Riley Domaratzki | 246 | Open | -- | 23:53.0 | 5:51.7 | 3:58.8 | |
123 | Davis Fowler | 255 | Open | -- | 25:22.5 | 7:21.2 | 4:13.8 | |
124 | Preston Tucker | R | 108 | Laurier Goldenhawks | -- | 25:32.7 | 7:31.4 | 4:15.5 |
125 | Afnan Kabir | E3 | 158 | TMU Bold | 67 | 26:05.3 | 8:04.0 | 4:20.9 |
126 | Noah Missere | E1 | 3 | Algoma Thunderbirds | -- | 26:09.1 | 8:07.8 | 4:21.5 |
127 | Alex Xiong | E2 | 162 | TMU Bold | 68 | 26:39.1 | 8:37.8 | 4:26.5 |
128 | Patrick Benner | E3 | 155 | TMU Bold | -- | 27:25.8 | 9:24.5 | 4:34.3 |
129 | Andre Capati | 156 | TMU Bold | -- | 27:32.5 | 9:31.2 | 4:35.4 | |
130 | Marc Philippon | 257 | Open | -- | 28:21.6 | 10:20.3 | 4:43.6 | |
Brendan McFarlane | R | 222 | Waterloo Warriors | -- | --- | |||
Patrick Mackinnon | 253 | Open | -- | --- | ||||
Tony Kwok | 251 | Open | -- | --- | ||||
Giovanni Rasetta | R | 102 | Laurier Goldenhawks | -- | --- | |||
Ethan Scott | E4 | 104 | Laurier Goldenhawks | -- | --- | |||
Preston Scott | E2 | 105 | Laurier Goldenhawks | -- | --- | |||
Ethan Ryall | E3 | 21 | Brock Badgers | -- | --- | |||
Parker Levac | E1 | 185 | Toronto Varsity Blues | -- | --- | |||
Elijah Doctor-Jardine | E1 | 239 | York Lions | -- | --- | |||
Juniel Djossou | 245 | Open | -- | --- | ||||
Joshua Leveck | 247 | Open | -- | --- |
Race #2
WOMEN • 6 Kilometers (3.73 Miles)
Start Time: 10:45 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Guelph Gryphons | 40 | 4-5-7-10-14(15)(16) | 1:51:21 | 22:17 | 0:42.7 |
2 | Toronto Varsity Blues | 49 | 1-6-12-13-17(27)(31) | 1:51:19 | 22:16 | 1:34.7 |
3 | Waterloo Warriors | 53 | 2-3-9-11-28(33)(45) | 1:51:39 | 22:20 | 2:09.6 |
4 | McMaster Marauders | 101 | 8-20-22-25-26(29)(43) | 1:55:16 | 23:04 | 0:58.6 |
5 | Laurier Goldenhawks | 155 | 21-23-30-39-42(52)(55) | 1:59:20 | 23:52 | 1:30.5 |
6 | Laurentian Voyageurs | 166* | 19-32-35-36-44(47)(60) | 1:59:36 | 23:56 | 1:39.0 |
7 | Brock Badgers | 166* | 18-24-37-38-49(50)(57) | 1:59:48 | 23:58 | 2:13.1 |
8 | York Lions | 235 | 34-46-48-53-54(58) | 2:04:48 | 24:58 | 1:44.1 |
9 | Nipissing University Lakers | 247 | 40-41-51-56-59(61)(62) | 2:07:24 | 25:29 | 2:26.1 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | Julia Agostinelli | E4 | 163 | Toronto Varsity Blues | 1 | 21:11.5 | --- | 3:31.9 |
2 | Paige Breedon | E3 | 195 | Waterloo Warriors | 2 | 21:28.7 | 17.2 | 3:34.8 |
3 | Hillary Clark | E5 | 197 | Waterloo Warriors | 3 | 21:37.4 | 25.9 | 3:36.2 |
4 | Laura Yantha | E5 | 43 | Guelph Gryphons | 4 | 21:56.1 | 44.6 | 3:39.3 |
5 | Michelle Gray | E3 | 29 | Guelph Gryphons | 5 | 21:57.6 | 46.1 | 3:39.6 |
6 | Sarah Luedke | E4 | 171 | Toronto Varsity Blues | 6 | 22:13.1 | 1:01.6 | 3:42.2 |
7 | Maeve Pestonji | E3 | 37 | Guelph Gryphons | 7 | 22:18.4 | 1:06.9 | 3:43.1 |
8 | Kayla Overholt | E4 | 116 | McMaster Marauders | 8 | 22:21.0 | 1:08.5 | 3:43.5 |
9 | Olivia Vanleeuwen | E3 | 207 | Waterloo Warriors | 9 | 22:23.5 | 1:12.0 | 3:43.9 |
10 | Alex McDougall | E3 | 36 | Guelph Gryphons | 10 | 22:29.6 | 1:18.1 | 3:44.9 |
11 | Chloe Vincent | E2 | 209 | Waterloo Warriors | 11 | 22:30.4 | 1:18.9 | 3:45.1 |
12 | Liana De Medeiros | E3 | 166 | Toronto Varsity Blues | 12 | 22:30.7 | 1:19.2 | 3:45.1 |
13 | Sophie Levasseur | E3 | 170 | Toronto Varsity Blues | 13 | 22:37.0 | 1:24.5 | 3:46.2 |
14 | Leah Stapelton | E2 | 41 | Guelph Gryphons | 14 | 22:38.7 | 1:27.2 | 3:46.4 |
15 | Kristina Etezadi | R | 26 | Guelph Gryphons | 15 | 22:41.6 | 1:30.1 | 3:46.9 |
16 | Anna May | E2 | 34 | Guelph Gryphons | 16 | 22:43.8 | 1:32.3 | 3:47.3 |
17 | Samantha Macdonald | E3 | 172 | Toronto Varsity Blues | 17 | 22:46.1 | 1:34.6 | 3:47.7 |
18 | Lauren Macsai | E4 | 9 | Brock Badgers | 18 | 22:47.7 | 1:36.2 | 3:47.9 |
19 | Jocelyn Giannotti | R | 28 | Guelph Gryphons | -- | 22:49.0 | 1:36.5 | 3:48.2 |
20 | Brooke Spina | E2 | 40 | Guelph Gryphons | -- | 22:50.4 | 1:38.9 | 3:48.4 |
21 | Lizzy Laurie | 262 | Open | -- | 22:52.8 | 1:41.3 | 3:48.8 | |
22 | Jardine Lam-Colling | E2 | 32 | Guelph Gryphons | -- | 22:55.4 | 1:43.9 | 3:49.2 |
23 | Angela Mozzon | E5 | 69 | Laurentian Voyageurs | 19 | 23:02.5 | 1:51.0 | 3:50.4 |
24 | Beatrix Maddocks | E4 | 33 | Guelph Gryphons | -- | 23:06.5 | 1:55.0 | 3:51.1 |
25 | Kaylee White | E4 | 120 | McMaster Marauders | 20 | 23:09.2 | 1:57.7 | 3:51.5 |
26 | Marie Mazzoli | E1 | 88 | Laurier Goldenhawks | 21 | 23:10.6 | 1:59.1 | 3:51.8 |
27 | Laura Kuszaj | E4 | 31 | Guelph Gryphons | -- | 23:11.6 | 2:00.1 | 3:51.9 |
28 | Mikayla Battams | E3 | 110 | McMaster Marauders | 22 | 23:11.8 | 2:00.3 | 3:52.0 |
29 | Nicole Hartnell | E2 | 30 | Guelph Gryphons | -- | 23:11.9 | 2:00.4 | 3:52.0 |
30 | Nicole Beach | E4 | 83 | Laurier Goldenhawks | 23 | 23:12.9 | 2:01.4 | 3:52.2 |
31 | Cori Macsai | E4 | 8 | Brock Badgers | 24 | 23:13.1 | 2:01.6 | 3:52.2 |
32 | Joselyn Rivera-Marcotte | E2 | 117 | McMaster Marauders | 25 | 23:14.5 | 2:03.0 | 3:52.4 |
33 | Kaitlin Campagna | E2 | 111 | McMaster Marauders | 26 | 23:19.5 | 2:08.0 | 3:53.3 |
34 | Avery Murrell | E1 | 174 | Toronto Varsity Blues | 27 | 23:34.9 | 2:23.4 | 3:55.8 |
35 | Kayla Sanderson-Kirby | E3 | 38 | Guelph Gryphons | -- | 23:35.7 | 2:24.2 | 3:55.9 |
36 | Elliot Symon | E4 | 206 | Waterloo Warriors | 28 | 23:38.3 | 2:26.8 | 3:56.4 |
37 | Chloe DiLalla | R | 112 | McMaster Marauders | 29 | 23:41.0 | 2:29.5 | 3:56.8 |
38 | Haley Davis | E3 | 25 | Guelph Gryphons | -- | 23:42.2 | 2:30.7 | 3:57.0 |
39 | Sabrina Arena | E2 | 82 | Laurier Goldenhawks | 30 | 23:43.8 | 2:32.3 | 3:57.3 |
40 | Joud Dabous | E2 | 165 | Toronto Varsity Blues | 31 | 23:45.3 | 2:33.8 | 3:57.5 |
41 | Grace McCarthy | R | 35 | Guelph Gryphons | -- | 23:47.5 | 2:36.0 | 3:57.9 |
42 | Kristen Mrozewski | E4 | 70 | Laurentian Voyageurs | 32 | 23:48.6 | 2:37.1 | 3:58.1 |
43 | Nicole Schindler | E4 | 203 | Waterloo Warriors | 33 | 23:49.8 | 2:38.3 | 3:58.3 |
44 | Riya Balakrishnan | R | 230 | York Lions | 34 | 23:53.7 | 2:42.2 | 3:59.0 |
45 | Sarah Booth | E4 | 63 | Laurentian Voyageurs | 35 | 23:54.0 | 2:42.5 | 3:59.0 |
46 | Megan Crocker | 248 | Open | -- | 24:02.7 | 2:51.2 | 4:00.4 | |
47 | Georgia Lepage | R | 68 | Laurentian Voyageurs | 36 | 24:09.5 | 2:58.0 | 4:01.6 |
48 | Adeline Steiger | E3 | 14 | Brock Badgers | 37 | 24:17.3 | 3:05.8 | 4:02.9 |
49 | Claire Nolet | E2 | 175 | Toronto Varsity Blues | -- | 24:22.2 | 3:10.7 | 4:03.7 |
50 | Aidan Pattison | E1 | 176 | Toronto Varsity Blues | -- | 24:24.4 | 3:12.9 | 4:04.1 |
51 | Mackenzie Gallagher | R | 27 | Guelph Gryphons | -- | 24:28.3 | 3:16.8 | 4:04.7 |
52 | Hailee Masse | E1 | 11 | Brock Badgers | 38 | 24:28.5 | 3:17.0 | 4:04.7 |
53 | Piper Lafayette | E4 | 87 | Laurier Goldenhawks | 39 | 24:30.9 | 3:19.4 | 4:05.2 |
54 | Meghan Muldoon | E5 | 151 | TMU Bold | -- | 24:32.6 | 3:21.1 | 4:05.4 |
55 | Blaise Gravelle | E2 | 136 | Nipissing University Lakers | 40 | 24:33.8 | 3:22.3 | 4:05.6 |
56 | Emily Drenth | E2 | 134 | Nipissing University Lakers | 41 | 24:38.5 | 3:27.0 | 4:06.4 |
57 | Belinda Guerra | E5 | 86 | Laurier Goldenhawks | 42 | 24:41.1 | 3:29.6 | 4:06.9 |
58 | Vanessa Giannou | R | 114 | McMaster Marauders | 43 | 24:41.3 | 3:29.8 | 4:06.9 |
59 | Abby Lanteigne | E2 | 67 | Laurentian Voyageurs | 44 | 24:41.4 | 3:29.9 | 4:06.9 |
60 | Maria Sanchez | R | 118 | McMaster Marauders | -- | 24:43.5 | 3:32.0 | 4:07.2 |
61 | Marie Berube Boutin | E2 | 164 | Toronto Varsity Blues | -- | 24:46.7 | 3:35.2 | 4:07.8 |
62 | Emily Sharik-Carreiro | E1 | 204 | Waterloo Warriors | 45 | 24:48.1 | 3:36.6 | 4:08.0 |
63 | Hannah Johnson | E1 | 200 | Waterloo Warriors | -- | 24:50.5 | 3:39.0 | 4:08.4 |
64 | Laura Peters | E5 | 235 | York Lions | 46 | 24:54.8 | 3:43.3 | 4:09.1 |
65 | Charlotte Grenier | E2 | 65 | Laurentian Voyageurs | 47 | 24:58.4 | 3:46.9 | 4:09.7 |
66 | Ava Sparks | E1 | 236 | York Lions | 48 | 24:59.3 | 3:47.8 | 4:09.9 |
67 | Ava Snyder | E3 | 13 | Brock Badgers | 49 | 25:00.7 | 3:49.2 | 4:10.1 |
68 | Jolanta Clark | R | 4 | Brock Badgers | 50 | 25:01.0 | 3:49.5 | 4:10.2 |
69 | Mackenzie Green | R | 137 | Nipissing University Lakers | 51 | 25:03.6 | 3:52.1 | 4:10.6 |
70 | Tegan Ceccanese | E2 | 84 | Laurier Goldenhawks | 52 | 25:04.1 | 3:52.6 | 4:10.7 |
71 | Emma Esau | E1 | 113 | McMaster Marauders | -- | 25:20.1 | 4:08.6 | 4:13.4 |
72 | Malak Elghobashy | R | 233 | York Lions | 53 | 25:21.6 | 4:10.1 | 4:13.6 |
73 | Claire Vernon-Pope | E4 | 208 | Waterloo Warriors | -- | 25:27.0 | 4:15.5 | 4:14.5 |
74 | Lena Eys | E1 | 167 | Toronto Varsity Blues | -- | 25:30.3 | 4:18.8 | 4:15.0 |
75 | Iva Balcheva | E1 | 231 | York Lions | 54 | 25:37.8 | 4:26.3 | 4:16.3 |
76 | Maya Robinson | E2 | 90 | Laurier Goldenhawks | 55 | 25:38.2 | 4:26.7 | 4:16.4 |
77 | Kaitlyn Koyanagi | 169 | Toronto Varsity Blues | -- | 25:39.3 | 4:27.8 | 4:16.6 | |
78 | Mackenzie Morgan | 261 | Open | -- | 25:41.0 | 4:29.5 | 4:16.8 | |
