GHAC2022Hamilton, ON
2022-05-12 - 2022-05-13

< Back

#31 Senior Boys 3000m Final (Senior) Results

Finals

PL JD Athlete Team Time Splits Pts
1 FERRI, Dylan St. Thomas Aquinas 8:43.99
34.74 1:09.28 1:09.89 1:11.37
(34.74) (1:44.02) (2:53.90) (4:05.27)
1:12.40 1:11.69 1:10.66 1:03.99
(5:17.67) (6:29.35) (7:40.01) (8:43.99)
10
2 LEHTO, Jack Assumption 8:47.72
33.91 1:09.60 1:09.78 1:11.30
(33.91) (1:43.50) (2:53.28) (4:04.57)
1:12.28 1:12.66 1:12.13 1:06.10
(5:16.85) (6:29.51) (7:41.63) (8:47.72)
8
3 TAYLOR, Evan Milton District High School 8:51.83
34.08 1:10.23 1:10.50 1:12.83
(34.08) (1:44.30) (2:54.79) (4:07.62)
1:11.81 1:12.92 1:11.94 1:07.55
(5:19.42) (6:32.34) (7:44.28) (8:51.83)
6
4 SULENTIC, Sage St. Mary 8:55.92
34.58 1:09.14 1:09.89 1:11.29
(34.58) (1:43.72) (2:53.60) (4:04.89)
1:12.84 1:12.73 1:14.13 1:11.36
(5:17.73) (6:30.45) (7:44.57) (8:55.92)
5
5 DOHERTY, Seamus Christ the King Catholic SS 9:21.05
34.45 1:10.28 1:10.82 1:14.67
(34.45) (1:44.72) (2:55.53) (4:10.19)
1:16.72 1:18.54 1:19.85 1:15.76
(5:26.91) (6:45.45) (8:05.29) (9:21.05)
4
6 HANSON, Sasha White Oaks 10:14.36
34.27 1:10.77 1:14.67 1:23.43
(34.27) (1:45.04) (2:59.70) (4:23.13)
1:25.88 1:31.50 1:29.05 1:24.82
(5:49.01) (7:20.50) (8:49.54) (10:14.36)
3
7 PACKALEN, Denver Milton District High School 10:52.30
37.71 1:22.04 1:25.38 1:27.38
(37.71) (1:59.75) (3:25.12) (4:52.50)
1:31.80 1:32.30 1:30.81 1:24.91
(6:24.29) (7:56.59) (9:27.39) (10:52.30)
2
8 PIRRERA, Gianni Bishop Ryan Secondary School 10:59.88
39.16 1:24.57 1:27.95 1:27.41
(39.16) (2:03.73) (3:31.68) (4:59.08)
1:27.29 1:29.77 1:24.64 1:39.11
(6:26.37) (7:56.14) (9:20.78) (10:59.89)
1
9 VALLANCE, Jackson Acton District School 11:03.39
36.65 1:24.34 1:27.76 1:29.32
(36.65) (2:00.99) (3:28.74) (4:58.06)
1:28.24 1:33.58 1:37.52 1:26.00
(6:26.29) (7:59.87) (9:37.39) (11:03.39)
 
10 VON BUREN, Silvio Abbey Park High School 11:08.02
34.51 1:16.37 1:29.58 1:34.08
(34.51) (1:50.87) (3:20.44) (4:54.52)
1:31.22 1:33.76 1:26.91 1:41.64
(6:25.73) (7:59.49) (9:26.39) (11:08.02)
 
11 HOATH, Cameron ES Catholique Mere-Teresa 11:08.32
34.88 1:16.60 1:26.12 1:32.35
(34.88) (1:51.47) (3:17.59) (4:49.93)
1:33.61 1:34.34 1:30.81 1:39.65
(6:23.54) (7:57.87) (9:28.68) (11:08.32)
 
12 BAERG, Taya Dr. Frank J. Hayden Secondary 11:33.52
39.27 1:27.64 1:32.62 1:35.02
(39.27) (2:06.91) (3:39.53) (5:14.54)
1:34.10 1:36.36 1:36.68 1:31.85
(6:48.64) (8:24.99) (10:01.67) (11:33.52)
 
13 RAO BANGALORE, Vilohith Garth Webb SS 11:59.63
37.85 1:25.29 1:32.39 1:34.98
(37.85) (2:03.14) (3:35.52) (5:10.50)
1:38.84 1:42.96 1:41.56 1:45.79
(6:49.34) (8:32.29) (10:13.85) (11:59.64)
 
14 VUJICIC, Stefan Abbey Park High School 12:05.59
38.86 1:32.52 1:34.67 1:35.56
(38.86) (2:11.38) (3:46.04) (5:21.60)
1:40.71 1:41.42 1:32.17 1:49.71
(7:02.30) (8:43.72) (10:15.89) (12:05.59)
 
15 DALY, Jackson Cathedral 12:09.49
38.54 1:27.15 1:35.09 1:36.83
(38.54) (2:05.69) (3:40.77) (5:17.60)
1:40.36 1:43.94 1:38.42 1:49.18
(6:57.96) (8:41.90) (10:20.32) (12:09.49)
 
16 MOHAMED, Malek White Oaks 12:20.40
35.45 1:25.30 1:32.80 1:37.98
(35.45) (2:00.74) (3:33.54) (5:11.52)
1:44.00 1:46.00 1:52.48 1:46.41
(6:55.51) (8:41.51) (10:33.99) (12:20.40)
 
17 MANN, Luke Oakville Trafalgar High School 13:06.69
42.47 1:40.27 1:45.81 1:46.39
(42.47) (2:22.73) (4:08.53) (5:54.92)
1:47.81 1:47.75 1:49.15 1:47.09
(7:42.72) (9:30.46) (11:19.61) (13:06.69)
 
18 VERSACE, Jacob Bishop Ryan Secondary School 13:49.98
41.51 1:41.82 1:48.38 1:46.55
(41.51) (2:23.33) (4:11.70) (5:58.24)
1:53.70 1:57.55 2:07.93 1:52.58
(7:51.93) (9:49.48) (11:57.40) (13:49.97)
 
19 GAO, Edison Oakville Trafalgar High School 15:36.84
40.32 1:41.29 2:02.00 2:04.97
(40.32) (2:21.60) (4:23.60) (6:28.57)
2:15.02 2:24.26 2:21.24 2:07.77
(8:43.58) (11:07.83) (13:29.07) (15:36.83)
 
DIFRANCESCO, Alex St. John Henry Newman NT  
ERASMI, Matteo St. Thomas More C.S.S NT  
FARRUGGIA, Brando Bishop Ryan Secondary School NT  
GOUGEON, Easton Georgetown District HS NT  
KABERUKA, Benjamin Cathedral NT  
LAKATOS, Michael Garth Webb SS NT  
LEWIS, Ethan St. Francis Xavier NT  
PARKS, Owen Corpus Christi CSS NT  
SALVA, Juan St. Thomas Aquinas NT  
SPILLER, Max Georgetown District HS NT  
TAYLOR, Will St. Thomas Aquinas NT  

Finals Section: 1

HPL JD Athlete Team Time Splits Pts
1 FERRI, Dylan St. Thomas Aquinas8:43.99
34.74 1:09.28 1:09.89 1:11.37
(34.74) (1:44.02) (2:53.90) (4:05.27)
1:12.40 1:11.69 1:10.66 1:03.99
(5:17.67) (6:29.35) (7:40.01) (8:43.99)
10
2 LEHTO, Jack Assumption8:47.72
33.91 1:09.60 1:09.78 1:11.30
(33.91) (1:43.50) (2:53.28) (4:04.57)
1:12.28 1:12.66 1:12.13 1:06.10
(5:16.85) (6:29.51) (7:41.63) (8:47.72)
8
3 TAYLOR, Evan Milton District High School8:51.83
34.08 1:10.23 1:10.50 1:12.83
(34.08) (1:44.30) (2:54.79) (4:07.62)
1:11.81 1:12.92 1:11.94 1:07.55
(5:19.42) (6:32.34) (7:44.28) (8:51.83)
6
4 SULENTIC, Sage St. Mary8:55.92
34.58 1:09.14 1:09.89 1:11.29
(34.58) (1:43.72) (2:53.60) (4:04.89)
1:12.84 1:12.73 1:14.13 1:11.36
(5:17.73) (6:30.45) (7:44.57) (8:55.92)
5
5 DOHERTY, Seamus Christ the King Catholic SS9:21.05
34.45 1:10.28 1:10.82 1:14.67
(34.45) (1:44.72) (2:55.53) (4:10.19)
1:16.72 1:18.54 1:19.85 1:15.76
(5:26.91) (6:45.45) (8:05.29) (9:21.05)
4
6 HANSON, Sasha White Oaks10:14.36
34.27 1:10.77 1:14.67 1:23.43
(34.27) (1:45.04) (2:59.70) (4:23.13)
1:25.88 1:31.50 1:29.05 1:24.82
(5:49.01) (7:20.50) (8:49.54) (10:14.36)
3
7 PACKALEN, Denver Milton District High School10:52.30
37.71 1:22.04 1:25.38 1:27.38
(37.71) (1:59.75) (3:25.12) (4:52.50)
1:31.80 1:32.30 1:30.81 1:24.91
(6:24.29) (7:56.59) (9:27.39) (10:52.30)
2
8 PIRRERA, Gianni Bishop Ryan Secondary School10:59.88
39.16 1:24.57 1:27.95 1:27.41
(39.16) (2:03.73) (3:31.68) (4:59.08)
1:27.29 1:29.77 1:24.64 1:39.11
(6:26.37) (7:56.14) (9:20.78) (10:59.89)
1
9 VALLANCE, Jackson Acton District School11:03.39
36.65 1:24.34 1:27.76 1:29.32
(36.65) (2:00.99) (3:28.74) (4:58.06)
1:28.24 1:33.58 1:37.52 1:26.00
(6:26.29) (7:59.87) (9:37.39) (11:03.39)
 
10 VON BUREN, Silvio Abbey Park High School11:08.02
34.51 1:16.37 1:29.58 1:34.08
(34.51) (1:50.87) (3:20.44) (4:54.52)
1:31.22 1:33.76 1:26.91 1:41.64
(6:25.73) (7:59.49) (9:26.39) (11:08.02)
 
11 HOATH, Cameron ES Catholique Mere-Teresa11:08.32
34.88 1:16.60 1:26.12 1:32.35
(34.88) (1:51.47) (3:17.59) (4:49.93)
1:33.61 1:34.34 1:30.81 1:39.65
(6:23.54) (7:57.87) (9:28.68) (11:08.32)
 
12 BAERG, Taya Dr. Frank J. Hayden Secondary11:33.52
39.27 1:27.64 1:32.62 1:35.02
(39.27) (2:06.91) (3:39.53) (5:14.54)
1:34.10 1:36.36 1:36.68 1:31.85
(6:48.64) (8:24.99) (10:01.67) (11:33.52)
 
13 RAO BANGALORE, Vilohith Garth Webb SS11:59.63
37.85 1:25.29 1:32.39 1:34.98
(37.85) (2:03.14) (3:35.52) (5:10.50)
1:38.84 1:42.96 1:41.56 1:45.79
(6:49.34) (8:32.29) (10:13.85) (11:59.64)
 
14 VUJICIC, Stefan Abbey Park High School12:05.59
38.86 1:32.52 1:34.67 1:35.56
(38.86) (2:11.38) (3:46.04) (5:21.60)
1:40.71 1:41.42 1:32.17 1:49.71
(7:02.30) (8:43.72) (10:15.89) (12:05.59)
 
15 DALY, Jackson Cathedral12:09.49
38.54 1:27.15 1:35.09 1:36.83
(38.54) (2:05.69) (3:40.77) (5:17.60)
1:40.36 1:43.94 1:38.42 1:49.18
(6:57.96) (8:41.90) (10:20.32) (12:09.49)
 
16 MOHAMED, Malek White Oaks12:20.40
35.45 1:25.30 1:32.80 1:37.98
(35.45) (2:00.74) (3:33.54) (5:11.52)
1:44.00 1:46.00 1:52.48 1:46.41
(6:55.51) (8:41.51) (10:33.99) (12:20.40)
 
17 MANN, Luke Oakville Trafalgar High School13:06.69
42.47 1:40.27 1:45.81 1:46.39
(42.47) (2:22.73) (4:08.53) (5:54.92)
1:47.81 1:47.75 1:49.15 1:47.09
(7:42.72) (9:30.46) (11:19.61) (13:06.69)
 
18 VERSACE, Jacob Bishop Ryan Secondary School13:49.98
41.51 1:41.82 1:48.38 1:46.55
(41.51) (2:23.33) (4:11.70) (5:58.24)
1:53.70 1:57.55 2:07.93 1:52.58
(7:51.93) (9:49.48) (11:57.40) (13:49.97)
 
19 GAO, Edison Oakville Trafalgar High School15:36.84
40.32 1:41.29 2:02.00 2:04.97
(40.32) (2:21.60) (4:23.60) (6:28.57)
2:15.02 2:24.26 2:21.24 2:07.77
(8:43.58) (11:07.83) (13:29.07) (15:36.83)
 
DIFRANCESCO, Alex St. John Henry NewmanNT    
ERASMI, Matteo St. Thomas More C.S.SNT    
FARRUGGIA, Brando Bishop Ryan Secondary SchoolNT    
GOUGEON, Easton Georgetown District HSNT    
KABERUKA, Benjamin CathedralNT    
LAKATOS, Michael Garth Webb SSNT    
LEWIS, Ethan St. Francis XavierNT    
PARKS, Owen Corpus Christi CSSNT    
SALVA, Juan St. Thomas AquinasNT    
SPILLER, Max Georgetown District HSNT    
TAYLOR, Will St. Thomas AquinasNT