GHAC2023Hamilton, ON
2023-05-16 - 2023-05-26

< Back

#35 Girls 200 Meters (Junior) Results

* GHAC-Junior 24.34 Christian Brennan St Mary 2011-05-01 

Finals

PL JD # Athlete Team Time Wind Pts
1 86 SHILLINGFORD, Naomi Bishop Reding Secondary 25.95 -0.2 10
2 485 SCOTT, Tayler M.M.Robinson 26.30 -0.2 8
3 251 BENT, Kaira Craig Kielburger SS 26.53 -0.2 6
4 158 STOISER, Andrea Burlington Central 26.76 -0.2 5
5 224 BRANIFF, Hayley Corpus Christi C.S.S. 26.92 -0.2 4
6 525 CARNELOS, Sofia Nelson High School 27.25 -0.2 3
7 18 UNGA, Audrey Abbey Park High School 27.68 -0.2 2
8 740 MULE, Alysia St.Thomas More CSS 28.21 -0.2 1

Semis

PL JD # Athlete Team Time Wind HPL
1 86 SHILLINGFORD, Naomi Bishop Reding Secondary 25.71Q +1.1 1 (1)
2 251 BENT, Kaira Craig Kielburger SS 26.38Q +1.1 1 (2)
3 485 SCOTT, Tayler M.M.Robinson 26.47Q +0.3 2 (1)
4 158 STOISER, Andrea Burlington Central 27.05Q +0.3 2 (2)
5 525 CARNELOS, Sofia Nelson High School 27.30Q +1.1 1 (3)
6 18 UNGA, Audrey Abbey Park High School 27.35q +1.1 1 (4)
7 224 BRANIFF, Hayley Corpus Christi C.S.S. 27.58Q +0.3 2 (3)
8 740 MULE, Alysia St.Thomas More CSS 28.16q +0.3 2 (4)
9 402 JNO-BAPTISTE, Britania Holy Trinity 28.25 +1.1 1 (5)
10 120 RUIU, Alessia Bishop Ryan Secondary School 28.52 +1.1 1 (6)
11 458 FOWLER, Kiyla Kings Christian Collegiate 28.61 +1.1 1 (7)
12 731 DAWKINS, Te'kayan St.Thomas More CSS 28.82 +0.3 2 (5)
13 159 STOISER, Ashley Burlington Central 28.96 +1.1 1 (8)
14 534 SAWICKI, Charlotte Nelson High School 29.40 +0.3 2 (6)
151 YOUNG, Ava Bishop Tonnos NT +0.3
122 TAYLOR-RADCLIFFE, Emmerson Bishop Ryan Secondary School NT +0.3

Prelims

PL JD # Athlete Team Time Wind HPL Note
1 86 SHILLINGFORD, Naomi Bishop Reding Secondary 27.04q -2.0 2 (1)
2 485 SCOTT, Tayler M.M.Robinson 27.29q -2.3 1 (1)
3 158 STOISER, Andrea Burlington Central 27.43q -2.6 4 (1)
4 251 BENT, Kaira Craig Kielburger SS 27.88q -2.3 1 (2)
5 18 UNGA, Audrey Abbey Park High School 27.93q -2.6 4 (2)
6 224 BRANIFF, Hayley Corpus Christi C.S.S. 28.02q -2.6 4 (3)
7 740 MULE, Alysia St.Thomas More CSS 28.40q -2.6 4 (4)
8 525 CARNELOS, Sofia Nelson High School 28.48q -0.8 3 (1)
9 120 RUIU, Alessia Bishop Ryan Secondary School 28.49q -2.6 4 (5)
10 151 YOUNG, Ava Bishop Tonnos 28.99q -2.6 4 (6)
11 731 DAWKINS, Te'kayan St.Thomas More CSS 29.35q -0.9 6 (1)
12 458 FOWLER, Kiyla Kings Christian Collegiate 29.61q -0.8 3 (2)
13 402 JNO-BAPTISTE, Britania Holy Trinity 29.64q -2.3 1 (3)
14 122 TAYLOR-RADCLIFFE, Emmerson Bishop Ryan Secondary School 29.72q -1.0 7 (1)
15 534 SAWICKI, Charlotte Nelson High School 29.78q -0.9 6 (2)
16 159 STOISER, Ashley Burlington Central 30.11q -0.9 6 (3)
17 148 TRA-LOU, Grace Bishop Tonnos 30.50 -0.9 6 (4) 30.491
18 229 MCINTYRE, Lauren Corpus Christi C.S.S. 30.50 -2.3 1 (4) 30.493
19 459 JAMES, Mikaela Kings Christian Collegiate 30.59 -0.8 3 (3)
20 697 PUNN, Alyssa St. Thomas Aquinas 31.00 -2.0 2 (2)
21 437 OTTONEN, Saija Iroquois Ridge HS 31.07 -0.9 6 (5)
22 189 MBANGA, Reine Cathedral 31.21 -2.0 2 (3)
23 444 ZHANG, Emma Iroquois Ridge HS 31.22 -1.0 7 (2)
24 147 SOCCIO, Ava Bishop Tonnos 31.88 -0.9 6 (6)
25 288 SERIO, Stella Dr Frank J Hayden SS 31.95 -1.3 5 (1)
26 738 MATUKALA-NIKOSI, Allegresse St.Thomas More CSS 32.02 -2.0 2 (4)
27 698 SHAW, Mackenna St. Thomas Aquinas 32.06 -1.0 7 (3)
28 41 KEATS, Lauren Aldershot School 32.20 -2.3 1 (5)
29 109 DAVIS, Lavonna Bishop Ryan Secondary School 32.23 -0.8 3 (4)
30 764 SILVA, Lauren T. A. Blakelock High School 32.25 -1.3 5 (2)
31 192 OGUNGBE, Ayomide Cathedral 32.60 -0.8 3 (5)
32 763 SHI, Gloria T. A. Blakelock High School 32.77 -1.3 5 (3)
33 433 MALIK, Kiran Iroquois Ridge HS 33.03 -1.3 5 (4)
34 643 LOPRESTI, Helena St. John Henry Newman 33.37 -0.8 3 (6)
35 655 BENN, Sidney St. Kateri 33.56 -0.8 3 (7)
36 479 BECKFORD, Journee M.M.Robinson 33.79 -2.3 1 (6)
37 684 DALEY, Olivia St. Thomas Aquinas 33.95 -0.8 3 (8)
38 232 QUONG, Maddy Corpus Christi C.S.S. 34.39 -1.0 7 (4)
39 787 MEHTA-OWENS, Maya Oakville Trafalgar High School 34.60 -0.9 6 (7)
40 775 HASSAN, Hana White Oaks 34.66 -2.0 2 (5)
41 195 VIVIAN, Emma Cathedral 34.75 -2.0 2 (6)
42 503 LAL, Ruth Milton District High School 34.82 -1.3 5 (5)
43 430 DHADWAR, Jeeya Iroquois Ridge HS 37.50 -1.3 5 (6)
44 372 LAVASANI, Hezabel Georgetown District HS 38.74 -1.3 5 (7)
45 32 SHEPPARD, Maya Acton District School 39.06 -2.3 1 (7)
46 397 BOILEAU-RACICOT, Olivia Holy Trinity 44.10 -2.0 2 (7)
210 CAPPELLINA, Brooke Christ the King Catholic SS NT -2.3
591 SANDOVAL, Venice St. Francis Xavier NT -2.0
349 MCCLURE, Sarah Garth Webb SS NT -2.6
530 MATZKE, Ava Nelson High School NT -0.9
638 BOWRIN, Amanda St. John Henry Newman NT -1.0
56 ROBALINO, Sophia Assumption HS NT -1.0