GHAC2023Hamilton, ON
2023-05-16 - 2023-05-26

< Back

#34 Boys 100 Meters (Junior) Results

* GHAC-Junior 10.97 Chairo Ogbebor Christ the King 2022-05-01 

Finals

PL JD # Athlete Team Time Wind Pts Note
1 513 KERR, Michael Nelson High School 11.33 -0.2 10
2 248 TAPTELIS, Matthew Craig Kielburger SS 11.82 -0.2 8 11.813
3 270 MUHN, Titus Dr Frank J Hayden SS 11.82 -0.2 6 11.817
4 474 BURKE, Zyen M.M.Robinson 11.93 -0.2 5
5 73 RICKETTS, Nolan Bishop Reding Secondary 12.00 -0.2 4
6 170 METHOT, Noah Cathedral 12.01 -0.2 3
7 715 KOWALCHUK, Caleb St.Thomas More CSS 12.29 -0.2 2
8 447 BABATOPE, Motade Kings Christian Collegiate 12.30 -0.2 1

Semis

PL JD # Athlete Team Time Wind HPL Note
1 513 KERR, Michael Nelson High School 11.26Q +0.6 1 (1)
2 474 BURKE, Zyen M.M.Robinson 11.63Q +0.6 1 (2)
3 270 MUHN, Titus Dr Frank J Hayden SS 11.78Q +0.3 2 (1)
4 170 METHOT, Noah Cathedral 11.87Q +0.3 2 (2) 11.862
5 73 RICKETTS, Nolan Bishop Reding Secondary 11.87Q +0.3 2 (3) 11.867
6 248 TAPTELIS, Matthew Craig Kielburger SS 11.89q +0.3 2 (4)
7 447 BABATOPE, Motade Kings Christian Collegiate 11.93q +0.3 2 (5)
8 715 KOWALCHUK, Caleb St.Thomas More CSS 11.98Q +0.6 1 (3)
9 676 SCHMIIDT, Nico St. Thomas Aquinas 12.03 +0.6 1 (4)
10 1 ARSHAD, Hamza Abbey Park High School 12.09 +0.6 1 (5)
11 770 MATHUR, Armaan White Oaks 12.11 +0.6 1 (6)
12 567 LEZON, Michael St Mary 12.15 +0.3 2 (6) 12.147
13 517 ORDONEZ, Paulo Nelson High School 12.15 +0.6 1 (7) 12.149
14 108 VRATARIC, Mark Bishop Ryan Secondary School 12.33 +0.3 2 (7)
712 JAF-TAYLOR, Joey St.Thomas More CSS NT +0.6
566 FINLAY, Jacob St Mary NT +0.3

Prelims

PL JD # Athlete Team Time Wind HPL
1 513 KERR, Michael Nelson High School 11.28q +1.2 9 (1)
2 170 METHOT, Noah Cathedral 11.67q +2.9 11 (1)
3 566 FINLAY, Jacob St Mary 11.77q +1.6 3 (1)
4 715 KOWALCHUK, Caleb St.Thomas More CSS 11.79q +1.2 9 (2)
5 474 BURKE, Zyen M.M.Robinson 11.92q +1.6 3 (2)
6 270 MUHN, Titus Dr Frank J Hayden SS 11.93q +1.2 9 (3)
7 73 RICKETTS, Nolan Bishop Reding Secondary 11.95q +1.4 12 (1)
8 1 ARSHAD, Hamza Abbey Park High School 12.00q +3.6 8 (1)
9 770 MATHUR, Armaan White Oaks 12.02q +0.6 6 (1)
10 447 BABATOPE, Motade Kings Christian Collegiate 12.06q +1.2 9 (4)
11 567 LEZON, Michael St Mary 12.07q +1.6 3 (3)
12 712 JAF-TAYLOR, Joey St.Thomas More CSS 12.12q +2.0 2 (1)
12 517 ORDONEZ, Paulo Nelson High School 12.12q +1.2 9 (5)
14 108 VRATARIC, Mark Bishop Ryan Secondary School 12.19q +2.0 2 (2)
15 248 TAPTELIS, Matthew Craig Kielburger SS 12.20q +3.1 5 (1)
16 676 SCHMIIDT, Nico St. Thomas Aquinas 12.22q +2.9 11 (2)
17 66 FLORES, Joaquin Bishop Reding Secondary 12.23 +0.6 6 (2)
17 575 AL-SHAMMARI, Abdul St. Francis Xavier 12.23 +3.6 8 (2)
19 453 KESSIE, Tobias Kings Christian Collegiate 12.24 +1.2 9 (6)
20 221 NILES, Xavier Corpus Christi C.S.S. 12.27 +1.0 1 (1)
21 293 MCWHIRTER, Madden Elsie MacGill Secondary School 12.28 +3.1 5 (2)
22 356 BALDWIN, Jayce Georgetown District HS 12.29 +0.7 10 (1)
23 269 MORROW, Mitchell Dr Frank J Hayden SS 12.30 +3.1 5 (3)
24 97 JOHN, Nehemiah Bishop Ryan Secondary School 12.32 +2.0 2 (3)
24 490 DROUILLARD, Jordan Milton District High School 12.32 +3.1 5 (4)
26 136 TASSONE, Adrian Bishop Tonnos 12.33 +2.0 2 (4)
26 319 WILHELM, Maurice ES Catholique Sainte-Trinite 12.33 +1.6 3 (4)
28 541 SEURADGE, Chris Notre Dame Burlington 12.35 +1.6 3 (5)
28 21 HENAY-MEIRINHO, Cereus Academie Cath. Mere-Teresa 12.35 +1.7 13 (1)
30 538 BENJAMIN, Isaiah Notre Dame Burlington 12.37 +3.6 8 (3)
30 218 CONCEICAO, Michael Corpus Christi C.S.S. 12.37 +1.4 12 (2)
32 452 GLEESON, Lachlann Kings Christian Collegiate 12.39 +1.2 9 (7)
33 751 SIAM, Shahed T. A. Blakelock High School 12.40 +2.0 2 (5)
34 705 BARNES, Darian St.Thomas More CSS 12.41 +3.1 5 (5)
35 126 COBRAL, Kendall Bishop Tonnos 12.46 +2.0 2 (6)
36 510 FRENCH, Lucas Nelson High School 12.48 +1.2 9 (8)
37 257 AKINSULIE, Isaac Dr Frank J Hayden SS 12.51 +3.1 5 (6)
38 171 MILANA, Joshua Cathedral 12.52 +1.4 12 (3)
39 709 CAPRETTA, Daniel St.Thomas More CSS 12.54 +2.0 2 (7)
40 26 HANNAH, Tyren Acton District School 12.55 +0.7 10 (2)
41 99 KINGSTON, Ben Bishop Ryan Secondary School 12.61 +2.0 2 (8)
42 201 DABARE, Christan Christ the King Catholic SS 12.63 +1.4 12 (4)
43 675 SANTOS, Rocco St. Thomas Aquinas 12.66 +1.7 13 (2)
44 663 CUNANAN, Ethan St. Thomas Aquinas 12.68 +1.0 1 (2)
45 366 THORSTEINSON, Alexander Georgetown District HS 12.71 +1.6 4 (1)
46 47 MCENTEE, Kyler Assumption HS 12.77 +1.4 12 (5)
47 765 AZCURRA, Ashton White Oaks 12.79 +3.6 8 (4)
48 361 MARTINI, Owen Georgetown District HS 12.83 +1.6 4 (2)
49 44 HEBB, Brennan Assumption HS 12.84 +0.6 6 (3)
50 767 FACUNDO, Andre White Oaks 12.85 +1.6 3 (6)
51 536 ABREU, Jean Marco Notre Dame Burlington 13.22 +1.7 13 (3)
52 245 SCHEEL, Quintyn Craig Kielburger SS 13.27 +2.9 11 (3)
53 263 GALPEAU, Ryley Dr Frank J Hayden SS 13.28 +1.6 3 (7)
53 747 FRYER, Henry T. A. Blakelock High School 13.28 +0.6 6 (4)
55 631 PALERMO, Guiseppe St. John Henry Newman 13.29 +2.9 11 (4)
56 418 LIU, Gabriel Iroquois Ridge HS 13.31 +1.6 4 (3)
56 362 MASSE, Gage Georgetown District HS 13.31 +0.7 7 (1)
58 299 STOCKTON, Cole Elsie MacGill Secondary School 13.35 +1.6 4 (4)
58 4 MOGUS, Mark Abbey Park High School 13.35 +0.7 7 (2)
60 37 JUBY, Thomas Aldershot School 13.36 +1.0 1 (3)
61 300 WIJAYAWARDENA, Kusal Elsie MacGill Secondary School 13.44 +1.6 4 (5)
62 521 ZEQUEIRA, Daniel Nelson High School 13.49 +1.6 4 (6)
63 416 KUMAR, Shray Iroquois Ridge HS 13.53 +1.6 4 (7)
64 40 VAN KOOTEN, Luke Aldershot School 13.56 +3.6 8 (5)
65 202 JESUTHASAN, Aiden Christ the King Catholic SS 13.61 +2.9 11 (5)
66 36 JUBY, Douglas Aldershot School 13.62 +2.9 11 (6)
67 244 SAVIC, Gabriel Craig Kielburger SS 13.73 +0.7 7 (3)
67 666 GADDI, Jeremy St. Thomas Aquinas 13.73 +1.7 13 (4)
69 250 WYLIE, Benjamin Craig Kielburger SS 13.74 +0.7 10 (3)
70 153 AWAIDA, Abood Burlington Central 13.80 +3.6 8 (6)
71 258 ALI, Kaden Dr Frank J Hayden SS 13.83 +0.7 7 (4)
72 427 ZHANG, Joshua Iroquois Ridge HS 13.88 +0.7 7 (5)
73 312 ANTON-XAVIER, Michael ES Catholique Sainte-Trinite 14.00 +1.0 1 (4)
74 292 AZIZ, Ahmad Elsie MacGill Secondary School 14.10 +0.7 7 (6)
75 199 PITTERSON, Matthew Chisholm Academy 14.21 +1.7 13 (5)
76 632 SIBANDA, Jason St. John Henry Newman 14.29 +0.6 6 (5)
77 769 MAO, Michael White Oaks 14.71 +0.7 10 (4)
78 27 SEMPLE, Toby Acton District School 15.02 +0.6 6 (6)
79 197 KIRK, Ryan Chisholm Academy 15.31 +3.6 8 (7)
80 422 SEOH, Jamie Iroquois Ridge HS 17.11 +3.1 5 (7)
650 BOHOLY-CHOI, Nathan St. Kateri NT +1.0
48 OLUWAFEMI, Tobi Assumption HS NT +1.0
205 MOTA-DIAS, Ethan Christ the King Catholic SS NT +1.0
574 AIMIENWANU, Osose St. Francis Xavier NT +1.6
428 ZUBERI, Zidan Iroquois Ridge HS NT +1.6
752 TUNG, Joey T. A. Blakelock High School NT +3.1
634 UHM, Christian St. John Henry Newman NT +0.6
383 ELVIS, Enose Holy Trinity NT +0.6
297 PATEL, Anant Elsie MacGill Secondary School NT +0.7
498 RIZK, Hamza Milton District High School NT +0.7
222 RYAN, Deven Corpus Christi C.S.S. NT +3.6
3 KWAK, Jason Abbey Park High School NT +0.7
49 OMO-IZIREIN, Emmanuel Assumption HS NT +0.7
163 BARDI, Tristan Cathedral NT +0.7
42 ALLEN, Grant Assumption HS NT +1.4
593 CHAKRAVARTY, Josh St. Ignatius of Loyola NT +1.7
629 KULCZYK, Adam St. John Henry Newman NT +1.7