GHAC2023Hamilton, ON
2023-05-16 - 2023-05-26

< Back

#111 Boys 1500 Meters (Novice) Results

Finals

PL JD # Athlete Team Time Pts HPL
1 1255 BEDFORD, Jackson Dr Frank J Hayden SS 4:26.30 10 2 (1)
2 1533 CLARK, Brody Milton District High School 4:26.96 8 2 (2)
3 892 TUCK, Dylan Aldershot School 4:41.72 6 2 (3)
4 817 KANG, Eugene Abbey Park High School 4:42.32 5 1 (1)
5 1102 RICE RACIOPPO, Josh Burlington Central 4:51.01 4 2 (4)
6 1022 MACMILLAN, Joel Bishop Ryan Secondary School 4:57.95 3 2 (5)
7 927 GEORGE, Garret Bishop Reding Secondary 5:07.20 2 1 (2)
8 1665 PACIFICI, Nico St Mary 5:11.38 1 1 (3)
9 1483 PETERSON, Ethan Kings Christian Collegiate 5:11.93   2 (6)
10 1054 SNIDER, Levi Bishop Ryan Secondary School 5:12.39   1 (4)
11 1116 BURDEN, Keegan Cathedral 5:13.68   1 (5)
12 1538 GANDHI, Vyom Milton District High School 5:18.77   2 (7)
13 1604 DYNES, Lucas Notre Dame Burlington 5:19.37   1 (6)
14 1933 MACKAY, Rhys T. A. Blakelock High School 5:20.48   2 (8)
15 1342 MCCLURE, Cameron Georgetown District HS 5:22.04   2 (9)
16 1452 YIN, Michael Iroquois Ridge HS 5:25.76   2 (10)
17 1328 ZHONG, Henry Garth Webb SS 5:32.54   1 (7)
18 679 YANG, Shangru St. Thomas Aquinas 5:37.08   2 (11)
19 1958 MAREM, Rohanth White Oaks 5:37.36   2 (12)
20 1954 JAIKUMAR, Isshant White Oaks 5:37.78   2 (13)
21 1496 BLACK, Spencer M.M.Robinson 5:40.70   1 (8)
22 784 TOTEDA, Luca St. Ignatius of Loyola 5:41.72   1 (9)
23 1346 PARENT, Gabriel Georgetown District HS 5:42.09   1 (10)
24 1096 GILES, Andrew Burlington Central 5:43.31   2 (14)
25 1952 HAROON, Moosa White Oaks 6:14.45   1 (11)
881 ILANCHERAN, Ben Aldershot School DNS  
1666 PINEDA, Jostin St Mary DNS  
956 VIJAYASINGHAM, Caden Bishop Reding Secondary DNS  
1235 LAU, Liam Craig Kielburger SS DNS