GHAC2023Hamilton, ON
2023-05-16 - 2023-05-26

< Back

#97 Boys 400 Meters (Senior) Results

Finals

PL JD # Athlete Team Time Pts HPL
1 512 KERR, James Nelson High School 50.25 10 9 (1)
2 93 BAH, Abdoulaye Bishop Ryan Secondary School 50.38 8 1 (1)
3 622 BARESI, Lucas St. John Henry Newman 52.95 6 1 (2)
4 1602 CALLAN, Nick Notre Dame Burlington 53.43 5 9 (2)
5 519 SYMONS, Cale Nelson High School 54.44 4 8 (1)
6 1752 KRONEMEYER, Josh St. John Henry Newman 54.67 3 6 (1)
7 633 TYRES, Daniel St. John Henry Newman 55.10 2 5 (1)
8 386 GARLEY, Brian Holy Trinity 55.12 1 3 (1)
9 635 WISMER, Shane St. John Henry Newman 55.85   4 (1)
10 1571 LOWE, Bobby Nelson High School 55.88   8 (2)
11 746 DAMPIER, Adam T. A. Blakelock High School 56.12   9 (3)
12 410 BENCICH, Ethan Iroquois Ridge HS 56.41   8 (3)
13 164 BARRETT, Joshua Cathedral 56.90   6 (2)
14 100 LOUIS, Ernst Bishop Ryan Secondary School 57.80   5 (2)
15 1932 HINTON, Jamie T. A. Blakelock High School 57.86   9 (4)
16 595 OKWUOSA, Kamso St. Ignatius of Loyola 58.34   4 (2)
17 613 CIARDULLO, Andrew St. Jean de Brebeuf 58.42   3 (2)
18 1545 MORRISON, Deklyn Milton District High School 59.13   8 (4)
19 768 FILIPPIN, Ian White Oaks 59.15   1 (3)
20 537 AZUCENA, Mendel Notre Dame Burlington 59.41   8 (5)
21 614 HONA, Andre St. Jean de Brebeuf 59.71   6 (3)
22 1399 HURLEY, Camden Holy Trinity 59.83   3 (3)
23 1086 TEXEIRA, Daniel Bishop Tonnos 59.91   8 (6)
24 1817 PITTS, Josh St. Thomas Aquinas 59.97   9 (5)
25 486 AGYAPONG, Joseph Milton District High School 1:00.53   7 (1)
26 494 KRUTTSCHRUTTER, Michael Milton District High School 1:00.70   7 (2)
27 28 SHEPPARD, Cole Acton District School 1:00.78   4 (3)
28 609 ADEDOYIN, Tobi St. Jean de Brebeuf 1:01.34   4 (4)
29 667 LAMPTEY, Gabriel St. Thomas Aquinas 1:02.12   7 (3)
30 411 CHUNG, Nicholas Iroquois Ridge HS 1:02.21   1 (4)
31 203 KOZELJ, Luka Christ the King Catholic SS 1:02.30   5 (3)
32 511 HAMZE, Rafi Nelson High School 1:02.55   7 (4)
33 1896 MUCCI, Gianluca St.Thomas More CSS 1:02.80   2 (1)
34 420 MOFFATT, Pyper Iroquois Ridge HS 1:02.92   7 (5)
35 848 CONDIE, Jayden Academie Cath. Mere-Teresa 1:03.20   3 (4)
36 941 MENON, Vishnu Bishop Reding Secondary 1:03.49   6 (4)
37 891 TERVIT, Thomas Aldershot School 1:03.91   4 (5)
38 1847 BARRERA, Dylan St.Thomas More CSS 1:04.48   4 (6)
39 1480 NUNEZ, Samuel Kings Christian Collegiate 1:04.49   6 (5)
40 133 OFORI, Eddy Bishop Tonnos 1:05.26   2 (2)
41 1143 MUISE, Domenic Cathedral 1:05.70   5 (4)
42 1042 RAFEL, Nicholas Bishop Ryan Secondary School 1:06.08   4 (7)
43 1366 BRADING, Jordan Holy Trinity 1:06.50   5 (5)
44 1016 LAWRENCE, Dejuan Bishop Ryan Secondary School 1:06.71   2 (3)
45 1980 BROWN, Noah ES Catholique Sainte-Trinite 1:07.88   3 (5)
46 850 FOSTER, Cody Academie Cath. Mere-Teresa 1:20.46   2 (4)
47 855 KHALIL, Yousssef Academie Cath. Mere-Teresa 1:22.63   2 (5)
970 BENITEZ, Misael Bishop Ryan Secondary School NT  
1854 BOKONGOLE, Moses St.Thomas More CSS NT  
1981 ANTON-XAVIER, Gabriel ES Catholique Sainte-Trinite NT  
169 MEMEH, Christopher Cathedral NT  
1345 ORSINI, Basil Georgetown District HS NT  
1138 LEWIS, Jeziah Cathedral NT  
235 DOUBLE, Austin Craig Kielburger SS NT  
1228 CROOKS, Juliaan Craig Kielburger SS NT  
1380 FLORENTINO, Joaquin Holy Trinity NT  
125 ATME, Matt Bishop Tonnos NT  
35 JOHNSTON, Damon Aldershot School NT  
127 D'ANGELA, Connor Bishop Tonnos NT  
1965 SLOTHOUWER, Jens White Oaks NT  
333 HAYES, Eric Garth Webb SS NT  
1314 LACHOWIEZ, Jase Garth Webb SS NT  
488 BELSHAW, Ewan Milton District High School NT  
1551 STILES, Ethan Milton District High School NT  
338 ORFALI, Amir Garth Webb SS NT  
336 MATEER, Liam Garth Webb SS NT  
1488 SOLIMAN, Micheal Kings Christian Collegiate NT  
337 OMOLE, Nathan Garth Webb SS NT  
1805 MEDJIGOH, Andy St. Thomas Aquinas NT