GHAC2023Hamilton, ON
2023-05-16 - 2023-05-26

< Back

#1 Girls 100 Meters (Novice) Results

** GHAC-Novice 12.27 Christian Brennan St Mary 2010-05-01 

Finals

PL JD # Athlete Team Time Wind Pts
1 230 MIZZI, Zoey Corpus Christi C.S.S. 12.55 +2.7 10
2 471 SEREBOE, Sanai Kings Christian Collegiate 12.66 +2.7 8
3 152 ZOLATURIAK, Victoria Bishop Tonnos 12.79 +2.7 6
4 87 SIYANBOLA, Ololade Bishop Reding Secondary 13.02 +2.7 5
5 325 GEORGE-UZONWANNE, Buife ES Catholique Sainte-Trinite 13.10 +2.7 4
6 523 BLAKEY, Emma Nelson High School 13.24 +2.7 3
7 689 GRANT, Sienna St. Thomas Aquinas 13.44 +2.7 2
8 281 HARKINSON, Emily Dr Frank J Hayden SS 13.52 +2.7 1

Semis

PL JD # Athlete Team Time Wind HPL
1 230 MIZZI, Zoey Corpus Christi C.S.S. 12.57Q +0.9 1 (1)
2 152 ZOLATURIAK, Victoria Bishop Tonnos 12.68Q +1.1 2 (1)
3 471 SEREBOE, Sanai Kings Christian Collegiate 12.78Q +1.1 2 (2)
4 325 GEORGE-UZONWANNE, Buife ES Catholique Sainte-Trinite 13.22Q +0.9 1 (2)
5 523 BLAKEY, Emma Nelson High School 13.26Q +0.9 1 (3)
6 689 GRANT, Sienna St. Thomas Aquinas 13.39Q +1.1 2 (3)
7 281 HARKINSON, Emily Dr Frank J Hayden SS 13.46q +0.9 1 (4)
8 87 SIYANBOLA, Ololade Bishop Reding Secondary 13.50q +0.9 1 (5)
9 562 ORDYNIEC, Victoria Oakville Trafalgar High School 13.54 +1.1 2 (4)
10 733 FLETCHER, Latoya St.Thomas More CSS 13.64 +0.9 1 (6)
11 681 ABRAMCZUK, Olivia St. Thomas Aquinas 13.65 +1.1 2 (5)
12 354 YOO, Gwenny Garth Webb SS 13.67 +1.1 2 (6)
13 545 MCINTYRE, EJ Notre Dame Burlington 13.73 +1.1 2 (7)
14 217 VIDUKA, Tea Christ the King Catholic SS 13.76 +1.1 2 (8)
15 501 BROWN, Gracie Milton District High School 13.90 +0.9 1 (7)
16 181 BENDJIE, Franchez Cathedral 14.10 +0.9 1 (8)

Prelims

PL JD # Athlete Team Time Wind HPL Note
1 230 MIZZI, Zoey Corpus Christi C.S.S. 12.91q -1.5 7 (1)
2 152 ZOLATURIAK, Victoria Bishop Tonnos 13.00q -1.5 7 (2)
3 471 SEREBOE, Sanai Kings Christian Collegiate 13.22q -1.5 7 (3)
4 325 GEORGE-UZONWANNE, Buife ES Catholique Sainte-Trinite 13.50q -2.3 10 (1)
5 523 BLAKEY, Emma Nelson High School 13.71q -1.5 7 (4)
6 689 GRANT, Sienna St. Thomas Aquinas 13.75q -1.4 2 (1)
7 562 ORDYNIEC, Victoria Oakville Trafalgar High School 13.78q -1.4 2 (2)
8 87 SIYANBOLA, Ololade Bishop Reding Secondary 13.79q -0.8 1 (1)
9 281 HARKINSON, Emily Dr Frank J Hayden SS 13.88q -1.4 2 (3)
10 681 ABRAMCZUK, Olivia St. Thomas Aquinas 13.90q -1.4 2 (4)
11 354 YOO, Gwenny Garth Webb SS 13.93q -1.5 7 (5)
12 733 FLETCHER, Latoya St.Thomas More CSS 13.95q -1.4 2 (5)
13 181 BENDJIE, Franchez Cathedral 14.01q -0.8 1 (2)
14 545 MCINTYRE, EJ Notre Dame Burlington 14.03q -0.8 9 (1)
15 217 VIDUKA, Tea Christ the King Catholic SS 14.05q -0.8 1 (3)
16 501 BROWN, Gracie Milton District High School 14.18q -2.5 3 (1)
17 586 MARTINO, Melissa St. Francis Xavier 14.19 -2.3 10 (2)
18 744 ROBIN, Hailey St.Thomas More CSS 14.20 -2.5 3 (2)
19 149 TYLEMAN, Sionha Bishop Tonnos 14.22 -1.5 7 (6)
20 535 SCOTT, Lillian Nelson High School 14.24 -1.4 2 (6)
21 441 TAIT, Zoe Iroquois Ridge HS 14.27 -1.4 2 (7)
22 234 WILDBORE, Sophie Corpus Christi C.S.S. 14.41 -2.5 3 (3)
23 213 JOHNSTON, Naiya Christ the King Catholic SS 14.44 -0.8 9 (2)
24 529 LEVERTON-STEWART, Nyla Nelson High School 14.47 -2.5 3 (4)
25 483 IRELAND, Riley M.M.Robinson 14.58 -2.5 3 (5)
26 398 CARTWRIGHT, Audrey Holy Trinity 14.63 -0.8 9 (3)
27 601 NWOKORO, Ijeoma St. Ignatius of Loyola 14.68 -0.4 12 (1)
28 327 MCCONNELL, Leah ES Catholique Sainte-Trinite 14.69 -0.4 12 (2)
29 392 AGOSTINIS, Eva Holy Trinity 14.72 -1.5 7 (7)
30 143 PLACIDI, Isabella Bishop Tonnos 14.74 -2.5 3 (6) 14.737
30 786 SOLADEMI, Anjola Unattached 14.74 -0.4 12 (3) 14.737
32 146 SEILER, Addison Bishop Tonnos 14.76 -2.5 3 (7)
33 13 MOTT, Lily Abbey Park High School 14.78 -3.5 4 (1)
34 480 CARSON, Abigail M.M.Robinson 14.86 -0.5 11 (1)
35 110 DENNIS, Abigail Bishop Ryan Secondary School 14.96 -0.8 1 (4)
36 645 NASTAMAGOU, Nya St. John Henry Newman 14.97 -1.6 6 (1) 14.962
37 599 LAMBERT, Morgan St. Ignatius of Loyola 14.97 -2.1 8 (1)
38 321 BERTHIAUME, Alyssa ES Catholique Sainte-Trinite 15.01 -1.6 6 (2)
39 472 SMITH, Scarlett Kings Christian Collegiate 15.05 -3.5 4 (2) 15.041
40 81 MANGAT, Jasleen Bishop Reding Secondary 15.05 -0.8 9 (4) 15.046
41 118 MINGO, Ava Bishop Ryan Secondary School 15.05 -0.8 9 (5) 15.047
42 370 JONES, Zoe Georgetown District HS 15.26 -3.5 4 (3)
43 406 PIECYK, Sophia Holy Trinity 15.27 -0.8 1 (5)
44 302 AMOAH, Ela Elsie MacGill Secondary School 15.29 -1.5 5 (1)
45 113 ENGELEN, Sydney Bishop Ryan Secondary School 15.30 -0.8 9 (6)
46 656 BOWERS, Madison St. Kateri 15.35 -0.5 11 (2) 15.343
47 533 O'GRADY, Riley Nelson High School 15.35 -3.5 4 (4) 15.346
48 287 PERALTA, Emma Dr Frank J Hayden SS 15.43 -1.5 5 (2)
49 89 VANDER BYL, Chloe Bishop Reding Secondary 15.45 -0.4 12 (4)
50 351 TRAN, Fiona Garth Webb SS 15.48 -3.5 4 (5) 15.475
51 442 WILSON, Jen Iroquois Ridge HS 15.48 -0.8 1 (6) 15.478
52 462 MARASCO, Chloe Kings Christian Collegiate 15.50 -3.5 4 (6)
53 12 HAMILTON, Annabel Abbey Park High School 15.53 -0.5 11 (3)
54 254 LAU, Ella Craig Kielburger SS 15.59 -1.6 6 (3)
55 369 JACKSON, Jillian Georgetown District HS 15.63 -3.5 4 (7)
56 352 VIERIU, Gabriella Garth Webb SS 15.64 -1.6 6 (4)
57 14 NG, Addison Abbey Park High School 15.67 -1.5 5 (3)
58 431 JAFREE, Sophia Iroquois Ridge HS 15.69 -1.5 5 (4)
59 592 USMAN, Tenny St. Francis Xavier 15.70 -1.6 6 (5)
60 783 MACKAY, Rosa Notre Dame Burlington 15.75 -0.5 11 (4)
61 395 ALAIMO, Stephanie Holy Trinity 15.83 -2.3 10 (3)
62 482 CAVALLI, Anna-Mae M.M.Robinson 15.87 -3.5 4 (8)
63 377 STEAD, Abigail Georgetown District HS 15.89 -1.5 5 (5)
64 305 KAPOOR, Samiya Elsie MacGill Secondary School 15.92 -1.5 5 (6)
65 20 WAITE, Sylvie Abbey Park High School 15.93 -2.3 10 (4)
66 657 EDWARDS, Alyssa St. Kateri 15.99 -0.8 1 (7)
67 301 ABU-ZEINEH, Rita Elsie MacGill Secondary School 16.06 -1.5 5 (7)
68 373 MILLAR, Abby Georgetown District HS 16.08 -1.5 5 (8)
69 758 LUC, Janelle T. A. Blakelock High School 16.14 -2.1 8 (2)
70 732 EMANUEL, Raelynn St.Thomas More CSS 16.15 -2.5 3 (8)
71 573 THOMAS, Maisy St Mary 16.30 -1.6 6 (6)
72 780 RASAKATLA, Akshaya White Oaks 16.47 -0.4 12 (5)
73 191 ODUNFU, Tomi Cathedral 16.56 -0.5 11 (5)
74 777 KOTLA, Pooshne White Oaks 16.64 -1.6 6 (7)
75 604 PERITORE, Anissa St. Ignatius of Loyola 16.75 -2.1 8 (3) 16.741
76 308 SONDUR, Avani Elsie MacGill Secondary School 16.75 -1.5 7 (8) 16.748
77 658 SUSNIK, Katherine St. Kateri 16.81 -2.1 8 (4)
78 572 HARFMANN, Julie St Mary 16.95 -2.3 10 (5)
79 180 ALARCON, Harumy Cathedral 17.57 -0.4 12 (6)
80 348 KISS, Linda Garth Webb SS 17.63 -1.6 6 (8)
81 255 MEDINA, Colleen Craig Kielburger SS 17.71 -2.1 8 (5)
82 760 MACKENZIE, Brooke T. A. Blakelock High School 18.05 -0.4 12 (7)
83 776 IMAM, Sameeha White Oaks 18.92 -2.3 10 (6)
84 556 FATIMA, Iman Oakville Trafalgar High School 18.94 -2.1 8 (6)
85 619 FRATER, Kaybrianna St. Jean de Brebeuf 19.68 -0.5 11 (6)
86 688 GILHOOLY, Alyssa St. Thomas Aquinas 20.50 -2.3 10 (7)
756 HENDERSON, Sophia T. A. Blakelock High School DNS -2.1
502 CHATYBROK, Abbie Milton District High School DNS -1.4
546 WHITE, Jenni Notre Dame Burlington DNS -0.8
403 LIU, Kristy Holy Trinity DNS -0.8