GHAC2024Hamilton, ON
2024-05-17 - 2024-05-24

< Back

#34 Boys 100 Meters (Junior) Results

* GHAC-Junior 10.97 Chairo Ogbebor Christ the King 2022-05-01 

Finals

PL JD # Athlete Team Time Wind Pts
1 1951 Ifekristi Akinloye Milton District High School 11.55 -1.5 10
2 2136 PETER KONNEY St. Jean de Brebeuf 11.58 -1.5 8
3 1557 Joshua Smith Craig Kielburger SS 11.61 -1.5 6
4 2316 Maleik Allen St.Thomas More CSS 11.63 -1.5 5
5 2165 Vincent DeSimone St. John Henry Newman 11.70 -1.5 4
6 2147 ISAIAH SLEGTENHORST St. Jean de Brebeuf 11.79 -1.5 3
7 2240 Mason Mazzonetto St. Thomas Aquinas 11.85 -1.5 2
8 1989 Matthew Mansoor Nelson High School 12.07 -1.5 1

Semis

PL JD # Athlete Team Time Wind HPL
1 1951 Ifekristi Akinloye Milton District High School 11.28q -1.0 1 (1)
2 2316 Maleik Allen St.Thomas More CSS 11.39q -1.0 1 (2)
3 2165 Vincent DeSimone St. John Henry Newman 11.41q -1.0 1 (3)
4 2147 ISAIAH SLEGTENHORST St. Jean de Brebeuf 11.48q -1.3 2 (1)
5 2136 PETER KONNEY St. Jean de Brebeuf 11.51q -1.3 2 (2)
6 1557 Joshua Smith Craig Kielburger SS 11.59q -1.3 2 (3)
7 1989 Matthew Mansoor Nelson High School 11.72q -1.3 2 (4)
8 2240 Mason Mazzonetto St. Thomas Aquinas 11.75q -1.0 1 (4)
9 2347 Luca Rosa St.Thomas More CSS 11.76 -1.3 2 (5)
10 1921 Ethan Campbell M.M.Robinson 11.77 -1.0 1 (5)
11 1142 Isaiah Dacres Bishop Reding CSS 11.84 -1.0 1 (6)
12 1232 Obinna Enyinniah Bishop Ryan Secondary School 11.85 -1.3 2 (6)
13 2218 Ezi Akpomena St. Thomas Aquinas 12.04 -1.3 2 (7)
14 2091 Tyler Laretei St. Ignatius of Loyola 12.17 -1.0 1 (7)
15 1869 William Forbes Kings Christian Collegiate 12.29 -1.3 2 (8)

Prelims

PL JD # Athlete Team Time Wind HPL Note
1 1951 Ifekristi Akinloye Milton District High School 11.54q -1.2 11 (1)
2 2136 PETER KONNEY St. Jean de Brebeuf 11.67q -2.1 6 (1)
3 2147 ISAIAH SLEGTENHORST St. Jean de Brebeuf 11.79q -0.8 7 (1)
4 2316 Maleik Allen St.Thomas More CSS 11.81q -1.4 5 (1)
5 2165 Vincent DeSimone St. John Henry Newman 11.82q -0.9 1 (1) 11.814
6 2347 Luca Rosa St.Thomas More CSS 11.82q -1.4 4 (1) 11.820
7 1557 Joshua Smith Craig Kielburger SS 11.89q -0.9 8 (1)
8 2240 Mason Mazzonetto St. Thomas Aquinas 11.93q -1.4 5 (2)
9 1142 Isaiah Dacres Bishop Reding CSS 11.94q -0.3 9 (1)
10 1989 Matthew Mansoor Nelson High School 11.95q -1.2 2 (1)
11 2218 Ezi Akpomena St. Thomas Aquinas 12.03q -1.8 3 (1)
12 1722 Ryan Pfohl Georgetown District HS 12.12q -1.2 2 (2)
13 1921 Ethan Campbell M.M.Robinson 12.13q -0.9 8 (2)
14 1232 Obinna Enyinniah Bishop Ryan Secondary School 12.14q -1.4 5 (3)
15 1869 William Forbes Kings Christian Collegiate 12.21q -0.8 7 (2)
16 2091 Tyler Laretei St. Ignatius of Loyola 12.22q -0.9 8 (3)
17 1103 Max Martini Assumption HS 12.23 -1.2 2 (3) 12.222
18 2238 Matteo Maddalena St. Thomas Aquinas 12.27 -1.4 4 (2)
19 2120 RENO CALLARI St. Jean de Brebeuf 12.37 -1.2 11 (2)
20 1984 Jon Lammers Nelson High School 12.38 -1.8 3 (2)
21 1419 Isaiah Petryk-Orr Cathedral High School 12.40 -2.1 6 (2)
22 1404 Rayshaun Lewis Cathedral High School 12.41 -0.3 9 (2)
23 1957 Jack Henderson Milton District High School 12.45 -1.8 3 (3)
24 2092 Connor Leverock St. Ignatius of Loyola 12.46 -0.6 10 (1)
25 1860 Marc Banham Kings Christian Collegiate 12.51 -1.2 11 (3)
26 1254 Kai Olak Bishop Ryan Secondary School 12.52 -1.4 4 (3)
27 1223 Colin Authier Bishop Ryan Secondary School 12.53 -1.8 3 (4)
28 1656 Chrys Mamadou ES Catholique Sainte-Trinite 12.57 -1.2 11 (4)
29 2344 Uyi Osa-Igbinosa St.Thomas More CSS 12.58 -0.8 7 (3)
30 1099 Logan Haslip Assumption HS 12.61 -0.3 9 (3)
31 1960 Kushagra Mathur Milton District High School 12.62 -1.2 2 (4)
32 1143 Matthew Day Bishop Reding CSS 12.63 -0.3 9 (4)
33 1081 Emerald Mussuami Aldershot School 12.64 -1.2 2 (5)
34 1313 Brandon Estime Bishop Tonnos 12.67 -1.4 4 (4) 12.662
35 2401 Brandon Scott Thomas A. Blakelock H.S 12.67 -0.8 7 (4) 12.669
35 1517 Thomas Lio Corpus Christi C.S.S. 12.67 -1.2 11 (5) 12.669
37 1990 Michael McLenahan Nelson High School 12.69 -2.1 6 (3)
38 1728 Trevor Yu Georgetown District HS 12.73 -1.2 11 (6)
39 1622 Mijhan Gordon Elsie MacGill Secondary School 12.74 -1.4 5 (4)
40 1549 Greyson Grant Craig Kielburger SS 12.76 -2.1 6 (4) 12.756
41 2234 Aidan Kong St. Thomas Aquinas 12.76 -0.9 8 (4) 12.757
42 1883 Sam Williams Kings Christian Collegiate 12.78 -1.2 11 (7)
43 2193 Daniel Saad St. Kateri Tekakwitha 12.84 -0.3 9 (5)
44 1851 Markus Adu Kings Christian Collegiate 12.86 -0.9 1 (2)
45 1409 Liam Montgomery Cathedral High School 12.90 -0.9 8 (5)
46 2204 Benjamin Novo St. Mary 12.96 -0.9 1 (3) 12.951
47 1723 Grayden Sparks Georgetown District HS 12.96 -0.6 10 (2) 12.956
48 1353 Connor Carroll Burlington Central High School 13.04 -0.8 7 (5)
49 1588 Ryan Horani Dr Frank J Hayden SS 13.06 -0.9 8 (6) 13.057
50 1481 William Rittenhouse Christ the King Catholic SS 13.06 -1.4 5 (5) 13.060
51 1248 Sebastian Lucia Bishop Ryan Secondary School 13.16 -0.8 7 (6)
52 2188 Gabriel Chachaj St. Kateri Tekakwitha 13.19 -0.6 10 (3)
53 1310 Lani Adedeji Bishop Tonnos 13.26 -0.3 9 (6)
54 1166 Jonathan Nguni Bishop Reding CSS 13.27 -1.8 3 (5)
55 1006 Tameem Hameed Abbey Park 13.30 -0.3 9 (7)
56 2169 Uriel Knape St. John Henry Newman 13.31 -1.4 5 (6)
57 1682 Carson Ramsay Garth Webb SS 13.38 -1.8 3 (6)
58 1676 Rylan Healy Garth Webb SS 13.44 -1.4 4 (5)
59 1585 Selim Elamrousy Dr Frank J Hayden SS 13.54 -1.4 4 (6)
60 2190 Markus Dorman Hagiwara St. Kateri Tekakwitha 13.60 -2.1 6 (5)
61 1862 Ethan Blenkin Kings Christian Collegiate 13.68 -0.6 10 (4) 13.672
62 2187 Nathanael Bunsie St. Kateri Tekakwitha 13.68 -1.4 5 (7) 13.673
63 1681 Aza Qureshi Garth Webb SS 13.82 -0.9 1 (4)
64 2170 Samuel Oje St. John Henry Newman 14.00 -2.1 6 (6)
65 1359 Dwit Panchal Burlington Central High School 14.05 -0.9 1 (5)
66 1621 Gordon Fung Elsie MacGill Secondary School 14.09 -0.6 10 (5)
67 1139 Blake Bogojevski Bishop Reding CSS 14.16 -1.2 11 (8)
68 1095 Domenic Bulai Assumption HS 14.17 -0.8 7 (7)
69 1319 Oshu Otsu Bishop Tonnos 14.33 -2.1 6 (7)
70 1624 Darius McFarlane Elsie MacGill Secondary School 14.40 -0.3 9 (8)
71 1813 Sulayman Hasan Iroquois Ridge High School 14.43 -0.9 1 (6)
72 1623 Alvin Gura Elsie MacGill Secondary School 14.99 -0.9 8 (7)
73 2172 Curtis Porati St. John Henry Newman 15.24 -0.6 10 (6)
2072 Romel Trotman St. Francis Xavier NT -0.9
1590 Jaxton Maggio Dr Frank J Hayden SS NT -1.2
2070 Shawn Philbert St. Francis Xavier NT -1.2
1173 Sebastian Rocha Bishop Reding CSS NT -1.4
1010 Nathaniel Kmahon Abbey Park NT -1.8
1770 Nate Wylie Holy Trinity NT -0.6
1861 Andrew Bassey Kings Christian Collegiate NT -0.6