GHAC2024Hamilton, ON
2024-05-17 - 2024-05-24

< Back

#117 Boys 3000 Meters (Novice) Results

Finals

PL JD # Athlete Team Time Splits Pts
1 2394 Ethan Deveaux Thomas A. Blakelock H.S 9:22.39
32.70 1:10.64 1:14.53 1:13.93
  (1:43.33) (2:57.86) (4:11.79)
1:15.15 1:18.97 1:19.72 1:16.78
(5:26.93) (6:45.89) (8:05.61) (9:22.39)
10
2 1150 Garrett George Bishop Reding CSS 11:09.60
40.16 1:27.42 1:32.05 1:31.54
  (2:07.58) (3:39.63) (5:11.16)
1:32.60 1:33.82 1:32.65 1:19.38
(6:43.76) (8:17.57) (9:50.22) (11:09.60)
8
3 1725 Aiden Thibaudeau Georgetown District HS 11:15.14
39.12 1:27.55 1:32.33 1:31.29
  (2:06.67) (3:38.99) (5:10.27)
1:35.04 1:33.06 1:32.84 1:23.95
(6:45.31) (8:18.36) (9:51.19) (11:15.14)
6
4 2034 Benjamin Lemmer Notre Dame Burlington 11:23.14
40.44 1:27.81 1:32.76 1:32.58
  (2:08.25) (3:41.01) (5:13.59)
1:33.53 1:36.11 1:35.97 1:23.96
(6:47.11) (8:23.22) (9:59.18) (11:23.14)
5
5 1356 Ewan Hepting Burlington Central High School 11:30.41
39.71 1:27.94 1:28.31 1:31.25
  (2:07.64) (3:35.94) (5:07.19)
1:35.79 1:35.91 1:38.63 1:32.90
(6:42.98) (8:18.89) (9:57.51) (11:30.41)
4
6 2235 Ethan Konijn St. Thomas Aquinas 11:51.65
41.22 1:27.53 1:34.18 1:36.27
  (2:08.74) (3:42.92) (5:19.18)
1:38.27 1:42.00 1:42.06 1:30.15
(6:57.45) (8:39.44) (10:21.50) (11:51.65)
3
7 1546 Owen Derry Craig Kielburger SS 11:56.74
39.99 1:29.31 1:34.47 1:37.10
  (2:09.29) (3:43.76) (5:20.85)
1:38.37 1:41.39 1:43.14 1:33.01
(6:59.21) (8:40.60) (10:23.74) (11:56.74)
2
8 1155 Avery Ingleton Bishop Reding CSS 12:18.79
40.93 1:28.85 1:36.01 1:42.04
  (2:09.78) (3:45.78) (5:27.82)
1:42.49 1:47.12 1:48.35 1:33.03
(7:10.31) (8:57.42) (10:45.76) (12:18.79)
1
9 1236 Andrew Hagar Bishop Ryan Secondary School 12:47.81
41.62 1:27.78 1:35.07 1:43.28
  (2:09.39) (3:44.46) (5:27.73)
1:49.40 1:52.64 1:53.39 1:44.66
(7:17.13) (9:09.77) (11:03.16) (12:47.81)
 
2129 ALEX GRAY St. Jean de Brebeuf NT