GHAC2024Hamilton, ON
2024-05-17 - 2024-05-24

< Back

#115 Boys 3000 Meters (Senior) Results

Finals

PL JD # Athlete Team Time Splits Pts HPL
1 2037 Michael Schmalz Notre Dame Burlington 8:48.37
34.39 1:12.14 1:09.99 1:09.05
  (1:46.52) (2:56.50) (4:05.55)
1:10.93 1:12.15 1:12.19 1:07.57
(5:16.47) (6:28.62) (7:40.80) (8:48.37)
  2 (1)
2 1105 Nolan McGregor Assumption HS 9:05.08
34.98 1:11.79 1:10.01 1:09.17
  (1:46.77) (2:56.77) (4:05.94)
1:12.70 1:16.48 1:18.06 1:11.92
(5:18.63) (6:35.11) (7:53.16) (9:05.08)
  2 (2)
3 2096 Romain Sordet St. Ignatius of Loyola 9:24.22
35.29 1:11.92 1:13.94 1:16.62
  (1:47.20) (3:01.14) (4:17.76)
1:18.19 1:17.19 1:16.68 1:14.42
(5:35.94) (6:53.13) (8:09.80) (9:24.22)
  2 (3)
4 1411 Natnael Mulugeta Cathedral High School 9:33.38
37.43 1:15.74 1:17.22 1:17.57
  (1:53.16) (3:10.38) (4:27.95)
1:18.48 1:17.84 1:17.78 1:11.35
(5:46.42) (7:04.25) (8:22.03) (9:33.38)
  2 (4)
5 1922 Landyn Cooke-Bithrey M.M.Robinson 9:47.85
37.95 1:15.73 1:17.76 1:18.20
  (1:53.68) (3:11.44) (4:29.64)
1:19.46 1:21.72 1:24.50 1:12.55
(5:49.09) (7:10.81) (8:35.30) (9:47.85)
  2 (5)
6 1078 Caden Hubers Aldershot School 9:51.96
38.36 1:16.42 1:18.86 1:19.70
  (1:54.78) (3:13.63) (4:33.33)
1:20.76 1:20.92 1:21.88 1:15.09
(5:54.08) (7:15.00) (8:36.87) (9:51.96)
  2 (6)
7 1005 Steven Fan Abbey Park 10:01.22
38.69 1:16.53 1:17.80 1:19.79
  (1:55.21) (3:13.01) (4:32.79)
1:23.22 1:24.91 1:24.72 1:15.60
(5:56.00) (7:20.91) (8:45.62) (10:01.22)
  2 (7)
8 2422 Om Nathwani White Oaks 10:06.41
37.67 1:15.78 1:17.88 1:21.78
  (1:53.44) (3:11.32) (4:33.10)
1:22.75 1:24.77 2:45.81  
(5:55.84) (7:20.60) (10:06.41)  
  2 (8)
9 1880 Thomas Smith Kings Christian Collegiate 10:28.63   1 (1)
10 2253 Bart Podhorski-Okolow St. Thomas Aquinas 10:45.19
37.04 1:18.48 1:22.21 1:24.81
  (1:55.51) (3:17.72) (4:42.52)
1:27.15 1:29.33 1:35.38 1:30.82
(6:09.67) (7:39.00) (9:14.38) (10:45.19)
  2 (9)
11 1176 Vishnu Sreevalsan Menon Bishop Reding CSS 10:46.67   1 (2)
12 2089 Erik Derakhshan St. Ignatius of Loyola 10:47.80   1 (3)
13 2420 Mark Michelazzi White Oaks 10:48.91
39.27 1:20.33 1:25.79 1:25.44
  (1:59.59) (3:25.37) (4:50.81)
1:28.78 1:31.23 1:31.58 1:26.52
(6:19.59) (7:50.82) (9:22.40) (10:48.91)
  2 (10)
14 1080 Tristan Larche Aldershot School 10:52.89   1 (4)
15 2242 Jack McNeilage St. Thomas Aquinas 10:55.03   1 (5)
16 2202 Thomas Giammichele St. Mary 10:55.61   1 (6)
17 1958 Perrin Heung Milton District High School 10:58.79
43.12 1:26.46 1:22.41 1:25.31
  (2:09.58) (3:31.98) (4:57.28)
1:30.02 1:33.04 1:36.11 1:22.36
(6:27.30) (8:00.33) (9:36.43) (10:58.79)
  2 (11)
18 1827 Oscar Zhou Iroquois Ridge High School 11:02.37
40.40 1:25.34 1:28.31 1:27.54
  (2:05.73) (3:34.04) (5:01.57)
1:28.00 1:30.70 1:32.83 1:29.29
(6:29.57) (8:00.26) (9:33.09) (11:02.37)
  2 (12)
19 1177 Pawel Swientoniewski Bishop Reding CSS 11:04.79   1 (7)
20 1255 Ben Panasiuk Bishop Ryan Secondary School 11:08.34   1 (8)
21 1160 Devin Leung Bishop Reding CSS 11:14.65   1 (9)
22 1420 Jeremy Pinho Cathedral High School 11:14.90   1 (10)
23 1760 Cameron Massel Holy Trinity 11:26.31   1 (11)
24 2097 Antonio Toteda St. Ignatius of Loyola 11:57.18   1 (12)
25 1826 Leon Xing Iroquois Ridge High School 11:58.89
39.80 1:28.39 1:33.44 1:38.18
  (2:08.18) (3:41.61) (5:19.78)
1:41.95 1:40.82 1:44.53 1:31.82
(7:01.73) (8:42.54) (10:27.07) (11:58.89)
  2 (13)
26 1079 Easson Kerr Aldershot School 12:01.01   1 (13)
27 1680 Micah Middel Garth Webb SS 12:13.89   1 (14)
28 1816 Leo Huang Iroquois Ridge High School 12:14.12
43.49 1:28.26 1:30.42 1:38.03
  (2:11.75) (3:42.16) (5:20.19)
1:41.76 1:42.71 1:46.02 1:43.46
(7:01.95) (8:44.65) (10:30.67) (12:14.12)
  2 (14)
29 1881 Reid Starr Kings Christian Collegiate 12:20.75   1 (15)
30 2333 Danny Doyle St.Thomas More CSS 12:24.55   1 (16)
31 1767 Luke Warcop Holy Trinity 12:25.32   1 (17)
32 1228 Kain Davey Bishop Ryan Secondary School 12:56.49   1 (18)
33 1237 Jamie Hagar Bishop Ryan Secondary School 13:50.20   1 (19)
1269 Deshawn Wills Bishop Ryan Secondary School NT  
1136 Adam Bagley Bishop Reding CSS NT  
1980 Alex Grigoriou Nelson High School NT  
1008 Jack Janavicius Abbey Park NT  
1085 Luke Van Kooten Aldershot School NT  
1885 Chan Yang Kings Christian Collegiate NT  
1811 Luke Danner Iroquois Ridge High School
44.52 1:36.64 1:44.93 1:47.82
  (2:21.15) (4:06.08) (5:53.90)
1:51.46 1:52.94 1:51.72  
(7:45.35) (9:38.29) (11:30.01)  
 
1100 Christian Jarosz Assumption HS NT