GHAC2024Hamilton, ON
2024-05-17 - 2024-05-24

< Back

#66 Boys 100 Meters (Senior) Results

* GHAC-Senior 10.67 Wayndale Bennett Bishop Reding 2009-05-01 

Finals

PL JD # Athlete Team Time Wind Pts
1 1479 Chairo Ogbebor Christ the King Catholic SS 10.99 -3.5 10
2 1983 Michael Kerr Nelson High School 11.31 -3.5 8
3 1935 Greyson Smiarowski M.M.Robinson 11.39 -3.5 6
4 2065 Micah Leung St. Francis Xavier 11.43 -3.5 5
5 2163 Peter Baldyga St. John Henry Newman 11.45 -3.5 4
6 1855 Sise Aroloye Kings Christian Collegiate 11.46 -3.5 3
7 1418 Javion Osbourne Cathedral High School 11.47 -3.5 2
8 1381 Josh Barrett Cathedral High School 11.51 -3.5 1

Semis

PL JD # Athlete Team Time Wind HPL Note
1 1479 Chairo Ogbebor Christ the King Catholic SS 11.10q -1.5 1 (1)
2 2163 Peter Baldyga St. John Henry Newman 11.22q +0.1 2 (1)
3 2065 Micah Leung St. Francis Xavier 11.34q +0.1 2 (2) 11.333
4 1855 Sise Aroloye Kings Christian Collegiate 11.34q +0.1 2 (3) 11.334
5 1983 Michael Kerr Nelson High School 11.45q -1.5 1 (2)
6 1418 Javion Osbourne Cathedral High School 11.47q -1.5 1 (3)
7 1381 Josh Barrett Cathedral High School 11.54q -1.5 1 (4)
8 1935 Greyson Smiarowski M.M.Robinson 11.55q -1.5 1 (5)
9 1172 Nolan Ricketts Bishop Reding CSS 11.58 +0.1 2 (4)
10 2058 Joshua Bain St. Francis Xavier 11.59 +0.1 2 (5)
11 1955 Jameel Gane Milton District High School 11.64 +0.1 2 (6) 11.632
12 1580 Aaran Banks Dr Frank J Hayden SS 11.64 +0.1 2 (7) 11.636
13 2203 Michael Lezon St. Mary 11.68 -1.5 1 (6)
14 1592 Titus Muhn Dr Frank J Hayden SS 11.71 +0.1 2 (8)
15 2141 RYAN MPIANA-MUKAYA St. Jean de Brebeuf 11.82 -1.5 1 (7)
16 1230 Adonis Ebanks Bishop Ryan Secondary School 11.86 -1.5 1 (8)

Prelims

PL JD # Athlete Team Time Wind HPL Note
1 1479 Chairo Ogbebor Christ the King Catholic SS 11.03q -0.5 1 (1)
2 2163 Peter Baldyga St. John Henry Newman 11.31q -0.6 3 (1)
3 2065 Micah Leung St. Francis Xavier 11.39q -0.9 2 (1)
4 1935 Greyson Smiarowski M.M.Robinson 11.40q -0.9 2 (2)
5 1983 Michael Kerr Nelson High School 11.44q -0.5 10 (1)
6 1855 Sise Aroloye Kings Christian Collegiate 11.55q -1.1 4 (1)
7 2058 Joshua Bain St. Francis Xavier 11.61q -0.9 7 (1)
8 1381 Josh Barrett Cathedral High School 11.65q -1.0 5 (1) 11.644
9 2203 Michael Lezon St. Mary 11.65q -1.5 11 (1) 11.649
10 1592 Titus Muhn Dr Frank J Hayden SS 11.67q -1.0 6 (1)
11 1172 Nolan Ricketts Bishop Reding CSS 11.70q -0.9 2 (3) 11.694
12 2141 RYAN MPIANA-MUKAYA St. Jean de Brebeuf 11.70q -0.9 7 (2) 11.697
13 1230 Adonis Ebanks Bishop Ryan Secondary School 11.74q -1.0 6 (2)
14 1580 Aaran Banks Dr Frank J Hayden SS 11.82q -0.9 9 (1)
15 1955 Jameel Gane Milton District High School 11.85q -1.1 4 (2)
16 1418 Javion Osbourne Cathedral High School 11.87q -1.1 13 (1)
17 2321 Avery Belgrave St.Thomas More CSS 11.88 -0.8 12 (1)
18 2127 OMAREE FRANCIS St. Jean de Brebeuf 11.89 -0.7 8 (1)
19 1322 Jonathan Shaubel Bishop Tonnos 11.92 -0.7 8 (2)
20 1759 Parker Long Holy Trinity 11.94 -0.7 8 (3)
21 1157 Denzel Johnson Bishop Reding CSS 11.97 -0.5 10 (2)
22 2094 Kamso Okwuosa St. Ignatius of Loyola 12.02 -0.9 7 (3)
23 1920 Zyen Burke M.M.Robinson 12.03 -1.0 5 (2) 12.029
24 1764 Matthew Podrebarac Holy Trinity 12.03 -0.5 1 (2) 12.030
25 1578 Isaac Akinsulie Dr Frank J Hayden SS 12.09 -1.1 13 (2) 12.084
26 2259 Nico Schmidt St. Thomas Aquinas 12.09 -1.5 11 (2) 12.090
27 2064 Noah Hopkinson St. Francis Xavier 12.11 -0.8 12 (2)
28 2224 Ethan Cunanan St. Thomas Aquinas 12.14 -0.5 10 (3)
29 1363 Owen Stodulka Burlington Central High School 12.16 -0.9 7 (4)
30 1516 Jack Lewis Corpus Christi C.S.S. 12.19 -0.8 12 (3) 12.184
31 2057 Abdul Al-Shammari St. Francis Xavier 12.19 -0.9 9 (2) 12.185
32 2354 Kuziah Walton St.Thomas More CSS 12.21 -1.5 11 (3)
33 1975 Kaden Benedik Nelson High School 12.22 -0.9 9 (3)
34 1148 Joaquin Flores Bishop Reding CSS 12.23 -0.5 1 (3)
35 2060 Hamzeh El-Qawasmi St. Francis Xavier 12.25 -1.5 11 (4)
36 2093 Lukas Mrazik St. Ignatius of Loyola 12.26 -0.9 2 (5) 12.251
37 1109 Ty Tinnish Assumption HS 12.26 -0.6 3 (2) 12.255
38 1238 Nehemiah John Bishop Ryan Secondary School 12.26 -1.0 6 (3) 12.257
39 1314 Kevis Kargas Bishop Tonnos 12.26 -1.5 11 (5) 12.258
40 1673 Nolan Beale Garth Webb SS 12.29 -0.9 7 (5)
41 1269 Deshawn Wills Bishop Ryan Secondary School 12.30 -0.5 10 (4)
42 1859 Motade Babatope Kings Christian Collegiate 12.32 -0.7 8 (4)
43 1312 Sammy Cavarzan Bishop Tonnos 12.33 -0.5 1 (4)
44 2038 Chris Seuradge Notre Dame Burlington 12.34 -1.1 4 (3)
45 2258 Rocco Santos St. Thomas Aquinas 12.35 -0.5 10 (5)
46 1657 Maurice Wilhelm ES Catholique Sainte-Trinite 12.37 -0.7 8 (5)
47 1515 Cam Lang Corpus Christi C.S.S. 12.38 -0.9 7 (6)
48 1507 Michael Conceicao Corpus Christi C.S.S. 12.40 -1.0 6 (4)
49 2247 Terry Okoebor St. Thomas Aquinas 12.44 -0.9 9 (4) 12.434
50 1094 Grant Allen Assumption HS 12.44 -0.9 9 (5) 12.436
51 1045 Joshua Mercer Academie Cath. Mere-Teresa 12.46 -0.5 1 (5)
52 1003 Hamza Arshad Abbey Park 12.52 -1.5 11 (6)
53 1555 Oliver Pritchard Craig Kielburger SS 12.53 -1.1 4 (4)
54 1713 Kalen Bryla Georgetown District HS 12.57 -1.1 4 (5)
55 2416 Kehan Krishnasamy White Oaks 12.59 -1.1 13 (3)
56 1042 Caleb Gombo Academie Cath. Mere-Teresa 12.61 -0.9 2 (6)
57 1668 Temi Akinbiyi Garth Webb SS 12.64 -1.0 6 (5)
58 2325 Daniel Capretta St.Thomas More CSS 12.66 -1.1 13 (4) 12.657
59 1678 Franz Linton Garth Webb SS 12.66 -1.0 5 (3) 12.659
60 2405 Markus Wrona Thomas A. Blakelock H.S 12.68 -0.5 1 (6)
61 2063 Luka Grepo St. Francis Xavier 12.69 -0.6 3 (3)
62 1769 Dwayne Wright Holy Trinity 12.70 -1.5 11 (7)
63 1043 Cereus Henay Academie Cath. Mere-Teresa 12.74 -0.7 8 (6)
64 1421 Josh Praveen Cathedral High School 12.76 -0.6 3 (4)
65 2419 Christian McIntosh White Oaks 12.81 -0.5 10 (6) 12.801
66 1815 Terry Hou Iroquois Ridge High School 12.81 -0.6 3 (5) 12.803
67 1821 Arjun Parekh Iroquois Ridge High School 12.82 -0.9 7 (7)
68 1582 Aiden Campbell Dr Frank J Hayden SS 12.89 -1.0 5 (4)
69 1474 Sebastian Breadner Christ the King Catholic SS 12.90 -0.9 9 (6)
70 1810 Mostafa Arafa Iroquois Ridge High School 12.97 -1.1 4 (6)
71 1626 Anant Patel Elsie MacGill Secondary School 13.02 -0.9 7 (8)
72 2114 TOBI ADEDOYN St. Jean de Brebeuf 13.14 -0.7 8 (7)
73 1482 Malcolm Scade Christ the King Catholic SS 13.16 -0.8 12 (4)
74 1628 Cole Stockton Elsie MacGill Secondary School 13.19 -1.1 13 (5)
75 1020 Kit Tong Abbey Park 13.20 -0.6 3 (6)
76 2161 Khalid Adegbola St. John Henry Newman 13.23 -1.1 4 (7)
77 1477 Aiden Jesuthasan Christ the King Catholic SS 13.24 -0.6 3 (7)
78 1560 Mikhai Wilson Craig Kielburger SS 13.27 -0.5 1 (7)
79 1981 Rafi Hamze Nelson High School 13.28 -0.8 12 (5)
80 1822 Jamie Seoh Iroquois Ridge High School 13.30 -0.5 1 (8)
81 1351 Abood Awaida Burlington Central High School 13.31 -1.0 5 (5) 13.304
81 1107 Ayden Tastan Assumption HS 13.31 -1.0 6 (6) 13.304
83 2206 Raphael Serrao St. Mary 13.43 -1.1 13 (6)
84 1579 Kaden Ali Dr Frank J Hayden SS 13.46 -0.6 3 (8)
85 2413 Andre Facundo White Oaks 13.66 -1.0 5 (6)
86 1151 Oliver Ghaly Bishop Reding CSS 13.69 -1.0 6 (7)
87 2055 Osose Aimienwanu St. Francis Xavier 13.73 -1.1 4 (8)
88 1868 Stefan Fiore Kings Christian Collegiate 13.85 -0.7 8 (8)
89 2423 Elias Sim White Oaks 13.95 -0.5 10 (7)
90 1547 Hamza Faizan Craig Kielburger SS 14.04 -0.8 12 (6)
91 1650 Karim Estafan ES Catholique Sainte-Trinite 14.05 -1.0 5 (7)
92 1104 Mason McElroy Assumption HS 14.10 -1.1 13 (7) 14.095
93 2186 Nathan Boholy-Choi St. Kateri Tekakwitha 14.10 -0.9 9 (7) 14.099
94 1093 Samuel Alfano Assumption HS 14.24 -0.9 2 (7)
95 1069 Tyren Hannah Acton District School 25.82 -0.5 10 (8)
1317 Eddy Ofori Bishop Tonnos NT -0.9
1520 Xavier Niles Corpus Christi C.S.S. NT -1.0
1554 Aidan Ouellette Craig Kielburger SS NT -0.9
1014 Mark Mogus Abbey Park NT -1.5
1979 Lucas French Nelson High School NT -0.8
1751 Steven Dimian Holy Trinity NT -0.8
1551 John Mulowayi Craig Kielburger SS NT -1.1