GHAC2024Hamilton, ON
2024-05-17 - 2024-05-24

< Back

#2 Boys 100 Meters (Novice) Results

** GHAC-Novice 11.53 Michael Chris-Ike St. Thomas More 2014-05-01 

Finals

PL JD # Athlete Team Time Wind Pts Note
1 2396 Michael Ekeng Thomas A. Blakelock H.S 11.80 -0.8 10
2 1229 Milo Domanski Bishop Ryan Secondary School 11.85 -0.8 8
3 2116 KHALED ALBED ALKADER St. Jean de Brebeuf 12.28 -0.8 6
4 1819 Brayden Li Iroquois Ridge High School 12.39 -0.8 5
5 1717 Kai Knights Georgetown District HS 12.55 -0.8 4
6 2330 Aiden Custodio St.Thomas More CSS 12.60 -0.8 3 12.594
7 1389 Ralph Decius Cathedral High School 12.60 -0.8 2 12.596
8 2090 David Grant St. Ignatius of Loyola 12.60 -0.8 1 12.599

Semis

PL JD # Athlete Team Time Wind HPL Note
1 2396 Michael Ekeng Thomas A. Blakelock H.S 11.76q +0.3 1 (1)
2 1229 Milo Domanski Bishop Ryan Secondary School 11.79q +0.1 2 (1)
3 1819 Brayden Li Iroquois Ridge High School 12.09q +0.1 2 (2)
4 2116 KHALED ALBED ALKADER St. Jean de Brebeuf 12.15q +0.1 2 (3)
5 2090 David Grant St. Ignatius of Loyola 12.40q +0.3 1 (2)
6 1389 Ralph Decius Cathedral High School 12.42q +0.3 1 (3)
7 1717 Kai Knights Georgetown District HS 12.44q +0.1 2 (4)
8 2330 Aiden Custodio St.Thomas More CSS 12.47q +0.3 1 (4)
9 1394 Josh Garing Cathedral High School 12.48 +0.3 1 (5)
10 1015 Adam Mustafa Abbey Park 12.56 +0.1 2 (5)
11 1262 Liam Samson Bishop Ryan Secondary School 12.62 +0.3 1 (6)
12 1473 Liam Benoit Christ the King Catholic SS 12.64 +0.1 2 (6)
13 1854 Enobong Akpainyang Kings Christian Collegiate 12.65 +0.3 1 (7)
14 1004 Miles Easton Abbey Park 12.71 +0.1 2 (7) 12.704
15 2171 Blossom Omodunbi St. John Henry Newman 12.71 +0.1 2 (8) 12.706

Prelims

PL JD # Athlete Team Time Wind HPL Note
1 2396 Michael Ekeng Thomas A. Blakelock H.S 11.81q -1.5 1 (1)
2 1229 Milo Domanski Bishop Ryan Secondary School 11.83q -2.3 4 (1)
3 2116 KHALED ALBED ALKADER St. Jean de Brebeuf 12.39q -1.2 2 (1)
4 2090 David Grant St. Ignatius of Loyola 12.48q -0.9 9 (1)
5 2330 Aiden Custodio St.Thomas More CSS 12.49q -1.2 2 (2)
6 1717 Kai Knights Georgetown District HS 12.53q -1.3 3 (1)
7 1819 Brayden Li Iroquois Ridge High School 12.59q -0.9 9 (2)
8 1394 Josh Garing Cathedral High School 12.62q -1.3 5 (1)
9 1389 Ralph Decius Cathedral High School 12.66q -1.1 7 (1)
10 1473 Liam Benoit Christ the King Catholic SS 12.67q -1.2 2 (3)
11 1015 Adam Mustafa Abbey Park 12.70q -1.1 7 (2)
12 1854 Enobong Akpainyang Kings Christian Collegiate 12.71q -1.3 6 (1)
13 1262 Liam Samson Bishop Ryan Secondary School 12.82q -2.3 4 (2)
14 2171 Blossom Omodunbi St. John Henry Newman 12.89q -1.1 7 (3) 12.882
15 1004 Miles Easton Abbey Park 12.89q -0.9 9 (3) 12.883
16 1994 Alexzander Nielsen Nelson High School 12.91q -1.1 7 (4)
17 2162 Toby Agibole St. John Henry Newman 12.94 -1.1 7 (5)
18 2349 Michael Sorbara St.Thomas More CSS 13.03 -1.5 1 (2)
19 2265 Daniel Wdowczyk St. Thomas Aquinas 13.05 -1.3 6 (2)
20 1853 Samuel Ajanaku Kings Christian Collegiate 13.11 -1.2 2 (4)
21 1323 Xavier Shields Bishop Tonnos 13.13 -1.3 6 (3)
22 1719 Nathan Olson Georgetown District HS 13.14 -1.3 5 (2)
23 2135 LUCAS KERR St. Jean de Brebeuf 13.16 -1.3 3 (2)
24 2350 Evan Steeves St.Thomas More CSS 13.19 -1.3 3 (3)
25 2071 Luke Stokes St. Francis Xavier 13.22 -1.3 6 (4) 13.212
26 2067 Deanthony Neins St. Francis Xavier 13.22 -1.3 3 (4) 13.215
27 1167 Stephen Nkwelle Bishop Reding CSS 13.22 -1.2 8 (1) 13.220
28 2395 Eftiman Donev Thomas A. Blakelock H.S 13.27 -2.3 4 (3)
29 1648 Didier Beckberger ES Catholique Sainte-Trinite 13.30 -1.2 2 (5)
30 2252 Matteo Perlingieri St. Thomas Aquinas 13.34 -1.3 5 (3)
31 1596 Ben Shaw Dr Frank J Hayden SS 13.40 -1.2 8 (2)
32 1484 Alexander Winata Christ the King Catholic SS 13.43 -1.3 6 (5)
33 2054 Aiiden Adlam St. Francis Xavier 13.44 -2.3 4 (4)
34 1180 Matthew Vasquez Bishop Reding CSS 13.50 -1.3 5 (4)
35 1652 Alex Hum ES Catholique Sainte-Trinite 13.55 -1.3 3 (5)
36 1999 James Thurner Nelson High School 13.63 -1.1 7 (6)
37 1013 Ethan Liang Abbey Park 13.73 -2.3 4 (5)
38 2125 RAMEZ ELKADY St. Jean de Brebeuf 13.80 -1.3 5 (5)
39 1961 Rishab Roy Milton District High School 13.82 -1.2 8 (3)
40 1002 Priyesh Anand Abbey Park 13.83 -1.3 5 (6)
41 1410 Steven Moo Cathedral High School 13.84 -1.3 6 (6)
42 1991 Colton Mesaric-Doan Nelson High School 13.90 -2.3 4 (6)
43 2185 Gabriel Antonucci St. Kateri Tekakwitha 13.98 -0.9 9 (4)
44 1076 Tyler Fehrman Aldershot School 13.99 -1.2 8 (4)
45 1074 Ernesto Diaz Aldershot School 14.09 -1.3 5 (7)
46 1106 Nathaniel Stewart Assumption HS 14.10 -1.3 6 (7)
47 1075 Kevin Djan Aldershot School 14.13 -1.5 1 (3)
48 2402 Alessio Sincholle Thomas A. Blakelock H.S 14.22 -1.3 3 (6)
49 1048 Ethan Simo Academie Cath. Mere-Teresa 14.23 -1.3 5 (8)
50 1361 Surya Premkumar Burlington Central High School 14.36 -1.2 8 (5)
51 1360 Landon Peebles Burlington Central High School 14.43 -0.9 9 (5)
52 2223 Pablo Cumming St. Thomas Aquinas 14.54 -1.3 3 (7)
53 1358 Joshua Kawai Burlington Central High School 14.61 -1.3 6 (8)
54 1711 Ishpreet Bains Georgetown District HS 14.70 -1.5 1 (4)
55 1018 Kevin Sun Abbey Park 14.77 -2.3 4 (7)
56 1154 Don Halahackone Bishop Reding CSS 14.88 -1.2 8 (6)
57 1627 Sami Sami Elsie MacGill Secondary School 14.91 -1.3 3 (8)
58 1617 Rhyden Bain Elsie MacGill Secondary School 15.52 -1.2 2 (6)
59 1616 Adrian Abdool Elsie MacGill Secondary School 15.93 -1.5 1 (5)
60 1144 Aidan Drummond Bishop Reding CSS 16.26 -0.9 9 (6)
61 1620 Adrion Foster Elsie MacGill Secondary School 16.92 -0.9 9 (7)
1221 MOfe Atolagbe Bishop Ryan Secondary School NT -1.5
1593 Hayden Paquin Dr Frank J Hayden SS NT -1.5
1583 Liam Duchaine Dr Frank J Hayden SS NT -1.2
1758 Nixon Long Holy Trinity NT -2.3
1318 Justin Oladimeji Bishop Tonnos NT -1.1
1256 Nolan Pond Bishop Ryan Secondary School NT -1.1
1724 Cameron Spooner Georgetown District HS NT -1.2
1049 Ben Soules Academie Cath. Mere-Teresa NT -1.2
1222 Mofe Atolagbe Bishop Ryan Secondary School NT -0.9