GHAC2024Hamilton, ON
2024-05-17 - 2024-05-24

< Back

#120 Girls 3000 Meters (Junior) Results

Finals

PL JD # Athlete Team Time Splits Pts
1 2213 Anna Ptaszek St. Mary 10:45.77
40.56 1:24.99 1:25.46 1:27.56
  (2:05.54) (3:31.00) (4:58.56)
1:28.11 1:29.23 1:28.38 1:21.50
(6:26.67) (7:55.90) (9:24.28) (10:45.77)
10
2 1613 Paris Shaughnessy Dr Frank J Hayden SS 11:19.18
41.09 1:25.47 1:28.04 1:31.00
  (2:06.56) (3:34.60) (5:05.59)
1:36.17 1:36.68 1:36.17 1:24.59
(6:41.76) (8:18.43) (9:54.59) (11:19.18)
8
3 1948 Ella Reise M.M.Robinson 11:26.55
41.34 1:27.23 1:32.48 1:33.75
  (2:08.57) (3:41.05) (5:14.80)
1:35.72 1:35.25 1:34.75 1:26.05
(6:50.52) (8:25.76) (10:00.51) (11:26.55)
6
4 1663 Juliana Lortie ES Catholique Sainte-Trinite 12:13.83
41.54 1:29.69 1:35.28 1:40.50
  (2:11.23) (3:46.50) (5:27.00)
1:39.70 1:43.99 1:45.39 1:37.77
(7:06.69) (8:50.67) (10:36.06) (12:13.83)
5
5 2274 Marcela Castellanos St. Thomas Aquinas 12:20.65
41.62 1:29.49 1:34.86 1:40.69
  (2:11.11) (3:45.96) (5:26.65)
1:40.67 1:44.36 1:46.61 1:42.38
(7:07.32) (8:51.68) (10:38.28) (12:20.65)
4
6 1024 Averey Campbellford Abbey Park 12:52.01
47.81 1:43.18 1:47.02 1:47.16
  (2:30.99) (4:18.01) (6:05.16)
1:47.52 1:46.51 1:41.27 1:31.57
(7:52.67) (9:39.18) (11:20.44) (12:52.01)
3
7 1700 Linda Kiss Garth Webb SS 13:00.36
41.92 1:29.50 1:39.57 1:49.24
  (2:11.42) (3:50.99) (5:40.22)
1:51.71 1:52.59 1:52.79 1:43.06
(7:31.93) (9:24.52) (11:17.30) (13:00.36)
2
8 1374 Sophie Sowery Burlington Central High School 13:45.71
48.35 1:43.90 1:48.08 1:48.97
  (2:32.25) (4:20.33) (6:09.29)
1:53.83 1:57.02 1:56.69 1:48.90
(8:03.12) (10:00.13) (11:56.82) (13:45.71)
1
9 1373 Elena Scurtu Burlington Central High School 14:41.46
48.68 1:49.44 1:54.58 2:00.08
  (2:38.12) (4:32.69) (6:32.76)
2:05.14 2:01.21 2:04.30 1:58.07
(8:37.90) (10:39.10) (12:43.39) (14:41.46)
 
1031 Tiana Kresovic Abbey Park NT  
1058 Queren Kalisa Academie Cath. Mere-Teresa NT  
1795 Hannah Lowe Holy Trinity NT