Golden Horseshoe Prep MeetHamilton, ON
2023-05-06

< Back

#13 Boys 3000 Meters Results

Finals

PL JD # Athlete Team Time Splits
1 153 GAFFNEY, Travis Brockville Legion Track Club 8:46.54
33.05 1:08.25 1:10.70 1:11.33
(33.05) (1:41.30) (2:51.99) (4:03.32)
1:12.24 1:12.98 1:12.66  
(5:15.56) (6:28.54) (7:41.20)  
2 157 HALLETT, Deagen Thorold Elite Track Club 10:09.83
36.79 1:21.95 1:20.47 1:25.15
(36.79) (1:58.74) (3:19.20) (4:44.35)
1:24.58 1:22.40 1:24.30  
(6:08.92) (7:31.32) (8:55.62)  
3 187 SALEH, Shakir PACK Running Club 10:11.11
36.52 1:23.26 1:24.98 1:23.12
(36.52) (1:59.78) (3:24.76) (4:47.87)
1:22.54 1:20.57 1:24.53  
(6:10.40) (7:30.97) (8:55.50)  
4 150 DESCHAMPS, Nick Thorold Elite Track Club 10:28.53
37.01 1:23.10 1:24.69 1:23.57
(37.01) (2:00.11) (3:24.80) (4:48.36)
1:25.37 1:28.50 1:26.74  
(6:13.72) (7:42.22) (9:08.96)  

Finals Section: 1

HPL JD # Athlete Team Time Splits Note
1 153 GAFFNEY, Travis Brockville Legion Track Club8:46.54
33.05 1:08.25 1:10.70 1:11.33
(33.05) (1:41.30) (2:51.99) (4:03.32)
1:12.24 1:12.98 1:12.66  
(5:15.56) (6:28.54) (7:41.20)  
2 157 HALLETT, Deagen Thorold Elite Track Club10:09.83
36.79 1:21.95 1:20.47 1:25.15
(36.79) (1:58.74) (3:19.20) (4:44.35)
1:24.58 1:22.40 1:24.30  
(6:08.92) (7:31.32) (8:55.62)  
3 187 SALEH, Shakir PACK Running Club10:11.11
36.52 1:23.26 1:24.98 1:23.12
(36.52) (1:59.78) (3:24.76) (4:47.87)
1:22.54 1:20.57 1:24.53  
(6:10.40) (7:30.97) (8:55.50)  
4 150 DESCHAMPS, Nick Thorold Elite Track Club10:28.53
37.01 1:23.10 1:24.69 1:23.57
(37.01) (2:00.11) (3:24.80) (4:48.36)
1:25.37 1:28.50 1:26.74  
(6:13.72) (7:42.22) (9:08.96)