GORD RUSBY MEMORIAL 2024Burlington, ON
5/18/2024

< Back

#37 Girls 400 Meters (Tyke) Results

Finals

PL JD # Athlete Team Time Pts HPL
1 473 Hayli SCHALKWYK York Region Runners Club 1:11.44 10 2 (1)
2 164 Mia MARSHALL-DALAPENHA Etobicoke Track 1:16.53 8 3 (1)
3 399 Lily LAVERY Thorold Elite TC 1:17.59 6 3 (2)
4 163 Ariana MARQUES Etobicoke Track 1:19.69 5 3 (3)
5 110 Cassie BURKETT Burlington TFC 1:21.76 4 3 (4)
6 434 Sienna HILL Unattached Ontario 1:24.32 3 1 (1)
7 156 Rosalie AVERSA Etobicoke Track 1:24.78 2 2 (2)
8 159 Margot CHEUNG Etobicoke Track 1:27.31 1 2 (3)
9 121 Vonnie RAMOS Burlington TFC 1:28.50   2 (4)
10 74 Elsie MAGGIACOMO Brantford TFC 1:29.93   3 (5)
11 248 Devi ADHOPIA Mississauga Olympians 1:31.09   1 (2)
12 124 Sloan STAINTON Burlington TFC 1:33.14   1 (3)
406 Dorothy STEEN Toronto Olympic Track & Field Club NT  
170 Emily POWELL Flying Angels NT  

Finals Section: 1

HPL JD # Athlete Team Time Pts
1 434 Sienna HILL Unattached Ontario1:24.32 3
2 248 Devi ADHOPIA Mississauga Olympians1:31.09  
3 124 Sloan STAINTON Burlington TFC1:33.14  


Finals Section: 2

HPL JD # Athlete Team Time Pts
1 473 Hayli SCHALKWYK York Region Runners Club1:11.44 10
2 156 Rosalie AVERSA Etobicoke Track1:24.78 2
3 159 Margot CHEUNG Etobicoke Track1:27.31 1
4 121 Vonnie RAMOS Burlington TFC1:28.50  
406 Dorothy STEEN Toronto Olympic Track & Field ClubNT  


Finals Section: 3

HPL JD # Athlete Team Time Pts
1 164 Mia MARSHALL-DALAPENHA Etobicoke Track1:16.53 8
2 399 Lily LAVERY Thorold Elite TC1:17.59 6
3 163 Ariana MARQUES Etobicoke Track1:19.69 5
4 110 Cassie BURKETT Burlington TFC1:21.76 4
5 74 Elsie MAGGIACOMO Brantford TFC1:29.93  
170 Emily POWELL Flying AngelsNT