PL | JD | # | Athlete | Team | Time | Splits | Pts | HPL | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 773 | Ethan Deveaux | Thomas A. Blakelock H.S | 2:00.57 |
|
10 | 2 (1) | |||
2 | 48 | Fadi Jaber | Appleby College | 2:05.77 |
|
8 | 2 (2) | |||
3 | 620 | Ruslan Lovtsov | St. Marcellinus | 2:12.92 |
|
6 | 1 (1) | |||
4 | 51 | Ben McGuiness | Appleby College | 2:16.01 |
|
5 | 1 (2) | |||
5 | 513 | Ethan Matthew | Notre Dame Burlington | 2:16.73 |
|
4 | 1 (3) | |||
6 | 548 | Benji Xie | Oakville Trafalgar High School | 2:17.44 |
|
3 | 1 (4) | |||
7 | 319 | Michael Byrne | Georgetown District HS | 2:19.59 |
|
2 | 2 (3) | |||
8 | 618 | Lisandro Linares | St. Marcellinus | 2:20.52 |
|
1 | 1 (5) | |||
9 | 193 | Bruno Frydman | Corpus Christi C.S.S. | 2:20.88 |
|
2 (4) | ||||
10 | 779 | Luke MacKay | Thomas A. Blakelock H.S | 2:22.72 |
|
1 (6) | ||||
11 | 276 | Didier Beckberger | ESC St Trinité | 2:22.78 |
|
2 (5) | ||||
12 | 769 | Leo Birot | Thomas A. Blakelock H.S | 2:23.05 |
|
2 (6) | ||||
13 | 578 | Jayden Willis | St. Francis Xavier | 2:24.13 |
|
1 (7) | ||||
14 | 591 | Kevin Lamptey | St. Ignatius of Loyola | 2:24.54 |
|
1 (8) | ||||
15 | 278 | Tarek Fakhreddin | ESC St Trinité | 2:26.32 |
|
2 (7) | ||||
16 | 587 | Salem Ghawi | St. Ignatius of Loyola | 2:26.60 |
|
2 (8) | ||||
17 | 545 | Aarish Thareji | Oakville Trafalgar High School | 2:27.76 |
|
1 (9) | ||||
18 | 410 | Ethan Horn | M.M.Robinson | 2:28.06 |
|
1 (10) | ||||
19 | 632 | Niko Stavroanos | St. Marcellinus | 2:28.89 |
|
1 (11) | ||||
20 | 590 | Augustyn Kurpaska | St. Ignatius of Loyola | 2:37.82 |
|
2 (9) | ||||
21 | 369 | Yulin Lin | Iroquois Ridge HS | 2:52.98 |
|
2 (10) |