Dundas, ON
Christie Lake
2022-09-28
Race #1
Novice Girls
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Heritage Christian School | 61 | 6-12-21-22 | 51:09 |
2 | Westdale SS | 80 | 3-4-29-44(67)(87)(98) | 50:26 |
3 | Dundas Valley | 85 | 11-17-26-31(45)(49)(52)(54) | 52:14 |
4 | John F. Ross | 98 | 9-24-28-37(50)(56)(64) | 52:46 |
5 | St Thomas Aquinas | 138 | 5-34-46-53(66)(82)(92)(96) | 53:45 |
6 | Eden High School | 141 | 18-30-32-61(89)(94) | 55:12 |
7 | Notre Dame Burlington | 167 | 16-25-40-86 | 58:07 |
8 | Guido deBres | 176 | 10-20-65-81 | 59:14 |
9 | Westmount Secondary | 213 | 14-38-78-83(90) | 1:01:47 |
10 | Abbey Park High School | 225 | 42-47-57-79(97) | 1:00:21 |
11 | Guelph Collegiate | 248 | 33-60-62-93 | 1:04:28 |
12 | Georgetown DHS | 342 | 75-77-91-99(100) | 1:16:57 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | MARKOWSKA, Maya | Burlington Central High School | 1 | 11:18.7 | --- | 4:32.6 | |
2 | PTASZEK, Anna | St Mary | 2 | 11:26.9 | 8.2 | 4:35.8 | |
3 | HARGREAVE, Marley | Westdale SS | 3 | 11:28.4 | 9.7 | 4:36.4 | |
4 | PRIBYL, Abiella | Westdale SS | 4 | 11:44.7 | 26.0 | 4:43.0 | |
5 | COSTA, Ciara | St Thomas Aquinas | 5 | 12:07.6 | 48.9 | 4:52.2 | |
6 | SIKKEMA, Bekah | Heritage Christian School | 6 | 12:14.8 | 56.1 | 4:55.1 | |
7 | HARKISON, Emily | Dr Frank J Hayden SS | 7 | 12:22.8 | 1:04.1 | 4:58.3 | |
8 | DAVENPORT, Evelyn | Waterdown | 8 | 12:31.9 | 1:13.2 | 5:01.9 | |
9 | MORSE, Sierra | John F. Ross | 9 | 12:32.5 | 1:13.8 | 5:02.2 | |
10 | DA SILVA, Marieka | Guido deBres | 10 | 12:33.1 | 1:14.4 | 5:02.4 | |
11 | GUPTA, Julia | Dundas Valley | 11 | 12:34.6 | 1:15.9 | 5:03.0 | |
12 | KIKKERT, Mackenzie | Heritage Christian School | 12 | 12:40.1 | 1:21.4 | 5:05.2 | |
13 | SWACKHAMMER, Abby | Hamilton District Christian | 13 | 12:41.4 | 1:22.7 | 5:05.7 | |
14 | HE, Cindy | Westmount Secondary | 14 | 12:45.4 | 1:26.7 | 5:07.4 | |
15 | LABA, Sophia | Milton District High School | 15 | 12:49.1 | 1:30.4 | 5:08.9 | |
16 | YEBOAH, Isabel | Notre Dame Burlington | 16 | 12:50.8 | 1:32.1 | 5:09.5 | |
17 | MOHART, Gabrielle | Dundas Valley | 17 | 12:55.1 | 1:36.4 | 5:11.3 | |
18 | BARTEL, Keira | Eden High School | 18 | 12:56.6 | 1:37.9 | 5:11.9 | |
19 | MERRY, Arielle | Centre Wellington DHS | 19 | 13:00.5 | 1:41.8 | 5:13.5 | |
20 | DEKLERK, Morgan | Guido deBres | 20 | 13:02.4 | 1:43.7 | 5:14.2 | |
21 | HEIKOOP, Peyton | Heritage Christian School | 21 | 13:04.6 | 1:45.9 | 5:15.1 | |
22 | HOLLEMANS, Alayna | Heritage Christian School | 22 | 13:09.8 | 1:51.1 | 5:17.2 | |
23 | RAZA, Alizeh | Milton District High School | 23 | 13:15.9 | 1:57.2 | 5:19.6 | |
24 | BRISTIEL, Sidonie | John F. Ross | 24 | 13:18.6 | 1:59.9 | 5:20.7 | |
25 | ABBOTT, Ava | Notre Dame Burlington | 25 | 13:18.6 | 1:59.9 | 5:20.7 | |
26 | GRAVES, Addi | Dundas Valley | 26 | 13:19.0 | 1:59.3 | 5:20.9 | |
27 | HIGGINS, Zoe | St. John Henry Newman C.S.S | 27 | 13:19.3 | 2:00.6 | 5:21.0 | |
28 | ROSE, Haley | John F. Ross | 28 | 13:21.0 | 2:02.3 | 5:21.7 | |
29 | STEVENS, Ellie | Westdale SS | 29 | 13:23.6 | 2:04.9 | 5:22.7 | |
30 | ANKERSMITH, Drew | Eden High School | 30 | 13:23.7 | 2:05.0 | 5:22.8 | |
31 | FAIRLEY, Annika | Dundas Valley | 31 | 13:25.3 | 2:06.6 | 5:23.4 | |
32 | MORAN, Anna | Eden High School | 32 | 13:25.3 | 2:06.6 | 5:23.4 | |
33 | HURLEY, Lydia | Guelph Collegiate | 33 | 13:26.2 | 2:07.5 | 5:23.8 | |
34 | AMOS, Valerie | St Thomas Aquinas | 34 | 13:30.5 | 2:11.8 | 5:25.5 | |
35 | DESOUSA, Aveline | Burlington Central High School | 35 | 13:31.2 | 2:12.5 | 5:25.8 | |
36 | DESTEFANO, Alydia | Centennial CVI | 36 | 13:31.6 | 2:12.9 | 5:25.9 | |
37 | FULTON, Olivia | John F. Ross | 37 | 13:33.4 | 2:14.7 | 5:26.6 | |
38 | WIERSMA, Kay | Westmount Secondary | 38 | 13:35.6 | 2:16.9 | 5:27.6 | |
39 | PLAS, Mya | Ancaster High | 39 | 13:38.1 | 2:19.4 | 5:28.6 | |
40 | OSBORNE, Maddison | Notre Dame Burlington | 40 | 13:43.4 | 2:24.7 | 5:30.7 | |
41 | WESTGARTH, Lilly | Centennial CVI | 41 | 13:44.5 | 2:25.8 | 5:31.1 | |
42 | CAMPBELLFORD, Averey | Abbey Park High School | 42 | 13:48.0 | 2:28.3 | 5:32.5 | |
43 | BATARFI, Deyar | Nora Frances Henderson | 43 | 13:48.4 | 2:29.7 | 5:32.7 | |
44 | BYLSMA, Ellie | Westdale SS | 44 | 13:49.4 | 2:30.7 | 5:33.1 | |
45 | GALER, Cheyanne | Dundas Valley | 45 | 13:52.3 | 2:33.6 | 5:34.2 | |
46 | MOREY, Leah | St Thomas Aquinas | 46 | 13:58.0 | 2:38.3 | 5:36.5 | |
47 | KRESOVIC, Tiana | Abbey Park High School | 47 | 13:59.3 | 2:40.6 | 5:37.1 | |
48 | CIAVERELLA, Nicola | Waterdown | 48 | 14:01.8 | 2:43.1 | 5:38.1 | |
49 | PIECUCH, Mya | Dundas Valley | 49 | 14:02.7 | 2:44.0 | 5:38.4 | |
50 | BRUCE, Emily | John F. Ross | 50 | 14:03.6 | 2:44.9 | 5:38.8 | |
51 | GRIFFITHS, Claire | Ancaster High | 51 | 14:03.8 | 2:45.1 | 5:38.9 | |
52 | ROCHE, Kendra | Dundas Valley | 52 | 14:07.1 | 2:48.4 | 5:40.2 | |
53 | CASTELLANOS, Marcella | St Thomas Aquinas | 53 | 14:08.6 | 2:49.9 | 5:40.8 | |
54 | RIOUX, Faith | Dundas Valley | 54 | 14:25.0 | 3:05.3 | 5:47.4 | |
55 | DUMBRECK, Zahra | Centre Wellington DHS | 55 | 14:25.6 | 3:06.9 | 5:47.6 | |
56 | WATTERS, Nicole | John F. Ross | 56 | 15:00.6 | 3:41.9 | 6:01.7 | |
57 | DEWSNAP, Hailey | Abbey Park High School | 57 | 15:05.6 | 3:46.9 | 6:03.7 | |
58 | PARSONS, Alexandra | Nelson HS | 58 | 15:07.9 | 3:49.2 | 6:04.6 | |
59 | WARD, Hailey | Nora Frances Henderson | 59 | 15:16.3 | 3:57.6 | 6:08.0 | |
60 | REZAR, Emma | Guelph Collegiate | 60 | 15:22.7 | 4:04.0 | 6:10.5 | |
61 | LIU, Ashley | Eden High School | 61 | 15:26.4 | 4:07.7 | 6:12.0 | |
62 | MCKENNA, Sadie | Guelph Collegiate | 62 | 15:29.9 | 4:11.2 | 6:13.4 | |
63 | HERTZMAN, Mackenzie | Craig Kielburger Secondary Sch | 63 | 15:34.5 | 4:15.8 | 6:15.3 | |
64 | NABIZADA, Sama | John F. Ross | 64 | 15:37.4 | 4:18.7 | 6:16.5 | |
65 | BOUWMAN, Cara | Guido deBres | 65 | 15:45.8 | 4:27.1 | 6:19.8 | |
66 | ERNST, Cayla | St Thomas Aquinas | 66 | 16:01.7 | 4:43.0 | 6:26.2 | |
67 | BRAMWELL, Alexa | Westdale SS | 67 | 16:04.6 | 4:45.9 | 6:27.4 | |
68 | TAYLOR, Ayva | Centre Wellington DHS | 68 | 16:05.7 | 4:47.0 | 6:27.8 | |
69 | MAYGAR, Faith | MM Robinson HS | 69 | 16:08.4 | 4:49.7 | 6:28.9 | |
70 | BRAND, Aleah | Hamilton District Christian | 70 | 16:09.8 | 4:51.1 | 6:29.5 | |
71 | FABER, Emma | North Park Collegiate | 71 | 16:10.4 | 4:51.7 | 6:29.7 | |
72 | NOCK, Joelle | North Park Collegiate | 72 | 16:20.7 | 5:02.0 | 6:33.9 | |
73 | JIA, Irene | Craig Kielburger Secondary Sch | 73 | 16:28.6 | 5:09.9 | 6:37.0 | |
74 | GAME, Erica | Hamilton District Christian | 74 | 16:36.2 | 5:17.5 | 6:40.1 | |
75 | MILLAR, Abby | Georgetown DHS | 75 | 17:00.9 | 5:42.2 | 6:50.0 | |
76 | TALPEDE, Ira | Aldershot HS | 76 | 17:02.4 | 5:43.7 | 6:50.6 | |
77 | SINGH, Noelle | Georgetown DHS | 77 | 17:02.5 | 5:43.8 | 6:50.6 | |
78 | MCCARROLL, Mia | Westmount Secondary | 78 | 17:19.9 | 6:01.2 | 6:57.6 | |
79 | NARANG, Saavni | Abbey Park High School | 79 | 17:27.9 | 6:09.2 | 7:00.8 | |
80 | LEILA, Munira | Aldershot HS | 80 | 17:32.5 | 6:13.8 | 7:02.7 | |
81 | BOERSEMA, Jess | Guido deBres | 81 | 17:52.7 | 6:34.0 | 7:10.8 | |
82 | POCRNIC, Layla | St Thomas Aquinas | 82 | 18:05.7 | 6:47.0 | 7:16.0 | |
83 | FRATINI, Sofia | Westmount Secondary | 83 | 18:06.1 | 6:47.4 | 7:16.2 | |
84 | TRAN, April | Sherwood Secondary | 84 | 18:07.0 | 6:47.3 | 7:16.5 | |
85 | CARTER, KASHA | Waterdown | 85 | 18:08.1 | 6:49.4 | 7:17.0 | |
86 | AKINTUNDE, Shiloh | Notre Dame Burlington | 86 | 18:14.2 | 6:55.5 | 7:19.4 | |
87 | LYONS, Martha | Westdale SS | 87 | 18:14.9 | 6:56.2 | 7:19.7 | |
88 | KNOTT, Meaghan | St. John Henry Newman C.S.S | 88 | 18:15.8 | 6:57.1 | 7:20.0 | |
89 | BARRETT, Sydney | Eden High School | 89 | 18:31.3 | 7:12.6 | 7:26.3 | |
90 | LEE, Vivia | Westmount Secondary | 90 | 18:43.6 | 7:24.9 | 7:31.2 | |
91 | CULLEY, Ashley | Georgetown DHS | 91 | 18:47.8 | 7:29.1 | 7:32.9 | |
92 | KING, Sarah | St Thomas Aquinas | 92 | 19:04.3 | 7:45.6 | 7:39.5 | |
93 | LATTER, Gracie | Guelph Collegiate | 93 | 20:09.0 | 8:49.3 | 8:05.5 | |
94 | GIBSON, Ellie | Eden High School | 94 | 20:10.1 | 8:51.4 | 8:06.0 | |
95 | MONACO, Grace | Corpus Christi C.S.S. | 95 | 20:38.3 | 9:19.6 | 8:17.3 | |
96 | IBRAHIM, Jannan | St Thomas Aquinas | 96 | 20:41.2 | 9:22.5 | 8:18.5 | |
97 | DHAKA, Aditi | Abbey Park High School | 97 | 20:41.9 | 9:23.2 | 8:18.7 | |
98 | VENIZELOS, Zoe | Westdale SS | 98 | 21:29.1 | 10:10.4 | 8:37.7 | |
99 | MALJEVAC, Emily | Georgetown DHS | 99 | 24:05.1 | 12:46.4 | 9:40.3 | |
100 | PADT, Jorja | Georgetown DHS | 100 | 25:12.7 | 13:54.0 | 10:07.5 |
Race #2
Novice Boys
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Georgetown DHS | 64 | 2-7-27-28(47)(61) | 43:41 |
2 | Centennial CVI | 123 | 4-11-30-78(95)(98) | 46:03 |
3 | Milton District High School | 156 | 9-35-41-71 | 47:51 |
4 | Abbey Park High School | 166 | 1-48-50-67(80)(114) | 47:41 |
5 | Guido deBres | 168 | 16-33-43-76(101) | 48:09 |
6 | Aldershot HS | 169 | 6-25-45-93 | 48:19 |
7 | MM Robinson HS | 172 | 17-24-46-85(115) | 48:25 |
8 | Dundas Valley | 175 | 12-44-59-60(103) | 48:25 |
9 | Heritage Christian School | 184 | 8-23-70-83 | 48:49 |
10 | Garth Webb SS | 233 | 29-56-66-82 | 50:41 |
11 | Westdale SS | 261 | 32-53-84-92 | 52:08 |
12 | St Thomas More CSS | 305 | 64-74-79-88 | 53:35 |
13 | Pauline Johnson Collegiate | 314 | 49-55-100-110 | 56:07 |
14 | Notre Dame Burlington | 325 | 63-69-91-102(104) | 55:06 |
15 | Sherwood Secondary | 341 | 57-81-97-106(113) | 56:37 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | KANG, Eugene | Abbey Park High School | 1 | 10:08.4 | --- | 4:04.3 | |
2 | STROUT, Timothe | Georgetown DHS | 2 | 10:10.0 | 1.6 | 4:05.0 | |
3 | BEDFORD, Jackson | Dr Frank J Hayden SS | 3 | 10:10.5 | 2.1 | 4:05.2 | |
4 | LASKOWSKI, Connor | Centennial CVI | 4 | 10:11.0 | 2.6 | 4:05.4 | |
5 | KINDREE, Ethan | Cayuga Secondary School | 5 | 10:21.3 | 12.9 | 4:09.5 | |
6 | TUCK, Dylan | Aldershot HS | 6 | 10:22.1 | 13.7 | 4:09.8 | |
7 | BUIJSROGGE, Kees | Georgetown DHS | 7 | 10:23.9 | 15.5 | 4:10.6 | |
8 | VASCONCELOS, Chase | Heritage Christian School | 8 | 10:43.3 | 34.9 | 4:18.3 | |
9 | CLARK, Brody | Milton District High School | 9 | 10:46.5 | 38.1 | 4:19.6 | |
10 | HESSELS, Jacob | Waterdown | 10 | 10:46.6 | 38.2 | 4:19.7 | |
11 | MOORE, Leo | Centennial CVI | 11 | 10:49.1 | 40.7 | 4:20.6 | |
12 | FULTON, Ben | Dundas Valley | 12 | 10:55.5 | 47.1 | 4:23.2 | |
13 | KENNEDY, Nolan | Burlington Central High School | 13 | 10:57.9 | 49.5 | 4:24.2 | |
14 | MACKINNON, Lucas | Centre Wellington DHS | 14 | 10:58.2 | 49.8 | 4:24.3 | |
15 | HORNBY, Jack | St Thomas Aquinas | 15 | 10:58.4 | 50.0 | 4:24.4 | |
16 | DEJAGER, Shane | Guido deBres | 16 | 11:01.8 | 53.4 | 4:25.7 | |
17 | WALLACE, Ben | MM Robinson HS | 17 | 11:03.9 | 55.5 | 4:26.6 | |
18 | MORTON, Yared | John F. Ross | 18 | 11:10.0 | 1:00.6 | 4:29.1 | |
19 | SALEH, Shakir | Bernie Custis Secondary School | 19 | 11:13.3 | 1:04.9 | 4:30.4 | |
20 | PAREKUNNEL, Daniel | Assumption C.S.S. | 20 | 11:15.7 | 1:07.3 | 4:31.3 | |
21 | ALMAS, Josh | Cayuga Secondary School | 21 | 11:20.3 | 1:11.9 | 4:33.2 | |
22 | SORDET, Pacome | St. Ignatius of Loyola | 22 | 11:22.8 | 1:14.4 | 4:34.2 | |
23 | DYKSTRA, Judah | Heritage Christian School | 23 | 11:23.0 | 1:13.6 | 4:34.3 | |
24 | BURLINGTON, Quinn | MM Robinson HS | 24 | 11:24.1 | 1:15.7 | 4:34.7 | |
25 | ZINN, Nolan | Aldershot HS | 25 | 11:24.2 | 1:15.8 | 4:34.8 | |
26 | DEJONG, Carter | North Park Collegiate | 26 | 11:29.7 | 1:21.3 | 4:37.0 | |
27 | PARKINSON, Keith | Georgetown DHS | 27 | 11:31.4 | 1:23.0 | 4:37.6 | |
28 | SHANNON, Oliver | Georgetown DHS | 28 | 11:35.3 | 1:26.9 | 4:39.2 | |
29 | ZHONG, Henry | Garth Webb SS | 29 | 11:38.7 | 1:30.3 | 4:40.6 | |
30 | HOLLOWAY, Carter | Centennial CVI | 30 | 11:40.7 | 1:32.3 | 4:41.4 | |
31 | AL KHALIL, Abdalmajed | Bernie Custis Secondary School | 31 | 11:43.0 | 1:34.6 | 4:42.3 | |
32 | SCOTT, Michael | Westdale SS | 32 | 11:43.2 | 1:34.8 | 4:42.4 | |
33 | WITTEN, Theo | Guido deBres | 33 | 11:43.3 | 1:34.9 | 4:42.4 | |
34 | MARCY, Logan | Westmount Secondary | 34 | 11:43.4 | 1:35.0 | 4:42.5 | |
35 | GANDHI, Vyom | Milton District High School | 35 | 11:50.4 | 1:42.0 | 4:45.3 | |
36 | DUCHENE, Seth | North Park Collegiate | 36 | 11:51.9 | 1:43.5 | 4:45.9 | |
37 | DAI, Milton | St Thomas Aquinas | 37 | 11:58.4 | 1:50.0 | 4:48.5 | |
38 | VANDERMUNNIK, Owen | Hamilton District Christian | 38 | 11:59.1 | 1:50.7 | 4:48.8 | |
39 | BURRILL, Simon | Cayuga Secondary School | 39 | 12:01.3 | 1:52.9 | 4:49.7 | |
40 | EWERT, Bradley | Nelson HS | 40 | 12:02.4 | 1:54.0 | 4:50.1 | |
41 | YUNG, Luke | Milton District High School | 41 | 12:04.4 | 1:56.0 | 4:50.9 | |
42 | GRANT, Greyson | Craig Kielburger Secondary Sch | 42 | 12:04.6 | 1:56.2 | 4:51.0 | |
43 | ALKEMA, Austin | Guido deBres | 43 | 12:06.5 | 1:58.1 | 4:51.7 | |
44 | NORGATE ORGAN, Liam | Dundas Valley | 44 | 12:07.0 | 1:57.6 | 4:51.9 | |
45 | ILANCHERAN, Benjamin | Aldershot HS | 45 | 12:07.3 | 1:58.9 | 4:52.1 | |
46 | MORASH, Jake | MM Robinson HS | 46 | 12:10.9 | 2:02.5 | 4:53.5 | |
47 | MCCLURE, Cameron | Georgetown DHS | 47 | 12:13.7 | 2:05.3 | 4:54.6 | |
48 | HIGGINS, Leo | Abbey Park High School | 48 | 12:15.6 | 2:07.2 | 4:55.4 | |
49 | KOSGEI, Brandon | Pauline Johnson Collegiate | 49 | 12:17.0 | 2:07.6 | 4:56.0 | |
50 | BIANCO, Sasha | Abbey Park High School | 50 | 12:20.8 | 2:12.4 | 4:57.5 | |
51 | VANHUIZEN, Matteo | Eden High School | 51 | 12:21.8 | 2:13.4 | 4:57.9 | |
52 | KOCHER, Calum | Centre Wellington DHS | 52 | 12:22.2 | 2:13.8 | 4:58.0 | |
53 | SMITH, Liam | Westdale SS | 53 | 12:24.3 | 2:15.9 | 4:58.9 | |
54 | FLYNN, Alexander | Ancaster High | 54 | 12:27.2 | 2:18.8 | 5:00.1 | |
55 | HARRISON, Ethan | Pauline Johnson Collegiate | 55 | 12:28.6 | 2:20.2 | 5:00.6 | |
56 | BAINS, Karman | Garth Webb SS | 56 | 12:34.0 | 2:24.6 | 5:02.8 | |
57 | KINNIBURGH, Josiah | Sherwood Secondary | 57 | 12:35.7 | 2:27.3 | 5:03.5 | |
58 | KADROWSKY-LACHANCE, Zachary | ACMT | 58 | 12:37.6 | 2:29.2 | 5:04.2 | |
59 | CHARNOCK, Tarryn | Dundas Valley | 59 | 12:38.9 | 2:30.5 | 5:04.8 | |
60 | OGDEN, Simon | Dundas Valley | 60 | 12:43.2 | 2:34.8 | 5:06.5 | |
61 | PARENT, Gabriel | Georgetown DHS | 61 | 12:43.3 | 2:34.9 | 5:06.5 | |
62 | MACKAY, Rhys | T. A. Blakelock High School | 62 | 12:46.5 | 2:38.1 | 5:07.8 | |
63 | MANNING, Daniel | Notre Dame Burlington | 63 | 12:46.8 | 2:38.4 | 5:07.9 | |
64 | BURT, Joshua | St Thomas More CSS | 64 | 12:53.2 | 2:44.8 | 5:10.5 | |
65 | YATES, Elliot | St Thomas Aquinas | 65 | 12:53.5 | 2:45.1 | 5:10.6 | |
66 | SMITH, Price | Garth Webb SS | 66 | 12:54.5 | 2:46.1 | 5:11.0 | |
67 | DAIGLE, Will | Abbey Park High School | 67 | 12:56.1 | 2:47.7 | 5:11.6 | |
68 | GILES, Andrew | Burlington Central High School | 68 | 12:59.8 | 2:51.4 | 5:13.1 | |
69 | GRANVILLE, Liam | Notre Dame Burlington | 69 | 13:02.5 | 2:54.1 | 5:14.2 | |
70 | HEIKOOP, Aiden | Heritage Christian School | 70 | 13:04.4 | 2:56.0 | 5:15.0 | |
71 | PRATLAP, Ashwathram | Milton District High School | 71 | 13:09.4 | 3:01.0 | 5:17.0 | |
72 | ABRAHA, Nahom | Our Lady of Lourdes Guelph | 72 | 13:09.9 | 3:01.5 | 5:17.2 | |
73 | KATERBERG, Joey | Centre Wellington DHS | 73 | 13:10.3 | 3:01.9 | 5:17.4 | |
74 | YONAN, Bawil | St Thomas More CSS | 74 | 13:14.2 | 3:05.8 | 5:18.9 | |
75 | FONG, Calvin | John F. Ross | 75 | 13:16.3 | 3:07.9 | 5:19.8 | |
76 | VANDENBERG, Ben | Guido deBres | 76 | 13:16.9 | 3:08.5 | 5:20.0 | |
77 | TOTEDA, Luca | St. Ignatius of Loyola | 77 | 13:18.5 | 3:10.1 | 5:20.7 | |
78 | MAGYAR, Julian | Centennial CVI | 78 | 13:21.4 | 3:13.0 | 5:21.8 | |
79 | LA VECCHIA, Mathew | St Thomas More CSS | 79 | 13:22.6 | 3:14.2 | 5:22.3 | |
80 | DOYLE, Alexander | Abbey Park High School | 80 | 13:26.2 | 3:17.8 | 5:23.8 | |
81 | BAUK, Mateja | Sherwood Secondary | 81 | 13:30.3 | 3:21.9 | 5:25.4 | |
82 | BEALE, Carson | Garth Webb SS | 82 | 13:33.6 | 3:25.2 | 5:26.7 | |
83 | VELDHUIZEN, Keiran | Heritage Christian School | 83 | 13:38.4 | 3:30.0 | 5:28.6 | |
84 | SINGH, Atticus | Westdale SS | 84 | 13:42.8 | 3:34.4 | 5:30.4 | |
85 | SCHELLENBERG, Isaac | MM Robinson HS | 85 | 13:45.4 | 3:37.0 | 5:31.4 | |
86 | MAYNARD, Ryan | Dr Frank J Hayden SS | 86 | 13:46.5 | 3:38.1 | 5:31.9 | |
87 | HAMILTON, Jaden | St. John Henry Newman C.S.S | 87 | 14:02.7 | 3:54.3 | 5:38.4 | |
88 | SUSI, Lincoln | St Thomas More CSS | 88 | 14:04.3 | 3:55.9 | 5:39.0 | |
89 | HYSLOP, Jack | Nelson HS | 89 | 14:06.2 | 3:57.8 | 5:39.8 | |
90 | BOLGOV, Victor | Guelph Collegiate | 90 | 14:06.7 | 3:58.3 | 5:40.0 | |
91 | HOWARTH, Jacob | Notre Dame Burlington | 91 | 14:09.6 | 4:01.2 | 5:41.2 | |
92 | NUNN, Austin | Westdale SS | 92 | 14:17.5 | 4:09.1 | 5:44.3 | |
93 | DING, Lucas | Aldershot HS | 93 | 14:24.8 | 4:16.4 | 5:47.3 | |
94 | KREKOT, Maksym | Hamilton District Christian | 94 | 14:26.3 | 4:17.9 | 5:47.9 | |
95 | SCHLITT, Peter | Centennial CVI | 95 | 14:26.5 | 4:18.1 | 5:48.0 | |
96 | LACY, Sam | Craig Kielburger Secondary Sch | 96 | 14:27.5 | 4:19.1 | 5:48.4 | |
97 | HALSTEAD, Harrison | Sherwood Secondary | 97 | 14:45.3 | 4:36.9 | 5:55.5 | |
98 | FLORENCE, Carter | Centennial CVI | 98 | 14:46.3 | 4:37.9 | 5:55.9 | |
99 | ZHIREN LI, Roy | Eden High School | 99 | 14:53.7 | 4:45.3 | 5:58.9 | |
100 | SMALLMAN, Aidan | Pauline Johnson Collegiate | 100 | 14:56.2 | 4:47.8 | 5:59.9 | |
101 | VANIPEREN, Clark | Guido deBres | 101 | 14:58.9 | 4:50.5 | 6:01.0 | |
102 | DYNES, Lucas | Notre Dame Burlington | 102 | 15:07.2 | 4:58.8 | 6:04.3 | |
103 | MARICIC, Andrew | Dundas Valley | 103 | 15:16.7 | 5:08.3 | 6:08.1 | |
104 | BLACK, Evan | Notre Dame Burlington | 104 | 15:24.0 | 5:14.6 | 6:11.1 | |
105 | ROBITAILLE, Milo | John F. Ross | 105 | 15:26.3 | 5:17.9 | 6:12.0 | |
106 | WILSON, Ryan | Sherwood Secondary | 106 | 15:45.8 | 5:37.4 | 6:19.8 | |
107 | BOUESSA, Nelkas | ACMT | 107 | 15:56.7 | 5:48.3 | 6:24.2 | |
108 | AHMED, Murtaza | Guelph Collegiate | 108 | 15:57.5 | 5:49.1 | 6:24.5 | |
109 | OSATCHUK, Liam | Craig Kielburger Secondary Sch | 109 | 16:10.8 | 6:02.4 | 6:29.8 | |
110 | CRICK-THOM, Duncan | Pauline Johnson Collegiate | 110 | 16:25.1 | 6:16.7 | 6:35.6 | |
111 | POLLOCK, Andrew | Dr Frank J Hayden SS | 111 | 16:27.6 | 6:19.2 | 6:36.6 | |
112 | NEFF, Logan | Guelph Collegiate | 112 | 17:09.3 | 7:00.9 | 6:53.4 | |
113 | VOTOUR, Braden | Sherwood Secondary | 113 | 17:13.2 | 7:04.8 | 6:54.9 | |
114 | MAK, Quitas | Abbey Park High School | 114 | 18:17.3 | 8:08.9 | 7:20.6 | |
115 | MOIN, Mohsin | MM Robinson HS | 115 | 27:00.5 | 16:52.1 | 10:50.8 | |
116 | PHILIBERT, Jack | St. Ignatius of Loyola | 116 | 27:12.2 | 17:03.8 | 10:55.5 | |
SHIELDS DE SOUZA, Max | St. Jean de Brebeuf | -- | DNF | --- | |||
JACQUES, Caleb | Sherwood Secondary | -- | DNF | --- | |||
CASEY, Ben | St. Jean de Brebeuf | -- | DNF | --- | |||
KEHL, Isaiah | St. Jean de Brebeuf | -- | DNF | --- | |||
HAMADA, Mohamed | Bernie Custis Secondary School | -- | DNS | --- | |||
BRYAN, Deyvante | Westdale SS | -- | DNF | --- | |||
DAVY, Rayden | Westdale SS | -- | DNF | --- | |||
GARCIA, Adam | Notre Dame Burlington | -- | DNF | --- | |||
IAMARINO, Joel | Notre Dame Burlington | -- | DNF | --- | |||
SALAMA, Parker | North Park Collegiate | -- | DNF | --- | |||
MITCHELL, Travis | MM Robinson HS | -- | DNF | --- | |||
NEWBURY, Brandon | MM Robinson HS | -- | DNF | --- | |||
BROGAN, Cormac | John F. Ross | -- | DNF | --- | |||
JONES, Cameron | John F. Ross | -- | DNF | --- | |||
RUMBLE, Alex | Guelph Collegiate | -- | DNF | --- | |||
SAKIKI, Merci | Bernie Custis Secondary School | -- | DNF | --- | |||
EITZEN, Elliot | Eden High School | -- | DNF | --- | |||
DEJONGE, Carter | Hamilton District Christian | -- | DNF | --- | |||
KEMPER, Andrew | Hamilton District Christian | -- | DNF | --- | |||
SUSI, Domenic | St Thomas More CSS | -- | DNF | --- | |||
DJIEUGA, Mark-Anthony | ACMT | -- | DNF | --- |
Race #3
Junior Girls
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | John F. Ross | 70 | 3-20-22-25(80) | 1:08:06 |
2 | Westdale SS | 97 | 5-10-11-71 | 1:10:29 |
3 | Our Lady of Lourdes Guelph | 128 | 2-26-47-53 | 1:12:59 |
4 | St Thomas Aquinas | 130 | 9-32-39-50(68)(69)(89) | 1:13:53 |
5 | St. James CHS | 137 | 15-27-40-55(56)(60)(61)(102) | 1:13:38 |
6 | Centre Wellington DHS | 138 | 7-24-37-70 | 1:13:53 |
7 | Milton District High School | 179 | 29-41-42-67(83)(84)(94) | 1:17:01 |
8 | MM Robinson HS | 200 | 14-48-65-73(97)(101) | 1:18:42 |
9 | Dundas Valley | 250 | 12-74-78-86(93)(95) | 1:23:39 |
10 | Aldershot HS | 272 | 30-76-81-85 | 1:25:41 |
11 | Garth Webb SS | 362 | 82-90-92-98 | 1:34:39 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
