Milton, ON
Kelso
14/10/2021
Race #1
Novice Boys 4000
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | St Thomas Aquinas | 27 | 3-7-8-9(13)(14)(16)(17)(19)(25)(28)(31)(33) | 1:02:41 | 15:41 | 1:37.2 |
2 | Assumption | 44 | 2-4-11-27 | 1:07:01 | 16:46 | 6:10.4 |
3 | St. Ignatius of Loyola | 72 | 12-15-22-23(26)(32) | 1:14:20 | 18:35 | 2:43.1 |
4 | Bishop Reding C.S.S. | 90 | 10-21-29-30 | 1:19:34 | 19:54 | 5:11.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | SCHMALZ, Michael | 822 | Notre Dame Burlington | 1 | 13:42.4 | --- | 3:25.6 | |
2 | FENTON, Cade | 507 | Assumption | 2 | 14:36.3 | 53.9 | 3:39.1 | |
3 | MCNEILAGE, Jack | 854 | St Thomas Aquinas | 3 | 14:42.8 | 1:00.4 | 3:40.7 | |
4 | MCGREGOR, Nolan | 504 | Assumption | 4 | 14:47.0 | 1:04.6 | 3:41.8 | |
5 | DINU, Tristan | 739 | Christ the King C.S.S. | 5 | 14:58.1 | 1:15.7 | 3:44.5 | |
6 | DAOUST, Noah | 810 | Notre Dame Burlington | 6 | 15:19.2 | 1:36.8 | 3:49.8 | |
7 | IVEY, Josh | 850 | St Thomas Aquinas | 7 | 15:26.3 | 1:43.9 | 3:51.6 | |
8 | MODOPOULOS, Michael | 855 | St Thomas Aquinas | 8 | 16:11.4 | 2:29.0 | 4:02.9 | |
9 | SCHMIDT, Nico | 860 | St Thomas Aquinas | 9 | 16:20.0 | 2:37.6 | 4:05.0 | |
10 | RYBINSKI, Darcy | 726 | Bishop Reding C.S.S. | 10 | 16:40.5 | 2:58.1 | 4:10.1 | |
11 | MCENTEE, Kyler | 506 | Assumption | 11 | 16:50.7 | 3:08.3 | 4:12.7 | |
12 | CIPOLLA, Anthony | 889 | St. Ignatius of Loyola | 12 | 16:54.0 | 3:11.6 | 4:13.5 | |
13 | BOWDEN, Senan | 842 | St Thomas Aquinas | 13 | 17:07.5 | 3:25.1 | 4:16.9 | |
14 | SEBASTIAMPILLAI, Ethan | 861 | St Thomas Aquinas | 14 | 17:46.5 | 4:04.1 | 4:26.6 | |
15 | RONIN, Sun | 896 | St. Ignatius of Loyola | 15 | 18:24.3 | 4:41.9 | 4:36.1 | |
16 | CUSICK, Adley | 844 | St Thomas Aquinas | 16 | 18:39.8 | 4:57.4 | 4:40.0 | |
17 | FICZERE, Remy | 847 | St Thomas Aquinas | 17 | 18:53.7 | 5:11.3 | 4:43.4 | |
18 | BREADNER, Sebastien | 737 | Christ the King C.S.S. | 18 | 19:07.0 | 5:24.6 | 4:46.8 | |
19 | MACKENZIE, Peter | 853 | St Thomas Aquinas | 19 | 19:07.0 | 5:24.6 | 4:46.8 | |
20 | WALL, Aiden | 772 | Holy Trinity | 20 | 19:12.6 | 5:30.2 | 4:48.2 | |
21 | SPECIC, Mateo | 728 | Bishop Reding C.S.S. | 21 | 19:17.2 | 5:34.8 | 4:49.3 | |
22 | HADDAD, John | 891 | St. Ignatius of Loyola | 22 | 19:24.3 | 5:41.9 | 4:51.1 | |
23 | RENTON, Drew | 895 | St. Ignatius of Loyola | 23 | 19:37.1 | 5:54.7 | 4:54.3 | |
24 | WHITEHOUSE, Adam | 824 | Notre Dame Burlington | 24 | 19:39.6 | 5:57.2 | 4:54.9 | |
25 | VAN NIEKERK-DICK, George | 865 | St Thomas Aquinas | 25 | 20:19.1 | 6:36.7 | 5:04.8 | |
26 | WONG, Jayden | 324 | St. Ignatius of Loyola | 26 | 20:27.0 | 6:44.6 | 5:06.8 | |
27 | MCLAUGHIN, Cooper | 505 | Assumption | 27 | 20:46.7 | 7:04.3 | 5:11.7 | |
28 | BABOSKY, Pierre | 840 | St Thomas Aquinas | 28 | 21:14.4 | 7:32.0 | 5:18.6 | |
29 | GOROSPE, Benjamin | 723 | Bishop Reding C.S.S. | 29 | 21:44.1 | 8:01.7 | 5:26.0 | |
30 | MONTERO CANO, Samuel | 724 | Bishop Reding C.S.S. | 30 | 21:51.7 | 8:09.3 | 5:27.9 | |
31 | EL MOUGHARBEL, Karim | 845 | St Thomas Aquinas | 31 | 24:41.0 | 10:58.6 | 6:10.3 | |
32 | CHAKRAVARTY, Josh | 888 | St. Ignatius of Loyola | 32 | 26:16.6 | 12:34.2 | 6:34.2 | |
33 | KIM, Michael | 851 | St Thomas Aquinas | 33 | 26:56.3 | 13:13.9 | 6:44.1 | |
34 | NOBREGA, Lucas | 799 | JV | 34 | 26:59.7 | 13:17.3 | 6:44.9 | |
GRAY, Cameron | 813 | Notre Dame Burlington | -- | DNF | --- | |||
SUSNIK, Christipher | 792 | JV | -- | DNF | --- | |||
SUSNIK, Christopher | 800 | JV | -- | DNF | --- | |||
GERMAY, Jacob | 722 | Bishop Reding C.S.S. | -- | DNF | --- | |||
HUNTER, Brendan | 815 | Notre Dame Burlington | -- | DNF | --- | |||
ALLEGRO, Sebastian | 735 | Christ the King C.S.S. | -- | DNF | --- | |||
BEDAL, Sam | 736 | Christ the King C.S.S. | -- | DNF | --- | |||
MUSCAT, Jack | 745 | Christ the King C.S.S. | -- | DNF | --- | |||
WACHOLC, Mark | 749 | Christ the King C.S.S. | -- | DNF | --- |
Race #2
Novice Girls 4000
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | St Thomas Aquinas | 34 | 5-8-9-12(16)(18)(19)(21)(23) | 1:15:04 | 18:46 | 3:01.2 |
*Tiebreakers |
---|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | SINGH-BIGGS, Miranda | 764 | Christ the King C.S.S. | 1 | 15:37.7 | --- | 3:54.4 | |
2 | ROSS, Georgia | 789 | Holy Trinity | 2 | 16:54.2 | 1:16.5 | 4:13.6 | |
3 | WHITTEKER, Addisen | 501 | Assumption | 3 | 17:08.5 | 1:30.8 | 4:17.1 | |
4 | BORAK, Charli | 751 | Christ the King C.S.S. | 4 | 17:11.1 | 1:33.4 | 4:17.8 | |
5 | KOSTOPOULOS, Lily | 877 | St Thomas Aquinas | 5 | 17:19.9 | 1:42.2 | 4:20.0 | |
6 | SAUVE, Emily | 808 | JV | 6 | 17:52.5 | 2:14.8 | 4:28.1 | |
7 | VALERI, Vanessa | 835 | Notre Dame Burlington | 7 | 17:58.2 | 2:20.5 | 4:29.6 | |
8 | LOPES, Isabella | 879 | St Thomas Aquinas | 8 | 18:37.1 | 2:59.4 | 4:39.3 | |
9 | CUSICK, Jana | 872 | St Thomas Aquinas | 9 | 18:45.2 | 3:07.5 | 4:41.3 | |
10 | VO, My-Ky | 733 | Bishop Reding C.S.S. | 10 | 19:17.4 | 3:39.7 | 4:49.4 | |
11 | ROBALINO, Sophia | 503 | Assumption | 11 | 19:58.9 | 4:21.2 | 4:59.7 | |
12 | MALHUS, Jenna | 881 | St Thomas Aquinas | 12 | 20:21.1 | 4:43.4 | 5:05.3 | |
13 | SANDOVAL, Venice | 807 | JV | 13 | 21:09.5 | 5:31.8 | 5:17.4 | |
14 | GALLO, Malena | 328 | St. Ignatius of Loyola | 14 | 22:38.7 | 7:01.0 | 5:39.7 | |
15 | SMITH, Rowyn | 502 | Assumption | 15 | 22:45.2 | 7:07.5 | 5:41.3 | |
16 | MANTHA, Ananya | 882 | St Thomas Aquinas | 16 | 23:07.5 | 7:29.8 | 5:46.9 | |
17 | MAZZUCCO, Ayla | 758 | Christ the King C.S.S. | 17 | 23:15.8 | 7:38.1 | 5:49.0 | |
18 | JOHNSON, Faith | 874 | St Thomas Aquinas | 18 | 23:28.0 | 7:50.3 | 5:52.0 | |
19 | MATI, Noor | 883 | St Thomas Aquinas | 19 | 23:28.9 | 7:51.2 | 5:52.2 | |
20 | GONDIM, Sofia | 776 | Holy Trinity | 20 | 23:45.2 | 8:07.5 | 5:56.3 | |
21 | MCDERMOTT, Paige | 884 | St Thomas Aquinas | 21 | 24:06.0 | 8:28.3 | 6:01.5 | |
22 | IONADI, Sofia | 778 | Holy Trinity | 22 | 24:36.0 | 8:58.3 | 6:09.0 | |
23 | PAIM, Julia | 886 | St Thomas Aquinas | 23 | 24:46.4 | 9:08.7 | 6:11.6 | |
24 | BRZAKALA, Sofia | 730 | Bishop Reding C.S.S. | 24 | 25:16.9 | 9:39.2 | 6:19.2 | |
25 | FERNANDES, Nataniya | 731 | Bishop Reding C.S.S. | 25 | 26:28.4 | 10:50.7 | 6:37.1 | |
26 | OMER, Oshba | 806 | JV | 26 | 28:13.6 | 12:35.9 | 7:03.4 | |
KINGRY, Abigail | 875 | St Thomas Aquinas | -- | DNF | --- | |||
SAUVE, Emily | 793 | JV | -- | DNF | --- | |||
MERKY, Elizabeth | 783 | Holy Trinity | -- | DNF | --- | |||
MOSHIN, Laura | 784 | Holy Trinity | -- | DNF | --- | |||
JOHN, Trisha | 734 | Bishop Reding C.S.S. | -- | DNF | --- | |||
KONIJN, Meta | 876 | St Thomas Aquinas | -- | DNF | --- | |||
LOPEZ-TORO, Hannah | 880 | St Thomas Aquinas | -- | DNF | --- | |||
KASPRZAK, Tatiana | 756 | Christ the King C.S.S. | -- | DNF | --- | |||
PARKER, Brynn | 762 | Christ the King C.S.S. | -- | DNF | --- |
Race #3
Junior Boys 5000
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | DE SOUZA-SWAN, Ethan | 797 | JV | -- | 19:50.3 | --- | 3:58.1 | |
2 | BAGLEY, Adam | 721 | Bishop Reding C.S.S. | -- | 19:59.0 | 8.7 | 3:59.8 | |
3 | VENTRESCA, Lucas | 897 | St. Ignatius of Loyola | -- | 20:46.9 | 56.6 | 4:09.4 | |
4 | MAYNARD, Adam | 769 | Holy Trinity | -- | 21:15.8 | 1:25.5 | 4:15.2 | |
5 | SAMPSON, Connor | 727 | Bishop Reding C.S.S. | -- | 21:31.3 | 1:41.0 | 4:18.3 | |
6 | GUZMAN, Santiago | 849 | St Thomas Aquinas | -- | 22:03.3 | 2:13.0 | 4:24.7 | |
7 | KAYEMBA, Caymen | 816 | Notre Dame Burlington | -- | 22:04.8 | 2:14.5 | 4:25.0 | |
8 | STROJNY, Michael | 862 | St Thomas Aquinas | -- | 22:05.5 | 2:15.2 | 4:25.1 | |
9 | CHENG GREGOROIS, Ben | 766 | Holy Trinity | -- | 23:06.1 | 3:15.8 | 4:37.2 | |
10 | WARDOP, Luke | 773 | Holy Trinity | -- | 23:18.7 | 3:28.4 | 4:39.7 | |
11 | GRAY, Dante | 814 | Notre Dame Burlington | -- | 23:46.9 | 3:56.6 | 4:45.4 | |
12 | MRAZIK, Lukas | 893 | St. Ignatius of Loyola | -- | 23:51.8 | 4:01.5 | 4:46.4 | |
13 | CATAHAN, Jacob | 796 | JV | -- | 23:53.3 | 4:03.0 | 4:46.7 | |
14 | BOWDEN, Lorcan | 841 | St Thomas Aquinas | -- | 24:45.2 | 4:54.9 | 4:57.0 | |
15 | MARAJ, Shyden | 798 | JV | -- | 26:00.6 | 6:10.3 | 5:12.1 | |
16 | DAAN, Andrew | 767 | Holy Trinity | -- | 28:07.2 | 8:16.9 | 5:37.4 | |
17 | SILVA DIAZ, Martin | 770 | Holy Trinity | -- | 28:53.3 | 9:03.0 | 5:46.7 | |
18 | SUSNIK, Christopher | 800 | JV | -- | 31:03.9 | 11:13.6 | 6:12.8 | |
19 | PACHECO, Matthew | 725 | Bishop Reding C.S.S. | -- | 34:45.9 | 14:55.6 | 6:57.2 | |
20 | GOSS, Aidan | 848 | St Thomas Aquinas | -- | 34:54.0 | 15:03.7 | 6:58.8 | |
21 | BOWERS, Gavin | 795 | JV | -- | 38:21.8 | 18:31.5 | 7:40.4 | |
CHIRICEANU, Matei | 843 | St Thomas Aquinas | -- | DNF | --- | |||
PARVIN, Alex | 818 | Notre Dame Burlington | -- | DNF | --- | |||
PODHORSKI, Bart | 858 | St Thomas Aquinas | -- | DNF | --- | |||
VU, John | 866 | St Thomas Aquinas | -- | DNF | --- | |||
DAOUST, Noah | 810 | Notre Dame Burlington | -- | DNF | --- |
Race #4
Junior Girls 5000
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Christ the King C.S.S. | 20 | 2-3-7-8(11) | 1:38:29 | 24:38 | 4:11.2 |
2 | Holy Trinity | 45 | 6-12-13-14 | 1:51:22 | 27:51 | 5:06.1 |
3 | Assumption | 50 | 1-15-16-18(19) | 2:25:38 | 36:25 | 28:44.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | PAREKUNNEL, Ellena | 510 | Assumption | 1 | 21:57.2 | --- | 4:23.4 | |
2 | MAZZUCCO, Isabella | 759 | Christ the King C.S.S. | 2 | 22:17.5 | 20.3 | 4:27.5 | |
3 | COLAVECCHIA, Maya | 753 | Christ the King C.S.S. | 3 | 23:26.4 | 1:29.2 | 4:41.3 | |
4 | ZINN, Naomi | 837 | Notre Dame Burlington | 4 | 23:51.6 | 1:54.4 | 4:46.3 | |
5 | LOWE, Alanna | 805 | JV | 5 | 23:57.3 | 2:00.1 | 4:47.5 | |
6 | NAVALTA, Nyssa | 786 | Holy Trinity | 6 | 24:40.2 | 2:43.0 | 4:56.0 | |
7 | FOLARON, Emilia | 754 | Christ the King C.S.S. | 7 | 26:15.8 | 4:18.6 | 5:15.2 | |
8 | LOPEZ, Victoria | 757 | Christ the King C.S.S. | 8 | 26:28.7 | 4:31.5 | 5:17.7 | |
9 | LEGASPI, Ava | 333 | St. Ignatius of Loyola | 9 | 26:38.0 | 4:40.8 | 5:19.6 | |
10 | SMITH, Jenna | 834 | Notre Dame Burlington | 10 | 26:42.9 | 4:45.7 | 5:20.6 | |
11 | MIKSIC, Phoebe | 761 | Christ the King C.S.S. | 11 | 28:25.6 | 6:28.4 | 5:41.1 | |
12 | LITTLE, Sinead | 781 | Holy Trinity | 12 | 28:27.4 | 6:30.2 | 5:41.5 | |
13 | KOSTER, Tessa | 779 | Holy Trinity | 13 | 28:27.8 | 6:30.6 | 5:41.6 | |
14 | OJELADE, Titi | 787 | Holy Trinity | 14 | 29:46.3 | 7:49.1 | 5:57.3 | |
15 | HANN, Breanna | 512 | Assumption | 15 | 35:05.0 | 13:07.8 | 7:01.0 | |
16 | DEVRIES, Kylie | 508 | Assumption | 16 | 37:54.0 | 15:56.8 | 7:34.8 | |
17 | NAIM, Tia | 885 | St Thomas Aquinas | 17 | 38:35.2 | 16:38.0 | 7:43.0 | |
18 | STARCEVIC, Grace | 509 | Assumption | 18 | 50:41.8 | 28:44.6 | 10:08.4 | |
19 | COOPER, Bella | 513 | Assumption | 19 | 50:49.5 | 28:52.3 | 10:09.9 | |
SOTO, Bella | 790 | Holy Trinity | -- | DNF | --- | |||
PULCINI, Melina | 763 | Christ the King C.S.S. | -- | DNF | --- | |||
AZPARRENT, Vivian | 868 | St Thomas Aquinas | -- | DNF | 29:37.2 | 10:18.9 |
Race #5
Senior Boys 6000
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Christ the King C.S.S. | 18 | 3-4-5-6(10)(11)(16)(37)(38)(40) | 1:27:50 | 21:58 | 0:55.3 |
2 | St Thomas Aquinas | 44 | 2-9-13-20(23)(24)(29)(30)(32)(34) | 1:38:42 | 24:41 | 5:29.5 |
3 | Notre Dame Burlington | 51 | 7-8-17-19(28)(36)(41) | 1:42:13 | 25:34 | 2:13.6 |
4 | Assumption | 60 | 1-12-22-25(26)(39) | 1:39:40 | 24:55 | 7:51.7 |
5 | St. Ignatius of Loyola | 89 | 14-15-18-42(44) | 1:54:33 | 28:39 | 10:07.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | LEHTE, Jack | 518 | Assumption | 1 | 19:27.5 | --- | 3:14.6 | |
2 | FERRI, Dylan | 846 | St Thomas Aquinas | 2 | 21:18.3 | 1:50.8 | 3:33.1 | |
3 | DOHERTY, Seamus | 740 | Christ the King C.S.S. | 3 | 21:28.7 | 2:01.2 | 3:34.8 | |
4 | EVANGELHO, Nick | 741 | Christ the King C.S.S. | 4 | 21:35.1 | 2:07.6 | 3:35.9 | |
5 | DEWMYN, Mark | 738 | Christ the King C.S.S. | 5 | 22:22.1 | 2:54.6 | 3:43.7 | |
6 | HARRIS, Simon | 742 | Christ the King C.S.S. | 6 | 22:24.0 | 2:56.5 | 3:44.0 | |
7 | MASON, Daniel | 817 | Notre Dame Burlington | 7 | 24:29.1 | 5:01.6 | 4:04.9 | |
8 | DONEN, Ryan | 811 | Notre Dame Burlington | 8 | 24:33.5 | 5:06.0 | 4:05.6 | |
9 | TAYLOR, William | 864 | St Thomas Aquinas | 9 | 24:43.8 | 5:16.3 | 4:07.3 | |
10 | WARD, Mike | 750 | Christ the King C.S.S. | 10 | 25:04.3 | 5:36.8 | 4:10.7 | |
11 | TUTT, Derek | 748 | Christ the King C.S.S. | 11 | 25:25.6 | 5:58.1 | 4:14.3 | |
12 | WALSHE, Eoin | 520 | Assumption | 12 | 25:49.2 | 6:21.7 | 4:18.2 | |
13 | PHILLIPS-GRANGE, Owen | 856 | St Thomas Aquinas | 13 | 25:51.4 | 6:23.9 | 4:18.6 | |
14 | WILSON, Elijah | 899 | St. Ignatius of Loyola | 14 | 25:56.6 | 6:29.1 | 4:19.4 | |
15 | IVANCIC, Michael | 892 | St. Ignatius of Loyola | 15 | 26:02.8 | 6:35.3 | 4:20.5 | |
16 | PUNDSACK, Eric | 747 | Christ the King C.S.S. | 16 | 26:20.1 | 6:52.6 | 4:23.3 | |
17 | SHERMAN, Daniel | 823 | Notre Dame Burlington | 17 | 26:27.0 | 6:59.5 | 4:24.5 | |
18 | VERMEEREN, Jack | 898 | St. Ignatius of Loyola | 18 | 26:28.9 | 7:01.4 | 4:24.8 | |
19 | REA, Eoin | 819 | Notre Dame Burlington | 19 | 26:42.7 | 7:15.2 | 4:27.1 | |
20 | PITTS, Josh | 857 | St Thomas Aquinas | 20 | 26:47.8 | 7:20.3 | 4:28.0 | |
21 | ACHESON, Marcus | 720 | Bishop Reding C.S.S. | 21 | 27:01.9 | 7:34.4 | 4:30.3 | |
22 | JAMES, Matthew | 519 | Assumption | 22 | 27:04.0 | 7:36.5 | 4:30.7 | |
23 | KUKOLIC, Jameson | 852 | St Thomas Aquinas | 23 | 27:05.3 | 7:37.8 | 4:30.9 | |
24 | RENAUD, Kyle | 859 | St Thomas Aquinas | 24 | 27:08.5 | 7:41.0 | 4:31.4 | |
25 | RIVERA, Ricardo | 521 | Assumption | 25 | 27:19.2 | 7:51.7 | 4:33.2 | |
26 | PARON, Michael | 516 | Assumption | 26 | 28:22.6 | 8:55.1 | 4:43.8 | |
27 | GARLEY, Brian | 768 | Holy Trinity | 27 | 28:44.8 | 9:17.3 | 4:47.5 | |
28 | ROBINSON, Owen | 820 | Notre Dame Burlington | 28 | 28:46.6 | 9:19.1 | 4:47.8 | |
29 | AL-MOLIEH, Eyad | 838 | St Thomas Aquinas | 29 | 28:53.9 | 9:26.4 | 4:49.0 | |
30 | AL-MOLIEH, Ziad | 839 | St Thomas Aquinas | 30 | 28:57.0 | 9:29.5 | 4:49.5 | |
31 | THOMPSON, Isaac | 729 | Bishop Reding C.S.S. | 31 | 29:12.4 | 9:44.9 | 4:52.1 | |
32 | YATES, Owen | 867 | St Thomas Aquinas | 32 | 30:18.5 | 10:51.0 | 5:03.1 | |
33 | BOGOLJUBSKY, Nicolas | 794 | JV | 33 | 30:19.2 | 10:51.7 | 5:03.2 | |
34 | SULLY, Luis | 863 | St Thomas Aquinas | 34 | 30:44.3 | 11:16.8 | 5:07.4 | |
35 | AL KASSAB, Haider | 765 | Holy Trinity | 35 | 30:45.2 | 11:17.7 | 5:07.5 | |
36 | BROWN, Kyle | 809 | Notre Dame Burlington | 36 | 31:42.0 | 12:14.5 | 5:17.0 | |
37 | MATUTAT, Ryan | 743 | Christ the King C.S.S. | 37 | 32:17.3 | 12:49.8 | 5:22.9 | |
38 | MORAIS, Marcos | 744 | Christ the King C.S.S. | 38 | 32:23.1 | 12:55.6 | 5:23.8 | |
39 | GROVES-PAGNOTTA, Iain | 517 | Assumption | 39 | 33:44.2 | 14:16.7 | 5:37.4 | |
40 | PLAYTER, Cameron | 746 | Christ the King C.S.S. | 40 | 34:10.2 | 14:42.7 | 5:41.7 | |
41 | RODRIGUEZ, Kevin | 821 | Notre Dame Burlington | 41 | 34:31.3 | 15:03.8 | 5:45.2 | |
42 | ELIOPOULOS, Julian | 890 | St. Ignatius of Loyola | 42 | 36:04.0 | 16:36.5 | 6:00.7 | |
43 | VERGIRIS, John | 771 | Holy Trinity | 43 | 36:42.0 | 17:14.5 | 6:07.0 | |
44 | QUINTERO, Sebastian | 894 | St. Ignatius of Loyola | 44 | 42:39.0 | 23:11.5 | 7:06.5 | |
WHITEHOUSE, Adam | 824 | Notre Dame Burlington | -- | DNF | --- | |||
VEMULA, Ritwick | 801 | JV | -- | DNF | --- | |||
GONSALVES, Alton | 812 | Notre Dame Burlington | -- | DNF | --- |
Race #6
Senior Girls 6000
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Notre Dame Burlington | 13 | 1-3-4-5(6)(7)(15)(17)(19) | 1:47:28 | 26:52 | 2:07.9 |
2 | Holy Trinity | 42 | 8-9-12-13(24)(25) | 2:10:18 | 32:35 | 2:12.3 |
3 | St Thomas Aquinas | 66 | 2-20-21-23(27) | 2:14:06 | 33:32 | 10:20.3 |
4 | St. Ignatius of Loyola | 73 | 10-16-18-29(30) | 2:19:31 | 34:53 | 6:00.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | GEADY, Stephanie | 829 | Notre Dame Burlington | 1 | 25:20.1 | --- | 4:13.4 | |
2 | BOYLE, Veronica | 869 | St Thomas Aquinas | 2 | 25:57.7 | 37.6 | 4:19.6 | |
3 | ZINN, Alyssa | 836 | Notre Dame Burlington | 3 | 27:16.3 | 1:56.2 | 4:32.7 | |
4 | ADAMS, Trinity | 825 | Notre Dame Burlington | 4 | 27:23.0 | 2:02.9 | 4:33.8 | |
5 | JUDD, Sam | 830 | Notre Dame Burlington | 5 | 27:28.0 | 2:07.9 | 4:34.7 | |
6 | BOWEN, Ella | 828 | Notre Dame Burlington | 6 | 28:15.4 | 2:55.3 | 4:42.6 | |
7 | SCHMALZ, Natalie | 833 | Notre Dame Burlington | 7 | 30:52.9 | 5:32.8 | 5:08.8 | |
8 | PEARCE, Mackenzie | 788 | Holy Trinity | 8 | 31:28.3 | 6:08.2 | 5:14.7 | |
9 | LANGENDYK, Kiara | 780 | Holy Trinity | 9 | 32:08.0 | 6:47.9 | 5:21.3 | |
10 | LISBOA, Sonia | 335 | St. Ignatius of Loyola | 10 | 32:24.3 | 7:04.2 | 5:24.1 | |
11 | HUMPHRIES, Maya | 732 | Bishop Reding C.S.S. | 11 | 32:25.9 | 7:05.8 | 5:24.3 | |
12 | MCDONALD, Sierra | 782 | Holy Trinity | 12 | 33:00.7 | 7:40.6 | 5:30.1 | |
13 | TOSCANO, Victoria | 791 | Holy Trinity | 13 | 33:40.6 | 8:20.5 | 5:36.8 | |
14 | GREWAL, Prabhleen | 803 | JV | 14 | 33:45.8 | 8:25.7 | 5:37.6 | |
15 | KURPITA, Sydney | 831 | Notre Dame Burlington | 15 | 33:51.8 | 8:31.7 | 5:38.6 | |
16 | GORDON, Alexis | 329 | St. Ignatius of Loyola | 16 | 33:58.2 | 8:38.1 | 5:39.7 | |
17 | PERRINO, Annika | 832 | Notre Dame Burlington | 17 | 34:21.0 | 9:00.9 | 5:43.5 | |
18 | TOEWS, Jayden | 346 | St. Ignatius of Loyola | 18 | 34:43.0 | 9:22.9 | 5:47.2 | |
19 | ATWELL, Cheyenne | 826 | Notre Dame Burlington | 19 | 35:53.1 | 10:33.0 | 5:58.8 | |
20 | LEE, Claire | 878 | St Thomas Aquinas | 20 | 35:54.0 | 10:33.9 | 5:59.0 | |
21 | ZAMBITO, Giuliana | 887 | St Thomas Aquinas | 21 | 35:55.8 | 10:35.7 | 5:59.3 | |
22 | MIFSUD, Mikayla | 760 | Christ the King C.S.S. | 22 | 36:15.5 | 10:55.4 | 6:02.6 | |
23 | CHAUDHARI, Priya | 871 | St Thomas Aquinas | 23 | 36:18.0 | 10:57.9 | 6:03.0 | |
24 | NATALE, Isabelle | 785 | Holy Trinity | 24 | 36:27.1 | 11:07.0 | 6:04.5 | |
25 | FRENCH, Logan | 775 | Holy Trinity | 25 | 36:33.8 | 11:13.7 | 6:05.6 | |
26 | HORNUNG, Gracie | 804 | JV | 26 | 36:37.7 | 11:17.6 | 6:06.3 | |
27 | BRAITHWAITE, Jocelyn | 870 | St Thomas Aquinas | 27 | 36:46.5 | 11:26.4 | 6:07.8 | |
28 | FRANCH, Isabella | 802 | JV | 28 | 38:23.8 | 13:03.7 | 6:24.0 | |
29 | ANTON, Brooke | 326 | St. Ignatius of Loyola | 29 | 38:25.0 | 13:04.9 | 6:24.2 | |
30 | MARIC, Gabriela | 339 | St. Ignatius of Loyola | 30 | 44:33.4 | 19:13.3 | 7:25.6 | |
31 | COOPER, Bella | 513 | Assumption | 31 | 48:01.4 | 22:41.3 | 8:00.2 | |
BOLENDER, Nicki | 774 | Holy Trinity | -- | DNF | --- | |||
GREEN, Elizabeth | 755 | Christ the King C.S.S. | -- | DNF | --- | |||
GRANIC, Sofia | 777 | Holy Trinity | -- | DNF | --- | |||
GUZMAN, Sophia | 873 | St Thomas Aquinas | -- | DNF | --- | |||
BOLISKA, Kaleigh | 827 | Notre Dame Burlington | -- | DNF | --- | |||
BREESE, Stella | 752 | Christ the King C.S.S. | -- | DNF | --- |