Hamilton Hoka Season Opener 2023Hamilton, ON
6/2/2023

< Back

#5 Men's 800 Meters Results

Finals

PL JD # Athlete Team Time HPL Note
1 11 KEMP, Marcus Laurel Creek T.F.C. 1:49.17 6 (1)
2 124 PURNELL, Alec Royal City Athletics Club 1:49.61 6 (2)
3 129 SCHMIDT, Adam Royal City Athletics Club 1:50.07 6 (3)
4 61 COLES, Aiden London Western T.F.C. 1:51.47 6 (4)
5 122 HANNAM, Cole Royal City Athletics Club 1:51.68 6 (5)
6 66 KOYANAGI, Kyle London Western T.F.C. 1:51.82 6 (6)
7 133 RYAN, Alanzo Royal City Athletics Club 1:52.41 5 (1) 1:52.407
8 62 COLES, Tristan London Western T.F.C. 1:52.41 6 (7) 1:52.408
9 136 RICHARDSON, Ben Newmarket Huskies Track Club 1:52.43 6 (8)
10 114 TRIEU, Nickolas Blue Devils Athletics Club 1:52.78 5 (2)
11 120 FERRI, Dylan Royal City Athletics Club 1:53.10 5 (3)
12 53 ALI, Abdiaziz York University Track & Field Club 1:53.32 5 (4)
13 31 NELSON, Lj Durham Dragons Athletics 1:53.72 5 (5)
14 47 MULKEWICH, Noah Harbour Track - Hamilton 1:53.85 4 (1)
15 88 COSTA, Noah Windsor Legion T.F.C. 1:54.36 4 (2)
16 3 CHAPPLE, Brendan Laurel Creek T.F.C. 1:55.12 4 (3)
17 132 HORTON, Ryder Royal City Athletics Club 1:55.18 4 (4)
18 45 GAGE, Henry Harbour Track - Hamilton 1:55.72 4 (5)
19 117 DEVITO, Ben Blue Devils Athletics Club 1:56.36 5 (6)
20 2 DHANOA, Shan Brockville Legion Track Club 1:57.42 4 (6) 1:57.413
21 82 LIGTENBERG, Chris Runners Edge Track Club 1:57.42 3 (1) 1:57.417
22 89 MATOS, Matthew Windsor Legion T.F.C. 1:57.75 3 (2)
23 115 ABDULLAHI, Abdullahi Blue Devils Athletics Club 1:57.76 5 (7)
24 139 GRAENERT, Justin Newmarket Huskies Track Club 1:57.87 4 (7)
25 8 NOBLE, Marcus Laurel Creek T.F.C. 1:58.85 3 (3)
26 26 XIE, Nick Monarch Athletics Club 1:59.16 3 (4)
27 57 SIU, Kwing Yeung Jabez 1:59.56 3 (5)
28 18 LAROCQUE, Andre Track North Athletic Club 2:00.72 3 (6)
29 59 SUMMERS, Will Mohawk College 2:01.19 3 (7)
30 118 IANNARELLI, Isaac General Brock Public School (GECDSB) 2:02.39 2 (1)
31 102 STOTLAND, Jacob Central Toronto Athletic Club 2:05.02 2 (2)
32 78 PHILIPPON, Nathan Unattached Ontario 2:08.17 2 (3)
33 97 BIRMINGHAM, Quinlan Central Toronto Athletic Club 2:08.55 2 (4)
34 83 BENJAMIN, Justin Unattached-Manitoba 2:08.69 3 (8)
35 6 GRIFFITHS, Micah Laurel Creek T.F.C. 2:11.72 2 (5)
36 100 PRESCOTT, Evan Central Toronto Athletic Club 2:13.87 2 (6)
37 101 CUMMINS, Charlie Central Toronto Athletic Club 2:14.81 1 (1)
38 104 JASKOLKA, Jacob Central Toronto Athletic Club 2:16.85 1 (2)
39 4 COSTA, Chris Laurel Creek T.F.C. 2:18.96 1 (3)
40 95 TRUJILLO, Mateo Central Toronto Athletic Club 2:19.23 1 (4)
41 34 PIEKNY, Brock Thorold Elite Track Club 2:20.29 1 (5)
42 103 SIMPSON, Sam Central Toronto Athletic Club 2:25.32 1 (6)
43 75 TUCKER, Ray Unattached Ontario 2:51.88 1 (7)
105 KARANICOLAS, Andrew Central Toronto Athletic Club DNF
147 PETERSEN, Michael Unattached DNF
64 SHEFFAR, Jack London Western T.F.C. NT
130 MIKKELSEN, Carter Royal City Athletics Club NT