Hamilton Season Opener Twilight - powered by New Balance 2024Hamilton, ON
2024-05-19

< Back

#1 Men's 100 Meters (Open) Results

Finals

PL JD # Athlete Team Time Wind HPL Note
1 23 Immanuel Onyemah UWTC - Waterloo Track Club 10.72 -1.6 4 (1)
2 1 Addison De La Cruz York University Track & Field Club 10.83 -1.6 4 (2)
3 96 Roschmel Guillen EXTM - Extreme Velocity Track Club 11.00 -1.6 4 (3)
4 28 Justin Irobun MISS - Mississauga T.F.C. 11.01 -1.6 4 (4)
5 4 Oluwapelumi Ogunrinde York University Track & Field Club 11.03 -1.6 4 (5)
6 95 Keshawn Igbinosun EXTM - Extreme Velocity Track Club 11.09 -1.9 3 (1)
7 89 Logan Spicer RCAO - Royal City Athletics Club 11.10 -1.9 3 (2)
8 160 Kejean Jackson UNON - Unattached Ontario 11.14 -1.6 4 (6)
9 2 Mahamat Khalid York University Track & Field Club 11.22 -1.9 3 (3)
10 20 Lucas Baranoski UWTC - Waterloo Track Club 11.26 -1.6 4 (7)
11 171 Kwabena McRae MOCA - Motown Athletics Club 11.27 -1.9 3 (4)
12 150 Jason Friesen UNON - Unattached Ontario 11.36 -1.9 3 (5)
13 32 Alexandre Noël De Tilly TNOR - Track North Athletic Club 11.47 -1.8 2 (1)
14 99 Marqus Rookwood EXTM - Extreme Velocity Track Club 11.50 -1.9 3 (6)
15 27 Emil Gnanapragasam FLYA - Flying Angels Academy 11.70 -1.8 2 (2) 11.697
16 149 Gary Friesen UNON - Unattached Ontario 11.70 -1.8 2 (3) 11.699
17 94 Amari Hernandez Maximus Performance (MXPF) 11.70 -1.9 3 (7) 11.700
18 180 Mau Mahadevan Unattached 11.72 -1.9 3 (8)
19 108 Elias Granillo OSTL - St Thomas Legion Track & Field Club 11.80 -1.8 2 (4)
20 169 Chris Forrest MOCA - Motown Athletics Club 11.87 -1.8 2 (5)
21 92 O'Brian Gibbons BORD - Border City AC 11.90 -1.8 2 (6)
22 21 Kofi Andoh UWTC - Waterloo Track Club 11.99 -1.8 2 (7)
23 97 Nathaniel Abera EXTM - Extreme Velocity Track Club 12.07 -2.0 1 (1)
24 24 Christopher Wagner UWTC - Waterloo Track Club 12.51 -2.0 1 (2)
25 16 Hudson Booth LCBD - Les Coureurs De Bois 13.31 -2.0 1 (3)

Prelims

PL JD # Athlete Team Time Wind HPL Note
1 23 Immanuel Onyemah UWTC - Waterloo Track Club 10.69q -.4 4 (1)
2 1 Addison De La Cruz York University Track & Field Club 10.93q -.4 4 (2)
3 4 Oluwapelumi Ogunrinde York University Track & Field Club 10.96q -.4 4 (3)
4 98 Felimon Henok EXTM - Extreme Velocity Track Club 11.04q -0.2 3 (1)
5 96 Roschmel Guillen EXTM - Extreme Velocity Track Club 11.05q -.4 4 (4)
6 160 Kejean Jackson UNON - Unattached Ontario 11.12q -.4 4 (5) 11.111
7 28 Justin Irobun MISS - Mississauga T.F.C. 11.12q -.4 4 (6) 11.117
8 20 Lucas Baranoski UWTC - Waterloo Track Club 11.13q -0.2 3 (2)
9 2 Mahamat Khalid York University Track & Field Club 11.14q -.4 4 (7)
10 95 Keshawn Igbinosun EXTM - Extreme Velocity Track Club 11.19q -0.2 3 (3)
11 171 Kwabena McRae MOCA - Motown Athletics Club 11.20q -0.2 3 (4)
12 89 Logan Spicer RCAO - Royal City Athletics Club 11.21q -.4 4 (8)
13 150 Jason Friesen UNON - Unattached Ontario 11.30q -.5 2 (1)
14 99 Marqus Rookwood EXTM - Extreme Velocity Track Club 11.49q -0.2 3 (5)
15 94 Amari Hernandez Maximus Performance (MXPF) 11.54q -0.2 3 (6)
16 180 Mau Mahadevan Unattached 11.55q -0.8 1 (1) 11.543
17 32 Alexandre Noël De Tilly TNOR - Track North Athletic Club 11.55q -0.2 3 (7) 11.544
18 149 Gary Friesen UNON - Unattached Ontario 11.68q -.5 2 (2)
19 27 Emil Gnanapragasam FLYA - Flying Angels Academy 11.74q -.5 2 (3)
20 108 Elias Granillo OSTL - St Thomas Legion Track & Field Club 11.76q -.5 2 (4)
21 21 Kofi Andoh UWTC - Waterloo Track Club 11.85q -.5 2 (5)
22 148 Matthew Tontodonati UNON - Unattached Ontario 11.89q -.5 2 (6)
23 169 Chris Forrest MOCA - Motown Athletics Club 11.91q -.5 2 (7)
24 92 O'Brian Gibbons BORD - Border City AC 11.97q -.5 2 (8) 11.964
25 97 Nathaniel Abera EXTM - Extreme Velocity Track Club 11.97q -0.8 1 (2) 11.966
26 24 Christopher Wagner UWTC - Waterloo Track Club 12.48q -0.8 1 (3)
27 16 Hudson Booth LCBD - Les Coureurs De Bois 13.44q -0.8 1 (4)
101 Brian Liao EXTM - Extreme Velocity Track Club DNF -0.8
48 Fabrice Marvin Zongo Track North Athletic Club (TNOR) NT -0.2