Hamilton Season Opener Twilight - powered by New Balance 2024Hamilton, ON
2024-05-19

< Back

#7 Men's 3000 Meters (Open) Results

Finals

PL JD # Athlete Team Time Splits HPL
1 109 Tom Boers LWTF - London Western T.F.C. 8:16.32
33.04 1:08.08 1:07.30 1:07.01
  (1:41.11) (2:48.42) (3:55.42)
1:07.29 1:06.54 1:04.33  
(5:02.71) (6:09.24) (7:13.56)  
2 (1)
2 90 Samuel Kinahan RCAO - Royal City Athletics Club 8:17.79
33.02 1:08.28 1:07.66 1:06.65
  (1:41.29) (2:48.95) (3:55.59)
1:06.75 1:06.94 1:04.03  
(5:02.34) (6:09.27) (7:13.30)  
2 (2)
3 82 Dylan Ferri RCAO - Royal City Athletics Club 8:20.49
33.61 1:07.85 1:08.07 1:07.44
  (1:41.46) (2:49.53) (3:56.96)
1:07.04 1:08.60 1:07.71  
(5:03.99) (6:12.59) (7:20.30)  
2 (3)
4 84 Jack Lehto RCAO - Royal City Athletics Club 8:20.98
32.63 1:07.77 1:07.49 1:07.09
  (1:40.40) (2:47.89) (3:54.97)
1:07.14 1:07.37 1:06.88  
(5:02.11) (6:09.48) (7:16.35)  
2 (4)
5 163 Jacques Tiessen UNON - Unattached Ontario 8:22.04
32.83 1:07.84 1:07.48 1:07.08
  (1:40.66) (2:48.14) (3:55.21)
1:07.47 1:07.14 1:09.35  
(5:02.67) (6:09.81) (7:19.16)  
2 (5)
6 145 Nicolas Belan OTTL - Ottawa Lions T.F.C 8:23.66
32.87 1:07.99 1:08.23 1:06.75
  (1:40.86) (2:49.08) (3:55.83)
1:07.39 1:07.64 1:07.88  
(5:03.22) (6:10.85) (7:18.72)  
2 (6)
7 83 Christian Rachner RCAO - Royal City Athletics Club 8:28.00
32.45 1:07.75 1:07.43 1:07.12
  (1:40.20) (2:47.62) (3:54.74)
1:07.75 1:08.09 1:10.21  
(5:02.48) (6:10.56) (7:20.76)  
2 (7)
8 137 Giancarlo Farruggia HARB - Harbour Track - Hamilton 8:30.01
33.14 1:08.31 1:08.28 1:07.55
  (1:41.44) (2:49.71) (3:57.26)
1:08.92 1:10.77 1:08.96  
(5:06.18) (6:16.94) (7:25.90)  
2 (8)
9 176 Marco Di Felice REDG - Runners Edge Track Club 8:30.12
33.50 1:08.20 1:07.64 1:06.09
  (1:41.69) (2:49.33) (3:55.41)
1:08.72 1:09.82 1:08.73  
(5:04.13) (6:13.94) (7:22.67)  
2 (9)
10 8 Sawyer LeBlanc PGNL - PEARLGATE TRACK AND FIELD CLUB 8:31.49
34.46 1:08.42 1:08.74 1:08.56
  (1:42.88) (2:51.62) (4:00.17)
1:08.98 1:09.02 1:08.57  
(5:09.15) (6:18.17) (7:26.73)  
2 (10)
11 178 Carter Mikkelsen RCAO - Royal City Athletics Club 8:36.81
33.24 1:10.51 1:10.14 1:08.49
  (1:43.75) (2:53.89) (4:02.38)
1:08.77 1:10.02 1:08.73  
(5:11.14) (6:21.15) (7:29.88)  
1 (1)
12 119 Satveer Gill LWTF - London Western T.F.C. 8:37.38
34.08 1:08.42 1:09.29 1:09.92
  (1:42.50) (2:51.79) (4:01.70)
1:10.13 1:08.89 1:08.62  
(5:11.82) (6:20.71) (7:29.32)  
2 (11)
13 102 Austin McGoey Durham Dragons Athletics (DURA) 8:38.40
33.03 1:10.27 1:09.89 1:08.96
  (1:43.30) (2:53.18) (4:02.13)
1:08.81 1:11.57 1:10.91  
(5:10.93) (6:22.50) (7:33.40)  
1 (2)
14 78 Elijah Bayne TETC - Thorold Elite Track Club 8:38.45
33.28 1:10.26 1:10.20 1:09.24
  (1:43.54) (2:53.74) (4:02.97)
1:10.24 1:10.46 1:08.29  
(5:13.21) (6:23.66) (7:31.95)  
1 (3)
15 116 Hunter Andrin LWTF - London Western T.F.C. 8:47.96
33.90 1:08.33 1:09.31 1:10.01
  (1:42.22) (2:51.53) (4:01.53)
1:12.33 1:13.12 1:12.44  
(5:13.85) (6:26.97) (7:39.40)  
2 (12)
16 131 Aiden Clodd DURA - Durham Dragons Athletics 8:49.22
33.51 1:10.68 1:09.99 1:09.76
  (1:44.19) (2:54.17) (4:03.92)
1:12.80 1:13.69 1:12.63  
(5:16.72) (6:30.40) (7:43.03)  
1 (4)
17 73 Soudi Hamadjam MOAC - Monarch Athletics Club 8:49.35
33.28 1:07.73 1:07.79 1:07.68
  (1:41.01) (2:48.80) (3:56.47)
1:10.10 1:14.56 1:16.65  
(5:06.56) (6:21.12) (7:37.77)  
2 (13)
18 136 David Marchant HARB - Harbour Track - Hamilton 8:50.20
34.22 1:08.44 1:09.44 1:09.89
  (1:42.65) (2:52.08) (4:01.97)
1:12.20 1:12.49 1:12.53  
(5:14.17) (6:26.65) (7:39.18)  
2 (14)
19 111 Kyle Koyanagi LWTF - London Western T.F.C. 8:51.24
33.74 1:08.14 1:08.80 1:09.81
  (1:41.87) (2:50.67) (4:00.48)
1:11.95 1:14.82 1:15.89  
(5:12.43) (6:27.24) (7:43.12)  
2 (15)
20 143 Kamran Brar HARB - Harbour Track - Hamilton 8:56.30
33.43 1:10.16 1:09.90 1:10.14
  (1:43.59) (2:53.48) (4:03.61)
1:12.95 1:13.72 1:14.57  
(5:16.55) (6:30.26) (7:44.83)  
1 (5)
21 54 Manuel Fernandez Unattached 8:59.99
34.33 1:10.67 1:11.10 1:12.43
  (1:45.00) (2:56.09) (4:08.51)
1:14.13 1:11.11 1:13.62  
(5:22.64) (6:33.74) (7:47.35)  
1 (6)
22 113 Seth Sommerfreund LWTF - London Western T.F.C. 9:05.89
33.14 1:10.89 1:11.28 1:12.93
  (1:44.03) (2:55.31) (4:08.23)
1:16.25 1:13.84 1:14.80  
(5:24.47) (6:38.30) (7:53.09)  
1 (7)
23 50 Andre Larocque Track North Athletic Club (TNOR) 9:13.80
33.95 1:10.46 1:11.13 1:12.43
  (1:44.40) (2:55.53) (4:07.96)
1:16.46 1:17.03 1:17.49  
(5:24.41) (6:41.44) (7:58.92)  
1 (8)
24 175 Redding Maxwell REDG - Runners Edge Track Club 9:16.44
33.91 1:11.50 1:12.37 1:15.16
  (1:45.41) (2:57.77) (4:12.93)
1:16.16 1:15.26 1:17.48  
(5:29.08) (6:44.33) (8:01.81)  
1 (9)
25 161 Emile Zanuttini UNON - Unattached Ontario 9:25.07
33.65 1:10.92 1:11.21 1:12.37
  (1:44.57) (2:55.77) (4:08.14)
1:16.97 1:20.18 1:22.35  
(5:25.10) (6:45.28) (8:07.63)  
1 (10)
26 105 Aidan Chan-Smith Etobicoke Huskies-Striders Track And Field Club 9:39.81
34.30 1:12.51 1:15.33 1:14.64
  (1:46.80) (3:02.13) (4:16.76)
1:15.48 1:17.26 1:23.19  
(5:32.24) (6:49.50) (8:12.69)  
1 (11)
27 9 Robert McGill DVTC - Dundas Valley Track Club 9:44.03
38.22 1:21.32 1:19.56 1:17.84
  (1:59.53) (3:19.09) (4:36.92)
1:16.42 1:18.18 1:17.77  
(5:53.34) (7:11.52) (8:29.28)  
1 (12)
28 10 Paul Felix DVTC - Dundas Valley Track Club 9:54.58
37.98 1:22.32 1:19.17 1:18.88
  (2:00.29) (3:19.46) (4:38.34)
1:20.25 1:21.44 1:20.49  
(5:58.58) (7:20.02) (8:40.50)  
1 (13)
11 Michael Bianchi DVTC - Dundas Valley Track Club DNF
87 Alanzo Ryan RCAO - Royal City Athletics Club DNF