Hamilton Season Opener Twilight - powered by New Balance 2024Hamilton, ON
2024-05-19

< Back

#8 Women's 3000 Meters (Open) Results

Finals

PL JD # Athlete Team Time Splits HPL
1 114 Sophie Coutts LWTF - London Western T.F.C. 9:28.99
35.92 1:15.37 1:13.34 1:15.91
  (1:51.29) (3:04.62) (4:20.53)
1:15.53 1:15.07 1:16.88  
(5:36.06) (6:51.13) (8:08.00)  
2 (1)
2 164 Stephanie Ryall UNON - Unattached Ontario 9:30.08
36.68 1:16.73 1:16.86 1:17.78
  (1:53.40) (3:10.25) (4:28.02)
1:16.23 1:16.36 1:17.46  
(5:44.25) (7:00.61) (8:18.06)  
2 (2)
3 139 Hannah Goodjohn HARB - Harbour Track - Hamilton 9:38.79
36.34 1:16.61 1:16.95 1:17.43
  (1:52.95) (3:09.89) (4:27.32)
1:16.64 1:16.38 1:17.97  
(5:43.95) (7:00.33) (8:18.30)  
2 (3)
4 125 Maria Linton DURA - Durham Dragons Athletics 9:43.60
36.10 1:15.20 1:13.59 1:16.19
  (1:51.30) (3:04.88) (4:21.07)
1:19.29 1:20.68 1:21.75  
(5:40.36) (7:01.04) (8:22.78)  
2 (4)
5 112 Olivia Roussel LWTF - London Western T.F.C. 9:45.96
36.75 1:17.13 1:17.46 1:18.45
  (1:53.88) (3:11.33) (4:29.78)
2:38.72 7.01 1:14.22  
(7:08.49) (7:15.50) (8:29.71)  
2 (5)
6 86 Michelle Gray RCAO - Royal City Athletics Club 9:48.17
37.21 1:17.06 1:17.86 1:20.08
  (1:54.27) (3:12.13) (4:32.21)
1:21.27 1:21.70 1:19.84  
(5:53.47) (7:15.17) (8:35.00)  
2 (6)
7 118 Chloe Hewitt LWTF - London Western T.F.C. 9:50.04
36.48 1:16.71 1:16.86 1:17.75
  (1:53.19) (3:10.04) (4:27.79)
1:20.11 1:21.51 1:22.18  
(5:47.90) (7:09.41) (8:31.58)  
2 (7)
8 117 Jenna Schulz LWTF - London Western T.F.C. 9:50.37
37.51 1:17.53 1:17.81 1:19.95
  (1:55.04) (3:12.85) (4:32.80)
1:21.17 1:20.88 1:20.44  
(5:53.96) (7:14.84) (8:35.27)  
2 (8)
9 133 Ana Morariu HARB - Harbour Track - Hamilton 9:52.45
37.04 1:17.43 1:17.79 1:20.02
  (1:54.46) (3:12.25) (4:32.26)
1:21.26 1:21.47 1:20.49  
(5:53.52) (7:14.98) (8:35.47)  
2 (9)
10 156 Elizabeth White UNON - Unattached Ontario 9:54.22
37.23 1:17.50 1:17.84 1:19.95
  (1:54.73) (3:12.56) (4:32.50)
1:21.19 2:43.03    
(5:53.69) (8:36.71)    
2 (10)
11 115 Hana Marmura LWTF - London Western T.F.C. 10:00.99
37.75 1:17.70 1:18.24 1:20.81
  (1:55.44) (3:13.67) (4:34.48)
1:22.04 1:23.50 1:24.59  
(5:56.52) (7:20.02) (8:44.60)  
2 (11)
12 141 Kaylee White HARB - Harbour Track - Hamilton 10:08.04
38.15 1:24.72 1:22.37 1:22.11
  (2:02.86) (3:25.23) (4:47.34)
1:23.51 1:22.56 1:20.95  
(6:10.84) (7:33.40) (8:54.34)  
1 (1)
13 91 Haley Davis Royal City Athletics Club (RCA) 10:12.66
38.34 1:24.58 1:22.15 1:22.57
  (2:02.91) (3:25.06) (4:47.62)
1:24.39 1:23.81 1:22.03  
(6:12.01) (7:35.81) (8:57.84)  
1 (2)
14 17 Hailey Abbott South Simcoe Dufferin Tfc (SSD) 10:16.60
38.74 1:24.60 1:22.13 1:21.61
  (2:03.33) (3:25.46) (4:47.07)
2:48.77 .01 1:22.85  
(7:35.84) (7:35.84) (8:58.69)  
1 (3)
15 44 Grace Wheeler Saug - Saugeen Track & Field Association 10:17.66
38.28 1:24.54 1:21.49 1:22.69
  (2:02.82) (3:24.31) (4:46.99)
1:24.39 1:24.59 1:23.01  
(6:11.38) (7:35.97) (8:58.98)  
1 (4)
16 52 Sophie Levasseur Monarch Athletics Club (MOAC) 10:20.53
38.02 1:17.77 1:19.21 2:47.53
  (1:55.78) (3:14.99) (6:02.52)
1:27.27 1:27.61    
(7:29.78) (8:57.38)    
2 (12)
17 124 Anna May DURA - Durham Dragons Athletics 10:21.29
38.46 1:24.58 1:22.18 1:22.16
  (2:03.03) (3:25.21) (4:47.36)
1:23.84 1:24.96 1:24.56  
(6:11.20) (7:36.16) (9:00.71)  
1 (5)
18 103 Elizabeth Vroom Ottawa Lions T.f.c (OTTL) 10:24.37
37.58 1:25.07 1:22.32 1:23.80
  (2:02.64) (3:24.95) (4:48.75)
1:26.23 1:26.73 1:26.96  
(6:14.97) (7:41.70) (9:08.65)  
1 (6)
19 88 Laura Kuszaj RCAO - Royal City Athletics Club 10:31.70
38.03 1:24.29 1:21.42 1:21.26
  (2:02.31) (3:23.73) (4:44.98)
1:25.60 1:26.45 1:29.14  
(6:10.57) (7:37.02) (9:06.15)  
1 (7)
20 51 Avery Murrell Monarch Athletics Club (MOAC) 10:33.86
2:03.30 1:23.06 1:25.05 1:26.88
  (3:26.35) (4:51.40) (6:18.28)
1:27.73 1:27.27    
(7:46.00) (9:13.27)    
1 (8)
21 38 Kylee Fowler TNOR - Track North Athletic Club 10:34.32
39.50 1:24.38 1:23.13 1:25.24
  (2:03.88) (3:27.01) (4:52.25)
1:27.03 1:24.73 1:26.11  
(6:19.27) (7:44.00) (9:10.10)  
1 (9)
22 36 Angela Mozzon TNOR - Track North Athletic Club 10:37.07
39.08 1:24.47 1:22.84 1:25.52
  (2:03.54) (3:26.38) (4:51.89)
1:26.73 1:27.08 1:27.31  
(6:18.62) (7:45.70) (9:13.01)  
1 (10)
23 135 Nora Treleaven HARB - Harbour Track - Hamilton 10:39.86
38.60 1:24.65 1:22.80 1:25.22
  (2:03.25) (3:26.05) (4:51.27)
1:27.71 1:29.87 1:30.51  
(6:18.97) (7:48.84) (9:19.35)  
1 (11)
147 Alexandra Lucki TOWA - Toronto West Athletics DNF
58 Emily Sharik-Carreiro Unattached DNF