Hamilton Season Opener Twilight - powered by New Balance 2024Hamilton, ON
2024-05-19

< Back

#9 Men's 5000 Meters (Open) Results

Finals

PL JD # Athlete Team Time Splits
1 144 Dylan Alick HARB - Harbour Track - Hamilton 14:02.36
34.59 1:08.22 1:07.05 1:06.31
  (1:42.80) (2:49.85) (3:56.16)
1:06.84 1:07.93 1:07.41 1:07.27
(5:02.99) (6:10.91) (7:18.32) (8:25.59)
1:07.95 1:08.05 1:08.57 1:07.89
(9:33.53) (10:41.58) (11:50.14) (12:58.03)
2 74 Kyle Grieve MOAC - Monarch Athletics Club 14:21.89
35.18 1:08.30 1:06.88 1:06.41
  (1:43.47) (2:50.34) (3:56.75)
1:06.88 1:08.03 1:07.56 1:08.29
(5:03.63) (6:11.65) (7:19.20) (8:27.49)
1:09.69 1:11.04 1:11.69 1:12.06
(9:37.17) (10:48.21) (11:59.90) (13:11.95)
3 134 Will Weist HARB - Harbour Track - Hamilton 14:34.36
35.60 1:09.25 1:10.10 1:11.24
  (1:44.84) (2:54.94) (4:06.18)
1:09.91 1:10.39 1:09.85 1:10.13
(5:16.08) (6:26.47) (7:36.32) (8:46.44)
1:09.93 1:10.08 1:10.84 1:10.50
(9:56.37) (11:06.44) (12:17.27) (13:27.77)
4 167 Matt Viveiros UNON - Unattached Ontario 14:38.62
34.79 1:08.29 1:06.98 1:06.43
  (1:43.08) (2:50.06) (3:56.49)
1:06.84 1:08.06 1:09.13 1:10.59
(5:03.33) (6:11.38) (7:20.51) (8:31.10)
1:11.77 1:12.61 1:14.79 1:13.36
(9:42.86) (10:55.47) (12:10.26) (13:23.61)
5 34 Keon Wallingford TNOR - Track North Athletic Club 15:23.69
36.78 1:14.92 1:12.89 1:14.07
  (1:51.70) (3:04.58) (4:18.64)
1:14.46 1:15.34 1:15.59 1:15.31
(5:33.10) (6:48.44) (8:04.03) (9:19.33)
1:14.68 1:14.81 1:14.47 1:13.22
(10:34.00) (11:48.81) (13:03.27) (14:16.49)
6 121 Samuel Rohr LAUR - Laurel Creek T.F.C 15:26.90
37.20 1:17.03 1:11.94 1:14.11
  (1:54.23) (3:06.17) (4:20.27)
1:16.58 1:15.59 1:15.72 1:14.86
(5:36.84) (6:52.43) (8:08.14) (9:22.99)
1:15.37 1:15.09 1:14.75 1:12.82
(10:38.36) (11:53.44) (13:08.19) (14:21.00)
7 55 Tiago De Oliveira Unattached 15:27.19
37.46 1:17.19 1:13.37 1:13.09
  (1:54.65) (3:08.01) (4:21.09)
1:16.61 1:15.52 1:16.15 1:14.70
(5:37.70) (6:53.21) (8:09.36) (9:24.06)
1:15.04 1:14.79 1:14.60 1:12.77
(10:39.09) (11:53.88) (13:08.48) (14:21.25)
8 76 Isaac Iannarellli Kine Plus 15:46.19
37.66 1:16.63 1:12.61 1:13.95
  (1:54.28) (3:06.89) (4:20.84)
1:16.61 1:15.53 1:16.15 1:14.72
(5:37.44) (6:52.97) (8:09.12) (9:23.83)
1:15.05 1:16.90 1:17.90 1:17.96
(10:38.88) (11:55.78) (13:13.67) (14:31.63)
9 110 Eytan Mirie LWTF - London Western T.F.C. 15:51.59
37.68 1:16.67 1:12.13 1:14.10
  (1:54.34) (3:06.47) (4:20.57)
1:16.61 1:15.57 1:16.09 1:14.74
(5:37.18) (6:52.74) (8:08.82) (9:23.56)
1:15.74 1:18.84 1:19.08 1:19.39
(10:39.29) (11:58.12) (13:17.20) (14:36.58)
10 69 Liam Bauman HUMB - Humber Hawks 15:56.79
36.43 1:17.44 1:14.14 1:15.68
  (1:53.87) (3:08.00) (4:23.68)
1:16.53 1:16.33 1:17.40 1:17.02
(5:40.20) (6:56.53) (8:13.93) (9:30.95)
1:19.31 1:20.32 1:21.85 1:17.01
(10:50.26) (12:10.57) (13:32.42) (14:49.43)
11 71 James Connelly UNBC - Unattached British Columbia 15:59.97
37.94 1:16.97 1:13.46 1:15.01
  (1:54.91) (3:08.37) (4:23.37)
1:16.49 1:16.37 1:16.94 1:16.04
(5:39.86) (6:56.23) (8:13.16) (9:29.19)
1:17.49 1:17.99 1:20.83 1:20.77
(10:46.67) (12:04.66) (13:25.48) (14:46.24)
138 Ryan Tyrrell HARB - Harbour Track - Hamilton DNF
142 Alex Drover HARB - Harbour Track - Hamilton DNF
120 Owen Lloyd LAUR - Laurel Creek T.F.C DNF