Legion BHamilton, ON
2023-06-18

< Back

#34 Women's 3000 Meters (U18) Results

Finals

PL JD # Athlete Team Time Splits
1 396 PISCIONE, Charlotte Woodstock Legion Athletic Club 11:13.03
37.08 1:27.24 1:32.60 1:34.11
(37.08) (2:04.32) (3:36.92) (5:11.02)
1:35.32 1:34.08 1:30.78  
(6:46.34) (8:20.42) (9:51.19)  
2 403 QUINN, Zoe Niagara Olympic Club 11:15.98
37.24 1:27.55 1:32.47 1:34.04
(37.24) (2:04.79) (3:37.26) (5:11.29)
1:35.31 1:34.43 1:31.39  
(6:46.59) (8:21.02) (9:52.40)  
3 402 QUINN, Thea Niagara Olympic Club 11:19.20
37.31 1:27.41 1:32.49 1:34.09
(37.31) (2:04.71) (3:37.19) (5:11.28)
1:35.32 1:34.19 1:32.03  
(6:46.60) (8:20.78) (9:52.81)  
4 260 ALEXANDER, Zoe Ontario Legion - District A 12:51.22
40.16 1:36.62 1:42.28 1:45.93
(40.16) (2:16.78) (3:59.05) (5:44.98)
1:48.77 1:51.72 1:49.39  
(7:33.75) (9:25.46) (11:14.85)  
5 301 DENBAK, Megan Niagara Olympic Club 13:13.52
43.21 1:36.70 1:43.60 1:48.19
(43.21) (2:19.91) (4:03.50) (5:51.69)
1:52.63 1:54.39 1:52.47  
(7:44.32) (9:38.70) (11:31.17)  
6 292 CRAIG, Hazel Woodstock Legion Athletic Club 13:20.64
42.84 1:36.61 1:43.81 1:48.28
(42.84) (2:19.45) (4:03.25) (5:51.52)
1:52.60 1:54.38 1:53.13  
(7:44.12) (9:38.49) (11:31.62)  
7 358 MATTHEWS, Evelyn Burlington T 14:15.31
42.95 1:37.67 1:45.19 1:50.09
(42.95) (2:20.62) (4:05.80) (5:55.89)
1:56.98 2:06.91 2:15.13  
(7:52.86) (9:59.77) (12:14.89)  

Finals Section: 1

HPL JD # Athlete Team Time Splits Note
1 396 PISCIONE, Charlotte Woodstock Legion Athletic Club11:13.03
37.08 1:27.24 1:32.60 1:34.11
(37.08) (2:04.32) (3:36.92) (5:11.02)
1:35.32 1:34.08 1:30.78  
(6:46.34) (8:20.42) (9:51.19)  
2 403 QUINN, Zoe Niagara Olympic Club11:15.98
37.24 1:27.55 1:32.47 1:34.04
(37.24) (2:04.79) (3:37.26) (5:11.29)
1:35.31 1:34.43 1:31.39  
(6:46.59) (8:21.02) (9:52.40)  
3 402 QUINN, Thea Niagara Olympic Club11:19.20
37.31 1:27.41 1:32.49 1:34.09
(37.31) (2:04.71) (3:37.19) (5:11.28)
1:35.32 1:34.19 1:32.03  
(6:46.60) (8:20.78) (9:52.81)  
4 260 ALEXANDER, Zoe Ontario Legion - District A12:51.22
40.16 1:36.62 1:42.28 1:45.93
(40.16) (2:16.78) (3:59.05) (5:44.98)
1:48.77 1:51.72 1:49.39  
(7:33.75) (9:25.46) (11:14.85)  
5 301 DENBAK, Megan Niagara Olympic Club13:13.52
43.21 1:36.70 1:43.60 1:48.19
(43.21) (2:19.91) (4:03.50) (5:51.69)
1:52.63 1:54.39 1:52.47  
(7:44.32) (9:38.70) (11:31.17)  
6 292 CRAIG, Hazel Woodstock Legion Athletic Club13:20.64
42.84 1:36.61 1:43.81 1:48.28
(42.84) (2:19.45) (4:03.25) (5:51.52)
1:52.60 1:54.38 1:53.13  
(7:44.12) (9:38.49) (11:31.62)  
7 358 MATTHEWS, Evelyn Burlington T14:15.31
42.95 1:37.67 1:45.19 1:50.09
(42.95) (2:20.62) (4:05.80) (5:55.89)
1:56.98 2:06.91 2:15.13  
(7:52.86) (9:59.77) (12:14.89)