Legion BHamilton, ON
6/15/2024

< Back

#8 Women's 150 Meters (U14) Results

Finals

PL JD # Athlete Team Time Wind HPL
1 135 Akeelah MCDONALD Brampton Racers Track & Field Club 19.96 +0.4 2 (1)
2 436 Madison KWOFIE Thorold Elite Track Club 20.17 +0.8 1 (1)
3 215 Danielle CHARTERS Hamilton Olympic Club 20.23 +0.8 1 (2)
4 220 Penelope DODDS Hamilton Olympic Club 20.37 +0.8 1 (3)
5 144 Abigail SPENCER Brampton Racers Track & Field Club 20.43 +0.2 3 (1)
6 169 Allene AZOGU Brampton Racers Track & Field Club 20.63 +0.4 2 (2)
7 832 Jabisha PARANITHARAN United Tamil Sports Club (UTSC) 20.95 +0.4 2 (3)
8 491 Jessica ZHAKOVA Thorold Elite Track Club (TETC) 21.13 +0.4 2 (4)
9 210 Gabrielle AJAGUNMO Hamilton Olympic Club 21.14 +0.8 1 (4)
10 440 Lylah O'QUINN Thorold Elite Track Club 21.48 +0.4 2 (5)
11 243 Sarah RODRIGUES Hamilton Olympic Club 21.56 +0.8 1 (5)
12 104 Camilla CONDIE -WAN Athletics Niagara (ANIA) 22.31 +0.8 1 (6)
13 237 Julia MUTO Hamilton Olympic Club 22.33 +0.2 3 (2)
14 180 Kara TALBOT Brantford T.f.c. (BRNT) 22.53 +0.4 2 (6)
15 216 Mila CHELMINSKA Hamilton Olympic Club 22.58 +0.4 2 (7)
16 813 Naomi REID Unattached 22.94 +0.2 3 (3)
17 224 Aubrie FITZGIBBON Hamilton Olympic Club 23.04 +0.2 3 (4)
18 214 Charleigh CASEY Hamilton Olympic Club 23.67 +0.2 3 (5)
19 238 Antonella NOUE Hamilton Olympic Club 23.88 +0.2 3 (6)
20 222 Ella FELIX Hamilton Olympic Club 25.86 +0.2 3 (7)

Finals Section: 1

Wind: +0.8

HPL JD # Athlete Team Time
1 436 Madison KWOFIE Thorold Elite Track Club20.17
2 215 Danielle CHARTERS Hamilton Olympic Club20.23
3 220 Penelope DODDS Hamilton Olympic Club20.37
4 210 Gabrielle AJAGUNMO Hamilton Olympic Club21.14
5 243 Sarah RODRIGUES Hamilton Olympic Club21.56
6 104 Camilla CONDIE -WAN Athletics Niagara (ANIA)22.31


Finals Section: 2

Wind: +0.4

HPL JD # Athlete Team Time
1 135 Akeelah MCDONALD Brampton Racers Track & Field Club19.96
2 169 Allene AZOGU Brampton Racers Track & Field Club20.63
3 832 Jabisha PARANITHARAN United Tamil Sports Club (UTSC)20.95
4 491 Jessica ZHAKOVA Thorold Elite Track Club (TETC)21.13
5 440 Lylah O'QUINN Thorold Elite Track Club21.48
6 180 Kara TALBOT Brantford T.f.c. (BRNT)22.53
7 216 Mila CHELMINSKA Hamilton Olympic Club22.58


Finals Section: 3

Wind: +0.2

HPL JD # Athlete Team Time
1 144 Abigail SPENCER Brampton Racers Track & Field Club20.43
2 237 Julia MUTO Hamilton Olympic Club22.33
3 813 Naomi REID Unattached22.94
4 224 Aubrie FITZGIBBON Hamilton Olympic Club23.04
5 214 Charleigh CASEY Hamilton Olympic Club23.67
6 238 Antonella NOUE Hamilton Olympic Club23.88
7 222 Ella FELIX Hamilton Olympic Club25.86