Legion BHamilton, ON
6/15/2024

< Back

#5 Women's 100 Meters (U16) Results

Finals

PL JD # Athlete Team Time Wind HPL
1 347 Alexia JONES Mississauga T.f.c. 11.87 +1.1 1 (1)
2 394 Crystal AKERELE Oakville Renegades Track Club 12.25 +1.1 1 (2)
3 431 Amairah GAYLE Thorold Elite Track Club 12.49 +1.1 1 (3)
4 349 Chloe MARTINEAU Mississauga T.f.c. 12.69 +1.1 1 (4)
5 395 Mofe ESISI Oakville Renegades Track Club 12.99 +1.1 1 (5)
6 451 Amara VAN GRIEKEN Thorold Elite Track Club 13.04 +1.1 1 (6)
7 146 Kalea WEBB Brampton Racers Track & Field Club 13.22 +1.1 1 (7)
8 132 Anaya HUNTER Brampton Racers Track & Field Club 13.28 +0.5 2 (1)
9 136 Melia MODY Brampton Track Club 13.37 +0.5 2 (2)
10 207 Anecia OLLIVIERRE Flying Angels Academy (FLYA) 13.37 +0.5 2 (3)
11 287 Kaylee ATEYIB Laurel Creek T.f.c 13.39 +0.5 2 (4)
12 811 Alex MOHART Unattached 13.42 +0.5 2 (5)
13 428 Koko DENNIS Thorold Elite Track Club 13.42 +0.5 2 (6)
14 387 Quinn WILSON Niagara Olympic Club 13.43 +0.5 2 (7)
15 127 Amaya CZEBAN-WARD Brampton Racers Track & Field Club 13.55 +1.1 1 (8)
16 133 Soliya JONES Brampton Racers Track & Field Club 13.93 +0.5 2 (8)

Finals Section: 1

Wind: +1.1

HPL JD # Athlete Team Time
1 347 Alexia JONES Mississauga T.f.c.11.87
2 394 Crystal AKERELE Oakville Renegades Track Club12.25
3 431 Amairah GAYLE Thorold Elite Track Club12.49
4 349 Chloe MARTINEAU Mississauga T.f.c.12.69
5 395 Mofe ESISI Oakville Renegades Track Club12.99
6 451 Amara VAN GRIEKEN Thorold Elite Track Club13.04
7 146 Kalea WEBB Brampton Racers Track & Field Club13.22
8 127 Amaya CZEBAN-WARD Brampton Racers Track & Field Club13.55


Finals Section: 2

Wind: +0.5

HPL JD # Athlete Team Time
1 132 Anaya HUNTER Brampton Racers Track & Field Club13.28
2 136 Melia MODY Brampton Track Club13.37
3 207 Anecia OLLIVIERRE Flying Angels Academy (FLYA)13.37
4 287 Kaylee ATEYIB Laurel Creek T.f.c13.39
5 811 Alex MOHART Unattached13.42
6 428 Koko DENNIS Thorold Elite Track Club13.42
7 387 Quinn WILSON Niagara Olympic Club13.43
8 133 Soliya JONES Brampton Racers Track & Field Club13.93


Prelims

PL JD # Athlete Team Time Wind HPL
1 347 Alexia JONES Mississauga T.f.c. 12.19Q -0.2 2 (1)
2 394 Crystal AKERELE Oakville Renegades Track Club 12.54q -0.2 2 (2)
3 431 Amairah GAYLE Thorold Elite Track Club 12.67q -0.2 2 (3)
4 349 Chloe MARTINEAU Mississauga T.f.c. 12.94q -0.2 2 (4)
5 451 Amara VAN GRIEKEN Thorold Elite Track Club 12.99Q +0.4 1 (1)
6 146 Kalea WEBB Brampton Racers Track & Field Club 13.18q +0.4 1 (2)
7 395 Mofe ESISI Oakville Renegades Track Club 13.22Q +1.3 4 (1)
8 127 Amaya CZEBAN-WARD Brampton Racers Track & Field Club 13.30q -0.2 2 (5)
9 428 Koko DENNIS Thorold Elite Track Club 13.33q +0.4 1 (3)
10 287 Kaylee ATEYIB Laurel Creek T.f.c 13.36q +1.3 4 (2)
11 811 Alex MOHART Unattached 13.42Q +0.3 3 (1)
12 136 Melia MODY Brampton Track Club 13.43q -0.2 2 (6)
13 133 Soliya JONES Brampton Racers Track & Field Club 13.44q +0.4 1 (4)
13 132 Anaya HUNTER Brampton Racers Track & Field Club 13.44q +0.3 3 (2)
15 387 Quinn WILSON Niagara Olympic Club 13.48q +0.3 3 (3)
16 170 Grace BURGESS Brantford T.f.c. (BRNT) 13.52 +0.4 1 (5)
17 207 Anecia OLLIVIERRE Flying Angels Academy (FLYA) 13.62Q +1.4 5 (1)
18 838 Ana MAYA Woodstock Legion Athletic Club 13.67 +1.4 5 (2)
19 234 Eleni KIRKOPOULOS Hamilton Olympic Club 13.68 +0.3 3 (4)
20 226 Kernitza GEORGES Hamilton Olympic Club 13.79 +1.3 4 (3)
21 317 Kendra WILLIAMS Laurel Creek T.f.c 13.82 +0.4 1 (6)
22 450 Sophia TZVETKOV Thorold Elite Track Club 13.82 -0.2 2 (7)
23 249 Tunmise SOWUNMI Hamilton Olympic Club 13.83 +0.4 1 (7)
24 174 Capriana IAROCCI Brantford T.f.c. (BRNT) 13.88 +1.4 5 (3)
25 283 Renee ADRIEN Laurel Creek T.f.c 13.89 +1.3 4 (4)
26 105 Addison KELLY Athletics Niagara (ANIA) 14.18 +0.3 3 (5)
27 103 Izabella CHARBONNEAU Athletics Niagara (ANIA) 14.19 +1.4 5 (4)
28 137 Taliyah OMOKHUA Brampton Track Club 14.21 +0.4 1 (8)
29 138 Shalom OSASERE Brampton Track Club 14.27 +0.3 3 (6)
30 179 Chris-Seven SHAIBU Brantford T.f.c. (BRNT) 14.32 +1.3 4 (5)
31 307 Selina RODRIGUEZ Laurel Creek T.f.c 14.39 +1.4 5 (5)
32 804 Anastasia GORDEYEVA Athletics Niagara (ANIA) 14.74 +1.3 4 (6)
33 172 Abbigail CURRY Brantford T.f.c. (BRNT) 14.86 +1.4 5 (6)
34 223 Lauren FELIX Hamilton Olympic Club 17.39 +1.3 4 (7)
134 Charlise MATTHEWS Brampton Racers Track & Field Club NT +0.3
425 Amalynn BERARDI Thorold Elite Track Club NT +1.4

Prelims Heat: 1

Wind: +0.4

HPL JD # Athlete Team Time
1 451 Amara VAN GRIEKEN Thorold Elite Track Club12.99
2 146 Kalea WEBB Brampton Racers Track & Field Club13.18
3 428 Koko DENNIS Thorold Elite Track Club13.33
4 133 Soliya JONES Brampton Racers Track & Field Club13.44
5 170 Grace BURGESS Brantford T.f.c. (BRNT)13.52
6 317 Kendra WILLIAMS Laurel Creek T.f.c13.82
7 249 Tunmise SOWUNMI Hamilton Olympic Club13.83
8 137 Taliyah OMOKHUA Brampton Track Club14.21


Prelims Heat: 2

Wind: -0.2

HPL JD # Athlete Team Time
1 347 Alexia JONES Mississauga T.f.c.12.19
2 394 Crystal AKERELE Oakville Renegades Track Club12.54
3 431 Amairah GAYLE Thorold Elite Track Club12.67
4 349 Chloe MARTINEAU Mississauga T.f.c.12.94
5 127 Amaya CZEBAN-WARD Brampton Racers Track & Field Club13.30
6 136 Melia MODY Brampton Track Club13.43
7 450 Sophia TZVETKOV Thorold Elite Track Club13.82


Prelims Heat: 3

Wind: +0.3

HPL JD # Athlete Team Time
1 811 Alex MOHART Unattached13.42
2 132 Anaya HUNTER Brampton Racers Track & Field Club13.44
3 387 Quinn WILSON Niagara Olympic Club13.48
4 234 Eleni KIRKOPOULOS Hamilton Olympic Club13.68
5 105 Addison KELLY Athletics Niagara (ANIA)14.18
6 138 Shalom OSASERE Brampton Track Club14.27
134 Charlise MATTHEWS Brampton Racers Track & Field ClubNT


Prelims Heat: 4

Wind: +1.3

HPL JD # Athlete Team Time
1 395 Mofe ESISI Oakville Renegades Track Club13.22
2 287 Kaylee ATEYIB Laurel Creek T.f.c13.36
3 226 Kernitza GEORGES Hamilton Olympic Club13.79
4 283 Renee ADRIEN Laurel Creek T.f.c13.89
5 179 Chris-Seven SHAIBU Brantford T.f.c. (BRNT)14.32
6 804 Anastasia GORDEYEVA Athletics Niagara (ANIA)14.74
7 223 Lauren FELIX Hamilton Olympic Club17.39


Prelims Heat: 5

Wind: +1.4

HPL JD # Athlete Team Time
1 207 Anecia OLLIVIERRE Flying Angels Academy (FLYA)13.62
2 838 Ana MAYA Woodstock Legion Athletic Club13.67
3 174 Capriana IAROCCI Brantford T.f.c. (BRNT)13.88
4 103 Izabella CHARBONNEAU Athletics Niagara (ANIA)14.19
5 307 Selina RODRIGUEZ Laurel Creek T.f.c14.39
6 172 Abbigail CURRY Brantford T.f.c. (BRNT)14.86
425 Amalynn BERARDI Thorold Elite Track ClubNT