Legion BHamilton, ON
2025-06-21

< Back

#33 Boys 3000 Meters (U18) Results

Finals

PL JD # Athlete Team Time Splits
1 189 Simon Dobrovolski Thorold Elite Track Club 9:06.95
38.43 1:16.23 1:14.65 1:11.86
  (1:54.65) (3:09.30) (4:21.16)
1:12.91 1:14.22 1:12.21 1:06.47
(5:34.06) (6:48.28) (8:00.49) (9:06.95)
2 466 Ahsan Shahid Mississauga T.f.c. 9:09.14
38.68 1:16.20 1:14.72 1:11.87
  (1:54.87) (3:09.59) (4:21.46)
1:12.94 1:14.05 1:13.29 1:07.43
(5:34.39) (6:48.44) (8:01.72) (9:09.14)
3 399 Jackson Ortwein Monte Cristo Track Club 9:09.90
38.26 1:16.20 1:14.58 1:11.83
  (1:54.46) (3:09.04) (4:20.86)
1:12.96 1:13.99 1:13.10 1:09.02
(5:33.81) (6:47.79) (8:00.89) (9:09.90)
4 359 Ethan Deveaux Burlington Track & Field Club 9:24.14
38.09 1:16.26 1:14.43 1:11.83
  (1:54.35) (3:08.77) (4:20.60)
1:12.96 1:14.58 1:16.87 1:19.14
(5:33.55) (6:48.13) (8:04.99) (9:24.14)
5 59 Cameron Muggah Pack Running Club 9:29.83
38.61 1:16.73 1:14.56 1:14.63
  (1:55.34) (3:09.89) (4:24.51)
1:17.25 1:18.42 1:18.91 1:10.76
(5:41.75) (7:00.17) (8:19.07) (9:29.83)
6 60 Austin Summerhays Pack Running Club 9:44.45
38.86 1:18.12 1:14.97 1:19.40
  (1:56.98) (3:11.95) (4:31.34)
1:20.41 1:18.55 1:20.10 1:14.08
(5:51.74) (7:10.29) (8:30.38) (9:44.45)
7 192 Julian Cirasuolo Thorold Elite Track Club 9:59.10
38.96 1:16.19 1:15.19 1:18.52
  (1:55.14) (3:10.33) (4:28.84)
1:23.27 1:19.19 1:25.18 1:22.64
(5:52.10) (7:11.29) (8:36.46) (9:59.10)
8 440 Etash Anand Unattached 10:10.64
39.60 1:19.01 1:21.73 1:23.29
  (1:58.61) (3:20.33) (4:43.62)
1:24.28 1:23.98 1:25.76 1:13.01
(6:07.89) (7:31.87) (8:57.63) (10:10.64)
9 61 Kyle Currie Pack Running Club 10:18.44
38.57 1:19.75 1:21.77 1:23.75
  (1:58.31) (3:20.08) (4:43.83)
1:23.65 1:23.81 1:27.07 1:20.10
(6:07.47) (7:31.27) (8:58.34) (10:18.44)
10 355 Jacob Chu Burlington Track & Field Club 10:29.80
39.68 1:18.94 1:22.13 1:23.32
  (1:58.62) (3:20.75) (4:44.06)
2:50.09 1:29.72 1:25.95  
(7:34.14) (9:03.86) (10:29.80)  
173 Jacob Filipe O'donnell Thorold Elite Track Club DNF