PL | JD | # | Athlete | Team | Mark | Wind | Attempts | Pts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 219 | HUNTER, Declan | Brockville Legion Track Club | 3.93m | -1.0 |
|
10 | |||||||||||||
2 | 303 | RICE, Grayson | Unattached | 3.48m | +0.0 |
|
||||||||||||||
3 | 235 | MORROW, Sam | Brockville Legion Track Club | 3.37m | -.2 |
|
8 |
HPL | JD | # | Athlete | Team | Mark | Wind | Attempts | Pts | Note | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 219 | HUNTER, Declan | Brockville Legion Track Club | 3.93m | -1.0 |
|
10 | ||||||||||||||
2 | 303 | RICE, Grayson | Unattached | 3.48m | +0.0 |
|
|||||||||||||||
3 | 235 | MORROW, Sam | Brockville Legion Track Club | 3.37m | -.2 |
|
8 |