Hamilton, ON
Bayfront Park
2021-10-22
Race #1
6km Coed (Open6)
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | RASHID-COCKER, Ethan | 751 | University of Toronto TC | -- | 19:10.6 | --- | 5:08.5 | 3:11.8 | |
2 | SIVAPRAGASAM, Keithan | 787 | Western | -- | 19:27.0 | 15.4 | 5:12.9 | 3:14.5 | |
3 | WEIST, William | 559 | Durham Dragons Athletics | -- | 20:12.6 | 1:02.0 | 5:25.1 | 3:22.1 | |
4 | EVANS, Elliot | 630 | McMaster Marauders | -- | 20:12.7 | 1:02.1 | 5:25.1 | 3:22.1 | |
5 | SULENTIC, Sage | 714 | St. Mary CHS Hamilton | -- | 20:13.4 | 1:02.8 | 5:25.3 | 3:22.2 | |
6 | FLEMINGTON, Riley | SR | 504 | Appleby College | -- | 20:40.7 | 1:30.1 | 5:32.6 | 3:26.8 |
7 | MEGAS, Alexander | 638 | McMaster Marauders | -- | 21:30.0 | 2:18.4 | 5:45.8 | 3:35.0 | |
8 | CASTANHEIRO, Nathan | 557 | Durham Dragons Athletics | -- | 21:30.8 | 2:20.2 | 5:46.1 | 3:35.1 | |
9 | LEGARE, Nolan | 687 | Ottawa Lions T.F.C. | -- | 21:30.9 | 2:20.3 | 5:46.1 | 3:35.1 | |
10 | FERRI, Ryan | 632 | McMaster Marauders | -- | 21:31.3 | 2:20.7 | 5:46.2 | 3:35.2 | |
11 | PETERSEN, Michael | 782 | Western | -- | 22:16.6 | 3:06.0 | 5:58.3 | 3:42.8 | |
12 | NELSON, Lj | 558 | Durham Dragons Athletics | -- | 22:40.1 | 3:29.5 | 6:04.6 | 3:46.7 | |
13 | CHAN, Aaron | 805 | Western Mustangs | -- | 22:42.3 | 3:31.7 | 6:05.2 | 3:47.1 | |
14 | KIRIGIN, Luka | JR | 509 | Appleby College | -- | 23:04.3 | 3:53.7 | 6:11.1 | 3:50.7 |
15 | SUMNER, Madeleine | 789 | Western | -- | 23:15.3 | 4:04.7 | 6:14.1 | 3:52.5 | |
16 | BIGLER, William | SO | 501 | Appleby College | -- | 23:24.3 | 4:13.7 | 6:16.5 | 3:54.0 |
17 | JEZEWSKI, Nolan | FR | 508 | Appleby College | -- | 23:25.0 | 4:13.4 | 6:16.7 | 3:54.2 |
18 | MARMURA, Hana | 750 | Unattached Ontario | -- | 23:25.9 | 4:15.3 | 6:16.9 | 3:54.3 | |
19 | HOLLINS, Hanna | 562 | Durham Dragons Athletics | -- | 23:34.0 | 4:22.4 | 6:19.1 | 3:55.7 | |
20 | KNELSEN, Hallee | 799 | Western | -- | 23:49.1 | 4:38.5 | 6:23.1 | 3:58.2 | |
21 | MCGREGOR-LANE, Jakob | FR | 512 | Appleby College | -- | 24:04.9 | 4:54.3 | 6:27.4 | 4:00.8 |
22 | PORTER, Shannon | 662 | McMaster Marauders | -- | 24:05.6 | 4:55.0 | 6:27.5 | 4:00.9 | |
23 | OH, Alexander | JR | 513 | Appleby College | -- | 24:06.5 | 4:55.9 | 6:27.8 | 4:01.1 |
24 | DODDS, Olivia | 668 | Monte Cristo Track Club | -- | 24:07.5 | 4:56.9 | 6:28.1 | 4:01.2 | |
25 | KRAMER, Catie | 563 | Durham Dragons Athletics | -- | 24:15.0 | 5:03.4 | 6:30.1 | 4:02.5 | |
26 | MACKETT, Michael | 567 | Gemini Racers | -- | 24:33.3 | 5:22.7 | 6:35.0 | 4:05.5 | |
27 | GRACE, Ben | FR | 505 | Appleby College | -- | 24:51.3 | 5:40.7 | 6:39.8 | 4:08.5 |
28 | CASTELLI, Jane | 555 | Dundas Valley Track Club | -- | 24:52.6 | 5:42.0 | 6:40.2 | 4:08.8 | |
29 | AMM, David | JR | 500 | Appleby College | -- | 24:55.7 | 5:45.1 | 6:41.0 | 4:09.3 |
30 | SANDOR, Maria | 564 | Durham Dragons Athletics | -- | 24:58.2 | 5:47.6 | 6:41.6 | 4:09.7 | |
31 | BERRIDGE, Savannah | JR | 520 | Appleby College | -- | 24:58.5 | 5:47.9 | 6:41.7 | 4:09.8 |
32 | WHINNEY, Vanessa | 666 | McMaster Marauders | -- | 25:09.5 | 5:58.9 | 6:44.7 | 4:11.6 | |
33 | BACHMAN, Tricia | 560 | Durham Dragons Athletics | -- | 25:10.9 | 6:00.3 | 6:45.0 | 4:11.8 | |
34 | STAPLETON, Leah | 565 | Durham Dragons Athletics | -- | 25:17.4 | 6:06.8 | 6:46.8 | 4:12.9 | |
35 | DE FREITAS, Natalie | 649 | McMaster Marauders | -- | 25:51.3 | 6:40.7 | 6:55.9 | 4:18.5 | |
36 | BATTAMS, Mikayla | 647 | McMaster Marauders | -- | 26:01.1 | 6:50.5 | 6:58.5 | 4:20.2 | |
37 | BOOTSMA, Liam | 566 | Gemini Racers | -- | 26:31.5 | 7:20.9 | 7:06.7 | 4:25.2 | |
38 | HOLLINGSHEAD, Hannah | 561 | Durham Dragons Athletics | -- | 27:07.3 | 7:56.7 | 7:16.3 | 4:31.2 | |
39 | GREWAL, Nishaan | JR | 506 | Appleby College | -- | 27:12.2 | 8:01.6 | 7:17.6 | 4:32.0 |
40 | KRAY, Charlie | FR | 510 | Appleby College | -- | 27:35.8 | 8:25.2 | 7:23.9 | 4:36.0 |
41 | SHOREY, Oliver | FR | 516 | Appleby College | -- | 29:05.5 | 9:54.9 | 7:47.9 | 4:50.9 |
42 | YUEN, Robert | FR | 519 | Appleby College | -- | 29:10.4 | 9:59.8 | 7:49.3 | 4:51.7 |
43 | LI, Robert | FR | 511 | Appleby College | -- | 29:15.3 | 10:04.7 | 7:50.6 | 4:52.5 |
44 | SHARMAN, Max | 515 | Appleby College | -- | 30:42.1 | 11:31.5 | 8:13.8 | 5:07.0 | |
45 | MORAN, Ally | 669 | Niagara Olympic Club | -- | 30:49.7 | 11:39.1 | 8:15.9 | 5:08.3 | |
46 | HEADRICK, Mya | SR | 522 | Appleby College | -- | 31:27.0 | 12:15.4 | 8:25.9 | 5:14.5 |
47 | FENN, Stewart | JR | 503 | Appleby College | -- | 31:32.4 | 12:21.8 | 8:27.3 | 5:15.4 |
48 | WU, Sterling | JR | 517 | Appleby College | -- | 31:52.0 | 12:40.4 | 8:32.6 | 5:18.7 |
49 | YUEN, Michelle | JR | 527 | Appleby College | -- | 32:10.6 | 13:00.0 | 8:37.6 | 5:21.8 |
50 | MORGAN, Ella | JR | 524 | Appleby College | -- | 32:25.7 | 13:15.1 | 8:41.6 | 5:24.3 |
51 | BURDITT, Lauren | FR | 521 | Appleby College | -- | 32:31.9 | 13:21.3 | 8:43.3 | 5:25.3 |
52 | MORGAN, Jaime | SR | 525 | Appleby College | -- | 33:17.4 | 14:06.8 | 8:55.5 | 5:32.9 |
53 | ERKAYA, Emre | SO | 502 | Appleby College | -- | 34:40.8 | 15:30.2 | 9:17.8 | 5:46.8 |
54 | YEUNG, Daniel | FR | 518 | Appleby College | -- | 35:09.4 | 15:58.8 | 9:25.5 | 5:51.6 |
55 | SWAMY, Lacey | JR | 526 | Appleby College | -- | 36:00.5 | 16:49.9 | 9:39.2 | 6:00.1 |
56 | GRASZAT, Maureen | 749 | Unattached Ontario | -- | 37:32.3 | 18:21.7 | 10:03.8 | 6:15.4 | |
57 | HIRA, Shawn | SR | 507 | Appleby College | -- | 38:19.6 | 19:09.0 | 10:16.5 | 6:23.3 |
58 | MILLEN, Olivia | JR | 523 | Appleby College | -- | 43:48.0 | 24:36.4 | 11:44.5 | 7:18.0 |
Race #2
8km Coed (Open8)
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | GILL, Michael | 552 | Dundas Valley Track Club | -- | 28:04.6 | --- | --- | --- | |
2 | ROCHUS, Paul | 590 | Harbour Track - Hamilton | -- | 28:23.4 | 18.8 | --- | --- | |
3 | ALDEA, Stephanie | 746 | U Windsor Athletic Club | -- | 28:44.8 | 40.2 | --- | --- | |
4 | LEVERETTE, Chris | 553 | Dundas Valley Track Club | -- | 30:10.3 | 2:05.7 | --- | --- | |
5 | BIANCHI, Michael | 550 | Dundas Valley Track Club | -- | 30:44.1 | 2:39.5 | --- | --- | |
6 | FELIX, Paul | 551 | Dundas Valley Track Club | -- | 30:51.1 | 2:46.5 | --- | --- | |
7 | KALAB, Adam | 738 | Track North Athletic Club | -- | 31:50.0 | 3:45.4 | --- | --- | |
8 | GENDRON, Pascale | 737 | Toronto West Athletics | -- | 32:03.2 | 3:58.6 | --- | --- | |
9 | CHUNG, Joan | 556 | Dundas Valley Track Club | -- | 33:19.4 | 5:14.8 | --- | --- | |
10 | NEVILLS, Andrew | 554 | Dundas Valley Track Club | -- | 36:33.6 | 8:29.0 | --- | --- |
Race #3
8k Men U H1 (University)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Guelph Gryphons | 30 | 2-5-6-7-10(16)(17) | 2:06:16 | 25:16 | 0:26.3 |
2 | McMaster Marauders | 33 | 1-3-4-11-14(18)(33) | 2:06:19 | 25:16 | 0:33.4 |
3 | Queen's Gaels | 81 | 8-12-15-21-25(29)(34) | 2:09:10 | 25:50 | 1:03.9 |
4 | Western | 101 | 9-19-20-26-27(28)(36) | 2:10:31 | 26:07 | 0:57.8 |
5 | Windsor Lancers | 144 | 13-22-32-38-39(60)(62) | 2:12:51 | 26:35 | 1:43.0 |
6 | Laurier Golden Hawks | 214 | 30-31-45-50-58(59)(73) | 2:17:25 | 27:29 | 2:07.7 |
7 | Ottawa Gee-Gees | 216 | 24-40-47-48-57(66) | 2:17:59 | 27:36 | 2:19.3 |
8 | Laurentian Voyageurs | 219 | 23-35-43-55-63(68)(70) | 2:18:08 | 27:38 | 2:39.2 |
9 | Brock Badgers | 238 | 37-42-49-54-56(61)(67) | 2:19:31 | 27:55 | 1:22.4 |
10 | University of Waterloo | 261 | 41-51-52-53-64(65)(71) | 2:20:44 | 28:09 | 1:32.1 |
11 | York Lions | 305 | 44-46-69-72-74 | 2:25:50 | 29:10 | 3:30.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | DROVER, Alex | 629 | McMaster Marauders | 1 | 25:03.1 | --- | 5:02.4 | 3:07.9 | |
2 | BANNON, Nicholas | 568 | Guelph Gryphons | 2 | 25:03.4 | .3 | 5:02.5 | 3:07.9 | |
3 | DAVIES, Andrew | 628 | McMaster Marauders | 3 | 25:03.5 | .4 | 5:02.5 | 3:07.9 | |
4 | TUREK, Max | 642 | McMaster Marauders | 4 | 25:05.1 | 2.0 | 5:02.8 | 3:08.1 | |
5 | UBENE, Mitchell | 578 | Guelph Gryphons | 5 | 25:10.2 | 7.1 | 5:03.8 | 3:08.8 | |
6 | PURNELL, Alexander | 575 | Guelph Gryphons | 6 | 25:15.5 | 12.4 | 5:04.9 | 3:09.4 | |
7 | PERRIER, John | 573 | Guelph Gryphons | 7 | 25:17.2 | 14.1 | 5:05.3 | 3:09.6 | |
8 | KIRBY, Mitchell | 692 | Queen's Gaels | 8 | 25:21.7 | 18.6 | 5:06.2 | 3:10.2 | |
9 | SCHEELE, Marcel | 786 | Western | 9 | 25:28.1 | 25.0 | 5:07.5 | 3:11.0 | |
10 | MADDEN, Kyle | 572 | Guelph Gryphons | 10 | 25:29.7 | 26.6 | 5:07.8 | 3:11.2 | |
11 | TYRRELL, Ryan | 643 | McMaster Marauders | 11 | 25:30.9 | 27.8 | 5:08.0 | 3:11.4 | |
12 | BRACKENBURY, Miles | 688 | Queen's Gaels | 12 | 25:32.5 | 29.4 | 5:08.3 | 3:11.6 | |
13 | ZILLES, Josh | 815 | Windsor Lancers | 13 | 25:34.6 | 31.5 | 5:08.8 | 3:11.8 | |
14 | NUSSELDER, Sam | 640 | McMaster Marauders | 14 | 25:36.5 | 33.4 | 5:09.2 | 3:12.1 | |
15 | MIRONOV, Roman | 695 | Queen's Gaels | 15 | 25:43.4 | 40.3 | 5:10.5 | 3:12.9 | |
16 | HUGHES, Gavin | 571 | Guelph Gryphons | 16 | 25:44.0 | 39.9 | 5:10.7 | 3:13.0 | |
17 | SCHMIDT, Adam | 577 | Guelph Gryphons | 17 | 25:47.9 | 44.8 | 5:11.4 | 3:13.5 | |
18 | MCGILLIVRAY, Joshua | 637 | McMaster Marauders | 18 | 25:50.9 | 47.8 | 5:12.0 | 3:13.9 | |
19 | DELANEY, Kalum | 569 | Guelph Gryphons | -- | 26:02.5 | 59.4 | 5:14.4 | 3:15.3 | |
20 | LOUCKS, Ethan | 780 | Western | 19 | 26:04.9 | 1:01.8 | 5:14.9 | 3:15.6 | |
21 | HALLORAN, Jacob | 777 | Western | 20 | 26:06.5 | 1:03.4 | 5:15.2 | 3:15.8 | |
22 | HOLLINGER, Jake | 691 | Queen's Gaels | 21 | 26:07.0 | 1:03.9 | 5:15.3 | 3:15.9 | |
23 | RIOUX, Jonathan | 813 | Windsor Lancers | 22 | 26:07.7 | 1:04.6 | 5:15.4 | 3:16.0 | |
24 | WALLINGFORD, Keon | 600 | Laurentian Voyageurs | 23 | 26:13.2 | 1:10.1 | 5:16.5 | 3:16.6 | |
25 | ALIE-LAMARCHE, Andre | 672 | Ottawa Gee-Gees | 24 | 26:16.8 | 1:13.7 | 5:17.3 | 3:17.1 | |
26 | BRAR, Dilan | 719 | Toronto Varsity Blues | -- | 26:19.8 | 1:16.7 | 5:17.9 | 3:17.5 | |
27 | RAFTIS, Brandon | 724 | Toronto Varsity Blues | -- | 26:24.7 | 1:21.6 | 5:18.8 | 3:18.1 | |
28 | PIDDUCK, Will | 697 | Queen's Gaels | 25 | 26:25.5 | 1:22.4 | 5:19.0 | 3:18.2 | |
29 | KOYANAGI, Kyle | 779 | Western | 26 | 26:25.7 | 1:22.6 | 5:19.1 | 3:18.2 | |
30 | OHRLING, Erik | 781 | Western | 27 | 26:25.8 | 1:22.7 | 5:19.1 | 3:18.2 | |
31 | CUMMING, Sam | 774 | Western | 28 | 26:25.9 | 1:22.8 | 5:19.1 | 3:18.2 | |
32 | WHEELER-DEE, Jude | 699 | Queen's Gaels | 29 | 26:28.6 | 1:25.5 | 5:19.6 | 3:18.6 | |
33 | YOUNG, Ian | 618 | Laurier Golden Hawks | 30 | 26:29.4 | 1:26.3 | 5:19.8 | 3:18.7 | |
34 | HARDY, Joey | 608 | Laurier Golden Hawks | 31 | 26:34.1 | 1:31.0 | 5:20.7 | 3:19.3 | |
35 | ASHTARI, Nima | 717 | Toronto Varsity Blues | -- | 26:37.2 | 1:34.1 | 5:21.4 | 3:19.6 | |
36 | MAWHINNEY, Luke | 809 | Windsor Lancers | 32 | 26:37.5 | 1:34.4 | 5:21.4 | 3:19.7 | |
37 | UBENE, Evan | 644 | McMaster Marauders | 33 | 26:37.8 | 1:34.7 | 5:21.5 | 3:19.7 | |
38 | BAUMANN, Nando | 718 | Toronto Varsity Blues | -- | 26:52.5 | 1:49.4 | 5:24.4 | 3:21.6 | |
39 | MISKE, Ben | 696 | Queen's Gaels | 34 | 26:58.9 | 1:55.8 | 5:25.7 | 3:22.4 | |
40 | SAGRIFF, Paul | 599 | Laurentian Voyageurs | 35 | 27:01.3 | 1:58.2 | 5:26.2 | 3:22.7 | |
41 | MARCHANT, David | 636 | McMaster Marauders | -- | 27:06.4 | 2:03.3 | 5:27.2 | 3:23.3 | |
42 | KLASSEN, Eric | 778 | Western | 36 | 27:06.9 | 2:03.8 | 5:27.3 | 3:23.4 | |
43 | DICK, Joseph | 531 | Brock Badgers | 37 | 27:12.3 | 2:09.2 | 5:28.4 | 3:24.0 | |
44 | MUTUCHKY, Ryan | 810 | Windsor Lancers | 38 | 27:13.7 | 2:10.6 | 5:28.7 | 3:24.2 | |
45 | HANNAM, Cole | 807 | Windsor Lancers | 39 | 27:17.5 | 2:14.4 | 5:29.5 | 3:24.7 | |
46 | FOURNIER, Adrian | 674 | Ottawa Gee-Gees | 40 | 27:19.5 | 2:16.4 | 5:29.9 | 3:24.9 | |
47 | DEAN, Patrick | 754 | University of Waterloo | 41 | 27:20.9 | 2:17.8 | 5:30.2 | 3:25.1 | |
48 | TIESSAN, Jacques | 541 | Brock Badgers | 42 | 27:25.8 | 2:22.7 | 5:31.1 | 3:25.7 | |
49 | DANAYAN, Greg | 775 | Western | -- | 27:29.1 | 2:26.0 | 5:31.8 | 3:26.1 | |
50 | PASSI, Calum | 598 | Laurentian Voyageurs | 43 | 27:32.9 | 2:29.8 | 5:32.6 | 3:26.6 | |
51 | ST. JULES, Maxime | 833 | York Lions | 44 | 27:38.0 | 2:34.9 | 5:33.6 | 3:27.3 | |
52 | KACHALIA, Rahil | 611 | Laurier Golden Hawks | 45 | 27:47.1 | 2:44.0 | 5:35.4 | 3:28.4 | |
53 | HAMMELL, Phillip | 831 | York Lions | 46 | 27:52.0 | 2:47.9 | 5:36.4 | 3:29.0 | |
54 | ROBINSON, Stephen | 679 | Ottawa Gee-Gees | 47 | 27:52.6 | 2:49.5 | 5:36.5 | 3:29.1 | |
55 | ABANTO ENNS, Nicolas | 671 | Ottawa Gee-Gees | 48 | 27:53.7 | 2:50.6 | 5:36.8 | 3:29.2 | |
56 | PATRICK, Luke | 538 | Brock Badgers | 49 | 27:55.6 | 2:52.5 | 5:37.1 | 3:29.4 | |
57 | RUTLEDGE, Davis | 614 | Laurier Golden Hawks | 50 | 27:56.4 | 2:53.3 | 5:37.3 | 3:29.5 | |
58 | SESHADRI, Sam | 698 | Queen's Gaels | -- | 27:58.1 | 2:55.0 | 5:37.6 | 3:29.8 | |
59 | CALCAGNO, Massimo | 752 | University of Waterloo | 51 | 28:01.8 | 2:58.7 | 5:38.4 | 3:30.2 | |
60 | LYSACK, Jonathan | 757 | University of Waterloo | 52 | 28:06.8 | 3:03.7 | 5:39.4 | 3:30.8 | |
61 | STRATMOEN, Alexander | 759 | University of Waterloo | 53 | 28:21.6 | 3:18.5 | 5:42.4 | 3:32.7 | |
62 | COLES, Riley | 530 | Brock Badgers | 54 | 28:22.4 | 3:19.3 | 5:42.5 | 3:32.8 | |
63 | FISHBEIN-OUIMETTE, Alexandre | 592 | Laurentian Voyageurs | 55 | 28:28.4 | 3:25.3 | 5:43.7 | 3:33.6 | |
64 | LEALE, Matthew | 670 | Nipissing Lakers | -- | 28:31.0 | 3:26.9 | 5:44.3 | 3:33.9 | |
65 | IANNARELLI, Isaac | 534 | Brock Badgers | 56 | 28:34.6 | 3:31.5 | 5:45.0 | 3:34.3 | |
66 | WESTBROOK, Gavin | 681 | Ottawa Gee-Gees | 57 | 28:36.1 | 3:33.0 | 5:45.3 | 3:34.5 | |
67 | HILL, Eric | 609 | Laurier Golden Hawks | 58 | 28:37.1 | 3:34.0 | 5:45.5 | 3:34.6 | |
68 | TROWBRIDGE, Braydon | 616 | Laurier Golden Hawks | 59 | 28:39.3 | 3:36.2 | 5:45.9 | 3:34.9 | |
69 | DEGRACE, Brayden | 806 | Windsor Lancers | 60 | 28:40.0 | 3:35.9 | 5:46.1 | 3:35.0 | |
70 | LING, Jarryd | 537 | Brock Badgers | 61 | 28:44.2 | 3:41.1 | 5:46.9 | 3:35.5 | |
71 | LIAM, Fitzgerald | 808 | Windsor Lancers | 62 | 28:46.0 | 3:41.9 | 5:47.3 | 3:35.7 | |
72 | GRAENERT, Justin | 594 | Laurentian Voyageurs | 63 | 28:52.4 | 3:49.3 | 5:48.6 | 3:36.5 | |
73 | HURAS, Adam | 756 | University of Waterloo | 64 | 28:52.9 | 3:49.8 | 5:48.7 | 3:36.6 | |
74 | FARRAND, Graeme | 755 | University of Waterloo | 65 | 29:01.9 | 3:58.8 | 5:50.5 | 3:37.7 | |
75 | MERAW, Nathan | 677 | Ottawa Gee-Gees | 66 | 29:04.4 | 4:01.3 | 5:51.0 | 3:38.0 | |
76 | LIGTENBERG, Christian | 536 | Brock Badgers | 67 | 29:08.9 | 4:05.8 | 5:51.9 | 3:38.6 | |
77 | GAREAU, Eric | 593 | Laurentian Voyageurs | 68 | 29:10.9 | 4:07.8 | 5:52.3 | 3:38.9 | |
78 | STEYN, Duncan | 540 | Brock Badgers | -- | 29:18.1 | 4:15.0 | 5:53.7 | 3:39.8 | |
79 | CIDADE, Brandon | 830 | York Lions | 69 | 29:23.1 | 4:20.0 | 5:54.7 | 3:40.4 | |
80 | DATE, Cameron | 591 | Laurentian Voyageurs | 70 | 29:24.5 | 4:21.4 | 5:55.0 | 3:40.6 | |
81 | MILLS, Riley | 758 | University of Waterloo | 71 | 29:26.8 | 4:23.7 | 5:55.5 | 3:40.9 | |
82 | BELANGER, Ethan | 829 | York Lions | 72 | 29:48.0 | 4:43.9 | 5:59.7 | 3:43.5 | |
83 | TAYLOR, Andrew | 814 | Windsor Lancers | -- | 30:05.4 | 5:02.3 | 6:03.3 | 3:45.7 | |
84 | LEROUX, Patrick | 596 | Laurentian Voyageurs | -- | 30:06.3 | 5:03.2 | 6:03.4 | 3:45.8 | |
85 | HAWRYSH, Nicolas | 549 | Carleton Ravens | -- | 30:18.0 | 5:13.9 | 6:05.8 | 3:47.2 | |
86 | LANGILLE, Jack | 613 | Laurier Golden Hawks | 73 | 30:28.5 | 5:25.4 | 6:07.9 | 3:48.6 | |
87 | FRIEBERG, Jordan | 607 | Laurier Golden Hawks | -- | 30:29.4 | 5:26.3 | 6:08.1 | 3:48.7 | |
88 | BASSO, Christopher | 828 | York Lions | 74 | 31:08.8 | 6:05.7 | 6:16.0 | 3:53.6 | |
89 | O'KEEFFE, Nathan | 739 | Trent Excalibur | -- | 31:40.7 | 6:37.6 | 6:22.4 | 3:57.6 | |
SAMTLEBEN, Eric | 740 | Trent Excalibur | -- | DNF | --- | --- | |||
MOLONEY, Owen | 722 | Toronto Varsity Blues | -- | DNS | --- | --- | |||
BRUCE, Cameron | 548 | Carleton Ravens | -- | DNF | --- | --- | |||
DEAN, Cameron | 753 | University of Waterloo | -- | DNF | --- | --- | |||
SIMSEK, Burak | 832 | York Lions | -- | DNF | --- | --- | |||
NOWBOTSING, Rohan | 723 | Toronto Varsity Blues | -- | DNF | --- | --- | |||
ABELL, Nathaniel | 715 | Toronto Varsity Blues | -- | DNF | --- | --- |
Race #4
8K Men U H2 (University2)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | McMaster Marauders | 19 | 1-2-4-5-7(8)(11) | 2:16:35 | 27:19 | 0:50.5 |
2 | Western | 40 | 3-6-9-10-12(13) | 2:18:51 | 27:47 | 0:54.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | POLONI, David | 574 | Guelph Gryphons | -- | 26:43.0 | --- | 5:22.5 | 3:20.4 | |
2 | RACHNER, Christian | 576 | Guelph Gryphons | -- | 26:45.0 | 1.0 | 5:22.9 | 3:20.6 | |
3 | LASHLEY, Connor | 634 | McMaster Marauders | 1 | 26:49.0 | 5.0 | 5:23.7 | 3:21.1 | |
4 | MINBASHIAN, Peter | 639 | McMaster Marauders | 2 | 27:13.8 | 30.8 | 5:28.7 | 3:24.2 | |
5 | BROEKHUYSE, Alex | 773 | Western | 3 | 27:18.7 | 35.7 | 5:29.7 | 3:24.8 | |
6 | WEBB, Tynan | 645 | McMaster Marauders | 4 | 27:25.8 | 42.8 | 5:31.1 | 3:25.7 | |
7 | HOFTYZER, Chris | 633 | McMaster Marauders | 5 | 27:27.0 | 44.0 | 5:31.4 | 3:25.9 | |
8 | FIELDER, Jan | 776 | Western | 6 | 27:34.8 | 51.8 | 5:33.0 | 3:26.9 | |
9 | RULE, David | 641 | McMaster Marauders | 7 | 27:39.5 | 56.5 | 5:33.9 | 3:27.4 | |
10 | WERE, Ryan | 712 | McMaster Marauders | 8 | 27:42.2 | 59.2 | 5:34.4 | 3:27.8 | |
11 | STUBBERFIELD, Adrian | 788 | Western | 9 | 27:43.8 | 1:00.8 | 5:34.8 | 3:28.0 | |
12 | STAMADIANOS, Chris | 725 | Toronto Varsity Blues | -- | 27:55.0 | 1:11.0 | 5:37.0 | 3:29.4 | |
13 | SAUNDERS, Justin | 785 | Western | 10 | 28:00.6 | 1:17.6 | 5:38.1 | 3:30.1 | |
14 | BLACK, Connor | 627 | McMaster Marauders | 11 | 28:02.5 | 1:19.5 | 5:38.5 | 3:30.3 | |
15 | LOWRIE, Jason | 635 | McMaster Marauders | -- | 28:05.3 | 1:22.3 | 5:39.1 | 3:30.7 | |
16 | AIDOO, Moses | 716 | Toronto Varsity Blues | -- | 28:06.7 | 1:23.7 | 5:39.4 | 3:30.8 | |
17 | BOSTON, Jt | 772 | Western | 12 | 28:12.9 | 1:29.9 | 5:40.6 | 3:31.6 | |
18 | LI, Andy (shengan) | 693 | Queen's Gaels | -- | 28:19.1 | 1:36.1 | 5:41.9 | 3:32.4 | |
19 | NEYSHTADT, Nikita | 678 | Ottawa Gee-Gees | -- | 28:21.7 | 1:38.7 | 5:42.4 | 3:32.7 | |
20 | MLYNCZYK, Anton | 721 | Toronto Varsity Blues | -- | 28:26.3 | 1:43.3 | 5:43.3 | 3:33.3 | |
21 | SAHAI, Rishab | 680 | Ottawa Gee-Gees | -- | 28:29.9 | 1:46.9 | 5:44.0 | 3:33.7 | |
22 | PRIBAZ, Connor | 783 | Western | 13 | 28:31.4 | 1:48.4 | 5:44.3 | 3:33.9 | |
23 | DE CASTRO, Myles | 690 | Queen's Gaels | -- | 29:03.3 | 2:20.3 | 5:50.8 | 3:37.9 | |
24 | MCRAE, Johnny | 720 | Toronto Varsity Blues | -- | 29:05.7 | 2:22.7 | 5:51.2 | 3:38.2 | |
25 | MCSWEENEY, Kieran | 694 | Queen's Gaels | -- | 29:15.2 | 2:32.2 | 5:53.1 | 3:39.4 | |
26 | BRAY, Jacob | 528 | Brock Badgers | -- | 29:17.4 | 2:34.4 | 5:53.6 | 3:39.7 | |
27 | HEINZ, Cameron | 595 | Laurentian Voyageurs | -- | 29:23.7 | 2:40.7 | 5:54.9 | 3:40.5 | |
28 | LEW, Nikhil | 535 | Brock Badgers | -- | 29:52.3 | 3:09.3 | 6:00.6 | 3:44.0 | |
29 | LOCKLEY, Keegan | 597 | Laurentian Voyageurs | -- | 29:59.1 | 3:16.1 | 6:02.0 | 3:44.9 | |
30 | MAY, Ryan | 676 | Ottawa Gee-Gees | -- | 30:02.1 | 3:19.1 | 6:02.6 | 3:45.3 | |
31 | SCOTT, Ethan | 615 | Laurier Golden Hawks | -- | 30:07.2 | 3:24.2 | 6:03.6 | 3:45.9 | |
32 | RADOVICH, Ronan | 812 | Windsor Lancers | -- | 30:09.5 | 3:26.5 | 6:04.1 | 3:46.2 | |
33 | NERI, Nick | 811 | Windsor Lancers | -- | 30:16.4 | 3:33.4 | 6:05.5 | 3:47.1 | |
34 | DYKSTRA, Ryan | 532 | Brock Badgers | -- | 31:30.1 | 4:47.1 | 6:20.3 | 3:56.3 | |
35 | BEZANSON, Joshua | 673 | Ottawa Gee-Gees | -- | 31:42.4 | 4:59.4 | 6:22.8 | 3:57.8 | |
36 | VAN DORP, Casey | 617 | Laurier Golden Hawks | -- | 32:01.3 | 5:18.3 | 6:26.6 | 4:00.2 | |
37 | FOWLER, Davis | 533 | Brock Badgers | -- | 32:01.9 | 5:18.9 | 6:26.7 | 4:00.2 | |
38 | KREVER, Magnus | 612 | Laurier Golden Hawks | -- | 36:35.4 | 9:52.4 | 7:21.7 | 4:34.4 | |
FROST, Colby | 675 | Ottawa Gee-Gees | -- | DNF | --- | --- | |||
HORTON, Ryder | 570 | Guelph Gryphons | -- | DNF | --- | --- | |||
