Hamilton, ON
Bayfront Park
McMaster University
2022-10-14
Meet Director:
Paula Schnurr
Meet Referee:
Timing:
SportMadeSimple.com
Race #5
Men's University 8km
Start Time: 0:45 pm
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | McMaster Marauders | 18 | 1-2-3-4-8(12)(25) | 2:00:45 | 0:55.0 |
2 | Queen's Gaels | 56 | 5-6-7-10-28(33)(35) | 2:04:22 | 1:36.2 |
3 | Western Mustangs | 79 | 13-14-15-18-19(22)(26) | 2:06:04 | 0:16.8 |
4 | Guelph Gryphons | 92 | 11-17-20-21-23 | 2:07:04 | 0:46.4 |
5 | Lakehead Thunderwolves | 155 | 9-29-32-42-43(57)(67) | 2:10:12 | 1:38.2 |
6 | Toronto Varsity Blues | 156 | 16-24-31-39-46(51)(52) | 2:10:21 | 1:35.9 |
7 | Ottawa Gee-Gees | 180 | 27-30-38-41-44(59)(65) | 2:11:30 | 0:43.0 |
8 | University of Waterloo | 234 | 36-37-47-56-58(60)(69) | 2:14:13 | 1:04.2 |
9 | Laurier Golden Hawks | 252 | 40-48-49-54-61(68)(74) | 2:15:13 | 1:22.9 |
10 | Brock Badgers | 283 | 34-53-62-64-70(81)(82) | 2:18:09 | 2:23.0 |
11 | York Lions | 321 | 45-55-66-72-83 | 2:22:01 | 4:17.5 |
12 | Laurentian Voyageurs | 345 | 50-71-73-75-76(77)(78) | 2:23:19 | 2:40.4 |
13 | Nipissing Lakers | 391 | 63-79-80-84-85 | 2:32:42 | 4:45.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | TUREK, Max | E5 | 34 | McMaster Marauders | 1 | 23:47.2 | --- | 4:47.2 | 2:58.4 |
2 | DAVIES, Andrew | E4 | 19 | McMaster Marauders | 2 | 23:53.8 | 6.6 | 4:48.5 | 2:59.2 |
3 | ALICK, Dylan | E5 | 17 | McMaster Marauders | 3 | 24:06.5 | 19.3 | 4:51.0 | 3:00.8 |
4 | DROVER, Alex | E5 | 20 | McMaster Marauders | 4 | 24:15.5 | 28.3 | 4:52.8 | 3:01.9 |
5 | KIRBY, Mitchell | E5 | 242 | Queen's Gaels | 5 | 24:22.8 | 35.6 | 4:54.3 | 3:02.8 |
6 | WHEELER-DEE, Jude | E2 | 248 | Queen's Gaels | 6 | 24:28.2 | 41.0 | 4:55.4 | 3:03.5 |
7 | MIRONOV, Roman | E2 | 245 | Queen's Gaels | 7 | 24:33.5 | 46.3 | 4:56.5 | 3:04.2 |
8 | NUSSELDER, Sam | E4 | 32 | McMaster Marauders | 8 | 24:42.1 | 54.9 | 4:58.2 | 3:05.3 |
9 | MACINTOSH, Connor | E4 | 143 | Lakehead Thunderwolves | 9 | 24:58.3 | 1:11.1 | 5:01.5 | 3:07.3 |
10 | BRACKENBURY, Miles | E3 | 237 | Queen's Gaels | 10 | 24:58.8 | 1:11.6 | 5:01.6 | 3:07.3 |
11 | HUGHES, Gavin | E5 | 132 | Guelph Gryphons | 11 | 24:59.0 | 1:10.8 | 5:01.6 | 3:07.4 |
12 | MARCHANT, David | E5 | 28 | McMaster Marauders | 12 | 25:03.5 | 1:16.3 | 5:02.5 | 3:07.9 |
13 | SIVAPRAGASAM, Keithan | E2 | 345 | Western Mustangs | 13 | 25:04.1 | 1:16.9 | 5:02.6 | 3:08.0 |
14 | LOUCKS, Ethan | E4 | 338 | Western Mustangs | 14 | 25:08.8 | 1:21.6 | 5:03.6 | 3:08.6 |
15 | FOX, Ben | E2 | 334 | Western Mustangs | 15 | 25:11.7 | 1:24.5 | 5:04.1 | 3:09.0 |
16 | SHORE, Ben | E4 | 275 | Toronto Varsity Blues | 16 | 25:15.1 | 1:27.9 | 5:04.8 | 3:09.4 |
17 | RACHNER, Christian | E2 | 136 | Guelph Gryphons | 17 | 25:17.0 | 1:28.8 | 5:05.2 | 3:09.6 |
18 | ROYCE, Mark | E2 | 327 | Western Mustangs | 18 | 25:18.5 | 1:31.3 | 5:05.5 | 3:09.8 |
19 | OHRLING, Erik | E4 | 341 | Western Mustangs | 19 | 25:20.9 | 1:33.7 | 5:06.0 | 3:10.1 |
20 | LEHTO, Jack | R | 133 | Guelph Gryphons | 20 | 25:28.5 | 1:41.3 | 5:07.5 | 3:11.1 |
21 | POCCHI, Gaetano | R | 135 | Guelph Gryphons | 21 | 25:33.4 | 1:46.2 | 5:08.5 | 3:11.7 |
22 | KOYANAGI, Kyle | E3 | 336 | Western Mustangs | 22 | 25:33.6 | 1:46.4 | 5:08.6 | 3:11.7 |
23 | MCKENZIE, Brock | E3 | 134 | Guelph Gryphons | 23 | 25:45.4 | 1:58.2 | 5:10.9 | 3:13.2 |
24 | RAFTIS, Brandon | E3 | 274 | Toronto Varsity Blues | 24 | 25:47.1 | 1:59.9 | 5:11.3 | 3:13.4 |
25 | HOFTYZER, Chris | E3 | 24 | McMaster Marauders | 25 | 25:49.0 | 2:00.8 | 5:11.7 | 3:13.6 |
26 | KLASSEN, Eric | E3 | 335 | Western Mustangs | 26 | 25:53.1 | 2:05.9 | 5:12.5 | 3:14.1 |
27 | WEBB, Tynan | E2 | 36 | McMaster Marauders | -- | 25:54.4 | 2:07.2 | 5:12.8 | 3:14.3 |
28 | ALIE-LAMARCHE, Andre | E4 | 208 | Ottawa Gee-Gees | 27 | 25:58.2 | 2:11.0 | 5:13.5 | 3:14.8 |
29 | COOLICAN, Dan | E2 | 238 | Queen's Gaels | 28 | 25:58.9 | 2:11.7 | 5:13.7 | 3:14.9 |
30 | DOBSON, Jett | E2 | 140 | Lakehead Thunderwolves | 29 | 26:00.1 | 2:12.9 | 5:13.9 | 3:15.0 |
31 | ROY, Jackson | E2 | 216 | Ottawa Gee-Gees | 30 | 26:00.6 | 2:13.4 | 5:14.0 | 3:15.1 |
32 | PRALAT, Adam | R | 273 | Toronto Varsity Blues | 31 | 26:04.5 | 2:17.3 | 5:14.8 | 3:15.6 |
33 | BUXTON, Leif | E2 | 139 | Lakehead Thunderwolves | 32 | 26:05.0 | 2:16.8 | 5:14.9 | 3:15.6 |
34 | LASHLEY, Connor | E2 | 25 | McMaster Marauders | -- | 26:06.3 | 2:19.1 | 5:15.1 | 3:15.8 |
35 | HUEGLIN, Tanner | R | 241 | Queen's Gaels | 33 | 26:10.0 | 2:21.8 | 5:15.9 | 3:16.2 |
36 | FARRUGGIA, Giancarlo | E2 | 21 | McMaster Marauders | -- | 26:10.1 | 2:22.9 | 5:15.9 | 3:16.3 |
37 | LOWRIE, Jason | E3 | 27 | McMaster Marauders | -- | 26:12.5 | 2:25.3 | 5:16.4 | 3:16.6 |
38 | BOSTON, Jt | E2 | 331 | Western Mustangs | -- | 26:12.7 | 2:25.5 | 5:16.4 | 3:16.6 |
39 | DICK, Joseph | E4 | 85 | Brock Badgers | 34 | 26:13.8 | 2:26.6 | 5:16.6 | 3:16.7 |
40 | MISKE, Ben | E2 | 246 | Queen's Gaels | 35 | 26:14.8 | 2:27.6 | 5:16.8 | 3:16.8 |
41 | HURAS, Adam | E2 | 312 | University of Waterloo | 36 | 26:18.2 | 2:31.0 | 5:17.5 | 3:17.3 |
42 | BJORNLINGER, Emil | E1 | 300 | University of Waterloo | 37 | 26:20.4 | 2:33.2 | 5:18.0 | 3:17.5 |
43 | ROBERTS, Nicholas | E5 | 215 | Ottawa Gee-Gees | 38 | 26:22.7 | 2:35.5 | 5:18.4 | 3:17.8 |
44 | MOLONEY, Owen | E3 | 271 | Toronto Varsity Blues | 39 | 26:23.4 | 2:36.2 | 5:18.6 | 3:17.9 |
45 | KACHALIA, Rahil | E4 | 181 | Laurier Golden Hawks | 40 | 26:23.8 | 2:36.6 | 5:18.7 | 3:18.0 |
46 | WERE, Ryan | E5 | 38 | McMaster Marauders | -- | 26:26.8 | 2:39.6 | 5:19.3 | 3:18.3 |
47 | FOURNIER, Adrian | E4 | 212 | Ottawa Gee-Gees | 41 | 26:27.0 | 2:38.8 | 5:19.3 | 3:18.4 |
48 | MCDONOUGH, William | E3 | 144 | Lakehead Thunderwolves | 42 | 26:32.0 | 2:43.8 | 5:20.3 | 3:19.0 |
49 | FINLEY, Gustav | E3 | 23 | McMaster Marauders | -- | 26:35.1 | 2:47.9 | 5:20.9 | 3:19.4 |
50 | VADEIKA, Lukas | E1 | 35 | McMaster Marauders | -- | 26:35.9 | 2:48.7 | 5:21.1 | 3:19.5 |
51 | LEHMAN, Andrew | E2 | 141 | Lakehead Thunderwolves | 43 | 26:36.4 | 2:49.2 | 5:21.2 | 3:19.5 |
52 | SANDERS, Justin | E2 | 343 | Western Mustangs | -- | 26:37.0 | 2:48.8 | 5:21.3 | 3:19.6 |
53 | WEIST, William | R | 37 | McMaster Marauders | -- | 26:39.8 | 2:52.6 | 5:21.9 | 3:20.0 |
54 | ABANTO ENNS, Nicolas | E3 | 207 | Ottawa Gee-Gees | 44 | 26:41.2 | 2:54.0 | 5:22.2 | 3:20.1 |
55 | MACLELLAN, Jd | E2 | 339 | Western Mustangs | -- | 26:43.2 | 2:56.0 | 5:22.6 | 3:20.4 |
56 | ABDULLAHI, Abdullahi | E3 | 350 | York Lions | 45 | 26:44.1 | 2:56.9 | 5:22.7 | 3:20.5 |
57 | GAZAILLE, Tristan | E2 | 239 | Queen's Gaels | -- | 26:49.4 | 3:02.2 | 5:23.8 | 3:21.2 |
58 | MLYNCZK, Anton | E2 | 270 | Toronto Varsity Blues | 46 | 26:51.0 | 3:02.8 | 5:24.1 | 3:21.4 |
59 | FERNANDO, Treshan | R | 309 | University of Waterloo | 47 | 26:52.6 | 3:05.4 | 5:24.5 | 3:21.6 |
60 | LAMPARD, Matt | E1 | 337 | Western Mustangs | -- | 26:53.4 | 3:06.2 | 5:24.6 | 3:21.7 |
61 | HILL, Eric | E3 | 180 | Laurier Golden Hawks | 48 | 26:53.9 | 3:06.7 | 5:24.7 | 3:21.7 |
62 | RUTLEDGE, Davis | E2 | 184 | Laurier Golden Hawks | 49 | 26:57.2 | 3:10.0 | 5:25.4 | 3:22.1 |
63 | DOHERTY, Seamus | R | 156 | Laurentian Voyageurs | 50 | 26:57.4 | 3:10.2 | 5:25.4 | 3:22.2 |
64 | MEGAS, Alex | E2 | 30 | McMaster Marauders | -- | 27:03.8 | 3:16.6 | 5:26.7 | 3:23.0 |
65 | ORMSBY, Jack | R | 33 | McMaster Marauders | -- | 27:04.8 | 3:17.6 | 5:26.9 | 3:23.1 |
66 | DJONDRIC-POWELL, Jack | E1 | 269 | Toronto Varsity Blues | 51 | 27:06.1 | 3:18.9 | 5:27.2 | 3:23.3 |
67 | LI, Andy (shengan) | E2 | 244 | Queen's Gaels | -- | 27:07.0 | 3:18.8 | 5:27.3 | 3:23.4 |
68 | NUNEZ, Paul | E4 | 272 | Toronto Varsity Blues | 52 | 27:07.0 | 3:18.8 | 5:27.4 | 3:23.4 |
69 | IANNARELLI, Isaac | E2 | 87 | Brock Badgers | 53 | 27:07.7 | 3:20.5 | 5:27.5 | 3:23.5 |
70 | YOUNG, Ian | E2 | 186 | Laurier Golden Hawks | 54 | 27:10.9 | 3:23.7 | 5:28.1 | 3:23.9 |
71 | CIDADE, Brandon | E2 | 354 | York Lions | 55 | 27:16.8 | 3:29.6 | 5:29.3 | 3:24.6 |
72 | CALCAGNO, Massimo | E2 | 302 | University of Waterloo | 56 | 27:18.9 | 3:31.7 | 5:29.7 | 3:24.9 |
73 | WEBSTER, Aiden | E2 | 146 | Lakehead Thunderwolves | 57 | 27:21.4 | 3:34.2 | 5:30.3 | 3:25.2 |
74 | STRATMOEN, Alexander | E2 | 315 | University of Waterloo | 58 | 27:22.4 | 3:35.2 | 5:30.5 | 3:25.3 |
75 | SIKKA, Zachary | R | 218 | Ottawa Gee-Gees | 59 | 27:25.2 | 3:38.0 | 5:31.0 | 3:25.6 |
76 | LYSACK, Jonathan | E2 | 313 | University of Waterloo | 60 | 27:25.9 | 3:38.7 | 5:31.2 | 3:25.7 |
77 | PRIBAZ, Connor | E2 | 342 | Western Mustangs | -- | 27:32.1 | 3:44.9 | 5:32.4 | 3:26.5 |
78 | MULKEWICH, Noah | E2 | 31 | McMaster Marauders | -- | 27:37.0 | 3:48.8 | 5:33.4 | 3:27.1 |
79 | LAROCQUE, Andre | R | 243 | Queen's Gaels | -- | 27:39.2 | 3:52.0 | 5:33.8 | 3:27.4 |
80 | AIKMAN, Luke | E1 | 176 | Laurier Golden Hawks | 61 | 27:46.7 | 3:59.5 | 5:35.3 | 3:28.3 |
81 | STRINGEL, Tavo | E1 | 247 | Queen's Gaels | -- | 27:54.8 | 4:07.6 | 5:37.0 | 3:29.3 |
82 | BRAY, Jacob | E2 | 82 | Brock Badgers | 62 | 27:59.3 | 4:12.1 | 5:37.9 | 3:29.9 |
83 | BLACK, Connor | E4 | 18 | McMaster Marauders | -- | 28:02.2 | 4:15.0 | 5:38.5 | 3:30.3 |
84 | AARTS, Ethan | E2 | 193 | Nipissing Lakers | 63 | 28:04.5 | 4:17.3 | 5:38.9 | 3:30.6 |
85 | COLES, Riley | E2 | 84 | Brock Badgers | 64 | 28:11.5 | 4:24.3 | 5:40.3 | 3:31.4 |
86 | PARENT, Fred | E1 | 214 | Ottawa Gee-Gees | 65 | 28:12.7 | 4:25.5 | 5:40.6 | 3:31.6 |
87 | BASSO, Christopher | E3 | 351 | York Lions | 66 | 28:20.4 | 4:33.2 | 5:42.1 | 3:32.5 |
88 | WARWICK, Colin | E3 | 145 | Lakehead Thunderwolves | 67 | 28:23.4 | 4:36.2 | 5:42.7 | 3:32.9 |
89 | FRIEBERG, Jordan | E2 | 179 | Laurier Golden Hawks | 68 | 28:25.8 | 4:38.6 | 5:43.2 | 3:33.2 |
90 | LIGHTWOOD, Nicholas | R | 142 | Lakehead Thunderwolves | -- | 28:27.0 | 4:38.8 | 5:43.5 | 3:33.4 |
91 | BENDA, Max | R | 211 | Ottawa Gee-Gees | -- | 28:29.5 | 4:42.3 | 5:44.0 | 3:33.7 |
92 | ADAMS, Declan | E2 | 299 | University of Waterloo | 69 | 28:30.7 | 4:43.5 | 5:44.2 | 3:33.8 |
93 | FOWLER, Davis | E3 | 86 | Brock Badgers | 70 | 28:36.8 | 4:49.6 | 5:45.4 | 3:34.6 |
94 | DATE, Cameron | E3 | 155 | Laurentian Voyageurs | 71 | 28:37.3 | 4:50.1 | 5:45.5 | 3:34.7 |
95 | CHASE, Kuchera | E1 | 353 | York Lions | 72 | 28:37.5 | 4:50.3 | 5:45.6 | 3:34.7 |
96 | MERAW, Nathan | E3 | 213 | Ottawa Gee-Gees | -- | 28:37.5 | 4:50.3 | 5:45.6 | 3:34.7 |
97 | ABELL, Nathaniel | E3 | 266 | Toronto Varsity Blues | -- | 28:46.7 | 4:59.5 | 5:47.4 | 3:35.8 |
98 | BLACK, Micah | E1 | 301 | University of Waterloo | -- | 28:50.3 | 5:03.1 | 5:48.1 | 3:36.3 |
99 | LAMBERT, Nicholas | E3 | 158 | Laurentian Voyageurs | 73 | 28:53.5 | 5:06.3 | 5:48.8 | 3:36.7 |
100 | ZANETTI, Lucas | E1 | 220 | Ottawa Gee-Gees | -- | 28:56.2 | 5:09.0 | 5:49.3 | 3:37.0 |
101 | TROWBRIDGE, Braydon | E2 | 185 | Laurier Golden Hawks | 74 | 28:58.5 | 5:11.3 | 5:49.8 | 3:37.3 |
102 | WESTBROOK, Gavin | E3 | 219 | Ottawa Gee-Gees | -- | 29:04.0 | 5:15.8 | 5:50.9 | 3:38.0 |
103 | LANGILLE, Jack | E2 | 182 | Laurier Golden Hawks | -- | 29:07.6 | 5:20.4 | 5:51.6 | 3:38.4 |
104 | YUAN, Kevin | R | 165 | Laurentian Voyageurs | 75 | 29:12.4 | 5:25.2 | 5:52.6 | 3:39.0 |
105 | BEACH, Evan | R | 210 | Ottawa Gee-Gees | -- | 29:17.9 | 5:30.7 | 5:53.7 | 3:39.7 |
106 | BIRINBERG, David | R | 95 | Carleton Ravens | -- | 29:23.4 | 5:36.2 | 5:54.8 | 3:40.4 |
107 | WOEHL, Adam | E1 | 249 | Queen's Gaels | -- | 29:24.9 | 5:37.7 | 5:55.1 | 3:40.6 |
108 | HARRINGTON, Emmett | R | 240 | Queen's Gaels | -- | 29:29.0 | 5:40.8 | 5:55.9 | 3:41.1 |
109 | DUAN, Yulai | R | 305 | University of Waterloo | -- | 29:30.4 | 5:43.2 | 5:56.2 | 3:41.3 |
110 | LEROUX, Patrick | E2 | 159 | Laurentian Voyageurs | 76 | 29:37.8 | 5:50.6 | 5:57.7 | 3:42.2 |
111 | TRAVIS, Annett | R | 164 | Laurentian Voyageurs | 77 | 29:48.1 | 6:00.9 | 5:59.8 | 3:43.5 |
112 | HEINZ, Cameron | E2 | 157 | Laurentian Voyageurs | 78 | 29:50.9 | 6:03.7 | 6:00.3 | 3:43.9 |
113 | HEINTZ, Jack | R | 253 | Ryerson Rams | -- | 29:52.4 | 6:05.2 | 6:00.6 | 3:44.0 |
114 | LEGLER, George | R | 197 | Nipissing Lakers | 79 | 30:00.9 | 6:13.7 | 6:02.3 | 3:45.1 |
115 | FAIRHEAD, Thomas | R | 308 | University of Waterloo | -- | 30:05.8 | 6:18.6 | 6:03.3 | 3:45.7 |
116 | CORNISH, Noah | E3 | 195 | Nipissing Lakers | 80 | 30:09.5 | 6:22.3 | 6:04.1 | 3:46.2 |
117 | LOCKLEY, Keegan | E2 | 160 | Laurentian Voyageurs | -- | 30:10.6 | 6:23.4 | 6:04.3 | 3:46.3 |
118 | RYALL, Ethan | R | 89 | Brock Badgers | 81 | 30:20.7 | 6:33.5 | 6:06.3 | 3:47.6 |
119 | STEFANCHUK, Kevin | E1 | 90 | Brock Badgers | 82 | 30:38.8 | 6:51.6 | 6:10.0 | 3:49.8 |
120 | RODEN, Morley | R | 183 | Laurier Golden Hawks | -- | 30:39.2 | 6:52.0 | 6:10.0 | 3:49.9 |
121 | HAWRYSH, Nicolas | E2 | 96 | Carleton Ravens | -- | 30:50.8 | 7:03.6 | 6:12.4 | 3:51.3 |
122 | CAMPESE, Nicholas | E1 | 352 | York Lions | 83 | 31:01.5 | 7:14.3 | 6:14.5 | 3:52.7 |
123 | WAGER, Garret | R | 91 | Brock Badgers | -- | 31:10.2 | 7:23.0 | 6:16.3 | 3:53.8 |
124 | BENNETT, Samuel | R | 194 | Nipissing Lakers | 84 | 31:36.8 | 7:49.6 | 6:21.6 | 3:57.1 |
125 | RING, Hayden | E3 | 162 | Laurentian Voyageurs | -- | 31:58.3 | 8:11.1 | 6:26.0 | 3:59.8 |
126 | CZERNY-HOLOWNIA, Oliver | E2 | 196 | Nipissing Lakers | 85 | 32:49.8 | 9:02.6 | 6:36.3 | 4:06.2 |
127 | MARTYNUCK, Gabe | R | 75 | Algoma Thunderbirds | -- | 33:22.2 | 9:35.0 | 6:42.9 | 4:10.3 |
128 | THOMAS, Kanique | R | 97 | Carleton Ravens | -- | 34:36.3 | 10:49.1 | 6:57.8 | 4:19.5 |
Race #6
Women's University 8km
Start Time: 1:30 pm
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Guelph Gryphons | 31 | 1-4-5-10-11(26)(33) | 2:26:11 | 0:47.3 |
2 | Western Mustangs | 36 | 2-3-8-9-14(22)(30) | 2:26:56 | 0:43.1 |
3 | McMaster Marauders | 81 | 7-13-18-19-24(25)(35) | 2:30:24 | 1:25.5 |
4 | Queen's Gaels | 94 | 6-15-21-23-29(32)(43) | 2:31:46 | 1:54.4 |
5 | Toronto Varsity Blues | 159 | 20-31-34-36-38(39)(45) | 2:36:38 | 1:24.7 |
6 | University of Waterloo | 182 | 16-27-41-47-51(52)(56) | 2:38:41 | 3:03.5 |
7 | Laurentian Voyageurs | 205 | 17-42-44-49-53(64)(66) | 2:40:13 | 3:04.7 |
8 | Ottawa Gee-Gees | 214 | 12-28-55-57-62(67) | 2:44:55 | 6:03.7 |
9 | Laurier Golden Hawks | 227 | 37-40-46-50-54(58)(59) | 2:42:58 | 1:55.7 |
10 | Brock Badgers | 297 | 48-60-61-63-65 | 2:54:45 | 3:34.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | HICKSON, Sadie-Jane | E5 | 111 | Guelph Gryphons | 1 | 28:44.3 | --- | 5:46.9 | 3:35.5 |
2 | COUTTS, Sophie | E2 | 322 | Western Mustangs | 2 | 29:03.6 | 19.3 | 5:50.8 | 3:37.9 |
3 | CARRUTHERS, Anna | E3 | 320 | Western Mustangs | 3 | 29:09.0 | 23.7 | 5:51.9 | 3:38.6 |
4 | ROUSSEL, Olivia | E3 | 121 | Guelph Gryphons | 4 | 29:11.7 | 27.4 | 5:52.4 | 3:39.0 |
5 | WHITFORD, Nina | E4 | 125 | Guelph Gryphons | 5 | 29:12.4 | 28.1 | 5:52.6 | 3:39.0 |
6 | PLOUVIER, Manon | E3 | 229 | Queen's Gaels | 6 | 29:15.7 | 31.4 | 5:53.3 | 3:39.5 |
7 | BARRETT, Rosalyn | E2 | 1 | McMaster Marauders | 7 | 29:22.9 | 38.6 | 5:54.7 | 3:40.4 |
8 | COUTTS, Chloe | E2 | 321 | Western Mustangs | 8 | 29:27.2 | 42.9 | 5:55.6 | 3:40.9 |
9 | JORDAN, Erika | E2 | 324 | Western Mustangs | 9 | 29:29.2 | 44.9 | 5:56.0 | 3:41.1 |
10 | GUGA, Sandra | E3 | 110 | Guelph Gryphons | 10 | 29:30.4 | 46.1 | 5:56.2 | 3:41.3 |
11 | WOODHOUSE, Hannah | E5 | 126 | Guelph Gryphons | 11 | 29:31.5 | 47.2 | 5:56.4 | 3:41.4 |
12 | BEAUREGARD, Noemie | E1 | 199 | Ottawa Gee-Gees | 12 | 29:34.8 | 50.5 | 5:57.1 | 3:41.9 |
13 | GOODJOHN, Hannah | E3 | 6 | McMaster Marauders | 13 | 29:39.3 | 55.0 | 5:58.0 | 3:42.4 |
14 | OHRLING, Heidi | E4 | 326 | Western Mustangs | 14 | 29:46.7 | 1:02.4 | 5:59.5 | 3:43.3 |
15 | GRAHAM, Emma | E2 | 225 | Queen's Gaels | 15 | 29:58.6 | 1:14.3 | 6:01.9 | 3:44.8 |
16 | HEENEY, Claudia | E2 | 289 | University of Waterloo | 16 | 29:58.7 | 1:14.4 | 6:01.9 | 3:44.8 |
17 | GENDRON, Pascale | E2 | 148 | Laurentian Voyageurs | 17 | 30:04.5 | 1:20.2 | 6:03.1 | 3:45.6 |
18 | NOLAN, Sarah | E4 | 12 | McMaster Marauders | 18 | 30:04.7 | 1:20.4 | 6:03.1 | 3:45.6 |
19 | TRELEAVEN, Kaitlyn | E2 | 15 | McMaster Marauders | 19 | 30:28.2 | 1:43.9 | 6:07.8 | 3:48.5 |
20 | ESPOSITO, Christina | E3 | 258 | Toronto Varsity Blues | 20 | 30:31.1 | 1:46.8 | 6:08.4 | 3:48.9 |
21 | VROOM, Elizabeth | R | 235 | Queen's Gaels | 21 | 30:37.7 | 1:53.4 | 6:09.8 | 3:49.7 |
22 | BREEDON, Paige | R | 317 | Western Mustangs | 22 | 30:40.7 | 1:56.4 | 6:10.3 | 3:50.1 |
23 | GODDARD, Tamara | E2 | 224 | Queen's Gaels | 23 | 30:43.3 | 1:59.0 | 6:10.9 | 3:50.4 |
24 | OVERHOLT, Kayla | E2 | 13 | McMaster Marauders | 24 | 30:48.3 | 2:04.0 | 6:11.9 | 3:51.0 |
25 | WADDINGTON, Emma | 5 | 357 | McMaster Marauders | 25 | 30:53.7 | 2:09.4 | 6:13.0 | 3:51.7 |
26 | MCDOUGALL, Alex | R | 116 | Guelph Gryphons | 26 | 30:57.6 | 2:13.3 | 6:13.7 | 3:52.2 |
27 | RICHER, Megan | E2 | 292 | University of Waterloo | 27 | 31:03.3 | 2:19.0 | 6:14.9 | 3:52.9 |
28 | GUNTHER, Nina | E4 | 204 | Ottawa Gee-Gees | 28 | 31:08.2 | 2:23.9 | 6:15.9 | 3:53.5 |
29 | LANE, Ella | E1 | 228 | Queen's Gaels | 29 | 31:10.1 | 2:25.8 | 6:16.3 | 3:53.8 |
30 | KNELSEN, Hallee | E2 | 325 | Western Mustangs | 30 | 31:11.8 | 2:27.5 | 6:16.6 | 3:54.0 |
31 | LEVASSEUR, Sophie | E2 | 260 | Toronto Varsity Blues | 31 | 31:12.2 | 2:27.9 | 6:16.7 | 3:54.0 |
32 | PORTER, Gillian | R | 230 | Queen's Gaels | 32 | 31:13.2 | 2:28.9 | 6:16.9 | 3:54.1 |
33 | HUBBARD, Emma | E4 | 112 | Guelph Gryphons | 33 | 31:14.1 | 2:29.8 | 6:17.1 | 3:54.3 |
34 | BOSTON, Ej | E2 | 256 | Toronto Varsity Blues | 34 | 31:26.1 | 2:41.8 | 6:19.5 | 3:55.8 |
35 | MADDOCKS, Beatrix | E3 | 114 | Guelph Gryphons | -- | 31:27.5 | 2:43.2 | 6:19.8 | 3:55.9 |
36 | MORARIU, Ana | E2 | 11 | McMaster Marauders | 35 | 31:28.3 | 2:44.0 | 6:19.9 | 3:56.0 |
37 | DENOMME, Kate | E3 | 323 | Western Mustangs | -- | 31:30.5 | 2:46.2 | 6:20.4 | 3:56.3 |
38 | DABOUS, Joud | E2 | 257 | Toronto Varsity Blues | 36 | 31:32.8 | 2:48.5 | 6:20.8 | 3:56.6 |
39 | EASTWOOD, Gabby | E2 | 109 | Guelph Gryphons | -- | 31:35.7 | 2:51.4 | 6:21.4 | 3:57.0 |
40 | MACASKILL, Olivia | E3 | 10 | McMaster Marauders | -- | 31:41.6 | 2:57.3 | 6:22.6 | 3:57.7 |
41 | RAULIUK DUNN, Eirlys | E3 | 119 | Guelph Gryphons | -- | 31:46.9 | 3:02.6 | 6:23.7 | 3:58.4 |
42 | DRAKE, Elizabeth | E3 | 172 | Laurier Golden Hawks | 37 | 31:54.4 | 3:10.1 | 6:25.2 | 3:59.3 |
43 | VUCKOVIC, Katherine | E1 | 264 | Toronto Varsity Blues | 38 | 31:55.8 | 3:11.5 | 6:25.5 | 3:59.5 |
44 | ELLIOTT, Emma | R | 5 | McMaster Marauders | -- | 31:56.9 | 3:12.6 | 6:25.7 | 3:59.6 |
45 | LARSON, Madeleine | R | 259 | Toronto Varsity Blues | 39 | 31:57.5 | 3:13.2 | 6:25.8 | 3:59.7 |
46 | ARENA, Sabrina | R | 166 | Laurier Golden Hawks | 40 | 31:58.1 | 3:13.8 | 6:25.9 | 3:59.8 |
47 | CLEMENTS, Sarah | E3 | 3 | McMaster Marauders | -- | 31:59.5 | 3:15.2 | 6:26.2 | 3:59.9 |
48 | SYMON, Ella | E2 | 295 | University of Waterloo | 41 | 31:59.7 | 3:15.4 | 6:26.3 | 4:00.0 |
49 | MROZEWSKI, Kristen | E2 | 152 | Laurentian Voyageurs | 42 | 32:02.9 | 3:18.6 | 6:26.9 | 4:00.4 |
50 | HENDRIKX, Olivia | E2 | 226 | Queen's Gaels | 43 | 32:05.0 | 3:19.7 | 6:27.3 | 4:00.6 |
51 | MOZZON, Angela | E3 | 151 | Laurentian Voyageurs | 44 | 32:06.5 | 3:22.2 | 6:27.6 | 4:00.8 |
