Hamilton Puma Last Chance2022-08-07

< Back

#3 Men's 200 Meters Results

Finals

PL Athlete Team Time Wind HPL
1 DAVIS, Richard Royal City Athletics Club 22.46 0.5 4 (1)
2 LUKE, Jayden Etobicoke Huskies-Striders Track and Field Club 22.48 0.5 4 (2)
3 MCCLELLAND, Ryan Toronto Racers Athletic Club 22.71 0.5 4 (3)
4 BABALOLA, Dami Speed Academy Athletics Club 22.83 0.5 4 (4)
5 CHAABAN, Omar Border City AC 22.88 0.5 4 (5)
6 TUCKER, James Speed Academy Athletics Club 23.18 -0.5 3 (1)
7 TAYLOR, Jadan Border City AC 23.19 -0.5 3 (2)
8 CARSON-PEDRI, Nicholas Laurel Creek T.F.C. 23.33 -0.5 3 (3)
9 GORDON, Malahkai Speed Academy Athletics Club 23.34 -0.5 3 (4)
10 DORANTES-FERREIRA, Diego Unattached 23.74 0.5 4 (6)
11 GOMES, Simon Blue Devils Athletics Club 23.78 -1.4 2 (1)
12 COWAN, Michael Athletics Niagara 23.84 -0.5 3 (5)
13 FRANK, Dominick Speed Academy Athletics Club 23.85 -1.4 2 (2)
14 HOLMAN, Mason Royal City Athletics Club 23.91 0.5 1 (1)
15 AMLIN, Tyler Border City AC 23.96 0.5 1 (2)
16 NELSON, Quintin Hamilton Olympic Club 24.04 -1.4 2 (3)
17 GRANT, Markus Monte Cristo Track Club 24.07 0.5 4 (7)
18 BARRETT, Joshua Hamilton Olympic Club 24.54 -1.4 2 (4)
19 DAFOE, Matthew Eclipse Track & Field Club 25.44 -0.5 3 (6)
20 LASEY, Tavaine Unattached 25.52 -0.5 3 (7)
21 PALLETT, Adam Hamilton Olympic Club 25.87 0.5 1 (3)
22 PALMER, Ishmael Etobicoke Huskies-Striders Track and Field Club 26.13 -1.4 2 (5)
23 LEZON, Michael Hamilton Olympic Club 26.28 -1.4 2 (6)
24 KEOUGH, Shaun Etobicoke Huskies-Striders Track and Field Club 27.39 -1.4 2 (7)
DOUGLAS, Jaden Unattached DNS 0.5
DOUGLAS, Jerome Unattached DNS 0.5
CORREIA, Emanuel Etobicoke Huskies-Striders Track and Field Club DNS -1.4
POST, Liam Peterborough Legion Track Club DNS -0.5
SAMUEL, Sammy Border City AC DNS 0.5