Hamilton Puma Last Chance2022-08-07

< Back

#1 Men's 100 Meters Results

Finals

PL Athlete Team Time Wind HPL
1 MANOUCHEHR, Dominik Unattached Ontario 10.91 1.1 5 (1)
2 SAMUEL, Sammy Border City AC 11.01 1.1 5 (2)
3 TUCKER, James Speed Academy Athletics Club 11.20 0.9 4 (1)
4 CHAABAN, Omar Border City AC 11.22 1.1 5 (3)
5 BABALOLA, Dami Speed Academy Athletics Club 11.25 0.9 4 (2)
6 BAH, Abdoulaye Hamilton Olympic Club 11.37 1.1 5 (4)
7 WILLIAMS, Malcolm Speed Academy Athletics Club 11.37 1.1 5 (5)
8 LUKE, Jayden Etobicoke Huskies-Striders Track and Field Club 11.38 1.1 5 (6)
9 DILLON, Aodhan Speed Academy Athletics Club 11.45 0.9 4 (3)
10 TAYLOR, Jadan Border City AC 11.51 0.9 4 (4)
11 COWAN, Michael Athletics Niagara 11.53 0.9 4 (5)
12 GORDON, Malahkai Speed Academy Athletics Club 11.54 1.1 5 (7)
13 HOLMAN, Mason Royal City Athletics Club 11.54 0.9 4 (6)
14 FRANK, Dominick Speed Academy Athletics Club 11.61 0.9 4 (7)
15 SASIKUMAR, Mark Meshroff Phoenix Athletics Assoc. of Ontario 11.73 0.8 3 (1)
16 AMLIN, Tyler Border City AC 11.74 0.8 3 (2)
17 PECSI, Les Unattached Ontario 11.77 0.8 3 (3)
18 GRANT, Markus Monte Cristo Track Club 11.82 0.8 3 (4)
19 EMUZE, Destiny Speed Academy Athletics Club 11.85 0.8 3 (5)
20 BARRETT, Joshua Hamilton Olympic Club 11.89 0.8 3 (6)
21 DAFOE, Matthew Eclipse Track & Field Club 12.07 0.8 2 (1)
22 PERNA, Giuliano Unattached Ontario 12.37 0.8 2 (2)
23 PALLETT, Adam Hamilton Olympic Club 12.48 0.8 2 (3)
24 B, Lerone Unattached Ontario 12.69 0.3 1 (1)
25 BRUM, Miguel Hamilton Olympic Club 12.70 0.3 1 (2)
26 LEZON, Michael Hamilton Olympic Club 12.71 0.8 2 (4)
27 KUDO, Ken JAMCAN International Athletics Club 13.11 0.3 1 (3)
28 PERNA, Giovanni Unattached Ontario 13.49 0.3 1 (4)
PALMER, Ishmael Etobicoke Huskies-Striders Track and Field Club DNS 0.3
KEOUGH, Shaun Etobicoke Huskies-Striders Track and Field Club DNS 0.3
MURRAY, Trevor Unattached Ontario DNS 0.3
LASEY, Tavaine Unattached DNS 0.8
CORREIA, Emanuel Etobicoke Huskies-Striders Track and Field Club DNS 0.8
EDWARD-ETAFO, David Speed Academy Athletics Club DNS 0.8
ANYIMADU, Joshua York University Track & Field Club DNS 0.8
VICENTE, Kyle Unattached Ontario DNS 0.8
VICENTE, Cody Unattached DNS 0.8
DORANTES-FERREIRA, Diego Unattached DNS 0.9
NELSON, Quintin Hamilton Olympic Club DNS 1.1

Prelims

PL Athlete Team Time Wind HPL
1 MANOUCHEHR, Dominik Unattached Ontario 11.04q -0.5 6 (1)
2 SAMUEL, Sammy Border City AC 11.05q -0.5 6 (2)
3 BAH, Abdoulaye Hamilton Olympic Club 11.32q 0.2 5 (1)
4 CHAABAN, Omar Border City AC 11.36q -0.5 6 (3)
5 NELSON, Quintin Hamilton Olympic Club 11.37q 0.2 5 (2)
6 LUKE, Jayden Etobicoke Huskies-Striders Track and Field Club 11.37q -0.5 6 (4)
7 WILLIAMS, Malcolm Speed Academy Athletics Club 11.39q -0.5 6 (5)
8 GORDON, Malahkai Speed Academy Athletics Club 11.39q 0.2 5 (3)
9 TUCKER, James Speed Academy Athletics Club 11.40q 0.2 5 (4)
10 DILLON, Aodhan Speed Academy Athletics Club 11.46q 0.5 4 (1)
11 FRANK, Dominick Speed Academy Athletics Club 11.46q 0.5 4 (2)
12 BABALOLA, Dami Speed Academy Athletics Club 11.49q -1.7 2 (1)
13 COWAN, Michael Athletics Niagara 11.49q 0.2 5 (5)
14 TAYLOR, Jadan Border City AC 11.51q -1.6 3 (1)
15 HOLMAN, Mason Royal City Athletics Club 11.57q 0.5 4 (3)
16 DORANTES-FERREIRA, Diego Unattached 11.58q 0.2 5 (6)
17 AMLIN, Tyler Border City AC 11.67q 0.9 1 (1)
18 GRANT, Markus Monte Cristo Track Club 11.81q 0.2 5 (7)
19 PECSI, Les Unattached Ontario 11.81q 0.5 4 (4)
20 SASIKUMAR, Mark Meshroff Phoenix Athletics Assoc. of Ontario 11.83q 0.5 4 (5)
21 VICENTE, Cody Unattached 11.87q -1.6 3 (2)
22 BARRETT, Joshua Hamilton Olympic Club 11.88q 0.5 4 (6)
23 EMUZE, Destiny Speed Academy Athletics Club 12.00q 0.9 1 (2)
24 VICENTE, Kyle Unattached Ontario 12.00q -1.7 2 (2)
25 CORREIA, Emanuel Etobicoke Huskies-Striders Track and Field Club 12.08q -1.6 3 (3)
26 DAFOE, Matthew Eclipse Track & Field Club 12.10q 0.5 4 (7)
27 EDWARD-ETAFO, David Speed Academy Athletics Club 12.33q -1.6 3 (4)
28 LASEY, Tavaine Unattached 12.53q -0.5 6 (6)
29 PERNA, Giuliano Unattached Ontario 12.56q -1.6 3 (5)
30 LEZON, Michael Hamilton Olympic Club 12.68q -1.6 3 (6)
31 ANYIMADU, Joshua York University Track & Field Club 12.70q -1.6 3 (7)
32 PALLETT, Adam Hamilton Olympic Club 12.73q 0.9 1 (3)
33 B, Lerone Unattached Ontario 12.73q 0.5 4 (8)
34 PALMER, Ishmael Etobicoke Huskies-Striders Track and Field Club 12.77q -1.6 3 (8)
35 BRUM, Miguel Hamilton Olympic Club 12.83q -1.7 2 (3)
36 KUDO, Ken JAMCAN International Athletics Club 12.94q -1.7 2 (4)
37 KEOUGH, Shaun Etobicoke Huskies-Striders Track and Field Club 13.02q -1.7 2 (5)
38 PERNA, Giovanni Unattached Ontario 13.57q -1.7 2 (6)
39 MURRAY, Trevor Unattached Ontario 14.32q 0.9 1 (4)
CAMPANARO, Roman Hamilton Olympic Club DNS 0.2
SMELLIE, Gavin Flying Angels Academy DNS -0.5
POST, Liam Peterborough Legion Track Club DNS -0.5