Hamilton Puma Last Chance2022-08-07

< Back

#5 Men's 400 Meters Results

Finals

PL Athlete Team Time HPL
1 CATO, Roxroy Unattached Ontario 48.10 3 (1)
2 DAVIS, Richard Royal City Athletics Club 48.68 3 (2)
3 RYAN, Alanzo Royal City Athletics Club 49.71 3 (3)
4 GHADGHONI, Ali Newmarket Huskies Track Club 49.89 3 (4)
5 GRAENERT, Justin Newmarket Huskies Track Club 50.21 3 (5)
6 CRAWFORD, James Kitchener Waterloo T.F.A. 52.26 3 (6)
7 FERGUSON, Max University of Toronto TC 53.23 2 (1)
8 EDWARD-ETAFO, David Speed Academy Athletics Club 53.46 2 (2)
9 ISAAC, Anthony Border City AC 54.25 3 (7)
10 FUJII, Yujiro Kitchener Waterloo T.F.A. 54.97 2 (3)
11 CONLON, Justin Unattached Ontario 56.49 1 (1)
12 CARSON-PEDRI, Nicholas Laurel Creek T.F.C. 56.58 2 (4)
13 MONDONEDO, Karl Centro Scuola T.F.C. 58.69 1 (2)
14 BLAKE, Evan Thorold Elite Track Club 1:00.49 1 (3)
15 CASTRO, Matias Kitchener Waterloo T.F.A. 1:00.72 1 (4)
16 CRAWFORD, Calum Kitchener Waterloo T.F.A. 1:04.50 1 (5)
DELSAUT, Frank Kitchener Waterloo T.F.A. DNS
ABDULLAHI, Abdullahi Phoenix Athletics Assoc. of Ontario DNS