Hamilton Puma Last Chance2022-08-07

< Back

#2 Women's 100 Meters Results

Finals

PL Athlete Team Time Wind HPL
1 HAMPSON, Laila Hamilton Olympic Club 12.74 -0.7 1 (1)
2 KIDD, Jasmine Golden Eagles Track Club 12.81 -0.7 1 (2)
3 BROWN, Esme Speed Academy Athletics Club 12.93 -0.7 1 (3)
4 MCKEE, Sara Speed Academy Athletics Club 13.03 -0.7 1 (4)
5 MURRAY, Myah Royal City Athletics Club 13.11 -0.7 1 (5)
6 CAMPBELL, Jada Flying Angels Academy 13.28 -0.7 1 (6)
7 KUDO, Catrina Royal City Athletics Club 13.45 -0.7 1 (7)
8 VAN NOOTEN, Philly Brantford T.F.C. 13.53 -0.5 2 (1)
9 MORRIS, Catherine Unattached Ontario 14.09 -0.5 2 (2)
10 OYEBOLA, Chloe Hamilton Olympic Club 14.19 -0.5 2 (3)
11 MATHEW, Alicia Unattached Ontario 14.58 -0.5 2 (4)
12 NICHOLLS, Vivian Burlington Track & Field Club 14.73 -0.5 2 (5)
13 SAYERS, Mckayla Burlington Track & Field Club 15.05 -0.5 2 (6)
14 SCHARGER-SMITH, Ella Speed Academy Athletics Club 15.16 -0.7 1 (8)
15 MORRIS, Annette Hamilton Olympic Club 15.66 -0.5 2 (7)
PROUD, Isabella Royal City Athletics Club DNS -0.5

Prelims

PL Athlete Team Time Wind HPL
1 EMMANUEL, Crystal Flying Angels Academy 11.49q 0.7 3 (1)
2 HAMPSON, Laila Hamilton Olympic Club 12.63q 0.7 3 (2)
3 KIDD, Jasmine Golden Eagles Track Club 12.85q 0.7 3 (3)
4 BROWN, Ashleigh Unattached Ontario 12.86q 0.7 3 (4)
5 MURRAY, Myah Royal City Athletics Club 13.04q 0.7 3 (5)
6 BROWN, Esme Speed Academy Athletics Club 13.27q 0.7 3 (6)
7 CAMPBELL, Jada Flying Angels Academy 13.28q 0.7 3 (7)
8 KUDO, Catrina Royal City Athletics Club 13.35q 0.7 3 (8)
9 MCKEE, Sara Speed Academy Athletics Club 13.41q +1.2 2 (1)
10 VAN NOOTEN, Philly Brantford T.F.C. 13.58q -0.3 1 (1)
11 MORRIS, Catherine Unattached Ontario 13.87q +1.2 2 (2)
12 PROUD, Isabella Royal City Athletics Club 14.02q +1.2 2 (3)
13 OYEBOLA, Chloe Hamilton Olympic Club 14.20q -0.3 1 (2)
14 NICHOLLS, Vivian Burlington Track & Field Club 14.63q -0.3 1 (3)
15 MATHEW, Alicia Unattached Ontario 14.79q +1.2 2 (4)
16 SCHARGER-SMITH, Ella Speed Academy Athletics Club 15.02q -0.3 1 (4)
17 SAYERS, Mckayla Burlington Track & Field Club 15.08 -0.3 1 (5)
18 MORRIS, Annette Hamilton Olympic Club 15.50 +1.2 2 (5)
RUIU, Alessia Hamilton Olympic Club DNS +1.2