Hamilton Puma PB NightHamilton, ON
2022-08-01

< Back

#1 Men's 100 Meters Results

Finals

PL Athlete Team Time Wind HPL
1 ONYEMAH, Immanuel Unattached Ontario 10.70 -0.6 3 (1)
2 ROSE, Jalon Golden Eagles Track Club 10.83 -0.6 3 (2)
3 ROSE, Jadon Golden Eagles Track Club 10.94 -0.6 3 (3)
4 DE LA CRUZ, Addison York University Track & Field Club 10.95 -0.6 3 (4)
5 MANOUCHEHR, Dominik Unattached Ontario 10.97 -0.6 3 (5)
6 WILLIAMS, Malcom Speed Academy Athletics Club 11.35 -0.6 3 (6)
7 POST, Liam Peterborough Legion Track Club 11.35 -0.6 3 (7)
8 KELLY, Aaron Blue Devils Athletics Club 11.49 -0.6 2 (1)
9 HERNANDEZ, Amari Maximus Performance 11.59 -0.6 2 (2)
10 HOLMAN, Mason Royal City Athletics Club 11.71 -0.6 2 (3)
11 PECSI, Les Unattached Ontario 11.71 -0.6 2 (4)
12 MILLETTE, Brycen Speed Academy Athletics Club 12.09 -0.6 2 (5)
13 CORREIA, Emanuel Etobicoke Huskies-Striders Track and Field Club 12.16 -0.6 2 (6)
SINDEN, Kyle Unattached Ontario DNS null
BARNSWELL, Lerone Unattached DNS null
KUDO, Ken JAMCAN International Athletics Club DNS null
ISAAC, Anthony Border City AC DNS -0.6

Prelims

PL Athlete Team Time Wind HPL
1 ONYEMAH, Immanuel Unattached Ontario 10.80q -0.6 3 (1)
2 DE LA CRUZ, Addison York University Track & Field Club 11.01q -0.6 3 (2)
3 ROSE, Jalon Golden Eagles Track Club 11.02q -0.6 3 (3)
4 ROSE, Jadon Golden Eagles Track Club 11.03q -0.6 3 (4)
5 MANOUCHEHR, Dominik Unattached Ontario 11.08q -0.6 3 (5)
6 WILLIAMS, Malcom Speed Academy Athletics Club 11.34q -0.7 2 (1)
7 ISAAC, Anthony Border City AC 11.44q -0.6 3 (6)
8 POST, Liam Peterborough Legion Track Club 11.50q -0.6 3 (7)
9 KELLY, Aaron Blue Devils Athletics Club 11.62q -0.7 2 (2)
10 HERNANDEZ, Amari Maximus Performance 11.69q -0.7 2 (3)
11 HOLMAN, Mason Royal City Athletics Club 11.73q -0.7 2 (4)
12 PECSI, Les Unattached Ontario 11.96q -0.7 2 (5)
13 CORREIA, Emanuel Etobicoke Huskies-Striders Track and Field Club 11.98q -0.7 2 (6)
14 MILLETTE, Brycen Speed Academy Athletics Club 12.18q -0.7 2 (7)
15 BARNSWELL, Lerone Unattached 12.82q -1.1 1 (1)
16 KUDO, Ken JAMCAN International Athletics Club 13.23q -1.1 1 (2)
17 SINDEN, Kyle Unattached Ontario 17.33q -0.6 3 (8)
PERNA, Giovanni Unattached Ontario DNS -1.1