Hamilton Puma PB NightHamilton, ON
2022-08-01

< Back

#3 Men's 400 Meters Results

Finals

PL Athlete Team Time HPL
1 ROTH, Michael St Thomas Legion Track & Field Club 47.69 3 (1)
2 RYAN, Alanzo Royal City Athletics Club 48.86 3 (2)
3 GRANT, Oliver Unattached Ontario 49.00 3 (3)
4 HEHN, Nathan Unattached Ontario 49.26 3 (4)
5 GHADGHONI, Ali Newmarket Huskies Track Club 50.04 2 (1)
6 GRAENERT, Justin Newmarket Huskies Track Club 50.17 2 (2)
7 BABCOCK, Owen Unattached Ontario 50.37 3 (5)
8 LORENTZ, Joshua Unattached Ontario 50.45 3 (6)
9 MULKEWICH, Noah Harbour Track - Hamilton 50.62 3 (7)
10 YASSIN, Mohamed Unattached Ontario 51.63 3 (8)
11 ISAAC, Anthony Border City AC 52.49 2 (3)
12 MATHER, Alexander Newmarket Huskies Track Club 53.01 2 (4)
13 RADOVICH, Ronan Border City AC 53.68 2 (5)
14 DEHANEY, Tau Flying Angels Academy 54.65 2 (6)
15 GRAENERT, Mirco Newmarket Huskies Track Club 56.61 2 (7)
16 BLAIR REYNOSO, David Newmarket Huskies Track Club 56.73 1 (1)
17 WALLACE, Ryan Unattached 1:04.98 1 (2)
18 BYRNE, Louis Toronto Olympic Track & Field Club 1:07.47 1 (3)
MONDONEDO, Karl Centro Scuola T.F.C. DNS
FARR, Kevin U Windsor Athletic Club DNS
ASHRAF, Saad Athletics Niagara DNS