Hamilton Puma PB NightHamilton, ON
2022-08-01

< Back

#7 Men's 3000 Meters Results

Finals

PL Athlete Team Time Splits
1 LOKORO, Paulo Etobicoke Huskies-Striders Track and Field Club 8:34.87
34.86 1:09.42 1:09.83 1:09.48
(34.86) (1:44.28) (2:54.11) (4:03.58)
1:09.73 1:10.02 1:10.16  
(5:13.31) (6:23.33) (7:33.48)  
2 FOURNIER, Daniel Physi-Kult 8:42.22
34.41 1:09.89 1:09.51 1:10.09
(34.41) (1:44.30) (2:53.80) (4:03.89)
1:09.76 1:09.36 1:10.19  
(5:13.65) (6:23.00) (7:33.19)  
3 WEBB, Tynan South Simcoe Dufferin T.F.C. 8:45.23
34.60 1:10.00 1:09.85 1:09.65
(34.60) (1:44.59) (2:54.44) (4:04.09)
1:09.95 1:10.63 1:11.11  
(5:14.03) (6:24.66) (7:35.77)  
4 KELLER, Benjamin Hamilton Olympic Club 9:14.28
34.38 1:10.39 1:11.82 1:13.64
(34.38) (1:44.76) (2:56.57) (4:10.21)
1:16.47 1:18.21 1:17.13  
(5:26.67) (6:44.87) (8:02.00)  
5 MILLS, Charlie Boardwalk RC 9:17.49
34.84 1:10.53 1:11.36 1:11.85
(34.84) (1:45.37) (2:56.73) (4:08.57)
1:15.73 1:18.16 1:19.93  
(5:24.30) (6:42.45) (8:02.37)  
6 RIBCHESTER, Wyatt Windsor Legion T.F.C. 9:57.32
35.26 1:13.45 1:20.23 1:21.48
(35.26) (1:48.71) (3:08.93) (4:30.40)
1:23.63 1:22.90 1:22.32  
(5:54.02) (7:16.91) (8:39.22)  
7 RATWATTE, Yehen Unattached 11:54.23
35.15 1:18.23 1:32.84 1:36.22
(35.15) (1:53.38) (3:26.22) (5:02.44)
1:42.71 1:42.99 1:44.55  
(6:45.14) (8:28.12) (10:12.67)  
DEVITO, Ben Blue Devils Athletics Club DNS